Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: Judge 1 (k=1) | 7.3 | 6.8 | 7.0 |
2: Judge 2 (k=1) | 6.0 | 6.4 | 8.5 |
3: Judge 3 (k=1) | 7.4 | 5.3 | 7.0 |
4: Judge 4 (k=1) | 6.5 | 8.8 | 9.2 |
5: Judge 5 (k=1) | 8.1 | 8.1 | 8.4 |
6: Judge 6 (k=1) | 8.7 | 9.3 | 7.8 |
7: Judge 7 (k=1) | 6.5 | 7.3 | 7.8 |
8: Judge 8 (k=1) | 5.8 | 7.3 | 7.0 |
9: Judge 9 (k=1) | 8.2 | 7.9 | 6.8 |
10: Judge 10 (k=1) | 7.7 | 8.2 | 6.4 |
Simple Sum: | 72.2 | 75.4 | 75.9 |
K-Factored Sum: | 72.2 | 75.4 | 75.9 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 72.2 | 75.4 | 75.9 |
Round 1 | Round 2 | Round 3 | |
1: A: Use of Total Flight Area (k=1) | 8.0 | 7.0 | 6.7 |
2: B: Originality and Complexity (k=1) | 8.7 | 6.0 | 5.3 |
3: C: Precision (k=1) | 6.5 | 7.5 | 7.8 |
4: D: Artistic Impression and Presentation (k=1) | 6.3 | 8.8 | 7.0 |
5: E: Choreography (k=1) | 9.5 | 7.5 | 8.5 |
Simple Sum: | 39 | 36.8 | 35.3 |
Time of flight: | n/a | 8:00 | n/a |
K-Factored Sum: | 39 | 36.8 | 35.3 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 39 | 36.8 | 35.3 |
Round 1 | Round 2 | Round 3 | |
1: A: Use of Total Flight Area (k=1) | 6.1 | 8.7 | 6.2 |
2: B: Originality and Complexity (k=1) | 7.2 | 7.5 | 6.5 |
3: C: Precision (k=1) | 9.2 | 7.5 | 7.5 |
4: D: Artistic Impression and Presentation (k=1) | 5.7 | 7.7 | 9.1 |
5: E: Choreography (k=1) | 8.4 | 7.0 | 8.5 |
Simple Sum: | 36.6 | 38.4 | 37.8 |
Time of flight: | n/a | n/a | n/a |
K-Factored Sum: | 36.6 | 38.4 | 37.8 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 36.6 | 38.4 | 37.8 |
Score | Count | Score | Count | Score | Count |
||
5.3 | 2 | 6.7 | 1 | 8.0 | 1 | ||
5.8 | 1 | 7.0 * | 6 | 8.2 | 2 | ||
5.7 | 1 | 7.3 | 3 | 8.5 | 3 | ||
6.0 | 2 | 7.2 | 1 | 8.4 | 2 | ||
6.1 | 1 | 7.4 | 1 | 8.7 | 3 | ||
6.3 | 1 | 7.5 | 5 | 8.8 | 2 | ||
6.2 | 1 | 7.8 | 3 | 9.2 | 2 | ||
6.4 | 2 | 7.7 | 2 | 9.1 | 1 | ||
6.5 | 4 | 7.9 | 1 | 9.3 | 1 | ||
6.8 | 2 | 8.1 | 2 | 9.5 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 21ms