Round 1 | Round 2 | Round 3 | |
Seq #1 | Seq #1 | Seq #1 | |
1: Judge 1 (k=1) | 7.5 | 3.0 | 6.5 |
2: Judge 2 (k=1) | 7.0 | 5.9 | 8.0 |
3: Judge 3 (k=1) | 7.2 | 3.9 | 6.8 |
4: Judge 4 (k=1) | 7.0 | 3.0 | 6.2 |
5: Judge 5 (k=1) | 8.5 | 7.3 | 7.3 |
6: Judge 6 (k=1) | 8.5 | 8.5 | 7.0 |
7: Judge 7 (k=1) | 8.0 | 7.2 | 6.9 |
8: Judge 8 (k=1) | 6.2 | 7.8 | 6.5 |
9: Judge 9 (k=1) | 8.9 | 6.8 | 6.8 |
10: Judge 10 (k=1) | 7.8 | 3.0 | 6.8 |
Simple Sum: | 76.6 | 56.4 | 68.8 |
K-Factored Sum: | 76.6 | 56.4 | 68.8 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 76.6 | 56.4 | 68.8 |
Round 1 | Round 2 | Round 3 | |
1: A: Use of Total Flight Area (k=1) | 7.5 | 4.4 | 6.1 |
2: B: Originality and Complexity (k=1) | 8.5 | 6.4 | 6.0 |
3: C: Precision (k=1) | 7.0 | 7.1 | 7.0 |
4: D: Artistic Impression and Presentation (k=1) | 7.6 | 8.5 | 8.2 |
5: E: Choreography (k=1) | 9.3 | 6.7 | 8.0 |
Simple Sum: | 39.9 | 33.1 | 35.3 |
Time of flight: | n/a | n/a | n/a |
K-Factored Sum: | 39.9 | 33.1 | 35.3 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 39.9 | 33.1 | 35.3 |
Round 1 | Round 2 | Round 3 | |
1: A: Use of Total Flight Area (k=1) | 6.4 | 7.3 | 6.7 |
2: B: Originality and Complexity (k=1) | 7.5 | 7.0 | 5.0 |
3: C: Precision (k=1) | 8.9 | 6.0 | 5.0 |
4: D: Artistic Impression and Presentation (k=1) | 5.1 | 7.9 | 6.0 |
5: E: Choreography (k=1) | 7.5 | 7.2 | 8.5 |
Simple Sum: | 35.4 | 35.4 | 31.2 |
Time of flight: | n/a | n/a | n/a |
K-Factored Sum: | 35.4 | 35.4 | 31.2 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 35.4 | 35.4 | 31.2 |
Score | Count | Score | Count | Score | Count |
||
3.0 | 3 | 6.5 | 2 | 7.5 | 4 | ||
3.9 | 1 | 6.4 | 2 | 7.6 | 1 | ||
4.4 | 1 | 6.8 | 4 | 7.8 | 2 | ||
5.0 | 2 | 6.7 | 2 | 8.0 | 3 | ||
5.1 | 1 | 7.0 * | 6 | 7.9 | 1 | ||
5.9 | 1 | 6.9 | 1 | 8.2 | 1 | ||
6.1 | 1 | 7.1 | 1 | 8.5 * | 6 | ||
6.0 | 3 | 7.2 | 3 | 8.9 | 2 | ||
6.2 | 2 | 7.3 | 3 | 9.3 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 16ms