Tucson Aerobatic Shootout 2022

Pilot Report

As of 22-Oct-2022 20:14

Manto Watanobe / AMA #Watanobe / Unlimited


Known Flights: Round 2, Judge/Sheet #1

Round 2
Seq #1
1: Reverse Half Cuban (k=53) 7.0
2: Diagonal Humpty Bump (k=43) 6.0
3: Stall Turn (Hammerhead) (k=62) 7.5
4: Rolling Turn (k=46) 7.5
5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) 7.5
6: Humpty Bump (k=38) 6.5
7: Half Loop (Immelmann) (k=49) 7.5
8: Down Loop (k=27) 7.5
9: Spin/Vertical 5/8 Loop (k=48) 7.5
10: Horizontal S (k=51) 6.5
11: Sound (k=15) 8.0
12: Airspace Control (k=15) 8.0
Simple Sum: 87
K-Factored Sum: 3,510
Penalty: 0
Flight Score: 3,510

Known Flights: Round 2, Judge/Sheet #2

Round 2
Seq #1
1: Reverse Half Cuban (k=53) 6.0
2: Diagonal Humpty Bump (k=43) 7.0
3: Stall Turn (Hammerhead) (k=62) 5.5
4: Rolling Turn (k=46) 8.0
5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) 7.0
6: Humpty Bump (k=38) 5.5
7: Half Loop (Immelmann) (k=49) 8.0
8: Down Loop (k=27) 6.5
9: Spin/Vertical 5/8 Loop (k=48) 6.5
10: Horizontal S (k=51) 7.5
11: Sound (k=15) 8.0
12: Airspace Control (k=15) 7.0
Simple Sum: 82.5
K-Factored Sum: 3,325
Penalty: 0
Flight Score: 3,325

Known Flights: Round 2, Judge/Sheet #3

Round 2
Seq #1
1: Reverse Half Cuban (k=53) 6.5
2: Diagonal Humpty Bump (k=43) 8.0
3: Stall Turn (Hammerhead) (k=62) 6.5
4: Rolling Turn (k=46) 7.5
5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) 8.5
6: Humpty Bump (k=38) 7.5
7: Half Loop (Immelmann) (k=49) 8.0
8: Down Loop (k=27) 7.5
9: Spin/Vertical 5/8 Loop (k=48) 7.0
10: Horizontal S (k=51) 7.5
11: Sound (k=15) 8.0
12: Airspace Control (k=15) 8.0
Simple Sum: 90.5
K-Factored Sum: 3,640
Penalty: 0
Flight Score: 3,640

Known Flights: Round 4, Judge/Sheet #1

Round 4
Seq #1
1: Reverse Half Cuban (k=53) 6.5
2: Diagonal Humpty Bump (k=43) 8.0
3: Stall Turn (Hammerhead) (k=62) 8.0
4: Rolling Turn (k=46) 7.5
5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) 7.0
6: Humpty Bump (k=38) 7.5
7: Half Loop (Immelmann) (k=49) 8.0
8: Down Loop (k=27) 6.5
9: Spin/Vertical 5/8 Loop (k=48) 7.5
10: Horizontal S (k=51) 8.5
11: Sound (k=15) 8.0
12: Airspace Control (k=15) 8.0
Simple Sum: 91
K-Factored Sum: 3,716.5
Penalty: 0
Flight Score: 3,716.5

Known Flights: Round 4, Judge/Sheet #2

Round 4
Seq #1
1: Reverse Half Cuban (k=53) 4.0
2: Diagonal Humpty Bump (k=43) 7.0
3: Stall Turn (Hammerhead) (k=62) 7.0
4: Rolling Turn (k=46) 6.5
5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) 6.5
6: Humpty Bump (k=38) 7.0
7: Half Loop (Immelmann) (k=49) 7.5
8: Down Loop (k=27) 6.0
9: Spin/Vertical 5/8 Loop (k=48) 7.0
10: Horizontal S (k=51) 6.5
11: Sound (k=15) 8.0
12: Airspace Control (k=15) 9.0
Simple Sum: 82
K-Factored Sum: 3,243.5
Penalty: 0
Flight Score: 3,243.5

Known Flights: Round 4, Judge/Sheet #3

Round 4
Seq #1
1: Reverse Half Cuban (k=53) 5.0
2: Diagonal Humpty Bump (k=43) 7.0
3: Stall Turn (Hammerhead) (k=62) 6.0
4: Rolling Turn (k=46) 7.5
5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) 7.5
6: Humpty Bump (k=38) 7.0
7: Half Loop (Immelmann) (k=49) 6.0
8: Down Loop (k=27) 5.5
9: Spin/Vertical 5/8 Loop (k=48) 6.5
10: Horizontal S (k=51) 6.5
11: Sound (k=15) 7.0
12: Airspace Control (k=15) 8.0
Simple Sum: 79.5
K-Factored Sum: 3,182.5
Penalty: 0
Flight Score: 3,182.5

Known Flights: Round 6, Judge/Sheet #1

Round 6
Seq #1
1: 1 (k=58) 4.5
2: 2 (k=75) 6.5
3: 3 (k=46) 6.5
4: 4 (k=48) 8.0
5: 5 (k=72) 5.0
6: 6 (k=42) 7.0
7: 7 (k=37) 7.0
8: 8 (k=48) 8.0
9: 9 (k=56) 6.5
10: 10 (k=54) 6.5
11: Sound (k=15) 8.0
12: ACS (k=15) 8.0
Simple Sum: 81.5
K-Factored Sum: 3,683.5
Penalty: 0
Flight Score: 3,683.5

Known Flights: Round 6, Judge/Sheet #2

Round 6
Seq #1
1: 1 (k=58) 8.0
2: 2 (k=75) 4.5
3: 3 (k=46) 5.0
4: 4 (k=48) 7.5
5: 5 (k=72) 6.5
6: 6 (k=42) 6.5
7: 7 (k=37) 6.5
8: 8 (k=48) 7.0
9: 9 (k=56) 4.5
10: 10 (k=54) 7.0
11: Sound (k=15) 7.0
12: ACS (k=15) 7.0
Simple Sum: 77
K-Factored Sum: 3,549
Penalty: 0
Flight Score: 3,549

Known Flights: Round 6, Judge/Sheet #3

Round 6
Seq #1
1: 1 (k=58) 6.0
2: 2 (k=75) 6.0
3: 3 (k=46) 6.0
4: 4 (k=48) 7.5
5: 5 (k=72) 7.0
6: 6 (k=42) 6.5
7: 7 (k=37) 6.5
8: 8 (k=48) 7.0
9: 9 (k=56) 5.5
10: 10 (k=54) 7.0
11: Sound (k=15) 10.0
12: ACS (k=15) 5.0
Simple Sum: 80
K-Factored Sum: 3,698.5
Penalty: 0
Flight Score: 3,698.5

Known Flights: Round 8, Judge/Sheet #1

Round 8
Seq #1
1: 1 (k=58) 7.0
2: 2 (k=75) 5.5
3: 3 (k=46) 4.5
4: 4 (k=48) 6.5
5: 5 (k=72) 5.5
6: 6 (k=42) 7.0
7: 7 (k=37) 6.5
8: 8 (k=48) 7.0
9: 9 (k=56) 5.0
10: 10 (k=54) 7.0
11: Sound (k=15) 8.0
12: ACS (k=15) 8.0
Simple Sum: 77.5
K-Factored Sum: 3,502
Penalty: 0
Flight Score: 3,502

Known Flights: Round 8, Judge/Sheet #2

Round 8
Seq #1
1: 1 (k=58) 2.0
2: 2 (k=75) 2.5
3: 3 (k=46) 2.0
4: 4 (k=48) 7.0
5: 5 (k=72) 3.0
6: 6 (k=42) 6.5
7: 7 (k=37) 6.0
8: 8 (k=48) 7.0
9: 9 (k=56) 3.5
10: 10 (k=54) 5.0
11: Sound (k=15) 8.0
12: ACS (k=15) 8.0
Simple Sum: 60.5
K-Factored Sum: 2,484.5
Penalty: 0
Flight Score: 2,484.5

Known Flights: Round 8, Judge/Sheet #3

Round 8
Seq #1
1: 1 (k=58) 4.5
2: 2 (k=75) 2.5
3: 3 (k=46) 1.5
4: 4 (k=48) 5.0
5: 5 (k=72) 4.5
6: 6 (k=42) 7.5
7: 7 (k=37) 7.5
8: 8 (k=48) 5.5
9: 9 (k=56) 3.5
10: 10 (k=54) 5.5
11: Sound (k=15) 7.0
12: ACS (k=15) 7.0
Simple Sum: 61.5
K-Factored Sum: 2,641
Penalty: 0
Flight Score: 2,641

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: 1 (k=33) 5.5
2: 2 (k=22) 8.0
3: 3 (k=38) 4.0
4: 4 (k=53) 4.5
5: 5 (k=45) 3.5
6: 6 (k=47) 3.5
7: 7 (k=52) 4.5
8: 8 (k=42) 4.5
9: 9 (k=30) 5.0
10: 10 (k=41) 5.5
11: Sound (k=15) 7.0
12: ACS (k=15) 8.0
Simple Sum: 63.5
K-Factored Sum: 2,093.5
Penalty: 0
Flight Score: 2,093.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: 1 (k=33) 3.0
2: 2 (k=22) 5.5
3: 3 (k=38) 4.0
4: 4 (k=53) 1.5
5: 5 (k=45) 1.5
6: 6 (k=47) 1.5
7: 7 (k=52) 1.5
8: 8 (k=42) 3.5
9: 9 (k=30) 0.5
10: 10 (k=41) 1.0
11: Sound (k=15) 5.0
12: ACS (k=15) 6.0
Simple Sum: 34.5
K-Factored Sum: 1,035.5
Penalty: 0
Flight Score: 1,035.5

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: 1 (k=33) 8.5
2: 2 (k=22) 8.0
3: 3 (k=38) 9.0
4: 4 (k=53) 8.5
5: 5 (k=45) 7.0
6: 6 (k=47) 6.5
7: 7 (k=52) 7.5
8: 8 (k=42) 8.5
9: 9 (k=30) 8.5
10: 10 (k=41) 7.5
11: Sound (k=15) 8.0
12: ACS (k=15) 8.0
Simple Sum: 95.5
K-Factored Sum: 3,419
Penalty: 0
Flight Score: 3,419

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: 1 (k=64) 7.5
2: 2 (k=50) 7.0
3: 3 (k=24) 7.5
4: 4 (k=65) 7.5
5: 5 (k=34) 7.0
6: 6 (k=51) 8.0
7: 7 (k=53) 6.5
8: 8 (k=17) 8.0
9: 9 (k=50) 7.0
10: 10 (k=38) 7.5
11: Sound (k=15) 6.0
12: ACS (k=15) 6.0
Simple Sum: 85.5
K-Factored Sum: 3,439
Penalty: 0
Flight Score: 3,439

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: 1 (k=64) 6.0
2: 2 (k=50) 6.5
3: 3 (k=24) 7.0
4: 4 (k=65) 7.0
5: 5 (k=34) 7.0
6: 6 (k=51) 6.5
7: 7 (k=53) 5.5
8: 8 (k=17) 5.5
9: 9 (k=50) 6.0
10: 10 (k=38) 6.0
11: Sound (k=15) 8.0
12: ACS (k=15) 7.0
Simple Sum: 78
K-Factored Sum: 3,039.5
Penalty: 0
Flight Score: 3,039.5

Unknown Flights: Round 3, Judge/Sheet #3

Round 3
1: 1 (k=64) 7.0
2: 2 (k=50) 6.5
3: 3 (k=24) 7.0
4: 4 (k=65) 7.0
5: 5 (k=34) 6.5
6: 6 (k=51) 7.0
7: 7 (k=53) 5.5
8: 8 (k=17) 5.5
9: 9 (k=50) 5.5
10: 10 (k=38) 6.5
11: Sound (k=15) 7.0
12: ACS (k=15) 8.0
Simple Sum: 79
K-Factored Sum: 3,106
Penalty: 0
Flight Score: 3,106

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: (k=30) 8.0
2: (k=41) 6.5
3: (k=30) 5.0
4: (k=44) 7.5
5: (k=84) 6.0
6: (k=67) 4.5
7: (k=39) 5.5
8: (k=77) 5.0
9: (k=32) 7.5
10: (k=41) 6.0
11: Sound (k=15) 9.0
12: ACS (k=15) 9.0
Simple Sum: 79.5
K-Factored Sum: 3,147.5
Penalty: 0
Flight Score: 3,147.5

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: (k=30) 6.5
2: (k=41) 5.0
3: (k=30) 8.0
4: (k=44) 7.0
5: (k=84) 5.0
6: (k=67) 6.0
7: (k=39) 5.0
8: (k=77) 7.0
9: (k=32) 6.5
10: (k=41) 3.0
11: Sound (k=15) 10.0
12: ACS (k=15) 10.0
Simple Sum: 79
K-Factored Sum: 3,135
Penalty: 0
Flight Score: 3,135

Unknown Flights: Round 5, Judge/Sheet #3

Round 5
1: (k=30) 6.5
2: (k=41) 7.5
3: (k=30) 5.5
4: (k=44) 5.5
5: (k=84) 5.5
6: (k=67) 6.0
7: (k=39) 5.5
8: (k=77) 6.5
9: (k=32) 6.5
10: (k=41) 4.5
11: Sound (k=15) 8.0
12: ACS (k=15) 8.0
Simple Sum: 75.5
K-Factored Sum: 3,121
Penalty: 0
Flight Score: 3,121

Unknown Flights: Round 7, Judge/Sheet #1

Round 7
1: 1 (k=79) 5.5
2: 2 (k=31) 7.0
3: 3 (k=36) 6.5
4: 4 (k=68) 4.5
5: 5 (k=49) 7.0
6: 6 (k=51) 0.0
7: 7 (k=42) 7.0
8: 8 (k=40) 0.0
9: 9 (k=72) 7.0
10: 10 (k=43) 0.0
11: Sound (k=15) 8.0
12: ACS (k=15) 6.0
Simple Sum: 58.5
K-Factored Sum: 2,542.5
Penalty: 0
Flight Score: 2,542.5

Unknown Flights: Round 7, Judge/Sheet #2

Round 7
1: 1 (k=79) 5.5
2: 2 (k=31) 5.0
3: 3 (k=36) 4.0
4: 4 (k=68) 4.5
5: 5 (k=49) 5.0
6: 6 (k=51) 0.0
7: 7 (k=42) 6.5
8: 8 (k=40) 0.0
9: 9 (k=72) 7.0
10: 10 (k=43) 0.0
11: Sound (k=15) 5.0
12: ACS (k=15) 8.0
Simple Sum: 50.5
K-Factored Sum: 2,256.5
Penalty: 0
Flight Score: 2,256.5

Unknown Flights: Round 7, Judge/Sheet #3

Round 7
1: 1 (k=79) 6.0
2: 2 (k=31) 8.0
3: 3 (k=36) 8.5
4: 4 (k=68) 7.0
5: 5 (k=49) 8.0
6: 6 (k=51) 0.0
7: 7 (k=42) 8.0
8: 8 (k=40) 0.0
9: 9 (k=72) 7.0
10: 10 (k=43) 0.0
11: Sound (k=15) 8.0
12: ACS (k=15) 8.0
Simple Sum: 68.5
K-Factored Sum: 2,976
Penalty: 0
Flight Score: 2,976


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

9

3.5

5

7.0 *

53

0.5

1

4.0

4

7.5

30

1.0

1

4.5

13

8.0

45

1.5

5

5.0

17

8.5

7

2.0

2

5.5

23

9.0

4

2.5

2

6.0

21

10.0

3

3.0

3

6.5

40


* - Most common score = 7.0 (53 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.29-Tucson RC1; Elapsed time to create report: 187ms