Tucson Aerobatic Shootout 2022

Pilot Report

As of 22-Oct-2022 20:14

Chuck Taylor / AMA #Taylor / Intermediate


Known Flights: Round 2, Judge/Sheet #1

Round 2
Seq #1
1: P-Loop (k=29) 8.0
2: Diagonal (Lay Down) Humpty Bump (k=27) 7.5
3: Vertical 5/8 Loop (Tear Drop) (k=29) 7.0
4: 1/2 Outside Loop (Immelmann) (k=32) 5.5
5: Down Humpty Bump (k=35) 7.0
6: Vertical Downline (k=18) 8.5
7: Inside / Outside Loop (k=19) 7.5
8: Stall Turn (Hammerhead) (k=39) 6.0
9: Reverse "Fig 4" Sharks Tooth (k=33) 7.5
10: 90 Degree Inverted 1 Turn Roller (k=15) 8.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 9.0
Simple Sum: 91.5
K-Factored Sum: 2,126.5
Penalty: 0
Flight Score: 2,126.5

Known Flights: Round 2, Judge/Sheet #2

Round 2
Seq #1
1: P-Loop (k=29) 8.0
2: Diagonal (Lay Down) Humpty Bump (k=27) 8.5
3: Vertical 5/8 Loop (Tear Drop) (k=29) 7.0
4: 1/2 Outside Loop (Immelmann) (k=32) 6.5
5: Down Humpty Bump (k=35) 7.0
6: Vertical Downline (k=18) 9.5
7: Inside / Outside Loop (k=19) 8.5
8: Stall Turn (Hammerhead) (k=39) 9.0
9: Reverse "Fig 4" Sharks Tooth (k=33) 7.5
10: 90 Degree Inverted 1 Turn Roller (k=15) 9.0
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 10.0
Simple Sum: 97.5
K-Factored Sum: 2,336.5
Penalty: 0
Flight Score: 2,336.5

Known Flights: Round 2, Judge/Sheet #3

Round 2
Seq #1
1: P-Loop (k=29) 7.0
2: Diagonal (Lay Down) Humpty Bump (k=27) 5.5
3: Vertical 5/8 Loop (Tear Drop) (k=29) 6.0
4: 1/2 Outside Loop (Immelmann) (k=32) 6.0
5: Down Humpty Bump (k=35) 6.0
6: Vertical Downline (k=18) 7.0
7: Inside / Outside Loop (k=19) 7.0
8: Stall Turn (Hammerhead) (k=39) 7.5
9: Reverse "Fig 4" Sharks Tooth (k=33) 7.0
10: 90 Degree Inverted 1 Turn Roller (k=15) 6.5
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 8.0
Simple Sum: 80.5
K-Factored Sum: 1,942.5
Penalty: 0
Flight Score: 1,942.5

Known Flights: Round 4, Judge/Sheet #1

Round 4
Seq #1
1: P-Loop (k=29) 9.0
2: Diagonal (Lay Down) Humpty Bump (k=27) 8.5
3: Vertical 5/8 Loop (Tear Drop) (k=29) 7.5
4: 1/2 Outside Loop (Immelmann) (k=32) 8.0
5: Down Humpty Bump (k=35) 6.5
6: Vertical Downline (k=18) 9.0
7: Inside / Outside Loop (k=19) 7.5
8: Stall Turn (Hammerhead) (k=39) 9.5
9: Reverse "Fig 4" Sharks Tooth (k=33) 8.0
10: 90 Degree Inverted 1 Turn Roller (k=15) 8.5
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 102
K-Factored Sum: 2,438
Penalty: 0
Flight Score: 2,438

Known Flights: Round 4, Judge/Sheet #2

Round 4
Seq #1
1: P-Loop (k=29) 8.5
2: Diagonal (Lay Down) Humpty Bump (k=27) 8.5
3: Vertical 5/8 Loop (Tear Drop) (k=29) 7.5
4: 1/2 Outside Loop (Immelmann) (k=32) 7.0
5: Down Humpty Bump (k=35) 6.5
6: Vertical Downline (k=18) 7.5
7: Inside / Outside Loop (k=19) 7.5
8: Stall Turn (Hammerhead) (k=39) 8.0
9: Reverse "Fig 4" Sharks Tooth (k=33) 8.0
10: 90 Degree Inverted 1 Turn Roller (k=15) 8.0
11: Sound (k=9) 9.0
12: Airspace Control (k=9) 10.0
Simple Sum: 96
K-Factored Sum: 2,289.5
Penalty: 0
Flight Score: 2,289.5

Known Flights: Round 4, Judge/Sheet #3

Round 4
Seq #1
1: P-Loop (k=29) 7.0
2: Diagonal (Lay Down) Humpty Bump (k=27) 7.0
3: Vertical 5/8 Loop (Tear Drop) (k=29) 6.5
4: 1/2 Outside Loop (Immelmann) (k=32) 7.0
5: Down Humpty Bump (k=35) 6.0
6: Vertical Downline (k=18) 8.0
7: Inside / Outside Loop (k=19) 6.5
8: Stall Turn (Hammerhead) (k=39) 7.0
9: Reverse "Fig 4" Sharks Tooth (k=33) 7.0
10: 90 Degree Inverted 1 Turn Roller (k=15) 5.0
11: Sound (k=9) 8.0
12: Airspace Control (k=9) 8.0
Simple Sum: 83
K-Factored Sum: 2,005
Penalty: 0
Flight Score: 2,005

Known Flights: Round 6, Judge/Sheet #1

Round 6
Seq #1
1: 1 (k=25) 7.5
2: 2 (k=22) 6.0
3: 3 (k=20) 7.0
4: 4 (k=17) 7.5
5: 5 (k=37) 0.0
6: 6 (k=14) 8.0
7: 7 (k=48) 6.5
8: 8 (k=38) 6.0
9: 9 (k=65) 6.5
10: 10 (k=20) 8.5
11: Sound (k=9) 10.0
12: ACS (k=9) 10.0
Simple Sum: 83.5
K-Factored Sum: 2,011.5
Penalty: 0
Flight Score: 2,011.5

Known Flights: Round 6, Judge/Sheet #2

Round 6
Seq #1
1: 1 (k=25) 5.5
2: 2 (k=22) 3.5
3: 3 (k=20) 6.0
4: 4 (k=17) 6.0
5: 5 (k=37) 0.0
6: 6 (k=14) 8.0
7: 7 (k=48) 4.0
8: 8 (k=38) 5.5
9: 9 (k=65) 5.0
10: 10 (k=20) 7.0
11: Sound (k=9) 8.0
12: ACS (k=9) 8.0
Simple Sum: 66.5
K-Factored Sum: 1,558.5
Penalty: 0
Flight Score: 1,558.5

Known Flights: Round 6, Judge/Sheet #3

Round 6
Seq #1
1: 1 (k=25) 7.5
2: 2 (k=22) 7.5
3: 3 (k=20) 7.5
4: 4 (k=17) 6.0
5: 5 (k=37) 0.0
6: 6 (k=14) 8.0
7: 7 (k=48) 4.0
8: 8 (k=38) 6.0
9: 9 (k=65) 6.0
10: 10 (k=20) 6.5
11: Sound (k=9) 8.0
12: ACS (k=9) 8.0
Simple Sum: 75
K-Factored Sum: 1,800.5
Penalty: 0
Flight Score: 1,800.5

Known Flights: Round 8, Judge/Sheet #1

Round 8
Seq #1
1: 1 (k=25) 5.0
2: 2 (k=22) 7.0
3: 3 (k=20) 6.5
4: 4 (k=17) 5.0
5: 5 (k=37) 7.0
6: 6 (k=14) 4.0
7: 7 (k=48) 3.5
8: 8 (k=38) 4.5
9: 9 (k=65) 5.5
10: 10 (k=20) 6.5
11: Sound (k=9) 8.0
12: ACS (k=9) 7.0
Simple Sum: 69.5
K-Factored Sum: 1,770.5
Penalty: 0
Flight Score: 1,770.5

Known Flights: Round 8, Judge/Sheet #2

Round 8
Seq #1
1: 1 (k=25) 7.0
2: 2 (k=22) 7.0
3: 3 (k=20) 7.5
4: 4 (k=17) 7.0
5: 5 (k=37) 7.5
6: 6 (k=14) 8.0
7: 7 (k=48) 7.0
8: 8 (k=38) 5.5
9: 9 (k=65) 6.5
10: 10 (k=20) 7.5
11: Sound (k=9) 9.0
12: ACS (k=9) 6.0
Simple Sum: 85.5
K-Factored Sum: 2,240
Penalty: 0
Flight Score: 2,240

Known Flights: Round 8, Judge/Sheet #3

Round 8
Seq #1
1: 1 (k=25) 4.0
2: 2 (k=22) 5.0
3: 3 (k=20) 6.0
4: 4 (k=17) 4.0
5: 5 (k=37) 6.0
6: 6 (k=14) 3.5
7: 7 (k=48) 4.0
8: 8 (k=38) 2.0
9: 9 (k=65) 6.0
10: 10 (k=20) 6.5
11: Sound (k=9) 8.0
12: ACS (k=9) 5.0
Simple Sum: 60
K-Factored Sum: 1,574
Penalty: 0
Flight Score: 1,574

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: 1 (k=18) 7.5
2: 2 (k=20) 8.0
3: 3 (k=41) 7.0
4: 4 (k=26) 8.0
5: 5 (k=29) 8.0
6: 6 (k=38) 8.5
7: 7 (k=20) 8.5
8: 8 (k=29) 8.0
9: 9 (k=15) 7.5
10: 10 (k=38) 8.0
11: Sound (k=9) 10.0
12: ACS (k=9) 10.0
Simple Sum: 99
K-Factored Sum: 2,343.5
Penalty: 0
Flight Score: 2,343.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: 1 (k=18) 7.0
2: 2 (k=20) 7.5
3: 3 (k=41) 5.5
4: 4 (k=26) 7.0
5: 5 (k=29) 4.5
6: 6 (k=38) 6.5
7: 7 (k=20) 8.0
8: 8 (k=29) 7.5
9: 9 (k=15) 6.5
10: 10 (k=38) 6.5
11: Sound (k=9) 9.0
12: ACS (k=9) 9.0
Simple Sum: 84.5
K-Factored Sum: 1,945
Penalty: 0
Flight Score: 1,945

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: 1 (k=18) 7.0
2: 2 (k=20) 6.0
3: 3 (k=41) 5.0
4: 4 (k=26) 6.0
5: 5 (k=29) 6.0
6: 6 (k=38) 6.0
7: 7 (k=20) 7.0
8: 8 (k=29) 6.0
9: 9 (k=15) 7.0
10: 10 (k=38) 6.0
11: Sound (k=9) 9.0
12: ACS (k=9) 9.0
Simple Sum: 80
K-Factored Sum: 1,818
Penalty: 0
Flight Score: 1,818

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: 1 (k=14) 8.5
2: 2 (k=39) 8.5
3: 3 (k=33) 6.0
4: 4 (k=21) 4.5
5: 5 (k=40) 4.5
6: 6 (k=29) 8.0
7: 7 (k=25) 0.0
8: 8 (k=28) 6.0
9: 9 (k=33) 6.0
10: 10 (k=28) 7.5
11: Sound (k=9) 10.0
12: ACS (k=9) 8.0
Simple Sum: 77.5
K-Factored Sum: 1,893
Penalty: 0
Flight Score: 1,893

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: 1 (k=14) 7.5
2: 2 (k=39) 8.5
3: 3 (k=33) 6.5
4: 4 (k=21) 8.0
5: 5 (k=40) 5.5
6: 6 (k=29) 7.5
7: 7 (k=25) 0.0
8: 8 (k=28) 6.0
9: 9 (k=33) 6.0
10: 10 (k=28) 7.0
11: Sound (k=9) 8.0
12: ACS (k=9) 7.0
Simple Sum: 77.5
K-Factored Sum: 1,953.5
Penalty: 0
Flight Score: 1,953.5

Unknown Flights: Round 3, Judge/Sheet #3

Round 3
1: 1 (k=14) 7.0
2: 2 (k=39) 6.0
3: 3 (k=33) 6.0
4: 4 (k=21) 7.0
5: 5 (k=40) 6.5
6: 6 (k=29) 6.0
7: 7 (k=25) 0.0
8: 8 (k=28) 4.0
9: 9 (k=33) 4.0
10: 10 (k=28) 6.0
11: Sound (k=9) 8.0
12: ACS (k=9) 8.0
Simple Sum: 68.5
K-Factored Sum: 1,667
Penalty: 0
Flight Score: 1,667

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: 1 (k=51) 6.0
2: 2 (k=42) 4.0
3: 3 (k=49) 4.5
4: 4 (k=26) 8.0
5: 5 (k=19) 7.5
6: 6 (k=35) 7.0
7: 7 (k=38) 4.5
8: 8 (k=28) 0.0
9: 9 (k=17) 7.0
10: 10 (k=15) 6.5
11: Sound (k=9) 9.0
12: ACS (k=9) 9.0
Simple Sum: 73
K-Factored Sum: 1,839.5
Penalty: 0
Flight Score: 1,839.5

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: 1 (k=51) 4.0
2: 2 (k=42) 5.0
3: 3 (k=49) 6.5
4: 4 (k=26) 7.0
5: 5 (k=19) 7.0
6: 6 (k=35) 6.0
7: 7 (k=38) 6.0
8: 8 (k=28) 0.0
9: 9 (k=17) 7.5
10: 10 (k=15) 7.5
11: Sound (k=9) 9.0
12: ACS (k=9) 6.0
Simple Sum: 71.5
K-Factored Sum: 1,860.5
Penalty: 0
Flight Score: 1,860.5

Unknown Flights: Round 5, Judge/Sheet #3

Round 5
1: 1 (k=51) 5.5
2: 2 (k=42) 7.0
3: 3 (k=49) 5.5
4: 4 (k=26) 7.5
5: 5 (k=19) 7.0
6: 6 (k=35) 7.0
7: 7 (k=38) 6.0
8: 8 (k=28) 0.0
9: 9 (k=17) 8.0
10: 10 (k=15) 6.5
11: Sound (k=9) 8.0
12: ACS (k=9) 7.0
Simple Sum: 75
K-Factored Sum: 2,013.5
Penalty: 0
Flight Score: 2,013.5

Unknown Flights: Round 7, Judge/Sheet #1

Round 7
1: (k=37) 8.0
2: (k=42) 0.0
3: (k=21) 8.0
4: (k=38) 6.0
5: (k=16) 6.5
6: (k=31) 6.5
7: (k=17) 6.0
8: (k=48) 6.0
9: (k=32) 7.0
10: (k=15) 8.0
11: Sound (k=9) 8.0
12: ACS (k=9) 8.0
Simple Sum: 78
K-Factored Sum: 1,875.5
Penalty: 0
Flight Score: 1,875.5

Unknown Flights: Round 7, Judge/Sheet #2

Round 7
1: (k=37) 7.0
2: (k=42) 0.0
3: (k=21) 7.0
4: (k=38) 5.0
5: (k=16) 6.5
6: (k=31) 6.5
7: (k=17) 6.0
8: (k=48) 6.5
9: (k=32) 7.0
10: (k=15) 7.0
11: Sound (k=9) 8.0
12: ACS (k=9) 6.0
Simple Sum: 72.5
K-Factored Sum: 1,770.5
Penalty: 0
Flight Score: 1,770.5

Unknown Flights: Round 7, Judge/Sheet #3

Round 7
1: (k=37) 4.5
2: (k=42) 0.0
3: (k=21) 4.5
4: (k=38) 1.5
5: (k=16) 6.0
6: (k=31) 4.0
7: (k=17) 6.5
8: (k=48) 3.5
9: (k=32) 7.0
10: (k=15) 6.0
11: Sound (k=9) 6.0
12: ACS (k=9) 5.0
Simple Sum: 54.5
K-Factored Sum: 1,229.5
Penalty: 0
Flight Score: 1,229.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

12

5.0

10

8.0

43

1.5

1

5.5

10

8.5

13

2.0

1

6.0

44

9.0

14

3.5

4

6.5

27

9.5

2

4.0

11

7.0 *

49

10.0

10

4.5

8

7.5

29


* - Most common score = 7.0 (49 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.29-Tucson RC1; Elapsed time to create report: 79ms