Tucson Aerobatic Shootout 2022

Pilot Report

As of 22-Oct-2022 20:14

Matthew Stringer / AMA #Stringer / Invitational


Known Flights: Round 2, Judge/Sheet #1

Round 2
Seq #1
1: 1 (k=34) 7.0
2: 2 (k=64) 6.5
3: 3 (k=36) 6.5
4: 4 (k=51) 5.5
5: 5 (k=47) 5.0
6: 6 (k=80) 7.0
7: 7 (k=67) 4.5
8: 8 (k=68) 5.5
9: 9 (k=50) 6.5
10: 10 (k=52) 5.5
11: Sound (k=18) 8.0
12: ACS (k=18) 9.0
Simple Sum: 76.5
K-Factored Sum: 3,556
Penalty: 0
Flight Score: 3,556

Known Flights: Round 2, Judge/Sheet #2

Round 2
Seq #1
1: 1 (k=34) 7.5
2: 2 (k=64) 8.0
3: 3 (k=36) 8.5
4: 4 (k=51) 7.5
5: 5 (k=47) 7.0
6: 6 (k=80) 7.0
7: 7 (k=67) 8.5
8: 8 (k=68) 9.0
9: 9 (k=50) 8.0
10: 10 (k=52) 6.5
11: Sound (k=18) 8.0
12: ACS (k=18) 8.0
Simple Sum: 93.5
K-Factored Sum: 4,552
Penalty: 0
Flight Score: 4,552

Known Flights: Round 2, Judge/Sheet #3

Round 2
Seq #1
1: 1 (k=34) 8.5
2: 2 (k=64) 9.0
3: 3 (k=36) 8.5
4: 4 (k=51) 9.0
5: 5 (k=47) 9.0
6: 6 (k=80) 8.5
7: 7 (k=67) 9.0
8: 8 (k=68) 8.5
9: 9 (k=50) 9.5
10: 10 (k=52) 8.0
11: Sound (k=18) 9.0
12: ACS (k=18) 10.0
Simple Sum: 106.5
K-Factored Sum: 5,147
Penalty: 0
Flight Score: 5,147

Known Flights: Round 2, Judge/Sheet #4

Round 2
Seq #1
1: 1 (k=34) 6.5
2: 2 (k=64) 7.0
3: 3 (k=36) 7.0
4: 4 (k=51) 5.5
5: 5 (k=47) 5.5
6: 6 (k=80) 6.0
7: 7 (k=67) 6.0
8: 8 (k=68) 6.5
9: 9 (k=50) 7.0
10: 10 (k=52) 5.0
11: Sound (k=18) 8.0
12: ACS (k=18) 9.0
Simple Sum: 79
K-Factored Sum: 3,700
Penalty: 0
Flight Score: 3,700

Known Flights: Round 2, Judge/Sheet #5

Round 2
Seq #1
1: 1 (k=34) 8.5
2: 2 (k=64) 8.0
3: 3 (k=36) 8.5
4: 4 (k=51) 7.0
5: 5 (k=47) 6.5
6: 6 (k=80) 7.5
7: 7 (k=67) 8.0
8: 8 (k=68) 8.5
9: 9 (k=50) 7.5
10: 10 (k=52) 6.5
11: Sound (k=18) 8.0
12: ACS (k=18) 8.0
Simple Sum: 92.5
K-Factored Sum: 4,484.5
Penalty: 0
Flight Score: 4,484.5

Known Flights: Round 4, Judge/Sheet #1

Round 4
Seq #1
1: 1 (k=34) 5.0
2: 2 (k=64) 6.0
3: 3 (k=36) 3.0
4: 4 (k=51) 7.0
5: 5 (k=47) 1.0
6: 6 (k=80) 4.0
7: 7 (k=67) 3.5
8: 8 (k=68) 6.5
9: 9 (k=50) 7.0
10: 10 (k=52) 4.0
11: Sound (k=18) 10.0
12: ACS (k=18) 10.0
Simple Sum: 67
K-Factored Sum: 2,980.5
Penalty: 0
Flight Score: 2,980.5

Known Flights: Round 4, Judge/Sheet #2

Round 4
Seq #1
1: 1 (k=34) 9.0
2: 2 (k=64) 7.0
3: 3 (k=36) 7.0
4: 4 (k=51) 7.0
5: 5 (k=47) 6.0
6: 6 (k=80) 6.5
7: 7 (k=67) 5.5
8: 8 (k=68) 8.0
9: 9 (k=50) 7.0
10: 10 (k=52) 8.0
11: Sound (k=18) 7.0
12: ACS (k=18) 8.0
Simple Sum: 86
K-Factored Sum: 4,113.5
Penalty: 0
Flight Score: 4,113.5

Known Flights: Round 4, Judge/Sheet #3

Round 4
Seq #1
1: 1 (k=34) 8.5
2: 2 (k=64) 4.0
3: 3 (k=36) 7.5
4: 4 (k=51) 8.0
5: 5 (k=47) 7.0
6: 6 (k=80) 5.0
7: 7 (k=67) 6.0
8: 8 (k=68) 7.0
9: 9 (k=50) 7.0
10: 10 (k=52) 6.0
11: Sound (k=18) 5.0
12: ACS (k=18) 8.0
Simple Sum: 79
K-Factored Sum: 3,726
Penalty: 0
Flight Score: 3,726

Known Flights: Round 4, Judge/Sheet #4

Round 4
Seq #1
1: 1 (k=34) 8.0
2: 2 (k=64) 7.5
3: 3 (k=36) 7.5
4: 4 (k=51) 7.5
5: 5 (k=47) 6.5
6: 6 (k=80) 6.5
7: 7 (k=67) 6.5
8: 8 (k=68) 7.5
9: 9 (k=50) 7.5
10: 10 (k=52) 6.0
11: Sound (k=18) 10.0
12: ACS (k=18) 10.0
Simple Sum: 91
K-Factored Sum: 4,222.5
Penalty: 0
Flight Score: 4,222.5

Known Flights: Round 4, Judge/Sheet #5

Round 4
Seq #1
1: 1 (k=34) 9.0
2: 2 (k=64) 8.5
3: 3 (k=36) 9.0
4: 4 (k=51) 8.0
5: 5 (k=47) 8.0
6: 6 (k=80) 8.5
7: 7 (k=67) 7.5
8: 8 (k=68) 8.5
9: 9 (k=50) 8.5
10: 10 (k=52) 8.0
11: Sound (k=18) 6.0
12: ACS (k=18) 6.0
Simple Sum: 95.5
K-Factored Sum: 4,775.5
Penalty: 0
Flight Score: 4,775.5

Known Flights: Round 6, Judge/Sheet #1

Round 6
Seq #1
1: 1 (k=65) 8.0
2: 2 (k=50) 7.5
3: 3 (k=49) 7.0
4: 4 (k=68) 7.5
5: 5 (k=39) 7.0
6: 6 (k=58) 7.0
7: 7 (k=33) 7.5
8: 8 (k=50) 7.5
9: 9 (k=58) 7.0
10: 10 (k=80) 7.5
11: Sound (k=18) 7.0
12: ACS (k=18) 7.0
Simple Sum: 87.5
K-Factored Sum: 4,307.5
Penalty: 0
Flight Score: 4,307.5

Known Flights: Round 6, Judge/Sheet #2

Round 6
Seq #1
1: 1 (k=65) 7.0
2: 2 (k=50) 6.5
3: 3 (k=49) 6.5
4: 4 (k=68) 6.5
5: 5 (k=39) 6.0
6: 6 (k=58) 7.0
7: 7 (k=33) 6.5
8: 8 (k=50) 7.5
9: 9 (k=58) 7.5
10: 10 (k=80) 6.0
11: Sound (k=18) 6.0
12: ACS (k=18) 8.0
Simple Sum: 81
K-Factored Sum: 3,937
Penalty: 0
Flight Score: 3,937

Known Flights: Round 6, Judge/Sheet #3

Round 6
Seq #1
1: 1 (k=65) 7.5
2: 2 (k=50) 8.5
3: 3 (k=49) 8.0
4: 4 (k=68) 8.5
5: 5 (k=39) 6.5
6: 6 (k=58) 9.0
7: 7 (k=33) 8.5
8: 8 (k=50) 8.0
9: 9 (k=58) 7.5
10: 10 (k=80) 8.5
11: Sound (k=18) 5.0
12: ACS (k=18) 10.0
Simple Sum: 95.5
K-Factored Sum: 4,723.5
Penalty: 0
Flight Score: 4,723.5

Known Flights: Round 6, Judge/Sheet #4

Round 6
Seq #1
1: 1 (k=65) 6.5
2: 2 (k=50) 8.0
3: 3 (k=49) 7.5
4: 4 (k=68) 8.5
5: 5 (k=39) 6.5
6: 6 (k=58) 8.0
7: 7 (k=33) 8.5
8: 8 (k=50) 8.5
9: 9 (k=58) 8.5
10: 10 (k=80) 6.5
11: Sound (k=18) 7.0
12: ACS (k=18) 8.0
Simple Sum: 92
K-Factored Sum: 4,474
Penalty: 0
Flight Score: 4,474

Known Flights: Round 6, Judge/Sheet #5

Round 6
Seq #1
1: 1 (k=65) 6.5
2: 2 (k=50) 7.5
3: 3 (k=49) 7.0
4: 4 (k=68) 7.0
5: 5 (k=39) 7.0
6: 6 (k=58) 7.5
7: 7 (k=33) 7.0
8: 8 (k=50) 8.0
9: 9 (k=58) 8.0
10: 10 (k=80) 7.0
11: Sound (k=18) 8.0
12: ACS (k=18) 7.0
Simple Sum: 87.5
K-Factored Sum: 4,249.5
Penalty: 0
Flight Score: 4,249.5

Known Flights: Round 8, Judge/Sheet #1

Round 8
Seq #1
1: 1 (k=65) 6.0
2: 2 (k=50) 7.0
3: 3 (k=49) 8.0
4: 4 (k=68) 6.5
5: 5 (k=39) 5.5
6: 6 (k=58) 6.5
7: 7 (k=33) 6.5
8: 8 (k=50) 6.0
9: 9 (k=58) 4.5
10: 10 (k=80) 7.0
11: Sound (k=18) 7.0
12: ACS (k=18) 9.0
Simple Sum: 79.5
K-Factored Sum: 3,789
Penalty: 0
Flight Score: 3,789

Known Flights: Round 8, Judge/Sheet #2

Round 8
Seq #1
1: 1 (k=65) 7.0
2: 2 (k=50) 7.5
3: 3 (k=49) 7.5
4: 4 (k=68) 7.0
5: 5 (k=39) 7.5
6: 6 (k=58) 7.0
7: 7 (k=33) 7.0
8: 8 (k=50) 6.5
9: 9 (k=58) 7.5
10: 10 (k=80) 7.5
11: Sound (k=18) 5.0
12: ACS (k=18) 7.0
Simple Sum: 84
K-Factored Sum: 4,179
Penalty: 0
Flight Score: 4,179

Known Flights: Round 8, Judge/Sheet #3

Round 8
Seq #1
1: 1 (k=65) 6.5
2: 2 (k=50) 7.0
3: 3 (k=49) 6.5
4: 4 (k=68) 5.5
5: 5 (k=39) 5.0
6: 6 (k=58) 6.0
7: 7 (k=33) 7.0
8: 8 (k=50) 6.5
9: 9 (k=58) 4.0
10: 10 (k=80) 6.0
11: Sound (k=18) 8.0
12: ACS (k=18) 7.0
Simple Sum: 75
K-Factored Sum: 3,546
Penalty: 0
Flight Score: 3,546

Known Flights: Round 8, Judge/Sheet #4

Round 8
Seq #1
1: 1 (k=65) 8.0
2: 2 (k=50) 7.5
3: 3 (k=49) 8.5
4: 4 (k=68) 7.5
5: 5 (k=39) 6.0
6: 6 (k=58) 7.0
7: 7 (k=33) 7.5
8: 8 (k=50) 6.5
9: 9 (k=58) 7.0
10: 10 (k=80) 7.5
11: Sound (k=18) 7.0
12: ACS (k=18) 8.0
Simple Sum: 88
K-Factored Sum: 4,310
Penalty: 0
Flight Score: 4,310

Known Flights: Round 8, Judge/Sheet #5

Round 8
Seq #1
1: 1 (k=65) 7.0
2: 2 (k=50) 6.5
3: 3 (k=49) 7.0
4: 4 (k=68) 6.5
5: 5 (k=39) 5.0
6: 6 (k=58) 6.5
7: 7 (k=33) 6.5
8: 8 (k=50) 5.5
9: 9 (k=58) 6.5
10: 10 (k=80) 7.0
11: Sound (k=18) 7.0
12: ACS (k=18) 8.0
Simple Sum: 79
K-Factored Sum: 3,833.5
Penalty: 0
Flight Score: 3,833.5

Known Flights: Round 10, Judge/Sheet #1

Round 10
Seq #1
1: 1 (k=57) 7.5
2: 2 (k=70) 7.0
3: 3 (k=47) 3.0
4: 4 (k=62) 6.0
5: 5 (k=86) 6.0
6: 6 (k=27) 7.0
7: 7 (k=71) 6.0
8: 8 (k=63) 6.0
9: 9 (k=36) 5.0
10: 10 (k=52) 5.0
11: Sound (k=18) 5.0
12: ACS (k=18) 7.0
Simple Sum: 70.5
K-Factored Sum: 3,595.5
Penalty: 0
Flight Score: 3,595.5

Known Flights: Round 10, Judge/Sheet #2

Round 10
Seq #1
1: 1 (k=57) 8.5
2: 2 (k=70) 6.0
3: 3 (k=47) 6.0
4: 4 (k=62) 8.0
5: 5 (k=86) 6.5
6: 6 (k=27) 5.5
7: 7 (k=71) 4.5
8: 8 (k=63) 7.5
9: 9 (k=36) 8.0
10: 10 (k=52) 7.0
11: Sound (k=18) 5.0
12: ACS (k=18) 10.0
Simple Sum: 82.5
K-Factored Sum: 4,104
Penalty: 0
Flight Score: 4,104

Known Flights: Round 10, Judge/Sheet #3

Round 10
Seq #1
1: 1 (k=57) 6.0
2: 2 (k=70) 6.5
3: 3 (k=47) 6.0
4: 4 (k=62) 6.0
5: 5 (k=86) 6.5
6: 6 (k=27) 5.5
7: 7 (k=71) 5.5
8: 8 (k=63) 4.5
9: 9 (k=36) 5.0
10: 10 (k=52) 5.5
11: Sound (k=18) 6.0
12: ACS (k=18) 8.0
Simple Sum: 71
K-Factored Sum: 3,550.5
Penalty: 0
Flight Score: 3,550.5

Known Flights: Round 10, Judge/Sheet #4

Round 10
Seq #1
1: 1 (k=57) 6.0
2: 2 (k=70) 5.0
3: 3 (k=47) 3.5
4: 4 (k=62) 4.5
5: 5 (k=86) 3.0
6: 6 (k=27) 5.5
7: 7 (k=71) 3.5
8: 8 (k=63) 5.0
9: 9 (k=36) 6.0
10: 10 (k=52) 2.0
11: Sound (k=18) 6.0
12: ACS (k=18) 8.0
Simple Sum: 58
K-Factored Sum: 2,677.5
Penalty: 0
Flight Score: 2,677.5

Known Flights: Round 10, Judge/Sheet #5

Round 10
Seq #1
1: 1 (k=57) 6.5
2: 2 (k=70) 7.5
3: 3 (k=47) 6.5
4: 4 (k=62) 6.5
5: 5 (k=86) 8.0
6: 6 (k=27) 6.5
7: 7 (k=71) 6.0
8: 8 (k=63) 5.5
9: 9 (k=36) 7.5
10: 10 (k=52) 7.0
11: Sound (k=18) 10.0
12: ACS (k=18) 10.0
Simple Sum: 87.5
K-Factored Sum: 4,234
Penalty: 0
Flight Score: 4,234

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: 1 (k=83) 7.0
2: 2 (k=44) 7.5
3: 3 (k=30) 7.0
4: 4 (k=62) 7.5
5: 5 (k=28) 8.0
6: 6 (k=47) 7.0
7: 7 (k=45) 6.0
8: 8 (k=96) 7.0
9: 9 (k=38) 7.0
10: 10 (k=81) 7.5
11: Sound (k=18) 10.0
12: ACS (k=18) 10.0
Simple Sum: 91.5
K-Factored Sum: 4,314.5
Penalty: 0
Flight Score: 4,314.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: 1 (k=83) 8.5
2: 2 (k=44) 7.0
3: 3 (k=30) 8.0
4: 4 (k=62) 8.5
5: 5 (k=28) 8.5
6: 6 (k=47) 7.5
7: 7 (k=45) 6.5
8: 8 (k=96) 8.0
9: 9 (k=38) 8.5
10: 10 (k=81) 8.5
11: Sound (k=18) 7.0
12: ACS (k=18) 8.0
Simple Sum: 94.5
K-Factored Sum: 4,713
Penalty: 0
Flight Score: 4,713

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: 1 (k=83) 7.0
2: 2 (k=44) 8.0
3: 3 (k=30) 7.5
4: 4 (k=62) 8.0
5: 5 (k=28) 8.0
6: 6 (k=47) 7.5
7: 7 (k=45) 6.5
8: 8 (k=96) 7.5
9: 9 (k=38) 8.0
10: 10 (k=81) 7.5
11: Sound (k=18) 8.0
12: ACS (k=18) 9.0
Simple Sum: 92.5
K-Factored Sum: 4,460.5
Penalty: 0
Flight Score: 4,460.5

Unknown Flights: Round 1, Judge/Sheet #4

Round 1
1: 1 (k=83) 5.0
2: 2 (k=44) 7.0
3: 3 (k=30) 7.0
4: 4 (k=62) 5.0
5: 5 (k=28) 8.5
6: 6 (k=47) 3.5
7: 7 (k=45) 2.5
8: 8 (k=96) 6.0
9: 9 (k=38) 1.5
10: 10 (k=81) 7.5
11: Sound (k=18) 9.0
12: ACS (k=18) 10.0
Simple Sum: 72.5
K-Factored Sum: 3,340.5
Penalty: 0
Flight Score: 3,340.5

Unknown Flights: Round 1, Judge/Sheet #5

Round 1
1: 1 (k=83) 7.0
2: 2 (k=44) 6.0
3: 3 (k=30) 8.0
4: 4 (k=62) 5.0
5: 5 (k=28) 8.0
6: 6 (k=47) 6.0
7: 7 (k=45) 6.0
8: 8 (k=96) 6.0
9: 9 (k=38) 7.0
10: 10 (k=81) 5.0
11: Sound (k=18) 7.0
12: ACS (k=18) 8.0
Simple Sum: 79
K-Factored Sum: 3,688
Penalty: 0
Flight Score: 3,688

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: 1 (k=57) 8.5
2: 2 (k=54) 8.5
3: 3 (k=79) 7.5
4: 4 (k=36) 7.5
5: 5 (k=67) 8.5
6: 6 (k=63) 8.5
7: 7 (k=67) 7.5
8: 8 (k=77) 7.5
9: 9 (k=17) 8.5
10: 10 (k=47) 8.5
11: Sound (k=18) 8.0
12: ACS (k=18) 10.0
Simple Sum: 99
K-Factored Sum: 4,859
Penalty: 0
Flight Score: 4,859

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: 1 (k=57) 6.0
2: 2 (k=54) 6.0
3: 3 (k=79) 5.5
4: 4 (k=36) 4.0
5: 5 (k=67) 6.5
6: 6 (k=63) 7.0
7: 7 (k=67) 6.5
8: 8 (k=77) 7.0
9: 9 (k=17) 4.5
10: 10 (k=47) 6.5
11: Sound (k=18) 8.0
12: ACS (k=18) 8.0
Simple Sum: 75.5
K-Factored Sum: 3,765.5
Penalty: 0
Flight Score: 3,765.5

Unknown Flights: Round 3, Judge/Sheet #3

Round 3
1: 1 (k=57) 7.5
2: 2 (k=54) 8.5
3: 3 (k=79) 8.0
4: 4 (k=36) 8.5
5: 5 (k=67) 8.5
6: 6 (k=63) 8.5
7: 7 (k=67) 8.5
8: 8 (k=77) 8.5
9: 9 (k=17) 8.0
10: 10 (k=47) 8.0
11: Sound (k=18) 5.0
12: ACS (k=18) 7.0
Simple Sum: 94.5
K-Factored Sum: 4,881.5
Penalty: 0
Flight Score: 4,881.5

Unknown Flights: Round 3, Judge/Sheet #4

Round 3
1: 1 (k=57) 6.5
2: 2 (k=54) 8.0
3: 3 (k=79) 7.0
4: 4 (k=36) 6.0
5: 5 (k=67) 6.0
6: 6 (k=63) 7.5
7: 7 (k=67) 6.5
8: 8 (k=77) 7.0
9: 9 (k=17) 6.5
10: 10 (k=47) 7.0
11: Sound (k=18) 7.0
12: ACS (k=18) 9.0
Simple Sum: 84
K-Factored Sum: 4,148
Penalty: 0
Flight Score: 4,148

Unknown Flights: Round 3, Judge/Sheet #5

Round 3
1: 1 (k=57) 7.5
2: 2 (k=54) 7.5
3: 3 (k=79) 7.5
4: 4 (k=36) 6.5
5: 5 (k=67) 7.5
6: 6 (k=63) 7.5
7: 7 (k=67) 8.0
8: 8 (k=77) 8.5
9: 9 (k=17) 7.5
10: 10 (k=47) 8.0
11: Sound (k=18) 8.0
12: ACS (k=18) 10.0
Simple Sum: 94
K-Factored Sum: 4,652
Penalty: 0
Flight Score: 4,652

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: 1 (k=65) 7.5
2: 2 (k=56) 8.5
3: 3 (k=31) 8.0
4: 4 (k=56) 8.0
5: 5 (k=55) 7.5
6: 6 (k=48) 8.0
7: 7 (k=66) 8.0
8: 8 (k=50) 7.5
9: 9 (k=53) 8.0
10: 10 (k=66) 8.0
11: Sound (k=18) 6.0
12: ACS (k=18) 10.0
Simple Sum: 95
K-Factored Sum: 4,599
Penalty: 0
Flight Score: 4,599

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: 1 (k=65) 7.0
2: 2 (k=56) 8.0
3: 3 (k=31) 7.5
4: 4 (k=56) 8.0
5: 5 (k=55) 7.5
6: 6 (k=48) 7.0
7: 7 (k=66) 7.5
8: 8 (k=50) 7.5
9: 9 (k=53) 7.5
10: 10 (k=66) 7.0
11: Sound (k=18) 8.0
12: ACS (k=18) 10.0
Simple Sum: 92.5
K-Factored Sum: 4,385.5
Penalty: 0
Flight Score: 4,385.5

Unknown Flights: Round 5, Judge/Sheet #3

Round 5
1: 1 (k=65) 7.0
2: 2 (k=56) 7.0
3: 3 (k=31) 7.0
4: 4 (k=56) 8.0
5: 5 (k=55) 7.0
6: 6 (k=48) 8.0
7: 7 (k=66) 7.0
8: 8 (k=50) 8.0
9: 9 (k=53) 7.0
10: 10 (k=66) 7.5
11: Sound (k=18) 6.0
12: ACS (k=18) 7.0
Simple Sum: 86.5
K-Factored Sum: 4,243
Penalty: 0
Flight Score: 4,243

Unknown Flights: Round 5, Judge/Sheet #4

Round 5
1: 1 (k=65) 6.5
2: 2 (k=56) 6.0
3: 3 (k=31) 7.0
4: 4 (k=56) 5.5
5: 5 (k=55) 5.5
6: 6 (k=48) 7.5
7: 7 (k=66) 5.0
8: 8 (k=50) 7.0
9: 9 (k=53) 6.5
10: 10 (k=66) 6.0
11: Sound (k=18) 10.0
12: ACS (k=18) 10.0
Simple Sum: 82.5
K-Factored Sum: 3,726.5
Penalty: 0
Flight Score: 3,726.5

Unknown Flights: Round 5, Judge/Sheet #5

Round 5
1: 1 (k=65) 5.0
2: 2 (k=56) 4.0
3: 3 (k=31) 2.0
4: 4 (k=56) 4.0
5: 5 (k=55) 2.0
6: 6 (k=48) 6.0
7: 7 (k=66) 3.5
8: 8 (k=50) 5.0
9: 9 (k=53) 2.5
10: 10 (k=66) 7.0
11: Sound (k=18) 8.0
12: ACS (k=18) 10.0
Simple Sum: 59
K-Factored Sum: 2,632.5
Penalty: 0
Flight Score: 2,632.5

Unknown Flights: Round 7, Judge/Sheet #1

Round 7
1: (k=49) 7.0
2: (k=37) 7.0
3: (k=54) 8.0
4: (k=55) 7.0
5: (k=85) 8.0
6: (k=50) 7.0
7: (k=47) 7.0
8: (k=60) 8.0
9: (k=38) 7.0
10: (k=72) 7.0
11: Sound (k=18) 6.0
12: ACS (k=18) 7.0
Simple Sum: 86
K-Factored Sum: 4,262
Penalty: 0
Flight Score: 4,262

Unknown Flights: Round 7, Judge/Sheet #2

Round 7
1: (k=49) 7.5
2: (k=37) 8.0
3: (k=54) 8.5
4: (k=55) 8.5
5: (k=85) 6.0
6: (k=50) 6.5
7: (k=47) 6.0
8: (k=60) 8.0
9: (k=38) 6.0
10: (k=72) 5.0
11: Sound (k=18) 7.0
12: ACS (k=18) 9.0
Simple Sum: 86
K-Factored Sum: 4,063
Penalty: 0
Flight Score: 4,063

Unknown Flights: Round 7, Judge/Sheet #3

Round 7
1: (k=49) 8.0
2: (k=37) 7.5
3: (k=54) 4.0
4: (k=55) 7.0
5: (k=85) 6.5
6: (k=50) 6.0
7: (k=47) 6.0
8: (k=60) 6.5
9: (k=38) 5.0
10: (k=72) 2.0
11: Sound (k=18) 8.0
12: ACS (k=18) 10.0
Simple Sum: 76.5
K-Factored Sum: 3,453
Penalty: 0
Flight Score: 3,453

Unknown Flights: Round 7, Judge/Sheet #4

Round 7
1: (k=49) 6.0
2: (k=37) 4.0
3: (k=54) 6.5
4: (k=55) 3.0
5: (k=85) 5.0
6: (k=50) 4.0
7: (k=47) 4.0
8: (k=60) 5.5
9: (k=38) 2.0
10: (k=72) 3.5
11: Sound (k=18) 6.0
12: ACS (k=18) 7.0
Simple Sum: 56.5
K-Factored Sum: 2,663
Penalty: 0
Flight Score: 2,663

Unknown Flights: Round 7, Judge/Sheet #5

Round 7
1: (k=49) 8.0
2: (k=37) 6.5
3: (k=54) 7.0
4: (k=55) 7.0
5: (k=85) 7.0
6: (k=50) 6.5
7: (k=47) 6.0
8: (k=60) 7.5
9: (k=38) 5.5
10: (k=72) 5.0
11: Sound (k=18) 10.0
12: ACS (k=18) 10.0
Simple Sum: 86
K-Factored Sum: 3,976.5
Penalty: 0
Flight Score: 3,976.5

Unknown Flights: Round 9, Judge/Sheet #1

Round 9
1: (k=91) 8.0
2: (k=89) 7.5
3: (k=35) 7.5
4: (k=27) 8.0
5: (k=31) 7.0
6: (k=57) 7.5
7: (k=39) 8.0
8: (k=84) 8.5
9: (k=75) 8.5
10: (k=83) 7.0
11: Sound (k=18) 7.0
12: ACS (k=18) 8.0
Simple Sum: 92.5
K-Factored Sum: 5,033
Penalty: 0
Flight Score: 5,033

Unknown Flights: Round 9, Judge/Sheet #2

Round 9
1: (k=91) 8.5
2: (k=89) 7.5
3: (k=35) 7.5
4: (k=27) 8.0
5: (k=31) 8.0
6: (k=57) 8.5
7: (k=39) 7.5
8: (k=84) 8.0
9: (k=75) 7.5
10: (k=83) 8.0
11: Sound (k=18) 3.0
12: ACS (k=18) 8.0
Simple Sum: 90
K-Factored Sum: 5,041
Penalty: 0
Flight Score: 5,041

Unknown Flights: Round 9, Judge/Sheet #3

Round 9
1: (k=91) 6.0
2: (k=89) 6.0
3: (k=35) 6.0
4: (k=27) 5.0
5: (k=31) 6.5
6: (k=57) 5.0
7: (k=39) 6.0
8: (k=84) 6.0
9: (k=75) 6.5
10: (k=83) 4.0
11: Sound (k=18) 7.0
12: ACS (k=18) 8.0
Simple Sum: 72
K-Factored Sum: 3,739
Penalty: 0
Flight Score: 3,739

Unknown Flights: Round 9, Judge/Sheet #4

Round 9
1: (k=91) 7.0
2: (k=89) 6.5
3: (k=35) 6.5
4: (k=27) 7.0
5: (k=31) 7.0
6: (k=57) 5.0
7: (k=39) 7.0
8: (k=84) 7.0
9: (k=75) 6.5
10: (k=83) 6.0
11: Sound (k=18) 6.0
12: ACS (k=18) 7.0
Simple Sum: 78.5
K-Factored Sum: 4,214.5
Penalty: 0
Flight Score: 4,214.5

Unknown Flights: Round 9, Judge/Sheet #5

Round 9
1: (k=91) 5.0
2: (k=89) 7.0
3: (k=35) 6.0
4: (k=27) 7.0
5: (k=31) 4.0
6: (k=57) 5.0
7: (k=39) 5.0
8: (k=84) 5.0
9: (k=75) 5.0
10: (k=83) 5.0
11: Sound (k=18) 7.0
12: ACS (k=18) 10.0
Simple Sum: 71
K-Factored Sum: 3,597
Penalty: 0
Flight Score: 3,597

Freestyle Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
1: A: Use of Total Flight Area (k=20) 7.5 7.0 9.0 7.0
2: B: Originality and Complexity (k=20) 6.0 7.0 7.0 7.0
3: C: Precision (k=20) 6.0 4.5 7.0 7.5
4: D: Artistic Impression and Presentation (k=30) 7.5 6.5 6.0 8.0
5: E: Choreography (k=30) 5.0 6.5 7.5 10.0
Simple Sum: 32 31.5 36.5 39.5
Time of flight: n/a n/a n/a n/a
K-Factored Sum: 765 760 865 970
Penalty: 0 0 0 0
Flight Score: 765 760 865 970

Freestyle Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 3 Round 4
1: A: Use of Total Flight Area (k=20) 6.5 7.0 7.0
2: B: Originality and Complexity (k=20) 6.0 6.0 6.5
3: C: Precision (k=20) 6.0 6.0 7.5
4: D: Artistic Impression and Presentation (k=30) 7.5 6.5 6.0
5: E: Choreography (k=30) 6.5 7.0 7.0
Simple Sum: 32.5 32.5 34
Time of flight: n/a n/a n/a
K-Factored Sum: 790 785 810
Penalty: 0 0 0
Flight Score: 790 785 810


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

1.0

1

4.5

7

8.0

94

1.5

1

5.0

38

8.5

50

2.0

5

5.5

20

9.0

18

2.5

2

6.0

71

9.5

1

3.0

5

6.5

70

10.0

24

3.5

6

7.0 *

126

4.0

13

7.5

83


* - Most common score = 7.0 (126 times)
Lowest Score = 1.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.29-Tucson RC1; Elapsed time to create report: 203ms