Tucson Aerobatic Shootout 2022

Pilot Report

As of 22-Oct-2022 20:14

Riley Sills / AMA #Sills / Advanced


Known Flights: Round 2, Judge/Sheet #1

Round 2
Seq #1
1: Reversing Loop (k=39) 8.0
2: Stall Turn (Hammerhead) (k=45) 8.0
3: Sharks Tooth (k=49) 6.5
4: Rolling Turn (k=31) 8.5
5: Half Loop (Immelmann) (k=39) 7.5
6: Down Humpty Bump (k=43) 7.5
7: Down Loop (k=19) 7.0
8: 45 Degree Down Line (k=25) 8.0
9: P-Loop (k=40) 5.5
10: Q-Loop (k=27) 7.5
11: Sound (k=12) 9.0
12: Airspace Control (k=12) 10.0
Simple Sum: 93
K-Factored Sum: 2,852.5
Penalty: 0
Flight Score: 2,852.5

Known Flights: Round 2, Judge/Sheet #2

Round 2
Seq #1
1: Reversing Loop (k=39) 8.0
2: Stall Turn (Hammerhead) (k=45) 8.0
3: Sharks Tooth (k=49) 7.0
4: Rolling Turn (k=31) 8.0
5: Half Loop (Immelmann) (k=39) 8.0
6: Down Humpty Bump (k=43) 8.0
7: Down Loop (k=19) 8.5
8: 45 Degree Down Line (k=25) 8.0
9: P-Loop (k=40) 8.0
10: Q-Loop (k=27) 8.0
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 10.0
Simple Sum: 99.5
K-Factored Sum: 3,056.5
Penalty: 0
Flight Score: 3,056.5

Known Flights: Round 2, Judge/Sheet #3

Round 2
Seq #1
1: Reversing Loop (k=39) 7.0
2: Stall Turn (Hammerhead) (k=45) 6.0
3: Sharks Tooth (k=49) 3.0
4: Rolling Turn (k=31) 7.0
5: Half Loop (Immelmann) (k=39) 4.0
6: Down Humpty Bump (k=43) 5.0
7: Down Loop (k=19) 7.0
8: 45 Degree Down Line (k=25) 3.0
9: P-Loop (k=40) 5.5
10: Q-Loop (k=27) 6.0
11: Sound (k=12) 6.0
12: Airspace Control (k=12) 7.0
Simple Sum: 66.5
K-Factored Sum: 2,024
Penalty: 0
Flight Score: 2,024

Known Flights: Round 4, Judge/Sheet #1

Round 4
Seq #1
1: Reversing Loop (k=39) 8.5
2: Stall Turn (Hammerhead) (k=45) 8.0
3: Sharks Tooth (k=49) 7.0
4: Rolling Turn (k=31) 8.0
5: Half Loop (Immelmann) (k=39) 7.0
6: Down Humpty Bump (k=43) 7.5
7: Down Loop (k=19) 7.0
8: 45 Degree Down Line (k=25) 7.0
9: P-Loop (k=40) 6.5
10: Q-Loop (k=27) 6.5
11: Sound (k=12) 8.0
12: Airspace Control (k=12) 8.0
Simple Sum: 89
K-Factored Sum: 2,813.5
Penalty: 0
Flight Score: 2,813.5

Known Flights: Round 4, Judge/Sheet #2

Round 4
Seq #1
1: Reversing Loop (k=39) 7.5
2: Stall Turn (Hammerhead) (k=45) 7.0
3: Sharks Tooth (k=49) 6.5
4: Rolling Turn (k=31) 6.0
5: Half Loop (Immelmann) (k=39) 7.5
6: Down Humpty Bump (k=43) 7.0
7: Down Loop (k=19) 6.5
8: 45 Degree Down Line (k=25) 6.0
9: P-Loop (k=40) 6.0
10: Q-Loop (k=27) 7.5
11: Sound (k=12) 7.0
12: Airspace Control (k=12) 7.0
Simple Sum: 81.5
K-Factored Sum: 2,589.5
Penalty: 0
Flight Score: 2,589.5

Known Flights: Round 4, Judge/Sheet #3

Round 4
Seq #1
1: Reversing Loop (k=39) 8.5
2: Stall Turn (Hammerhead) (k=45) 8.5
3: Sharks Tooth (k=49) 7.5
4: Rolling Turn (k=31) 8.0
5: Half Loop (Immelmann) (k=39) 7.0
6: Down Humpty Bump (k=43) 7.5
7: Down Loop (k=19) 8.0
8: 45 Degree Down Line (k=25) 8.5
9: P-Loop (k=40) 8.0
10: Q-Loop (k=27) 8.0
11: Sound (k=12) 8.0
12: Airspace Control (k=12) 8.0
Simple Sum: 95.5
K-Factored Sum: 3,017.5
Penalty: 0
Flight Score: 3,017.5

Known Flights: Round 6, Judge/Sheet #1

Round 6
Seq #1
1: 1 (k=46) 8.0
2: 2 (k=45) 7.0
3: 3 (k=57) 6.0
4: 4 (k=34) 7.0
5: 5 (k=26) 8.0
6: 6 (k=57) 5.0
7: 7 (k=61) 4.0
8: 8 (k=34) 7.0
9: 9 (k=53) 6.0
10: 10 (k=30) 6.0
11: Sound (k=12) 7.0
12: ACS (k=12) 9.0
Simple Sum: 80
K-Factored Sum: 2,928
Penalty: 0
Flight Score: 2,928

Known Flights: Round 6, Judge/Sheet #2

Round 6
Seq #1
1: 1 (k=46) 8.5
2: 2 (k=45) 8.5
3: 3 (k=57) 7.5
4: 4 (k=34) 8.0
5: 5 (k=26) 8.5
6: 6 (k=57) 5.5
7: 7 (k=61) 6.5
8: 8 (k=34) 6.5
9: 9 (k=53) 7.5
10: 10 (k=30) 7.0
11: Sound (k=12) 10.0
12: ACS (k=12) 10.0
Simple Sum: 94
K-Factored Sum: 3,472.5
Penalty: 0
Flight Score: 3,472.5

Known Flights: Round 6, Judge/Sheet #3

Round 6
Seq #1
1: 1 (k=46) 5.5
2: 2 (k=45) 7.0
3: 3 (k=57) 4.0
4: 4 (k=34) 5.0
5: 5 (k=26) 8.0
6: 6 (k=57) 3.0
7: 7 (k=61) 4.0
8: 8 (k=34) 0.5
9: 9 (k=53) 6.0
10: 10 (k=30) 7.0
11: Sound (k=12) 8.0
12: ACS (k=12) 10.0
Simple Sum: 68
K-Factored Sum: 2,350
Penalty: 0
Flight Score: 2,350

Known Flights: Round 8, Judge/Sheet #1

Round 8
Seq #1
1: 1 (k=46) 7.0
2: 2 (k=45) 8.0
3: 3 (k=57) 6.0
4: 4 (k=34) 5.5
5: 5 (k=26) 7.0
6: 6 (k=57) 6.5
7: 7 (k=61) 6.0
8: 8 (k=34) 7.5
9: 9 (k=53) 6.0
10: 10 (k=30) 6.0
11: Sound (k=12) 2.0
12: ACS (k=12) 7.0
Simple Sum: 74.5
K-Factored Sum: 2,990.5
Penalty: 0
Flight Score: 2,990.5

Known Flights: Round 8, Judge/Sheet #2

Round 8
Seq #1
1: 1 (k=46) 7.5
2: 2 (k=45) 8.0
3: 3 (k=57) 7.0
4: 4 (k=34) 8.0
5: 5 (k=26) 7.5
6: 6 (k=57) 6.5
7: 7 (k=61) 7.5
8: 8 (k=34) 8.0
9: 9 (k=53) 7.0
10: 10 (k=30) 8.0
11: Sound (k=12) 8.0
12: ACS (k=12) 8.0
Simple Sum: 91
K-Factored Sum: 3,474
Penalty: 0
Flight Score: 3,474

Known Flights: Round 8, Judge/Sheet #3

Round 8
Seq #1
1: 1 (k=46) 8.0
2: 2 (k=45) 8.0
3: 3 (k=57) 5.5
4: 4 (k=34) 6.0
5: 5 (k=26) 8.5
6: 6 (k=57) 5.5
7: 7 (k=61) 8.0
8: 8 (k=34) 8.0
9: 9 (k=53) 7.0
10: 10 (k=30) 8.5
11: Sound (k=12) 6.0
12: ACS (k=12) 8.0
Simple Sum: 87
K-Factored Sum: 3,334
Penalty: 0
Flight Score: 3,334

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: 1 (k=33) 8.5
2: 2 (k=57) 7.5
3: 3 (k=43) 6.5
4: 4 (k=30) 5.0
5: 5 (k=49) 7.0
6: 6 (k=27) 7.0
7: 7 (k=35) 6.0
8: 8 (k=52) 6.0
9: 9 (k=19) 6.5
10: 10 (k=15) 7.0
11: Sound (k=12) 8.0
12: ACS (k=12) 7.0
Simple Sum: 82
K-Factored Sum: 2,600
Penalty: 0
Flight Score: 2,600

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: 1 (k=33) 8.0
2: 2 (k=57) 6.5
3: 3 (k=43) 5.0
4: 4 (k=30) 7.0
5: 5 (k=49) 5.0
6: 6 (k=27) 4.0
7: 7 (k=35) 7.0
8: 8 (k=52) 2.0
9: 9 (k=19) 8.0
10: 10 (k=15) 7.0
11: Sound (k=12) 10.0
12: ACS (k=12) 9.0
Simple Sum: 78.5
K-Factored Sum: 2,246.5
Penalty: 0
Flight Score: 2,246.5

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: 1 (k=33) 8.5
2: 2 (k=57) 8.0
3: 3 (k=43) 7.5
4: 4 (k=30) 8.0
5: 5 (k=49) 6.0
6: 6 (k=27) 8.0
7: 7 (k=35) 7.5
8: 8 (k=52) 7.0
9: 9 (k=19) 8.0
10: 10 (k=15) 8.5
11: Sound (k=12) 10.0
12: ACS (k=12) 10.0
Simple Sum: 97
K-Factored Sum: 2,955
Penalty: 0
Flight Score: 2,955

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: 1 (k=31) 0.5
2: 2 (k=71) 4.5
3: 3 (k=22) 4.0
4: 4 (k=32) 5.5
5: 5 (k=13) 7.0
6: 6 (k=62) 5.0
7: 7 (k=18) 5.0
8: 8 (k=40) 5.5
9: 9 (k=55) 6.0
10: 10 (k=26) 6.5
11: Sound (k=12) 3.0
12: ACS (k=12) 6.0
Simple Sum: 58.5
K-Factored Sum: 1,917
Penalty: 0
Flight Score: 1,917

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: 1 (k=31) 6.5
2: 2 (k=71) 6.5
3: 3 (k=22) 6.0
4: 4 (k=32) 7.0
5: 5 (k=13) 7.5
6: 6 (k=62) 7.0
7: 7 (k=18) 7.0
8: 8 (k=40) 5.5
9: 9 (k=55) 7.0
10: 10 (k=26) 8.0
11: Sound (k=12) 10.0
12: ACS (k=12) 10.0
Simple Sum: 88
K-Factored Sum: 2,729.5
Penalty: 0
Flight Score: 2,729.5

Unknown Flights: Round 3, Judge/Sheet #3

Round 3
1: 1 (k=31) 6.5
2: 2 (k=71) 4.5
3: 3 (k=22) 6.5
4: 4 (k=32) 6.0
5: 5 (k=13) 8.0
6: 6 (k=62) 6.0
7: 7 (k=18) 7.0
8: 8 (k=40) 7.0
9: 9 (k=55) 7.0
10: 10 (k=26) 8.5
11: Sound (k=12) 9.0
12: ACS (k=12) 8.0
Simple Sum: 84
K-Factored Sum: 2,548
Penalty: 0
Flight Score: 2,548

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: 1 (k=43) 7.5
2: 2 (k=38) 6.5
3: 3 (k=37) 8.0
4: 4 (k=38) 6.5
5: 5 (k=45) 6.5
6: 6 (k=52) 6.0
7: 7 (k=30) 7.5
8: 8 (k=38) 7.5
9: 9 (k=29) 9.0
10: 10 (k=14) 8.0
11: Sound (k=12) 10.0
12: ACS (k=12) 9.0
Simple Sum: 92
K-Factored Sum: 2,828
Penalty: 0
Flight Score: 2,828

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: 1 (k=43) 5.5
2: 2 (k=38) 6.0
3: 3 (k=37) 6.5
4: 4 (k=38) 6.5
5: 5 (k=45) 6.0
6: 6 (k=52) 5.5
7: 7 (k=30) 6.0
8: 8 (k=38) 5.5
9: 9 (k=29) 6.5
10: 10 (k=14) 7.0
11: Sound (k=12) 6.0
12: ACS (k=12) 5.0
Simple Sum: 72
K-Factored Sum: 2,315.5
Penalty: 0
Flight Score: 2,315.5

Unknown Flights: Round 5, Judge/Sheet #3

Round 5
1: 1 (k=43) 6.0
2: 2 (k=38) 6.5
3: 3 (k=37) 7.0
4: 4 (k=38) 6.5
5: 5 (k=45) 6.5
6: 6 (k=52) 7.0
7: 7 (k=30) 7.0
8: 8 (k=38) 6.5
9: 9 (k=29) 6.5
10: 10 (k=14) 7.5
11: Sound (k=12) 8.0
12: ACS (k=12) 7.0
Simple Sum: 82
K-Factored Sum: 2,598
Penalty: 0
Flight Score: 2,598

Unknown Flights: Round 7, Judge/Sheet #1

Round 7
1: 1 (k=47) 6.0
2: 2 (k=14) 7.0
3: 3 (k=51) 7.0
4: 4 (k=46) 7.0
5: 5 (k=30) 4.0
6: 6 (k=31) 5.5
7: 7 (k=22) 4.5
8: 8 (k=30) 6.5
9: 9 (k=42) 7.5
10: 10 (k=23) 4.5
11: Sound (k=12) 6.0
12: ACS (k=12) 7.0
Simple Sum: 72.5
K-Factored Sum: 2,218
Penalty: 0
Flight Score: 2,218

Unknown Flights: Round 7, Judge/Sheet #2

Round 7
1: 1 (k=47) 5.0
2: 2 (k=14) 7.5
3: 3 (k=51) 7.0
4: 4 (k=46) 6.0
5: 5 (k=30) 6.5
6: 6 (k=31) 5.0
7: 7 (k=22) 6.0
8: 8 (k=30) 6.5
9: 9 (k=42) 7.5
10: 10 (k=23) 7.5
11: Sound (k=12) 8.0
12: ACS (k=12) 9.0
Simple Sum: 81.5
K-Factored Sum: 2,341.5
Penalty: 0
Flight Score: 2,341.5

Unknown Flights: Round 7, Judge/Sheet #3

Round 7
1: 1 (k=47) 6.5
2: 2 (k=14) 9.5
3: 3 (k=51) 8.0
4: 4 (k=46) 7.5
5: 5 (k=30) 7.5
6: 6 (k=31) 7.0
7: 7 (k=22) 7.5
8: 8 (k=30) 8.5
9: 9 (k=42) 8.5
10: 10 (k=23) 8.5
11: Sound (k=12) 5.0
12: ACS (k=12) 8.0
Simple Sum: 92
K-Factored Sum: 2,762
Penalty: 0
Flight Score: 2,762


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.5

2

5.5

14

8.5

18

2.0

2

6.0

34

9.0

7

3.0

4

6.5

32

9.5

1

4.0

7

7.0 *

55

10.0

12

4.5

4

7.5

30

5.0

12

8.0

54


* - Most common score = 7.0 (55 times)
Lowest Score = 0.5
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.29-Tucson RC1; Elapsed time to create report: 125ms