Round 2 | |
Seq #1 | |
1: 1 (k=26) | 0.0 |
2: 2 (k=30) | 0.0 |
3: 3 (k=25) | 0.0 |
4: 4 (k=21) | 0.0 |
5: 5 (k=13) | 0.0 |
6: 6 (k=16) | 0.0 |
7: Reverse 1/2 Cuban (k=22) | 0.0 |
8: Outside / Inside Loop (k=16) | 0.0 |
9: Reversing P-Loop (k=21) | 0.0 |
10: Q-Loop (k=25) | 0.0 |
11: Sound (k=6) | 0.0 |
12: Airspace Control (k=6) | 0.0 |
Simple Sum: | 0 |
K-Factored Sum: | 0 |
Penalty: | 0 |
Flight Score: | 0 |
Round 2 | |
Seq #1 | |
1: 1 (k=26) | 0.0 |
2: 2 (k=30) | 0.0 |
3: 3 (k=25) | 0.0 |
4: 4 (k=21) | 0.0 |
5: 5 (k=13) | 0.0 |
6: 6 (k=16) | 0.0 |
7: Reverse 1/2 Cuban (k=22) | 0.0 |
8: Outside / Inside Loop (k=16) | 0.0 |
9: Reversing P-Loop (k=21) | 0.0 |
10: Q-Loop (k=25) | 0.0 |
11: Sound (k=6) | 0.0 |
12: Airspace Control (k=6) | 0.0 |
Simple Sum: | 0 |
K-Factored Sum: | 0 |
Penalty: | 0 |
Flight Score: | 0 |
Round 2 | |
Seq #1 | |
1: 1 (k=26) | 0.0 |
2: 2 (k=30) | 0.0 |
3: 3 (k=25) | 0.0 |
4: 4 (k=21) | 0.0 |
5: 5 (k=13) | 0.0 |
6: 6 (k=16) | 0.0 |
7: Reverse 1/2 Cuban (k=22) | 0.0 |
8: Outside / Inside Loop (k=16) | 0.0 |
9: Reversing P-Loop (k=21) | 0.0 |
10: Q-Loop (k=25) | 0.0 |
11: Sound (k=6) | 0.0 |
12: Airspace Control (k=6) | 0.0 |
Simple Sum: | 0 |
K-Factored Sum: | 0 |
Penalty: | 0 |
Flight Score: | 0 |
Round 4 | |
Seq #1 | |
1: Reverse "Fig 4" Sharks Tooth (k=26) | 7.5 |
2: Stall Turn (Hammerhead) (k=30) | 7.5 |
3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 7.5 |
4: 1/2 Inside Loop (Immelmann) (k=21) | 7.5 |
5: 1 3/4 Turn Positive Spin (k=13) | 7.5 |
6: Humpty Bump (k=16) | 7.0 |
7: Reverse 1/2 Cuban (k=22) | 7.5 |
8: Outside / Inside Loop (k=16) | 7.0 |
9: Reversing P-Loop (k=21) | 7.5 |
10: Q-Loop (k=25) | 7.0 |
11: Sound (k=6) | 6.0 |
12: Airspace Control (k=6) | 7.0 |
Simple Sum: | 86.5 |
K-Factored Sum: | 1,662 |
Penalty: | 0 |
Flight Score: | 1,662 |
Round 4 | |
Seq #1 | |
1: Reverse "Fig 4" Sharks Tooth (k=26) | 7.0 |
2: Stall Turn (Hammerhead) (k=30) | 7.5 |
3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 7.5 |
4: 1/2 Inside Loop (Immelmann) (k=21) | 8.0 |
5: 1 3/4 Turn Positive Spin (k=13) | 6.5 |
6: Humpty Bump (k=16) | 8.0 |
7: Reverse 1/2 Cuban (k=22) | 6.0 |
8: Outside / Inside Loop (k=16) | 5.0 |
9: Reversing P-Loop (k=21) | 7.0 |
10: Q-Loop (k=25) | 6.0 |
11: Sound (k=6) | 9.0 |
12: Airspace Control (k=6) | 10.0 |
Simple Sum: | 87.5 |
K-Factored Sum: | 1,598 |
Penalty: | 0 |
Flight Score: | 1,598 |
Round 4 | |
Seq #1 | |
1: Reverse "Fig 4" Sharks Tooth (k=26) | 5.5 |
2: Stall Turn (Hammerhead) (k=30) | 7.0 |
3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 6.5 |
4: 1/2 Inside Loop (Immelmann) (k=21) | 7.5 |
5: 1 3/4 Turn Positive Spin (k=13) | 8.0 |
6: Humpty Bump (k=16) | 8.5 |
7: Reverse 1/2 Cuban (k=22) | 7.5 |
8: Outside / Inside Loop (k=16) | 5.0 |
9: Reversing P-Loop (k=21) | 5.5 |
10: Q-Loop (k=25) | 5.0 |
11: Sound (k=6) | 7.0 |
12: Airspace Control (k=6) | 7.0 |
Simple Sum: | 80 |
K-Factored Sum: | 1,482.5 |
Penalty: | 0 |
Flight Score: | 1,482.5 |
Round 6 | |
Seq #1 | |
1: 1 (k=13) | 8.5 |
2: 2 (k=31) | 8.0 |
3: 3 (k=19) | 8.0 |
4: 4 (k=28) | 7.5 |
5: 5 (k=31) | 8.0 |
6: 6 (k=30) | 8.0 |
7: 7 (k=31) | 8.5 |
8: 8 (k=30) | 6.5 |
9: 9 (k=13) | 6.0 |
10: 10 (k=27) | 6.5 |
11: Sound (k=6) | 6.0 |
12: ACS (k=6) | 8.0 |
Simple Sum: | 89.5 |
K-Factored Sum: | 2,004.5 |
Penalty: | 0 |
Flight Score: | 2,004.5 |
Round 6 | |
Seq #1 | |
1: 1 (k=13) | 8.0 |
2: 2 (k=31) | 8.5 |
3: 3 (k=19) | 7.0 |
4: 4 (k=28) | 8.0 |
5: 5 (k=31) | 8.0 |
6: 6 (k=30) | 8.5 |
7: 7 (k=31) | 8.5 |
8: 8 (k=30) | 7.5 |
9: 9 (k=13) | 6.0 |
10: 10 (k=27) | 7.0 |
11: Sound (k=6) | 8.0 |
12: ACS (k=6) | 7.0 |
Simple Sum: | 92 |
K-Factored Sum: | 2,073 |
Penalty: | 0 |
Flight Score: | 2,073 |
Round 6 | |
Seq #1 | |
1: 1 (k=13) | 8.0 |
2: 2 (k=31) | 7.5 |
3: 3 (k=19) | 7.5 |
4: 4 (k=28) | 8.0 |
5: 5 (k=31) | 7.0 |
6: 6 (k=30) | 7.5 |
7: 7 (k=31) | 7.0 |
8: 8 (k=30) | 6.0 |
9: 9 (k=13) | 6.0 |
10: 10 (k=27) | 5.5 |
11: Sound (k=6) | 8.0 |
12: ACS (k=6) | 8.0 |
Simple Sum: | 86 |
K-Factored Sum: | 1,864.5 |
Penalty: | 0 |
Flight Score: | 1,864.5 |
Round 8 | |
Seq #1 | |
1: 1 (k=13) | 8.0 |
2: 2 (k=31) | 5.5 |
3: 3 (k=19) | 4.0 |
4: 4 (k=28) | 6.0 |
5: 5 (k=31) | 5.5 |
6: 6 (k=30) | 4.0 |
7: 7 (k=31) | 5.0 |
8: 8 (k=30) | 5.0 |
9: 9 (k=13) | 6.0 |
10: 10 (k=27) | 6.0 |
11: Sound (k=6) | 7.0 |
12: ACS (k=6) | 7.0 |
Simple Sum: | 69 |
K-Factored Sum: | 1,438 |
Penalty: | 0 |
Flight Score: | 1,438 |
Round 8 | |
Seq #1 | |
1: 1 (k=13) | 8.5 |
2: 2 (k=31) | 3.0 |
3: 3 (k=19) | 3.0 |
4: 4 (k=28) | 5.5 |
5: 5 (k=31) | 5.5 |
6: 6 (k=30) | 4.0 |
7: 7 (k=31) | 6.0 |
8: 8 (k=30) | 5.0 |
9: 9 (k=13) | 6.0 |
10: 10 (k=27) | 5.0 |
11: Sound (k=6) | 7.0 |
12: ACS (k=6) | 5.0 |
Simple Sum: | 63.5 |
K-Factored Sum: | 1,326 |
Penalty: | 0 |
Flight Score: | 1,326 |
Round 8 | |
Seq #1 | |
1: 1 (k=13) | 8.5 |
2: 2 (k=31) | 7.5 |
3: 3 (k=19) | 7.0 |
4: 4 (k=28) | 7.0 |
5: 5 (k=31) | 7.0 |
6: 6 (k=30) | 7.5 |
7: 7 (k=31) | 6.5 |
8: 8 (k=30) | 7.5 |
9: 9 (k=13) | 8.0 |
10: 10 (k=27) | 7.5 |
11: Sound (k=6) | 7.0 |
12: ACS (k=6) | 7.0 |
Simple Sum: | 88 |
K-Factored Sum: | 1,931 |
Penalty: | 0 |
Flight Score: | 1,931 |
Round 1 | |
1: 1 (k=14) | 0.0 |
2: 2 (k=29) | 0.0 |
3: 3 (k=15) | 0.0 |
4: 4 (k=30) | 0.0 |
5: 5 (k=6) | 0.0 |
6: 6 (k=33) | 0.0 |
7: 7 (k=11) | 0.0 |
8: 8 (k=20) | 0.0 |
9: 9 (k=37) | 0.0 |
10: 10 (k=27) | 0.0 |
11: Sound (k=6) | 0.0 |
12: ACS (k=6) | 0.0 |
Simple Sum: | 0 |
K-Factored Sum: | 0 |
Penalty: | 0 |
Flight Score: | 0 |
Round 1 | |
1: 1 (k=14) | 0.0 |
2: 2 (k=29) | 0.0 |
3: 3 (k=15) | 0.0 |
4: 4 (k=30) | 0.0 |
5: 5 (k=6) | 0.0 |
6: 6 (k=33) | 0.0 |
7: 7 (k=11) | 0.0 |
8: 8 (k=20) | 0.0 |
9: 9 (k=37) | 0.0 |
10: 10 (k=27) | 0.0 |
11: Sound (k=6) | 0.0 |
12: ACS (k=6) | 0.0 |
Simple Sum: | 0 |
K-Factored Sum: | 0 |
Penalty: | 0 |
Flight Score: | 0 |
Round 1 | |
1: 1 (k=14) | 0.0 |
2: 2 (k=29) | 0.0 |
3: 3 (k=15) | 0.0 |
4: 4 (k=30) | 0.0 |
5: 5 (k=6) | 0.0 |
6: 6 (k=33) | 0.0 |
7: 7 (k=11) | 0.0 |
8: 8 (k=20) | 0.0 |
9: 9 (k=37) | 0.0 |
10: 10 (k=27) | 0.0 |
11: Sound (k=6) | 0.0 |
12: ACS (k=6) | 0.0 |
Simple Sum: | 0 |
K-Factored Sum: | 0 |
Penalty: | 0 |
Flight Score: | 0 |
Round 3 | |
1: 1 (k=35) | 7.0 |
2: 2 (k=21) | 0.0 |
3: 3 (k=23) | 8.0 |
4: 4 (k=29) | 6.0 |
5: 5 (k=30) | 7.5 |
6: 6 (k=19) | 8.0 |
7: 7 (k=13) | 8.0 |
8: 8 (k=17) | 6.0 |
9: 9 (k=25) | 7.0 |
10: 10 (k=17) | 8.0 |
11: Sound (k=6) | 8.0 |
12: ACS (k=6) | 8.0 |
Simple Sum: | 81.5 |
K-Factored Sum: | 1,593 |
Penalty: | 0 |
Flight Score: | 1,593 |
Round 3 | |
1: 1 (k=35) | 6.5 |
2: 2 (k=21) | 0.0 |
3: 3 (k=23) | 8.0 |
4: 4 (k=29) | 7.0 |
5: 5 (k=30) | 7.0 |
6: 6 (k=19) | 8.0 |
7: 7 (k=13) | 5.5 |
8: 8 (k=17) | 8.0 |
9: 9 (k=25) | 8.5 |
10: 10 (k=17) | 7.5 |
11: Sound (k=6) | 8.0 |
12: ACS (k=6) | 8.0 |
Simple Sum: | 82 |
K-Factored Sum: | 1,620 |
Penalty: | 0 |
Flight Score: | 1,620 |
Round 3 | |
1: 1 (k=35) | 8.5 |
2: 2 (k=21) | 0.0 |
3: 3 (k=23) | 7.5 |
4: 4 (k=29) | 7.0 |
5: 5 (k=30) | 8.0 |
6: 6 (k=19) | 8.0 |
7: 7 (k=13) | 6.0 |
8: 8 (k=17) | 7.0 |
9: 9 (k=25) | 6.0 |
10: 10 (k=17) | 8.0 |
11: Sound (k=6) | 8.0 |
12: ACS (k=6) | 9.0 |
Simple Sum: | 83 |
K-Factored Sum: | 1,650 |
Penalty: | 0 |
Flight Score: | 1,650 |
Round 5 | |
1: 1 (k=27) | 7.5 |
2: 2 (k=28) | 7.5 |
3: 3 (k=28) | 8.0 |
4: 4 (k=27) | 7.0 |
5: 5 (k=21) | 7.0 |
6: 6 (k=34) | 7.5 |
7: 7 (k=31) | 6.0 |
8: 8 (k=16) | 7.5 |
9: 9 (k=15) | 0.0 |
10: 10 (k=28) | 0.0 |
11: Sound (k=6) | 10.0 |
12: ACS (k=6) | 8.0 |
Simple Sum: | 76 |
K-Factored Sum: | 1,641.5 |
Penalty: | 0 |
Flight Score: | 1,641.5 |
Round 5 | |
1: 1 (k=27) | 8.5 |
2: 2 (k=28) | 8.5 |
3: 3 (k=28) | 8.0 |
4: 4 (k=27) | 7.5 |
5: 5 (k=21) | 7.5 |
6: 6 (k=34) | 8.0 |
7: 7 (k=31) | 7.0 |
8: 8 (k=16) | 7.5 |
9: 9 (k=15) | 0.0 |
10: 10 (k=28) | 0.0 |
11: Sound (k=6) | 9.0 |
12: ACS (k=6) | 9.0 |
Simple Sum: | 80.5 |
K-Factored Sum: | 1,768.5 |
Penalty: | 0 |
Flight Score: | 1,768.5 |
Round 5 | |
1: 1 (k=27) | 9.0 |
2: 2 (k=28) | 7.0 |
3: 3 (k=28) | 6.5 |
4: 4 (k=27) | 6.0 |
5: 5 (k=21) | 4.0 |
6: 6 (k=34) | 7.0 |
7: 7 (k=31) | 6.0 |
8: 8 (k=16) | 6.0 |
9: 9 (k=15) | 0.0 |
10: 10 (k=28) | 0.0 |
11: Sound (k=6) | 8.0 |
12: ACS (k=6) | 8.0 |
Simple Sum: | 67.5 |
K-Factored Sum: | 1,483 |
Penalty: | 0 |
Flight Score: | 1,483 |
Round 7 | |
1: (k=30) | 4.5 |
2: (k=20) | 6.5 |
3: (k=19) | 6.0 |
4: (k=23) | 6.0 |
5: (k=30) | 6.5 |
6: (k=26) | 7.0 |
7: (k=38) | 6.0 |
8: (k=28) | 6.5 |
9: (k=26) | 6.0 |
10: (k=25) | 6.0 |
11: Sound (k=6) | 8.0 |
12: ACS (k=6) | 8.0 |
Simple Sum: | 77 |
K-Factored Sum: | 1,706 |
Penalty: | 0 |
Flight Score: | 1,706 |
Round 7 | |
1: (k=30) | 5.0 |
2: (k=20) | 7.5 |
3: (k=19) | 5.5 |
4: (k=23) | 4.5 |
5: (k=30) | 6.5 |
6: (k=26) | 7.5 |
7: (k=38) | 5.0 |
8: (k=28) | 4.5 |
9: (k=26) | 6.0 |
10: (k=25) | 6.0 |
11: Sound (k=6) | 5.0 |
12: ACS (k=6) | 7.0 |
Simple Sum: | 70 |
K-Factored Sum: | 1,592 |
Penalty: | 0 |
Flight Score: | 1,592 |
Round 7 | |
1: (k=30) | 6.5 |
2: (k=20) | 8.5 |
3: (k=19) | 6.0 |
4: (k=23) | 6.5 |
5: (k=30) | 7.5 |
6: (k=26) | 8.0 |
7: (k=38) | 4.5 |
8: (k=28) | 4.5 |
9: (k=26) | 7.5 |
10: (k=25) | 6.5 |
11: Sound (k=6) | 3.0 |
12: ACS (k=6) | 7.0 |
Simple Sum: | 76 |
K-Factored Sum: | 1,776 |
Penalty: | 0 |
Flight Score: | 1,776 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 81 | 5.5 | 9 | 8.0 | 42 | ||
3.0 | 3 | 6.0 | 29 | 8.5 | 13 | ||
4.0 | 4 | 6.5 | 14 | 9.0 | 5 | ||
4.5 | 5 | 7.0 | 36 | 10.0 | 2 | ||
5.0 | 11 | 7.5 | 34 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.29-Tucson RC1; Elapsed time to create report: 109ms