Tucson Aerobatic Shootout 2022

Pilot Report

As of 22-Oct-2022 20:14

Nick Scharping / AMA #Scharping / Unlimited


Known Flights: Round 2, Judge/Sheet #1

Round 2
Seq #1
1: Reverse Half Cuban (k=53) 8.0
2: Diagonal Humpty Bump (k=43) 7.5
3: Stall Turn (Hammerhead) (k=62) 7.0
4: Rolling Turn (k=46) 6.5
5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) 7.5
6: Humpty Bump (k=38) 7.0
7: Half Loop (Immelmann) (k=49) 6.0
8: Down Loop (k=27) 7.0
9: Spin/Vertical 5/8 Loop (k=48) 7.0
10: Horizontal S (k=51) 6.0
11: Sound (k=15) 8.0
12: Airspace Control (k=15) 9.0
Simple Sum: 86.5
K-Factored Sum: 3,448
Penalty: 0
Flight Score: 3,448

Known Flights: Round 2, Judge/Sheet #2

Round 2
Seq #1
1: Reverse Half Cuban (k=53) 7.5
2: Diagonal Humpty Bump (k=43) 7.0
3: Stall Turn (Hammerhead) (k=62) 6.5
4: Rolling Turn (k=46) 7.0
5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) 8.0
6: Humpty Bump (k=38) 6.0
7: Half Loop (Immelmann) (k=49) 6.0
8: Down Loop (k=27) 8.0
9: Spin/Vertical 5/8 Loop (k=48) 7.5
10: Horizontal S (k=51) 6.0
11: Sound (k=15) 6.0
12: Airspace Control (k=15) 8.0
Simple Sum: 83.5
K-Factored Sum: 3,381.5
Penalty: 0
Flight Score: 3,381.5

Known Flights: Round 2, Judge/Sheet #3

Round 2
Seq #1
1: Reverse Half Cuban (k=53) 6.0
2: Diagonal Humpty Bump (k=43) 5.5
3: Stall Turn (Hammerhead) (k=62) 7.0
4: Rolling Turn (k=46) 7.5
5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) 7.5
6: Humpty Bump (k=38) 6.5
7: Half Loop (Immelmann) (k=49) 5.0
8: Down Loop (k=27) 7.0
9: Spin/Vertical 5/8 Loop (k=48) 8.0
10: Horizontal S (k=51) 6.5
11: Sound (k=15) 8.0
12: Airspace Control (k=15) 8.0
Simple Sum: 82.5
K-Factored Sum: 3,292.5
Penalty: 0
Flight Score: 3,292.5

Known Flights: Round 4, Judge/Sheet #1

Round 4
Seq #1
1: Reverse Half Cuban (k=53) 8.0
2: Diagonal Humpty Bump (k=43) 7.0
3: Stall Turn (Hammerhead) (k=62) 7.0
4: Rolling Turn (k=46) 5.5
5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) 7.5
6: Humpty Bump (k=38) 6.5
7: Half Loop (Immelmann) (k=49) 6.5
8: Down Loop (k=27) 3.5
9: Spin/Vertical 5/8 Loop (k=48) 5.5
10: Horizontal S (k=51) 5.5
11: Sound (k=15) 7.0
12: Airspace Control (k=15) 7.0
Simple Sum: 76.5
K-Factored Sum: 3,149
Penalty: 0
Flight Score: 3,149

Known Flights: Round 4, Judge/Sheet #2

Round 4
Seq #1
1: Reverse Half Cuban (k=53) 8.5
2: Diagonal Humpty Bump (k=43) 8.0
3: Stall Turn (Hammerhead) (k=62) 7.5
4: Rolling Turn (k=46) 7.0
5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) 7.0
6: Humpty Bump (k=38) 7.0
7: Half Loop (Immelmann) (k=49) 6.5
8: Down Loop (k=27) 3.5
9: Spin/Vertical 5/8 Loop (k=48) 7.0
10: Horizontal S (k=51) 6.0
11: Sound (k=15) 7.0
12: Airspace Control (k=15) 8.0
Simple Sum: 83
K-Factored Sum: 3,428.5
Penalty: 0
Flight Score: 3,428.5

Known Flights: Round 4, Judge/Sheet #3

Round 4
Seq #1
1: Reverse Half Cuban (k=53) 6.5
2: Diagonal Humpty Bump (k=43) 7.5
3: Stall Turn (Hammerhead) (k=62) 6.5
4: Rolling Turn (k=46) 6.5
5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) 7.0
6: Humpty Bump (k=38) 5.5
7: Half Loop (Immelmann) (k=49) 5.5
8: Down Loop (k=27) 5.0
9: Spin/Vertical 5/8 Loop (k=48) 4.0
10: Horizontal S (k=51) 5.5
11: Sound (k=15) 7.0
12: Airspace Control (k=15) 9.0
Simple Sum: 75.5
K-Factored Sum: 2,996
Penalty: 0
Flight Score: 2,996

Known Flights: Round 6, Judge/Sheet #1

Round 6
Seq #1
1: 1 (k=58) 5.0
2: 2 (k=75) 4.0
3: 3 (k=46) 2.0
4: 4 (k=48) 5.5
5: 5 (k=72) 6.0
6: 6 (k=42) 7.5
7: 7 (k=37) 6.5
8: 8 (k=48) 5.5
9: 9 (k=56) 6.5
10: 10 (k=54) 6.0
11: Sound (k=15) 7.0
12: ACS (k=15) 7.0
Simple Sum: 68.5
K-Factored Sum: 3,095.5
Penalty: 0
Flight Score: 3,095.5

Known Flights: Round 6, Judge/Sheet #2

Round 6
Seq #1
1: 1 (k=58) 6.5
2: 2 (k=75) 6.0
3: 3 (k=46) 2.0
4: 4 (k=48) 7.0
5: 5 (k=72) 4.5
6: 6 (k=42) 5.0
7: 7 (k=37) 6.0
8: 8 (k=48) 4.0
9: 9 (k=56) 6.5
10: 10 (k=54) 6.0
11: Sound (k=15) 6.0
12: ACS (k=15) 7.0
Simple Sum: 66.5
K-Factored Sum: 3,086
Penalty: 0
Flight Score: 3,086

Known Flights: Round 6, Judge/Sheet #3

Round 6
Seq #1
1: 1 (k=58) 6.0
2: 2 (k=75) 6.0
3: 3 (k=46) 2.0
4: 4 (k=48) 7.0
5: 5 (k=72) 6.0
6: 6 (k=42) 5.5
7: 7 (k=37) 6.0
8: 8 (k=48) 5.0
9: 9 (k=56) 6.5
10: 10 (k=54) 7.0
11: Sound (k=15) 8.0
12: ACS (k=15) 7.0
Simple Sum: 72
K-Factored Sum: 3,318
Penalty: 0
Flight Score: 3,318

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: 1 (k=33) 7.5
2: 2 (k=22) 9.5
3: 3 (k=38) 9.0
4: 4 (k=53) 8.5
5: 5 (k=45) 9.0
6: 6 (k=47) 8.5
7: 7 (k=52) 9.0
8: 8 (k=42) 9.0
9: 9 (k=30) 9.0
10: 10 (k=41) 8.0
11: Sound (k=15) 6.0
12: ACS (k=15) 8.0
Simple Sum: 101
K-Factored Sum: 3,707.5
Penalty: 0
Flight Score: 3,707.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: 1 (k=33) 5.0
2: 2 (k=22) 7.0
3: 3 (k=38) 6.0
4: 4 (k=53) 6.0
5: 5 (k=45) 7.0
6: 6 (k=47) 5.5
7: 7 (k=52) 4.0
8: 8 (k=42) 5.0
9: 9 (k=30) 6.0
10: 10 (k=41) 5.5
11: Sound (k=15) 8.0
12: ACS (k=15) 8.0
Simple Sum: 73
K-Factored Sum: 2,502
Penalty: 0
Flight Score: 2,502

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: 1 (k=33) 1.0
2: 2 (k=22) 5.0
3: 3 (k=38) 2.5
4: 4 (k=53) 1.5
5: 5 (k=45) 3.5
6: 6 (k=47) 3.0
7: 7 (k=52) 2.0
8: 8 (k=42) 3.0
9: 9 (k=30) 2.5
10: 10 (k=41) 1.0
11: Sound (k=15) 5.0
12: ACS (k=15) 7.0
Simple Sum: 37
K-Factored Sum: 1,142
Penalty: 0
Flight Score: 1,142

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: 1 (k=64) 5.5
2: 2 (k=50) 8.0
3: 3 (k=24) 7.5
4: 4 (k=65) 2.0
5: 5 (k=34) 7.0
6: 6 (k=51) 6.5
7: 7 (k=53) 4.0
8: 8 (k=17) 0.0
9: 9 (k=50) 7.0
10: 10 (k=38) 7.5
11: Sound (k=15) 7.0
12: ACS (k=15) 8.0
Simple Sum: 70
K-Factored Sum: 2,703.5
Penalty: 0
Flight Score: 2,703.5

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: 1 (k=64) 5.5
2: 2 (k=50) 6.5
3: 3 (k=24) 5.5
4: 4 (k=65) 6.5
5: 5 (k=34) 7.0
6: 6 (k=51) 6.5
7: 7 (k=53) 6.0
8: 8 (k=17) 0.0
9: 9 (k=50) 7.5
10: 10 (k=38) 7.0
11: Sound (k=15) 7.0
12: ACS (k=15) 7.0
Simple Sum: 72
K-Factored Sum: 2,970
Penalty: 0
Flight Score: 2,970

Unknown Flights: Round 3, Judge/Sheet #3

Round 3
1: 1 (k=64) 7.5
2: 2 (k=50) 7.0
3: 3 (k=24) 7.0
4: 4 (k=65) 5.5
5: 5 (k=34) 6.5
6: 6 (k=51) 7.0
7: 7 (k=53) 5.5
8: 8 (k=17) 0.0
9: 9 (k=50) 7.5
10: 10 (k=38) 7.0
11: Sound (k=15) 5.0
12: ACS (k=15) 7.0
Simple Sum: 72.5
K-Factored Sum: 3,046
Penalty: 0
Flight Score: 3,046

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: (k=30) 8.5
2: (k=41) 7.0
3: (k=30) 6.0
4: (k=44) 7.5
5: (k=84) 6.5
6: (k=67) 7.5
7: (k=39) 7.0
8: (k=77) 8.0
9: (k=32) 7.5
10: (k=41) 0.0
11: Sound (k=15) 8.0
12: ACS (k=15) 9.0
Simple Sum: 82.5
K-Factored Sum: 3,484.5
Penalty: 0
Flight Score: 3,484.5

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: (k=30) 7.5
2: (k=41) 8.0
3: (k=30) 4.5
4: (k=44) 6.0
5: (k=84) 6.5
6: (k=67) 6.5
7: (k=39) 8.0
8: (k=77) 7.5
9: (k=32) 5.0
10: (k=41) 0.0
11: Sound (k=15) 9.0
12: ACS (k=15) 8.0
Simple Sum: 76.5
K-Factored Sum: 3,238
Penalty: 0
Flight Score: 3,238

Unknown Flights: Round 5, Judge/Sheet #3

Round 5
1: (k=30) 8.5
2: (k=41) 7.5
3: (k=30) 6.5
4: (k=44) 7.0
5: (k=84) 6.5
6: (k=67) 7.5
7: (k=39) 7.0
8: (k=77) 8.0
9: (k=32) 5.0
10: (k=41) 0.0
11: Sound (k=15) 10.0
12: ACS (k=15) 10.0
Simple Sum: 83.5
K-Factored Sum: 3,463
Penalty: 0
Flight Score: 3,463

Freestyle Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
1: A: Use of Total Flight Area (k=20) 7.0 8.5 5.5 6.5
2: B: Originality and Complexity (k=20) 5.5 7.0 7.0 6.0
3: C: Precision (k=20) 4.0 3.0 7.0 6.5
4: D: Artistic Impression and Presentation (k=30) 5.0 5.5 6.5 6.0
5: E: Choreography (k=30) 5.0 6.5 5.0 6.0
Simple Sum: 26.5 30.5 31 31
Time of flight: n/a n/a n/a n/a
K-Factored Sum: 630 730 735 740
Penalty: 0 0 0 0
Flight Score: 630 730 735 740

Freestyle Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 3 Round 4
1: A: Use of Total Flight Area (k=20) 6.0 7.0 6.5
2: B: Originality and Complexity (k=20) 6.5 5.0 5.5
3: C: Precision (k=20) 4.0 7.0 6.5
4: D: Artistic Impression and Presentation (k=30) 6.0 6.0 7.0
5: E: Choreography (k=30) 6.0 4.5 6.5
Simple Sum: 28.5 29.5 32
Time of flight: n/a n/a n/a
K-Factored Sum: 690 695 775
Penalty: 0 0 0
Flight Score: 690 695 775


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

6

4.0

7

7.5

23

1.0

2

4.5

3

8.0

24

1.5

1

5.0

16

8.5

6

2.0

5

5.5

21

9.0

9

2.5

2

6.0

32

9.5

1

3.0

3

6.5

33

10.0

2

3.5

3

7.0 *

52


* - Most common score = 7.0 (52 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.29-Tucson RC1; Elapsed time to create report: 156ms