Round 2 | |
Seq #1 | |
1: Reverse Half Cuban (k=53) | 6.0 |
2: Diagonal Humpty Bump (k=43) | 7.0 |
3: Stall Turn (Hammerhead) (k=62) | 7.0 |
4: Rolling Turn (k=46) | 4.5 |
5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) | 0.0 |
6: Humpty Bump (k=38) | 8.0 |
7: Half Loop (Immelmann) (k=49) | 6.5 |
8: Down Loop (k=27) | 7.0 |
9: Spin/Vertical 5/8 Loop (k=48) | 6.0 |
10: Horizontal S (k=51) | 7.5 |
11: Sound (k=15) | 8.0 |
12: Airspace Control (k=15) | 8.0 |
Simple Sum: | 75.5 |
K-Factored Sum: | 2,982 |
Penalty: | 0 |
Flight Score: | 2,982 |
Round 2 | |
Seq #1 | |
1: Reverse Half Cuban (k=53) | 7.5 |
2: Diagonal Humpty Bump (k=43) | 7.0 |
3: Stall Turn (Hammerhead) (k=62) | 6.5 |
4: Rolling Turn (k=46) | 5.5 |
5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) | 0.0 |
6: Humpty Bump (k=38) | 7.5 |
7: Half Loop (Immelmann) (k=49) | 7.5 |
8: Down Loop (k=27) | 6.5 |
9: Spin/Vertical 5/8 Loop (k=48) | 8.0 |
10: Horizontal S (k=51) | 7.0 |
11: Sound (k=15) | 8.0 |
12: Airspace Control (k=15) | 8.0 |
Simple Sum: | 79 |
K-Factored Sum: | 3,163.5 |
Penalty: | 0 |
Flight Score: | 3,163.5 |
Round 2 | |
Seq #1 | |
1: Reverse Half Cuban (k=53) | 7.0 |
2: Diagonal Humpty Bump (k=43) | 7.0 |
3: Stall Turn (Hammerhead) (k=62) | 7.0 |
4: Rolling Turn (k=46) | 7.0 |
5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) | 0.0 |
6: Humpty Bump (k=38) | 8.0 |
7: Half Loop (Immelmann) (k=49) | 7.5 |
8: Down Loop (k=27) | 6.0 |
9: Spin/Vertical 5/8 Loop (k=48) | 6.0 |
10: Horizontal S (k=51) | 8.0 |
11: Sound (k=15) | 8.0 |
12: Airspace Control (k=15) | 8.0 |
Simple Sum: | 79.5 |
K-Factored Sum: | 3,197.5 |
Penalty: | 0 |
Flight Score: | 3,197.5 |
Round 4 | |
Seq #1 | |
1: Reverse Half Cuban (k=53) | 6.5 |
2: Diagonal Humpty Bump (k=43) | 8.0 |
3: Stall Turn (Hammerhead) (k=62) | 8.0 |
4: Rolling Turn (k=46) | 7.0 |
5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) | 6.0 |
6: Humpty Bump (k=38) | 8.0 |
7: Half Loop (Immelmann) (k=49) | 6.5 |
8: Down Loop (k=27) | 6.5 |
9: Spin/Vertical 5/8 Loop (k=48) | 6.0 |
10: Horizontal S (k=51) | 7.0 |
11: Sound (k=15) | 8.0 |
12: Airspace Control (k=15) | 8.0 |
Simple Sum: | 85.5 |
K-Factored Sum: | 3,447.5 |
Penalty: | 0 |
Flight Score: | 3,447.5 |
Round 4 | |
Seq #1 | |
1: Reverse Half Cuban (k=53) | 7.5 |
2: Diagonal Humpty Bump (k=43) | 8.0 |
3: Stall Turn (Hammerhead) (k=62) | 8.0 |
4: Rolling Turn (k=46) | 7.0 |
5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) | 6.5 |
6: Humpty Bump (k=38) | 8.0 |
7: Half Loop (Immelmann) (k=49) | 7.5 |
8: Down Loop (k=27) | 7.5 |
9: Spin/Vertical 5/8 Loop (k=48) | 7.0 |
10: Horizontal S (k=51) | 6.5 |
11: Sound (k=15) | 8.0 |
12: Airspace Control (k=15) | 8.0 |
Simple Sum: | 89.5 |
K-Factored Sum: | 3,620.5 |
Penalty: | 0 |
Flight Score: | 3,620.5 |
Round 4 | |
Seq #1 | |
1: Reverse Half Cuban (k=53) | 6.5 |
2: Diagonal Humpty Bump (k=43) | 7.5 |
3: Stall Turn (Hammerhead) (k=62) | 6.5 |
4: Rolling Turn (k=46) | 5.5 |
5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) | 6.0 |
6: Humpty Bump (k=38) | 7.0 |
7: Half Loop (Immelmann) (k=49) | 6.5 |
8: Down Loop (k=27) | 6.5 |
9: Spin/Vertical 5/8 Loop (k=48) | 6.5 |
10: Horizontal S (k=51) | 7.0 |
11: Sound (k=15) | 7.0 |
12: Airspace Control (k=15) | 9.0 |
Simple Sum: | 81.5 |
K-Factored Sum: | 3,250 |
Penalty: | 0 |
Flight Score: | 3,250 |
Round 6 | |
Seq #1 | |
1: 1 (k=58) | 3.5 |
2: 2 (k=75) | 4.0 |
3: 3 (k=46) | 5.0 |
4: 4 (k=48) | 0.0 |
5: 5 (k=72) | 4.0 |
6: 6 (k=42) | 5.0 |
7: 7 (k=37) | 6.5 |
8: 8 (k=48) | 5.5 |
9: 9 (k=56) | 0.0 |
10: 10 (k=54) | 4.5 |
11: Sound (k=15) | 7.0 |
12: ACS (k=15) | 7.0 |
Simple Sum: | 52 |
K-Factored Sum: | 2,188.5 |
Penalty: | 0 |
Flight Score: | 2,188.5 |
Round 6 | |
Seq #1 | |
1: 1 (k=58) | 5.0 |
2: 2 (k=75) | 4.5 |
3: 3 (k=46) | 6.0 |
4: 4 (k=48) | 0.0 |
5: 5 (k=72) | 6.0 |
6: 6 (k=42) | 5.5 |
7: 7 (k=37) | 6.0 |
8: 8 (k=48) | 6.5 |
9: 9 (k=56) | 0.0 |
10: 10 (k=54) | 4.5 |
11: Sound (k=15) | 8.0 |
12: ACS (k=15) | 5.0 |
Simple Sum: | 57 |
K-Factored Sum: | 2,538.5 |
Penalty: | 0 |
Flight Score: | 2,538.5 |
Round 6 | |
Seq #1 | |
1: 1 (k=58) | 5.0 |
2: 2 (k=75) | 5.0 |
3: 3 (k=46) | 5.0 |
4: 4 (k=48) | 0.0 |
5: 5 (k=72) | 5.0 |
6: 6 (k=42) | 5.0 |
7: 7 (k=37) | 6.5 |
8: 8 (k=48) | 5.5 |
9: 9 (k=56) | 0.0 |
10: 10 (k=54) | 6.0 |
11: Sound (k=15) | 8.0 |
12: ACS (k=15) | 7.0 |
Simple Sum: | 58 |
K-Factored Sum: | 2,518.5 |
Penalty: | 0 |
Flight Score: | 2,518.5 |
Round 1 | |
1: 1 (k=33) | 3.0 |
2: 2 (k=22) | 0.5 |
3: 3 (k=38) | 2.5 |
4: 4 (k=53) | 2.5 |
5: 5 (k=45) | 0.5 |
6: 6 (k=47) | 1.5 |
7: 7 (k=52) | 1.5 |
8: 8 (k=42) | 4.5 |
9: 9 (k=30) | 4.5 |
10: 10 (k=41) | 3.5 |
11: Sound (k=15) | 6.0 |
12: ACS (k=15) | 6.0 |
Simple Sum: | 36.5 |
K-Factored Sum: | 1,156 |
Penalty: | 0 |
Flight Score: | 1,156 |
Round 1 | |
1: 1 (k=33) | 5.0 |
2: 2 (k=22) | 5.0 |
3: 3 (k=38) | 5.5 |
4: 4 (k=53) | 6.0 |
5: 5 (k=45) | 4.5 |
6: 6 (k=47) | 3.0 |
7: 7 (k=52) | 3.0 |
8: 8 (k=42) | 3.5 |
9: 9 (k=30) | 5.0 |
10: 10 (k=41) | 4.5 |
11: Sound (k=15) | 8.0 |
12: ACS (k=15) | 9.0 |
Simple Sum: | 62 |
K-Factored Sum: | 2,038 |
Penalty: | 0 |
Flight Score: | 2,038 |
Round 1 | |
1: 1 (k=33) | 8.0 |
2: 2 (k=22) | 8.0 |
3: 3 (k=38) | 9.0 |
4: 4 (k=53) | 8.0 |
5: 5 (k=45) | 8.5 |
6: 6 (k=47) | 6.5 |
7: 7 (k=52) | 8.5 |
8: 8 (k=42) | 6.5 |
9: 9 (k=30) | 7.0 |
10: 10 (k=41) | 7.5 |
11: Sound (k=15) | 8.0 |
12: ACS (k=15) | 8.0 |
Simple Sum: | 93.5 |
K-Factored Sum: | 3,366.5 |
Penalty: | 0 |
Flight Score: | 3,366.5 |
Round 3 | |
1: 1 (k=64) | 7.5 |
2: 2 (k=50) | 5.5 |
3: 3 (k=24) | 7.0 |
4: 4 (k=65) | 6.5 |
5: 5 (k=34) | 7.0 |
6: 6 (k=51) | 7.5 |
7: 7 (k=53) | 7.0 |
8: 8 (k=17) | 7.5 |
9: 9 (k=50) | 5.5 |
10: 10 (k=38) | 8.0 |
11: Sound (k=15) | 6.0 |
12: ACS (k=15) | 7.0 |
Simple Sum: | 82 |
K-Factored Sum: | 3,238.5 |
Penalty: | 0 |
Flight Score: | 3,238.5 |
Round 3 | |
1: 1 (k=64) | 5.5 |
2: 2 (k=50) | 6.0 |
3: 3 (k=24) | 5.5 |
4: 4 (k=65) | 7.0 |
5: 5 (k=34) | 6.5 |
6: 6 (k=51) | 6.0 |
7: 7 (k=53) | 6.5 |
8: 8 (k=17) | 7.0 |
9: 9 (k=50) | 4.5 |
10: 10 (k=38) | 7.0 |
11: Sound (k=15) | 8.0 |
12: ACS (k=15) | 8.0 |
Simple Sum: | 77.5 |
K-Factored Sum: | 2,960.5 |
Penalty: | 0 |
Flight Score: | 2,960.5 |
Round 3 | |
1: 1 (k=64) | 6.5 |
2: 2 (k=50) | 3.0 |
3: 3 (k=24) | 5.5 |
4: 4 (k=65) | 3.0 |
5: 5 (k=34) | 6.0 |
6: 6 (k=51) | 5.0 |
7: 7 (k=53) | 5.0 |
8: 8 (k=17) | 7.0 |
9: 9 (k=50) | 5.0 |
10: 10 (k=38) | 5.5 |
11: Sound (k=15) | 9.0 |
12: ACS (k=15) | 8.0 |
Simple Sum: | 68.5 |
K-Factored Sum: | 2,450 |
Penalty: | 0 |
Flight Score: | 2,450 |
Round 5 | |
1: (k=30) | 6.5 |
2: (k=41) | 6.5 |
3: (k=30) | 5.0 |
4: (k=44) | 7.5 |
5: (k=84) | 4.5 |
6: (k=67) | 6.5 |
7: (k=39) | 6.5 |
8: (k=77) | 6.5 |
9: (k=32) | 8.0 |
10: (k=41) | 6.0 |
11: Sound (k=15) | 9.0 |
12: ACS (k=15) | 9.0 |
Simple Sum: | 81.5 |
K-Factored Sum: | 3,281 |
Penalty: | 0 |
Flight Score: | 3,281 |
Round 5 | |
1: (k=30) | 7.5 |
2: (k=41) | 7.5 |
3: (k=30) | 5.0 |
4: (k=44) | 8.0 |
5: (k=84) | 5.5 |
6: (k=67) | 7.0 |
7: (k=39) | 7.0 |
8: (k=77) | 6.5 |
9: (k=32) | 7.5 |
10: (k=41) | 6.5 |
11: Sound (k=15) | 8.0 |
12: ACS (k=15) | 8.0 |
Simple Sum: | 84 |
K-Factored Sum: | 3,485.5 |
Penalty: | 0 |
Flight Score: | 3,485.5 |
Round 5 | |
1: (k=30) | 7.0 |
2: (k=41) | 8.0 |
3: (k=30) | 6.0 |
4: (k=44) | 8.0 |
5: (k=84) | 5.5 |
6: (k=67) | 5.5 |
7: (k=39) | 7.0 |
8: (k=77) | 7.5 |
9: (k=32) | 8.5 |
10: (k=41) | 6.5 |
11: Sound (k=15) | 10.0 |
12: ACS (k=15) | 10.0 |
Simple Sum: | 89.5 |
K-Factored Sum: | 3,589.5 |
Penalty: | 0 |
Flight Score: | 3,589.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 9 | 4.0 | 2 | 7.0 | 32 | ||
0.5 | 2 | 4.5 | 10 | 7.5 | 18 | ||
1.5 | 2 | 5.0 | 17 | 8.0 * | 38 | ||
2.5 | 2 | 5.5 | 15 | 8.5 | 3 | ||
3.0 | 5 | 6.0 | 20 | 9.0 | 6 | ||
3.5 | 3 | 6.5 | 30 | 10.0 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.29-Tucson RC1; Elapsed time to create report: 78ms