Tucson Aerobatic Shootout 2022

Pilot Report

As of 22-Oct-2022 20:14

Brandon Reimschiissel / AMA #Reimschiissel / Intermediate


Known Flights: Round 2, Judge/Sheet #1

Round 2
Seq #1
1: P-Loop (k=29) 7.0
2: Diagonal (Lay Down) Humpty Bump (k=27) 7.0
3: Vertical 5/8 Loop (Tear Drop) (k=29) 6.5
4: 1/2 Outside Loop (Immelmann) (k=32) 6.0
5: Down Humpty Bump (k=35) 5.0
6: Vertical Downline (k=18) 7.5
7: Inside / Outside Loop (k=19) 5.5
8: Stall Turn (Hammerhead) (k=39) 6.5
9: Reverse "Fig 4" Sharks Tooth (k=33) 6.0
10: 90 Degree Inverted 1 Turn Roller (k=15) 6.5
11: Sound (k=9) 6.0
12: Airspace Control (k=9) 8.0
Simple Sum: 77.5
K-Factored Sum: 1,862
Penalty: 0
Flight Score: 1,862

Known Flights: Round 2, Judge/Sheet #2

Round 2
Seq #1
1: P-Loop (k=29) 7.0
2: Diagonal (Lay Down) Humpty Bump (k=27) 7.0
3: Vertical 5/8 Loop (Tear Drop) (k=29) 6.5
4: 1/2 Outside Loop (Immelmann) (k=32) 6.0
5: Down Humpty Bump (k=35) 5.5
6: Vertical Downline (k=18) 5.5
7: Inside / Outside Loop (k=19) 5.5
8: Stall Turn (Hammerhead) (k=39) 7.0
9: Reverse "Fig 4" Sharks Tooth (k=33) 6.5
10: 90 Degree Inverted 1 Turn Roller (k=15) 5.0
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 6.0
Simple Sum: 74.5
K-Factored Sum: 1,848
Penalty: 0
Flight Score: 1,848

Known Flights: Round 2, Judge/Sheet #3

Round 2
Seq #1
1: P-Loop (k=29) 7.5
2: Diagonal (Lay Down) Humpty Bump (k=27) 7.5
3: Vertical 5/8 Loop (Tear Drop) (k=29) 7.0
4: 1/2 Outside Loop (Immelmann) (k=32) 6.5
5: Down Humpty Bump (k=35) 7.0
6: Vertical Downline (k=18) 7.0
7: Inside / Outside Loop (k=19) 5.0
8: Stall Turn (Hammerhead) (k=39) 8.5
9: Reverse "Fig 4" Sharks Tooth (k=33) 7.0
10: 90 Degree Inverted 1 Turn Roller (k=15) 7.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 7.0
Simple Sum: 87
K-Factored Sum: 2,117.5
Penalty: 0
Flight Score: 2,117.5

Known Flights: Round 4, Judge/Sheet #1

Round 4
Seq #1
1: P-Loop (k=29) 8.0
2: Diagonal (Lay Down) Humpty Bump (k=27) 8.0
3: Vertical 5/8 Loop (Tear Drop) (k=29) 8.0
4: 1/2 Outside Loop (Immelmann) (k=32) 0.0
5: Down Humpty Bump (k=35) 7.0
6: Vertical Downline (k=18) 8.0
7: Inside / Outside Loop (k=19) 7.0
8: Stall Turn (Hammerhead) (k=39) 7.5
9: Reverse "Fig 4" Sharks Tooth (k=33) 8.0
10: 90 Degree Inverted 1 Turn Roller (k=15) 7.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 88.5
K-Factored Sum: 2,043.5
Penalty: 0
Flight Score: 2,043.5

Known Flights: Round 4, Judge/Sheet #2

Round 4
Seq #1
1: P-Loop (k=29) 7.0
2: Diagonal (Lay Down) Humpty Bump (k=27) 6.0
3: Vertical 5/8 Loop (Tear Drop) (k=29) 6.5
4: 1/2 Outside Loop (Immelmann) (k=32) 0.0
5: Down Humpty Bump (k=35) 6.0
6: Vertical Downline (k=18) 8.5
7: Inside / Outside Loop (k=19) 6.0
8: Stall Turn (Hammerhead) (k=39) 5.0
9: Reverse "Fig 4" Sharks Tooth (k=33) 7.0
10: 90 Degree Inverted 1 Turn Roller (k=15) 4.0
11: Sound (k=9) 8.0
12: Airspace Control (k=9) 8.0
Simple Sum: 72
K-Factored Sum: 1,660.5
Penalty: 0
Flight Score: 1,660.5

Known Flights: Round 4, Judge/Sheet #3

Round 4
Seq #1
1: P-Loop (k=29) 8.5
2: Diagonal (Lay Down) Humpty Bump (k=27) 8.0
3: Vertical 5/8 Loop (Tear Drop) (k=29) 7.5
4: 1/2 Outside Loop (Immelmann) (k=32) 0.0
5: Down Humpty Bump (k=35) 6.5
6: Vertical Downline (k=18) 8.0
7: Inside / Outside Loop (k=19) 7.0
8: Stall Turn (Hammerhead) (k=39) 7.5
9: Reverse "Fig 4" Sharks Tooth (k=33) 8.0
10: 90 Degree Inverted 1 Turn Roller (k=15) 4.0
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 8.0
Simple Sum: 80
K-Factored Sum: 1,936
Penalty: 0
Flight Score: 1,936

Known Flights: Round 6, Judge/Sheet #1

Round 6
Seq #1
1: 1 (k=25) 8.5
2: 2 (k=22) 7.5
3: 3 (k=20) 8.5
4: 4 (k=17) 8.5
5: 5 (k=37) 9.0
6: 6 (k=14) 7.5
7: 7 (k=48) 0.0
8: 8 (k=38) 7.0
9: 9 (k=65) 5.5
10: 10 (k=20) 8.0
11: Sound (k=9) 10.0
12: ACS (k=9) 10.0
Simple Sum: 90
K-Factored Sum: 2,093.5
Penalty: 0
Flight Score: 2,093.5

Known Flights: Round 6, Judge/Sheet #2

Round 6
Seq #1
1: 1 (k=25) 7.0
2: 2 (k=22) 4.0
3: 3 (k=20) 5.5
4: 4 (k=17) 5.5
5: 5 (k=37) 6.0
6: 6 (k=14) 5.5
7: 7 (k=48) 4.0
8: 8 (k=38) 5.5
9: 9 (k=65) 6.0
10: 10 (k=20) 7.5
11: Sound (k=9) 8.0
12: ACS (k=9) 8.0
Simple Sum: 72.5
K-Factored Sum: 1,850.5
Penalty: 0
Flight Score: 1,850.5

Known Flights: Round 6, Judge/Sheet #3

Round 6
Seq #1
1: 1 (k=25) 8.0
2: 2 (k=22) 6.5
3: 3 (k=20) 7.0
4: 4 (k=17) 8.0
5: 5 (k=37) 6.0
6: 6 (k=14) 6.5
7: 7 (k=48) 5.5
8: 8 (k=38) 7.0
9: 9 (k=65) 6.5
10: 10 (k=20) 7.5
11: Sound (k=9) 10.0
12: ACS (k=9) 10.0
Simple Sum: 88.5
K-Factored Sum: 2,214.5
Penalty: 0
Flight Score: 2,214.5

Known Flights: Round 8, Judge/Sheet #1

Round 8
Seq #1
1: 1 (k=25) 7.0
2: 2 (k=22) 6.0
3: 3 (k=20) 7.0
4: 4 (k=17) 6.5
5: 5 (k=37) 6.5
6: 6 (k=14) 6.5
7: 7 (k=48) 7.0
8: 8 (k=38) 6.5
9: 9 (k=65) 5.0
10: 10 (k=20) 7.0
11: Sound (k=9) 7.0
12: ACS (k=9) 7.0
Simple Sum: 79
K-Factored Sum: 2,063
Penalty: 0
Flight Score: 2,063

Known Flights: Round 8, Judge/Sheet #2

Round 8
Seq #1
1: 1 (k=25) 7.0
2: 2 (k=22) 6.5
3: 3 (k=20) 7.5
4: 4 (k=17) 7.0
5: 5 (k=37) 5.0
6: 6 (k=14) 5.0
7: 7 (k=48) 7.0
8: 8 (k=38) 6.5
9: 9 (k=65) 3.5
10: 10 (k=20) 5.0
11: Sound (k=9) 9.0
12: ACS (k=9) 8.0
Simple Sum: 77
K-Factored Sum: 1,905.5
Penalty: 0
Flight Score: 1,905.5

Known Flights: Round 8, Judge/Sheet #3

Round 8
Seq #1
1: 1 (k=25) 7.0
2: 2 (k=22) 3.5
3: 3 (k=20) 6.5
4: 4 (k=17) 7.0
5: 5 (k=37) 4.5
6: 6 (k=14) 5.5
7: 7 (k=48) 5.0
8: 8 (k=38) 5.0
9: 9 (k=65) 4.0
10: 10 (k=20) 7.0
11: Sound (k=9) 7.0
12: ACS (k=9) 7.0
Simple Sum: 69
K-Factored Sum: 1,700.5
Penalty: 0
Flight Score: 1,700.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: 1 (k=18) 6.0
2: 2 (k=20) 6.0
3: 3 (k=41) 5.0
4: 4 (k=26) 6.0
5: 5 (k=29) 5.0
6: 6 (k=38) 6.0
7: 7 (k=20) 5.0
8: 8 (k=29) 6.0
9: 9 (k=15) 5.0
10: 10 (k=38) 6.0
11: Sound (k=9) 9.0
12: ACS (k=9) 6.0
Simple Sum: 71
K-Factored Sum: 1,674
Penalty: 0
Flight Score: 1,674

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: 1 (k=18) 6.0
2: 2 (k=20) 7.0
3: 3 (k=41) 4.0
4: 4 (k=26) 5.5
5: 5 (k=29) 5.5
6: 6 (k=38) 6.0
7: 7 (k=20) 6.0
8: 8 (k=29) 6.0
9: 9 (k=15) 7.0
10: 10 (k=38) 7.0
11: Sound (k=9) 8.0
12: ACS (k=9) 8.0
Simple Sum: 76
K-Factored Sum: 1,751.5
Penalty: 0
Flight Score: 1,751.5

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: 1 (k=18) 7.5
2: 2 (k=20) 8.0
3: 3 (k=41) 8.5
4: 4 (k=26) 8.5
5: 5 (k=29) 7.5
6: 6 (k=38) 8.0
7: 7 (k=20) 7.0
8: 8 (k=29) 7.0
9: 9 (k=15) 7.5
10: 10 (k=38) 7.5
11: Sound (k=9) 10.0
12: ACS (k=9) 10.0
Simple Sum: 97
K-Factored Sum: 2,306.5
Penalty: 0
Flight Score: 2,306.5

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: 1 (k=14) 7.0
2: 2 (k=39) 1.0
3: 3 (k=33) 2.0
4: 4 (k=21) 3.0
5: 5 (k=40) 0.0
6: 6 (k=29) 8.0
7: 7 (k=25) 5.5
8: 8 (k=28) 3.0
9: 9 (k=33) 4.5
10: 10 (k=28) 6.0
11: Sound (k=9) 10.0
12: ACS (k=9) 10.0
Simple Sum: 60
K-Factored Sum: 1,216
Penalty: 0
Flight Score: 1,216

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: 1 (k=14) 6.0
2: 2 (k=39) 1.0
3: 3 (k=33) 5.5
4: 4 (k=21) 6.5
5: 5 (k=40) 0.0
6: 6 (k=29) 5.0
7: 7 (k=25) 4.0
8: 8 (k=28) 6.5
9: 9 (k=33) 5.5
10: 10 (k=28) 6.5
11: Sound (k=9) 10.0
12: ACS (k=9) 10.0
Simple Sum: 66.5
K-Factored Sum: 1,411.5
Penalty: 0
Flight Score: 1,411.5

Unknown Flights: Round 3, Judge/Sheet #3

Round 3
1: 1 (k=14) 2.0
2: 2 (k=39) 1.0
3: 3 (k=33) 5.0
4: 4 (k=21) 6.0
5: 5 (k=40) 0.0
6: 6 (k=29) 8.0
7: 7 (k=25) 0.5
8: 8 (k=28) 6.0
9: 9 (k=33) 6.0
10: 10 (k=28) 6.0
11: Sound (k=9) 10.0
12: ACS (k=9) 10.0
Simple Sum: 60.5
K-Factored Sum: 1,316.5
Penalty: 0
Flight Score: 1,316.5

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: 1 (k=51) 0.0
2: 2 (k=42) 7.0
3: 3 (k=49) 5.0
4: 4 (k=26) 7.5
5: 5 (k=19) 6.5
6: 6 (k=35) 6.0
7: 7 (k=38) 3.5
8: 8 (k=28) 6.5
9: 9 (k=17) 6.0
10: 10 (k=15) 4.5
11: Sound (k=9) 7.0
12: ACS (k=9) 7.0
Simple Sum: 66.5
K-Factored Sum: 1,678
Penalty: 0
Flight Score: 1,678

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: 1 (k=51) 0.0
2: 2 (k=42) 5.5
3: 3 (k=49) 5.5
4: 4 (k=26) 7.5
5: 5 (k=19) 4.0
6: 6 (k=35) 6.0
7: 7 (k=38) 3.0
8: 8 (k=28) 5.0
9: 9 (k=17) 5.0
10: 10 (k=15) 4.5
11: Sound (k=9) 10.0
12: ACS (k=9) 7.0
Simple Sum: 63
K-Factored Sum: 1,541
Penalty: 0
Flight Score: 1,541

Unknown Flights: Round 5, Judge/Sheet #3

Round 5
1: 1 (k=51) 0.0
2: 2 (k=42) 7.0
3: 3 (k=49) 6.5
4: 4 (k=26) 6.5
5: 5 (k=19) 6.0
6: 6 (k=35) 5.0
7: 7 (k=38) 6.0
8: 8 (k=28) 7.0
9: 9 (k=17) 6.5
10: 10 (k=15) 7.0
11: Sound (k=9) 8.0
12: ACS (k=9) 6.0
Simple Sum: 71.5
K-Factored Sum: 1,836
Penalty: 0
Flight Score: 1,836

Unknown Flights: Round 7, Judge/Sheet #1

Round 7
1: (k=37) 6.0
2: (k=42) 5.0
3: (k=21) 7.5
4: (k=38) 2.5
5: (k=16) 0.0
6: (k=31) 5.0
7: (k=17) 6.5
8: (k=48) 5.5
9: (k=32) 0.0
10: (k=15) 5.0
11: Sound (k=9) 5.0
12: ACS (k=9) 7.0
Simple Sum: 55
K-Factored Sum: 1,397
Penalty: 0
Flight Score: 1,397

Unknown Flights: Round 7, Judge/Sheet #2

Round 7
1: (k=37) 6.0
2: (k=42) 7.0
3: (k=21) 8.0
4: (k=38) 7.0
5: (k=16) 0.0
6: (k=31) 7.0
7: (k=17) 7.5
8: (k=48) 7.5
9: (k=32) 0.0
10: (k=15) 5.5
11: Sound (k=9) 8.0
12: ACS (k=9) 6.0
Simple Sum: 69.5
K-Factored Sum: 1,863
Penalty: 0
Flight Score: 1,863

Unknown Flights: Round 7, Judge/Sheet #3

Round 7
1: (k=37) 6.5
2: (k=42) 8.0
3: (k=21) 8.0
4: (k=38) 7.0
5: (k=16) 0.0
6: (k=31) 8.5
7: (k=17) 7.0
8: (k=48) 7.5
9: (k=32) 0.0
10: (k=15) 8.0
11: Sound (k=9) 8.0
12: ACS (k=9) 8.0
Simple Sum: 76.5
K-Factored Sum: 2,017
Penalty: 0
Flight Score: 2,017


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

16

4.0

8

7.5

21

0.5

1

4.5

4

8.0

32

1.0

3

5.0

24

8.5

9

2.0

2

5.5

20

9.0

3

2.5

1

6.0

38

10.0

16

3.0

3

6.5

28

3.5

3

7.0 *

56


* - Most common score = 7.0 (56 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.29-Tucson RC1; Elapsed time to create report: 125ms