Round 2 | |
Seq #1 | |
1: Reverse Half Cuban (k=53) | 8.5 |
2: Diagonal Humpty Bump (k=43) | 9.0 |
3: Stall Turn (Hammerhead) (k=62) | 8.0 |
4: Rolling Turn (k=46) | 8.0 |
5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) | 8.0 |
6: Humpty Bump (k=38) | 8.5 |
7: Half Loop (Immelmann) (k=49) | 8.0 |
8: Down Loop (k=27) | 7.0 |
9: Spin/Vertical 5/8 Loop (k=48) | 7.0 |
10: Horizontal S (k=51) | 7.5 |
11: Sound (k=15) | 8.0 |
12: Airspace Control (k=15) | 8.0 |
Simple Sum: | 95.5 |
K-Factored Sum: | 3,908 |
Penalty: | 0 |
Flight Score: | 3,908 |
Round 2 | |
Seq #1 | |
1: Reverse Half Cuban (k=53) | 9.0 |
2: Diagonal Humpty Bump (k=43) | 7.5 |
3: Stall Turn (Hammerhead) (k=62) | 8.5 |
4: Rolling Turn (k=46) | 8.0 |
5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) | 9.0 |
6: Humpty Bump (k=38) | 8.5 |
7: Half Loop (Immelmann) (k=49) | 8.0 |
8: Down Loop (k=27) | 9.0 |
9: Spin/Vertical 5/8 Loop (k=48) | 7.5 |
10: Horizontal S (k=51) | 8.5 |
11: Sound (k=15) | 7.0 |
12: Airspace Control (k=15) | 8.0 |
Simple Sum: | 98.5 |
K-Factored Sum: | 4,058 |
Penalty: | 0 |
Flight Score: | 4,058 |
Round 2 | |
Seq #1 | |
1: Reverse Half Cuban (k=53) | 7.5 |
2: Diagonal Humpty Bump (k=43) | 8.0 |
3: Stall Turn (Hammerhead) (k=62) | 8.0 |
4: Rolling Turn (k=46) | 7.5 |
5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) | 7.5 |
6: Humpty Bump (k=38) | 7.5 |
7: Half Loop (Immelmann) (k=49) | 8.0 |
8: Down Loop (k=27) | 8.0 |
9: Spin/Vertical 5/8 Loop (k=48) | 6.5 |
10: Horizontal S (k=51) | 8.0 |
11: Sound (k=15) | 8.0 |
12: Airspace Control (k=15) | 9.0 |
Simple Sum: | 93.5 |
K-Factored Sum: | 3,773 |
Penalty: | 0 |
Flight Score: | 3,773 |
Round 4 | |
Seq #1 | |
1: Reverse Half Cuban (k=53) | 9.0 |
2: Diagonal Humpty Bump (k=43) | 7.5 |
3: Stall Turn (Hammerhead) (k=62) | 8.5 |
4: Rolling Turn (k=46) | 7.5 |
5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) | 8.0 |
6: Humpty Bump (k=38) | 8.0 |
7: Half Loop (Immelmann) (k=49) | 7.5 |
8: Down Loop (k=27) | 7.5 |
9: Spin/Vertical 5/8 Loop (k=48) | 8.0 |
10: Horizontal S (k=51) | 8.5 |
11: Sound (k=15) | 7.0 |
12: Airspace Control (k=15) | 9.0 |
Simple Sum: | 96 |
K-Factored Sum: | 3,947 |
Penalty: | 0 |
Flight Score: | 3,947 |
Round 4 | |
Seq #1 | |
1: Reverse Half Cuban (k=53) | 7.5 |
2: Diagonal Humpty Bump (k=43) | 8.0 |
3: Stall Turn (Hammerhead) (k=62) | 8.5 |
4: Rolling Turn (k=46) | 8.5 |
5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) | 7.5 |
6: Humpty Bump (k=38) | 8.5 |
7: Half Loop (Immelmann) (k=49) | 7.5 |
8: Down Loop (k=27) | 7.5 |
9: Spin/Vertical 5/8 Loop (k=48) | 7.0 |
10: Horizontal S (k=51) | 8.5 |
11: Sound (k=15) | 8.0 |
12: Airspace Control (k=15) | 9.0 |
Simple Sum: | 96 |
K-Factored Sum: | 3,899.5 |
Penalty: | 0 |
Flight Score: | 3,899.5 |
Round 4 | |
Seq #1 | |
1: Reverse Half Cuban (k=53) | 8.5 |
2: Diagonal Humpty Bump (k=43) | 8.5 |
3: Stall Turn (Hammerhead) (k=62) | 8.5 |
4: Rolling Turn (k=46) | 8.5 |
5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) | 8.0 |
6: Humpty Bump (k=38) | 8.0 |
7: Half Loop (Immelmann) (k=49) | 8.0 |
8: Down Loop (k=27) | 8.0 |
9: Spin/Vertical 5/8 Loop (k=48) | 7.5 |
10: Horizontal S (k=51) | 8.0 |
11: Sound (k=15) | 8.0 |
12: Airspace Control (k=15) | 8.0 |
Simple Sum: | 97.5 |
K-Factored Sum: | 3,998 |
Penalty: | 0 |
Flight Score: | 3,998 |
Round 6 | |
Seq #1 | |
1: 1 (k=58) | 10.0 |
2: 2 (k=75) | 9.0 |
3: 3 (k=46) | 7.0 |
4: 4 (k=48) | 0.0 |
5: 5 (k=72) | 6.0 |
6: 6 (k=42) | 8.0 |
7: 7 (k=37) | 6.0 |
8: 8 (k=48) | 7.0 |
9: 9 (k=56) | 8.0 |
10: 10 (k=54) | 9.0 |
11: Sound (k=15) | 9.0 |
12: ACS (k=15) | 9.0 |
Simple Sum: | 88 |
K-Factored Sum: | 4,107 |
Penalty: | 0 |
Flight Score: | 4,107 |
Round 6 | |
Seq #1 | |
1: 1 (k=58) | 8.0 |
2: 2 (k=75) | 8.5 |
3: 3 (k=46) | 8.5 |
4: 4 (k=48) | 0.0 |
5: 5 (k=72) | 8.0 |
6: 6 (k=42) | 8.0 |
7: 7 (k=37) | 7.5 |
8: 8 (k=48) | 8.0 |
9: 9 (k=56) | 7.5 |
10: 10 (k=54) | 7.5 |
11: Sound (k=15) | 7.0 |
12: ACS (k=15) | 9.0 |
Simple Sum: | 87.5 |
K-Factored Sum: | 4,131 |
Penalty: | 0 |
Flight Score: | 4,131 |
Round 6 | |
Seq #1 | |
1: 1 (k=58) | 8.5 |
2: 2 (k=75) | 6.5 |
3: 3 (k=46) | 6.0 |
4: 4 (k=48) | 0.0 |
5: 5 (k=72) | 5.0 |
6: 6 (k=42) | 5.0 |
7: 7 (k=37) | 5.5 |
8: 8 (k=48) | 6.0 |
9: 9 (k=56) | 7.0 |
10: 10 (k=54) | 5.5 |
11: Sound (k=15) | 7.0 |
12: ACS (k=15) | 7.0 |
Simple Sum: | 69 |
K-Factored Sum: | 3,217 |
Penalty: | 0 |
Flight Score: | 3,217 |
Round 8 | |
Seq #1 | |
1: 1 (k=58) | 8.0 |
2: 2 (k=75) | 7.0 |
3: 3 (k=46) | 6.0 |
4: 4 (k=48) | 5.5 |
5: 5 (k=72) | 6.0 |
6: 6 (k=42) | 6.5 |
7: 7 (k=37) | 8.0 |
8: 8 (k=48) | 8.0 |
9: 9 (k=56) | 5.5 |
10: 10 (k=54) | 5.5 |
11: Sound (k=15) | 8.0 |
12: ACS (k=15) | 9.0 |
Simple Sum: | 83 |
K-Factored Sum: | 3,774 |
Penalty: | 0 |
Flight Score: | 3,774 |
Round 8 | |
Seq #1 | |
1: 1 (k=58) | 4.5 |
2: 2 (k=75) | 3.5 |
3: 3 (k=46) | 3.0 |
4: 4 (k=48) | 6.0 |
5: 5 (k=72) | 6.5 |
6: 6 (k=42) | 5.5 |
7: 7 (k=37) | 6.5 |
8: 8 (k=48) | 6.5 |
9: 9 (k=56) | 3.0 |
10: 10 (k=54) | 4.5 |
11: Sound (k=15) | 6.0 |
12: ACS (k=15) | 7.0 |
Simple Sum: | 62.5 |
K-Factored Sum: | 2,807 |
Penalty: | 0 |
Flight Score: | 2,807 |
Round 8 | |
Seq #1 | |
1: 1 (k=58) | 5.5 |
2: 2 (k=75) | 6.5 |
3: 3 (k=46) | 4.0 |
4: 4 (k=48) | 7.5 |
5: 5 (k=72) | 4.5 |
6: 6 (k=42) | 7.5 |
7: 7 (k=37) | 7.5 |
8: 8 (k=48) | 6.0 |
9: 9 (k=56) | 6.0 |
10: 10 (k=54) | 7.0 |
11: Sound (k=15) | 5.0 |
12: ACS (k=15) | 8.0 |
Simple Sum: | 75 |
K-Factored Sum: | 3,464 |
Penalty: | 0 |
Flight Score: | 3,464 |
Round 1 | |
1: 1 (k=33) | 5.0 |
2: 2 (k=22) | 6.5 |
3: 3 (k=38) | 6.5 |
4: 4 (k=53) | 6.5 |
5: 5 (k=45) | 9.0 |
6: 6 (k=47) | 5.5 |
7: 7 (k=52) | 9.5 |
8: 8 (k=42) | 6.5 |
9: 9 (k=30) | 5.0 |
10: 10 (k=41) | 9.5 |
11: Sound (k=15) | 7.0 |
12: ACS (k=15) | 7.0 |
Simple Sum: | 83.5 |
K-Factored Sum: | 3,079.5 |
Penalty: | 0 |
Flight Score: | 3,079.5 |
Round 1 | |
1: 1 (k=33) | 8.5 |
2: 2 (k=22) | 8.0 |
3: 3 (k=38) | 6.5 |
4: 4 (k=53) | 7.5 |
5: 5 (k=45) | 7.0 |
6: 6 (k=47) | 6.0 |
7: 7 (k=52) | 7.0 |
8: 8 (k=42) | 6.5 |
9: 9 (k=30) | 8.0 |
10: 10 (k=41) | 6.0 |
11: Sound (k=15) | 7.0 |
12: ACS (k=15) | 8.0 |
Simple Sum: | 86 |
K-Factored Sum: | 3,046 |
Penalty: | 0 |
Flight Score: | 3,046 |
Round 1 | |
1: 1 (k=33) | 10.0 |
2: 2 (k=22) | 9.5 |
3: 3 (k=38) | 8.5 |
4: 4 (k=53) | 9.0 |
5: 5 (k=45) | 9.0 |
6: 6 (k=47) | 8.5 |
7: 7 (k=52) | 9.5 |
8: 8 (k=42) | 8.0 |
9: 9 (k=30) | 9.0 |
10: 10 (k=41) | 8.5 |
11: Sound (k=15) | 7.0 |
12: ACS (k=15) | 8.0 |
Simple Sum: | 104.5 |
K-Factored Sum: | 3,817 |
Penalty: | 0 |
Flight Score: | 3,817 |
Round 3 | |
1: 1 (k=64) | 7.0 |
2: 2 (k=50) | 7.5 |
3: 3 (k=24) | 8.0 |
4: 4 (k=65) | 6.5 |
5: 5 (k=34) | 8.0 |
6: 6 (k=51) | 8.5 |
7: 7 (k=53) | 8.0 |
8: 8 (k=17) | 6.0 |
9: 9 (k=50) | 8.0 |
10: 10 (k=38) | 8.0 |
11: Sound (k=15) | 7.0 |
12: ACS (k=15) | 8.0 |
Simple Sum: | 90.5 |
K-Factored Sum: | 3,598 |
Penalty: | 0 |
Flight Score: | 3,598 |
Round 3 | |
1: 1 (k=64) | 8.0 |
2: 2 (k=50) | 7.5 |
3: 3 (k=24) | 8.0 |
4: 4 (k=65) | 8.5 |
5: 5 (k=34) | 8.0 |
6: 6 (k=51) | 8.5 |
7: 7 (k=53) | 8.0 |
8: 8 (k=17) | 7.0 |
9: 9 (k=50) | 7.0 |
10: 10 (k=38) | 8.5 |
11: Sound (k=15) | 6.0 |
12: ACS (k=15) | 7.0 |
Simple Sum: | 92 |
K-Factored Sum: | 3,748 |
Penalty: | 0 |
Flight Score: | 3,748 |
Round 3 | |
1: 1 (k=64) | 7.5 |
2: 2 (k=50) | 7.5 |
3: 3 (k=24) | 6.5 |
4: 4 (k=65) | 7.0 |
5: 5 (k=34) | 8.0 |
6: 6 (k=51) | 7.5 |
7: 7 (k=53) | 7.0 |
8: 8 (k=17) | 6.0 |
9: 9 (k=50) | 7.0 |
10: 10 (k=38) | 8.0 |
11: Sound (k=15) | 6.0 |
12: ACS (k=15) | 8.0 |
Simple Sum: | 86 |
K-Factored Sum: | 3,457.5 |
Penalty: | 0 |
Flight Score: | 3,457.5 |
Round 5 | |
1: (k=30) | 8.0 |
2: (k=41) | 8.5 |
3: (k=30) | 9.0 |
4: (k=44) | 8.0 |
5: (k=84) | 8.5 |
6: (k=67) | 8.0 |
7: (k=39) | 6.0 |
8: (k=77) | 6.5 |
9: (k=32) | 8.5 |
10: (k=41) | 8.0 |
11: Sound (k=15) | 7.0 |
12: ACS (k=15) | 8.0 |
Simple Sum: | 94 |
K-Factored Sum: | 4,020 |
Penalty: | 0 |
Flight Score: | 4,020 |
Round 5 | |
1: (k=30) | 8.0 |
2: (k=41) | 8.5 |
3: (k=30) | 7.5 |
4: (k=44) | 8.0 |
5: (k=84) | 6.5 |
6: (k=67) | 7.0 |
7: (k=39) | 6.5 |
8: (k=77) | 7.0 |
9: (k=32) | 9.0 |
10: (k=41) | 8.0 |
11: Sound (k=15) | 10.0 |
12: ACS (k=15) | 10.0 |
Simple Sum: | 96 |
K-Factored Sum: | 3,889 |
Penalty: | 0 |
Flight Score: | 3,889 |
Round 5 | |
1: (k=30) | 7.0 |
2: (k=41) | 8.5 |
3: (k=30) | 7.5 |
4: (k=44) | 7.5 |
5: (k=84) | 8.5 |
6: (k=67) | 8.0 |
7: (k=39) | 5.5 |
8: (k=77) | 7.0 |
9: (k=32) | 9.0 |
10: (k=41) | 9.0 |
11: Sound (k=15) | 8.0 |
12: ACS (k=15) | 8.0 |
Simple Sum: | 93.5 |
K-Factored Sum: | 4,014 |
Penalty: | 0 |
Flight Score: | 4,014 |
Round 7 | |
1: 1 (k=79) | 8.0 |
2: 2 (k=31) | 7.5 |
3: 3 (k=36) | 7.5 |
4: 4 (k=68) | 7.5 |
5: 5 (k=49) | 7.0 |
6: 6 (k=51) | 8.0 |
7: 7 (k=42) | 8.0 |
8: 8 (k=40) | 7.5 |
9: 9 (k=72) | 7.0 |
10: 10 (k=43) | 7.5 |
11: Sound (k=15) | 7.0 |
12: ACS (k=15) | 8.0 |
Simple Sum: | 90.5 |
K-Factored Sum: | 4,083 |
Penalty: | 0 |
Flight Score: | 4,083 |
Round 7 | |
1: 1 (k=79) | 4.5 |
2: 2 (k=31) | 6.0 |
3: 3 (k=36) | 5.5 |
4: 4 (k=68) | 5.0 |
5: 5 (k=49) | 4.5 |
6: 6 (k=51) | 4.0 |
7: 7 (k=42) | 5.5 |
8: 8 (k=40) | 7.0 |
9: 9 (k=72) | 4.5 |
10: 10 (k=43) | 4.0 |
11: Sound (k=15) | 4.0 |
12: ACS (k=15) | 6.0 |
Simple Sum: | 60.5 |
K-Factored Sum: | 2,661 |
Penalty: | 0 |
Flight Score: | 2,661 |
Round 7 | |
1: 1 (k=79) | 7.5 |
2: 2 (k=31) | 8.0 |
3: 3 (k=36) | 8.5 |
4: 4 (k=68) | 6.5 |
5: 5 (k=49) | 7.5 |
6: 6 (k=51) | 7.5 |
7: 7 (k=42) | 7.5 |
8: 8 (k=40) | 7.5 |
9: 9 (k=72) | 6.5 |
10: 10 (k=43) | 7.5 |
11: Sound (k=15) | 8.0 |
12: ACS (k=15) | 8.0 |
Simple Sum: | 90.5 |
K-Factored Sum: | 3,984 |
Penalty: | 0 |
Flight Score: | 3,984 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 5.5 | 11 | 8.5 | 33 | ||
3.0 | 2 | 6.0 | 19 | 9.0 | 22 | ||
3.5 | 1 | 6.5 | 20 | 9.5 | 4 | ||
4.0 | 4 | 7.0 | 37 | 10.0 | 4 | ||
4.5 | 6 | 7.5 | 42 | ||||
5.0 | 6 | 8.0 * | 74 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.29-Tucson RC1; Elapsed time to create report: 203ms