Round 2 | |
Seq #1 | |
1: Reversing Loop (k=39) | 6.5 |
2: Stall Turn (Hammerhead) (k=45) | 7.5 |
3: Sharks Tooth (k=49) | 7.0 |
4: Rolling Turn (k=31) | 5.0 |
5: Half Loop (Immelmann) (k=39) | 8.5 |
6: Down Humpty Bump (k=43) | 7.5 |
7: Down Loop (k=19) | 6.5 |
8: 45 Degree Down Line (k=25) | 8.0 |
9: P-Loop (k=40) | 5.0 |
10: Q-Loop (k=27) | 6.0 |
11: Sound (k=12) | 9.0 |
12: Airspace Control (k=12) | 8.0 |
Simple Sum: | 84.5 |
K-Factored Sum: | 2,632.5 |
Penalty: | 0 |
Flight Score: | 2,632.5 |
Round 2 | |
Seq #1 | |
1: Reversing Loop (k=39) | 5.0 |
2: Stall Turn (Hammerhead) (k=45) | 8.0 |
3: Sharks Tooth (k=49) | 9.0 |
4: Rolling Turn (k=31) | 5.0 |
5: Half Loop (Immelmann) (k=39) | 8.0 |
6: Down Humpty Bump (k=43) | 6.5 |
7: Down Loop (k=19) | 7.5 |
8: 45 Degree Down Line (k=25) | 7.0 |
9: P-Loop (k=40) | 7.0 |
10: Q-Loop (k=27) | 7.0 |
11: Sound (k=12) | 10.0 |
12: Airspace Control (k=12) | 10.0 |
Simple Sum: | 90 |
K-Factored Sum: | 2,769 |
Penalty: | 0 |
Flight Score: | 2,769 |
Round 2 | |
Seq #1 | |
1: Reversing Loop (k=39) | 7.0 |
2: Stall Turn (Hammerhead) (k=45) | 7.5 |
3: Sharks Tooth (k=49) | 7.0 |
4: Rolling Turn (k=31) | 5.0 |
5: Half Loop (Immelmann) (k=39) | 7.0 |
6: Down Humpty Bump (k=43) | 7.0 |
7: Down Loop (k=19) | 6.5 |
8: 45 Degree Down Line (k=25) | 8.5 |
9: P-Loop (k=40) | 6.0 |
10: Q-Loop (k=27) | 7.0 |
11: Sound (k=12) | 7.0 |
12: Airspace Control (k=12) | 10.0 |
Simple Sum: | 85.5 |
K-Factored Sum: | 2,651.5 |
Penalty: | 0 |
Flight Score: | 2,651.5 |
Round 4 | |
Seq #1 | |
1: Reversing Loop (k=39) | 6.0 |
2: Stall Turn (Hammerhead) (k=45) | 8.5 |
3: Sharks Tooth (k=49) | 5.5 |
4: Rolling Turn (k=31) | 5.5 |
5: Half Loop (Immelmann) (k=39) | 7.5 |
6: Down Humpty Bump (k=43) | 6.0 |
7: Down Loop (k=19) | 5.5 |
8: 45 Degree Down Line (k=25) | 7.0 |
9: P-Loop (k=40) | 6.5 |
10: Q-Loop (k=27) | 6.0 |
11: Sound (k=12) | 7.0 |
12: Airspace Control (k=12) | 7.0 |
Simple Sum: | 78 |
K-Factored Sum: | 2,476.5 |
Penalty: | 0 |
Flight Score: | 2,476.5 |
Round 4 | |
Seq #1 | |
1: Reversing Loop (k=39) | 3.5 |
2: Stall Turn (Hammerhead) (k=45) | 6.5 |
3: Sharks Tooth (k=49) | 7.0 |
4: Rolling Turn (k=31) | 4.0 |
5: Half Loop (Immelmann) (k=39) | 6.0 |
6: Down Humpty Bump (k=43) | 7.0 |
7: Down Loop (k=19) | 3.5 |
8: 45 Degree Down Line (k=25) | 7.5 |
9: P-Loop (k=40) | 8.0 |
10: Q-Loop (k=27) | 7.5 |
11: Sound (k=12) | 8.0 |
12: Airspace Control (k=12) | 8.0 |
Simple Sum: | 76.5 |
K-Factored Sum: | 2,399.5 |
Penalty: | 0 |
Flight Score: | 2,399.5 |
Round 4 | |
Seq #1 | |
1: Reversing Loop (k=39) | 3.0 |
2: Stall Turn (Hammerhead) (k=45) | 5.0 |
3: Sharks Tooth (k=49) | 4.5 |
4: Rolling Turn (k=31) | 4.0 |
5: Half Loop (Immelmann) (k=39) | 6.0 |
6: Down Humpty Bump (k=43) | 6.0 |
7: Down Loop (k=19) | 3.0 |
8: 45 Degree Down Line (k=25) | 5.5 |
9: P-Loop (k=40) | 5.0 |
10: Q-Loop (k=27) | 5.5 |
11: Sound (k=12) | 7.0 |
12: Airspace Control (k=12) | 5.0 |
Simple Sum: | 59.5 |
K-Factored Sum: | 1,865.5 |
Penalty: | 0 |
Flight Score: | 1,865.5 |
Round 6 | |
Seq #1 | |
1: 1 (k=46) | 6.0 |
2: 2 (k=45) | 4.0 |
3: 3 (k=57) | 8.0 |
4: 4 (k=34) | 3.0 |
5: 5 (k=26) | 6.0 |
6: 6 (k=57) | 5.0 |
7: 7 (k=61) | 0.5 |
8: 8 (k=34) | 5.0 |
9: 9 (k=53) | 0.5 |
10: 10 (k=30) | 2.0 |
11: Sound (k=12) | 5.0 |
12: ACS (k=12) | 5.0 |
Simple Sum: | 50 |
K-Factored Sum: | 1,862 |
Penalty: | 0 |
Flight Score: | 1,862 |
Round 6 | |
Seq #1 | |
1: 1 (k=46) | 6.0 |
2: 2 (k=45) | 4.0 |
3: 3 (k=57) | 5.0 |
4: 4 (k=34) | 5.0 |
5: 5 (k=26) | 6.0 |
6: 6 (k=57) | 4.0 |
7: 7 (k=61) | 4.0 |
8: 8 (k=34) | 5.0 |
9: 9 (k=53) | 4.0 |
10: 10 (k=30) | 3.0 |
11: Sound (k=12) | 7.0 |
12: ACS (k=12) | 4.0 |
Simple Sum: | 57 |
K-Factored Sum: | 2,143 |
Penalty: | 0 |
Flight Score: | 2,143 |
Round 6 | |
Seq #1 | |
1: 1 (k=46) | 6.0 |
2: 2 (k=45) | 5.0 |
3: 3 (k=57) | 7.0 |
4: 4 (k=34) | 7.5 |
5: 5 (k=26) | 5.5 |
6: 6 (k=57) | 5.0 |
7: 7 (k=61) | 4.5 |
8: 8 (k=34) | 6.0 |
9: 9 (k=53) | 6.0 |
10: 10 (k=30) | 3.5 |
11: Sound (k=12) | 10.0 |
12: ACS (k=12) | 7.0 |
Simple Sum: | 73 |
K-Factored Sum: | 2,688.5 |
Penalty: | 0 |
Flight Score: | 2,688.5 |
Round 1 | |
1: 1 (k=33) | 6.0 |
2: 2 (k=57) | 5.0 |
3: 3 (k=43) | 7.0 |
4: 4 (k=30) | 4.5 |
5: 5 (k=49) | 3.0 |
6: 6 (k=27) | 7.0 |
7: 7 (k=35) | 4.0 |
8: 8 (k=52) | 2.0 |
9: 9 (k=19) | 6.0 |
10: 10 (k=15) | 4.5 |
11: Sound (k=12) | 10.0 |
12: ACS (k=12) | 7.0 |
Simple Sum: | 66 |
K-Factored Sum: | 1,884.5 |
Penalty: | 0 |
Flight Score: | 1,884.5 |
Round 1 | |
1: 1 (k=33) | 8.5 |
2: 2 (k=57) | 7.5 |
3: 3 (k=43) | 8.0 |
4: 4 (k=30) | 4.0 |
5: 5 (k=49) | 1.0 |
6: 6 (k=27) | 6.0 |
7: 7 (k=35) | 7.0 |
8: 8 (k=52) | 2.0 |
9: 9 (k=19) | 6.5 |
10: 10 (k=15) | 5.5 |
11: Sound (k=12) | 8.0 |
12: ACS (k=12) | 5.0 |
Simple Sum: | 69 |
K-Factored Sum: | 2,094 |
Penalty: | 0 |
Flight Score: | 2,094 |
Round 1 | |
1: 1 (k=33) | 7.0 |
2: 2 (k=57) | 4.0 |
3: 3 (k=43) | 4.0 |
4: 4 (k=30) | 1.0 |
5: 5 (k=49) | 1.0 |
6: 6 (k=27) | 5.0 |
7: 7 (k=35) | 1.0 |
8: 8 (k=52) | 1.0 |
9: 9 (k=19) | 5.0 |
10: 10 (k=15) | 1.0 |
11: Sound (k=12) | 10.0 |
12: ACS (k=12) | 10.0 |
Simple Sum: | 50 |
K-Factored Sum: | 1,282 |
Penalty: | 0 |
Flight Score: | 1,282 |
Round 3 | |
1: 1 (k=31) | 0.0 |
2: 2 (k=71) | 1.5 |
3: 3 (k=22) | 4.0 |
4: 4 (k=32) | 6.0 |
5: 5 (k=13) | 8.0 |
6: 6 (k=62) | 5.0 |
7: 7 (k=18) | 9.0 |
8: 8 (k=40) | 5.5 |
9: 9 (k=55) | 5.5 |
10: 10 (k=26) | 7.5 |
11: Sound (k=12) | 10.0 |
12: ACS (k=12) | 8.0 |
Simple Sum: | 70 |
K-Factored Sum: | 1,896 |
Penalty: | 0 |
Flight Score: | 1,896 |
Round 3 | |
1: 1 (k=31) | 0.0 |
2: 2 (k=71) | 3.0 |
3: 3 (k=22) | 3.0 |
4: 4 (k=32) | 5.5 |
5: 5 (k=13) | 4.5 |
6: 6 (k=62) | 6.0 |
7: 7 (k=18) | 8.5 |
8: 8 (k=40) | 5.5 |
9: 9 (k=55) | 5.5 |
10: 10 (k=26) | 4.5 |
11: Sound (k=12) | 9.0 |
12: ACS (k=12) | 9.0 |
Simple Sum: | 64 |
K-Factored Sum: | 1,894 |
Penalty: | 0 |
Flight Score: | 1,894 |
Round 3 | |
1: 1 (k=31) | 0.0 |
2: 2 (k=71) | 2.0 |
3: 3 (k=22) | 3.0 |
4: 4 (k=32) | 6.0 |
5: 5 (k=13) | 7.0 |
6: 6 (k=62) | 6.0 |
7: 7 (k=18) | 8.0 |
8: 8 (k=40) | 6.0 |
9: 9 (k=55) | 5.0 |
10: 10 (k=26) | 3.0 |
11: Sound (k=12) | 7.0 |
12: ACS (k=12) | 7.0 |
Simple Sum: | 60 |
K-Factored Sum: | 1,768 |
Penalty: | 0 |
Flight Score: | 1,768 |
Round 5 | |
1: 1 (k=43) | 4.0 |
2: 2 (k=38) | 5.5 |
3: 3 (k=37) | 4.5 |
4: 4 (k=38) | 5.5 |
5: 5 (k=45) | 4.0 |
6: 6 (k=52) | 6.0 |
7: 7 (k=30) | 3.0 |
8: 8 (k=38) | 4.5 |
9: 9 (k=29) | 4.5 |
10: 10 (k=14) | 5.5 |
11: Sound (k=12) | 5.0 |
12: ACS (k=12) | 3.0 |
Simple Sum: | 55 |
K-Factored Sum: | 1,813 |
Penalty: | 0 |
Flight Score: | 1,813 |
Round 5 | |
1: 1 (k=43) | 5.0 |
2: 2 (k=38) | 6.0 |
3: 3 (k=37) | 4.5 |
4: 4 (k=38) | 6.0 |
5: 5 (k=45) | 7.0 |
6: 6 (k=52) | 6.0 |
7: 7 (k=30) | 2.5 |
8: 8 (k=38) | 6.0 |
9: 9 (k=29) | 6.5 |
10: 10 (k=14) | 6.5 |
11: Sound (k=12) | 8.0 |
12: ACS (k=12) | 6.0 |
Simple Sum: | 70 |
K-Factored Sum: | 2,215 |
Penalty: | 0 |
Flight Score: | 2,215 |
Round 5 | |
1: 1 (k=43) | 7.5 |
2: 2 (k=38) | 3.5 |
3: 3 (k=37) | 7.5 |
4: 4 (k=38) | 7.5 |
5: 5 (k=45) | 8.0 |
6: 6 (k=52) | 7.0 |
7: 7 (k=30) | 3.0 |
8: 8 (k=38) | 4.5 |
9: 9 (k=29) | 7.0 |
10: 10 (k=14) | 7.0 |
11: Sound (k=12) | 10.0 |
12: ACS (k=12) | 8.0 |
Simple Sum: | 80.5 |
K-Factored Sum: | 2,520 |
Penalty: | 0 |
Flight Score: | 2,520 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 3.5 | 4 | 7.0 * | 31 | ||
0.5 | 2 | 4.0 | 15 | 7.5 | 13 | ||
1.0 | 6 | 4.5 | 11 | 8.0 | 16 | ||
1.5 | 1 | 5.0 | 25 | 8.5 | 5 | ||
2.0 | 4 | 5.5 | 15 | 9.0 | 5 | ||
2.5 | 1 | 6.0 | 29 | 10.0 | 9 | ||
3.0 | 12 | 6.5 | 9 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.29-Tucson RC1; Elapsed time to create report: 125ms