Round 2 | |
Seq #1 | |
1: Reverse Half Cuban (k=53) | 7.0 |
2: Diagonal Humpty Bump (k=43) | 7.0 |
3: Stall Turn (Hammerhead) (k=62) | 7.0 |
4: Rolling Turn (k=46) | 8.0 |
5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) | 5.0 |
6: Humpty Bump (k=38) | 8.0 |
7: Half Loop (Immelmann) (k=49) | 8.0 |
8: Down Loop (k=27) | 8.0 |
9: Spin/Vertical 5/8 Loop (k=48) | 6.0 |
10: Horizontal S (k=51) | 8.0 |
11: Sound (k=15) | 10.0 |
12: Airspace Control (k=15) | 8.0 |
Simple Sum: | 90 |
K-Factored Sum: | 3,567 |
Penalty: | 0 |
Flight Score: | 3,567 |
Round 2 | |
Seq #1 | |
1: Reverse Half Cuban (k=53) | 7.0 |
2: Diagonal Humpty Bump (k=43) | 7.5 |
3: Stall Turn (Hammerhead) (k=62) | 7.0 |
4: Rolling Turn (k=46) | 6.5 |
5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) | 7.5 |
6: Humpty Bump (k=38) | 7.5 |
7: Half Loop (Immelmann) (k=49) | 7.5 |
8: Down Loop (k=27) | 6.5 |
9: Spin/Vertical 5/8 Loop (k=48) | 6.5 |
10: Horizontal S (k=51) | 7.5 |
11: Sound (k=15) | 10.0 |
12: Airspace Control (k=15) | 8.0 |
Simple Sum: | 89 |
K-Factored Sum: | 3,541.5 |
Penalty: | 0 |
Flight Score: | 3,541.5 |
Round 2 | |
Seq #1 | |
1: Reverse Half Cuban (k=53) | 8.0 |
2: Diagonal Humpty Bump (k=43) | 8.0 |
3: Stall Turn (Hammerhead) (k=62) | 7.5 |
4: Rolling Turn (k=46) | 8.0 |
5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) | 6.5 |
6: Humpty Bump (k=38) | 7.0 |
7: Half Loop (Immelmann) (k=49) | 7.5 |
8: Down Loop (k=27) | 7.5 |
9: Spin/Vertical 5/8 Loop (k=48) | 7.0 |
10: Horizontal S (k=51) | 7.5 |
11: Sound (k=15) | 8.0 |
12: Airspace Control (k=15) | 9.0 |
Simple Sum: | 91.5 |
K-Factored Sum: | 3,690 |
Penalty: | 0 |
Flight Score: | 3,690 |
Round 4 | |
Seq #1 | |
1: Reverse Half Cuban (k=53) | 7.0 |
2: Diagonal Humpty Bump (k=43) | 7.5 |
3: Stall Turn (Hammerhead) (k=62) | 8.0 |
4: Rolling Turn (k=46) | 7.5 |
5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) | 7.0 |
6: Humpty Bump (k=38) | 7.5 |
7: Half Loop (Immelmann) (k=49) | 7.0 |
8: Down Loop (k=27) | 8.0 |
9: Spin/Vertical 5/8 Loop (k=48) | 8.0 |
10: Horizontal S (k=51) | 7.0 |
11: Sound (k=15) | 8.0 |
12: Airspace Control (k=15) | 8.0 |
Simple Sum: | 90.5 |
K-Factored Sum: | 3,660.5 |
Penalty: | 0 |
Flight Score: | 3,660.5 |
Round 4 | |
Seq #1 | |
1: Reverse Half Cuban (k=53) | 6.0 |
2: Diagonal Humpty Bump (k=43) | 8.0 |
3: Stall Turn (Hammerhead) (k=62) | 7.5 |
4: Rolling Turn (k=46) | 6.5 |
5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) | 7.5 |
6: Humpty Bump (k=38) | 8.0 |
7: Half Loop (Immelmann) (k=49) | 5.0 |
8: Down Loop (k=27) | 7.0 |
9: Spin/Vertical 5/8 Loop (k=48) | 7.5 |
10: Horizontal S (k=51) | 8.0 |
11: Sound (k=15) | 10.0 |
12: Airspace Control (k=15) | 9.0 |
Simple Sum: | 90 |
K-Factored Sum: | 3,539.5 |
Penalty: | 0 |
Flight Score: | 3,539.5 |
Round 4 | |
Seq #1 | |
1: Reverse Half Cuban (k=53) | 6.5 |
2: Diagonal Humpty Bump (k=43) | 7.5 |
3: Stall Turn (Hammerhead) (k=62) | 7.5 |
4: Rolling Turn (k=46) | 7.0 |
5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) | 7.5 |
6: Humpty Bump (k=38) | 7.0 |
7: Half Loop (Immelmann) (k=49) | 5.0 |
8: Down Loop (k=27) | 7.0 |
9: Spin/Vertical 5/8 Loop (k=48) | 7.5 |
10: Horizontal S (k=51) | 6.0 |
11: Sound (k=15) | 9.0 |
12: Airspace Control (k=15) | 8.0 |
Simple Sum: | 85.5 |
K-Factored Sum: | 3,397.5 |
Penalty: | 0 |
Flight Score: | 3,397.5 |
Round 6 | |
Seq #1 | |
1: 1 (k=58) | 8.5 |
2: 2 (k=75) | 6.5 |
3: 3 (k=46) | 6.0 |
4: 4 (k=48) | 0.0 |
5: 5 (k=72) | 6.0 |
6: 6 (k=42) | 8.0 |
7: 7 (k=37) | 8.0 |
8: 8 (k=48) | 8.0 |
9: 9 (k=56) | 9.0 |
10: 10 (k=54) | 8.0 |
11: Sound (k=15) | 10.0 |
12: ACS (k=15) | 10.0 |
Simple Sum: | 88 |
K-Factored Sum: | 3,940.5 |
Penalty: | 0 |
Flight Score: | 3,940.5 |
Round 6 | |
Seq #1 | |
1: 1 (k=58) | 5.5 |
2: 2 (k=75) | 4.0 |
3: 3 (k=46) | 4.5 |
4: 4 (k=48) | 0.0 |
5: 5 (k=72) | 4.0 |
6: 6 (k=42) | 5.0 |
7: 7 (k=37) | 7.5 |
8: 8 (k=48) | 5.5 |
9: 9 (k=56) | 6.0 |
10: 10 (k=54) | 5.5 |
11: Sound (k=15) | 7.0 |
12: ACS (k=15) | 7.0 |
Simple Sum: | 61.5 |
K-Factored Sum: | 2,708.5 |
Penalty: | 0 |
Flight Score: | 2,708.5 |
Round 6 | |
Seq #1 | |
1: 1 (k=58) | 4.5 |
2: 2 (k=75) | 6.0 |
3: 3 (k=46) | 4.5 |
4: 4 (k=48) | 0.0 |
5: 5 (k=72) | 3.5 |
6: 6 (k=42) | 4.5 |
7: 7 (k=37) | 8.0 |
8: 8 (k=48) | 5.0 |
9: 9 (k=56) | 7.0 |
10: 10 (k=54) | 6.5 |
11: Sound (k=15) | 9.0 |
12: ACS (k=15) | 8.0 |
Simple Sum: | 66.5 |
K-Factored Sum: | 2,893 |
Penalty: | 0 |
Flight Score: | 2,893 |
Round 8 | |
Seq #1 | |
1: 1 (k=58) | 6.0 |
2: 2 (k=75) | 6.0 |
3: 3 (k=46) | 6.5 |
4: 4 (k=48) | 0.0 |
5: 5 (k=72) | 6.0 |
6: 6 (k=42) | 6.5 |
7: 7 (k=37) | 7.0 |
8: 8 (k=48) | 6.5 |
9: 9 (k=56) | 6.5 |
10: 10 (k=54) | 6.5 |
11: Sound (k=15) | 9.0 |
12: ACS (k=15) | 8.0 |
Simple Sum: | 74.5 |
K-Factored Sum: | 3,343 |
Penalty: | 0 |
Flight Score: | 3,343 |
Round 8 | |
Seq #1 | |
1: 1 (k=58) | 5.5 |
2: 2 (k=75) | 5.5 |
3: 3 (k=46) | 5.5 |
4: 4 (k=48) | 0.0 |
5: 5 (k=72) | 3.0 |
6: 6 (k=42) | 4.0 |
7: 7 (k=37) | 7.0 |
8: 8 (k=48) | 6.0 |
9: 9 (k=56) | 5.0 |
10: 10 (k=54) | 4.5 |
11: Sound (k=15) | 8.0 |
12: ACS (k=15) | 7.0 |
Simple Sum: | 61 |
K-Factored Sum: | 2,663.5 |
Penalty: | 0 |
Flight Score: | 2,663.5 |
Round 8 | |
Seq #1 | |
1: 1 (k=58) | 7.5 |
2: 2 (k=75) | 6.0 |
3: 3 (k=46) | 3.0 |
4: 4 (k=48) | 0.0 |
5: 5 (k=72) | 5.0 |
6: 6 (k=42) | 5.5 |
7: 7 (k=37) | 6.0 |
8: 8 (k=48) | 6.0 |
9: 9 (k=56) | 6.0 |
10: 10 (k=54) | 6.0 |
11: Sound (k=15) | 8.0 |
12: ACS (k=15) | 8.0 |
Simple Sum: | 67 |
K-Factored Sum: | 3,024 |
Penalty: | 0 |
Flight Score: | 3,024 |
Round 1 | |
1: 1 (k=33) | 7.0 |
2: 2 (k=22) | 8.0 |
3: 3 (k=38) | 7.5 |
4: 4 (k=53) | 9.5 |
5: 5 (k=45) | 8.0 |
6: 6 (k=47) | 7.5 |
7: 7 (k=52) | 10.0 |
8: 8 (k=42) | 8.0 |
9: 9 (k=30) | 8.5 |
10: 10 (k=41) | 8.0 |
11: Sound (k=15) | 8.0 |
12: ACS (k=15) | 8.0 |
Simple Sum: | 98 |
K-Factored Sum: | 3,587 |
Penalty: | 0 |
Flight Score: | 3,587 |
Round 1 | |
1: 1 (k=33) | 4.5 |
2: 2 (k=22) | 6.0 |
3: 3 (k=38) | 7.5 |
4: 4 (k=53) | 6.0 |
5: 5 (k=45) | 7.5 |
6: 6 (k=47) | 6.5 |
7: 7 (k=52) | 5.5 |
8: 8 (k=42) | 7.5 |
9: 9 (k=30) | 5.5 |
10: 10 (k=41) | 6.0 |
11: Sound (k=15) | 10.0 |
12: ACS (k=15) | 9.0 |
Simple Sum: | 81.5 |
K-Factored Sum: | 2,823.5 |
Penalty: | 0 |
Flight Score: | 2,823.5 |
Round 1 | |
1: 1 (k=33) | 2.0 |
2: 2 (k=22) | 5.0 |
3: 3 (k=38) | 5.0 |
4: 4 (k=53) | 3.5 |
5: 5 (k=45) | 6.0 |
6: 6 (k=47) | 1.0 |
7: 7 (k=52) | 7.0 |
8: 8 (k=42) | 4.5 |
9: 9 (k=30) | 5.0 |
10: 10 (k=41) | 3.0 |
11: Sound (k=15) | 5.0 |
12: ACS (k=15) | 7.0 |
Simple Sum: | 54 |
K-Factored Sum: | 1,874.5 |
Penalty: | 0 |
Flight Score: | 1,874.5 |
Round 3 | |
1: 1 (k=64) | 6.0 |
2: 2 (k=50) | 8.0 |
3: 3 (k=24) | 8.5 |
4: 4 (k=65) | 7.5 |
5: 5 (k=34) | 8.5 |
6: 6 (k=51) | 7.5 |
7: 7 (k=53) | 7.0 |
8: 8 (k=17) | 4.0 |
9: 9 (k=50) | 5.5 |
10: 10 (k=38) | 7.5 |
11: Sound (k=15) | 9.0 |
12: ACS (k=15) | 8.0 |
Simple Sum: | 87 |
K-Factored Sum: | 3,401 |
Penalty: | 0 |
Flight Score: | 3,401 |
Round 3 | |
1: 1 (k=64) | 8.0 |
2: 2 (k=50) | 9.0 |
3: 3 (k=24) | 7.0 |
4: 4 (k=65) | 7.5 |
5: 5 (k=34) | 8.5 |
6: 6 (k=51) | 8.0 |
7: 7 (k=53) | 8.0 |
8: 8 (k=17) | 6.0 |
9: 9 (k=50) | 7.5 |
10: 10 (k=38) | 8.5 |
11: Sound (k=15) | 7.0 |
12: ACS (k=15) | 7.0 |
Simple Sum: | 92 |
K-Factored Sum: | 3,748.5 |
Penalty: | 0 |
Flight Score: | 3,748.5 |
Round 3 | |
1: 1 (k=64) | 8.0 |
2: 2 (k=50) | 8.0 |
3: 3 (k=24) | 7.5 |
4: 4 (k=65) | 7.0 |
5: 5 (k=34) | 8.0 |
6: 6 (k=51) | 7.5 |
7: 7 (k=53) | 7.5 |
8: 8 (k=17) | 4.0 |
9: 9 (k=50) | 7.0 |
10: 10 (k=38) | 7.5 |
11: Sound (k=15) | 9.0 |
12: ACS (k=15) | 7.0 |
Simple Sum: | 88 |
K-Factored Sum: | 3,542 |
Penalty: | 0 |
Flight Score: | 3,542 |
Round 5 | |
1: (k=30) | 6.5 |
2: (k=41) | 7.5 |
3: (k=30) | 5.0 |
4: (k=44) | 7.5 |
5: (k=84) | 6.5 |
6: (k=67) | 5.0 |
7: (k=39) | 6.5 |
8: (k=77) | 7.0 |
9: (k=32) | 6.5 |
10: (k=41) | 7.5 |
11: Sound (k=15) | 8.0 |
12: ACS (k=15) | 9.0 |
Simple Sum: | 82.5 |
K-Factored Sum: | 3,426.5 |
Penalty: | 0 |
Flight Score: | 3,426.5 |
Round 5 | |
1: (k=30) | 8.5 |
2: (k=41) | 7.0 |
3: (k=30) | 7.5 |
4: (k=44) | 8.5 |
5: (k=84) | 7.0 |
6: (k=67) | 4.0 |
7: (k=39) | 7.5 |
8: (k=77) | 7.5 |
9: (k=32) | 6.5 |
10: (k=41) | 8.0 |
11: Sound (k=15) | 10.0 |
12: ACS (k=15) | 10.0 |
Simple Sum: | 92 |
K-Factored Sum: | 3,703 |
Penalty: | 0 |
Flight Score: | 3,703 |
Round 5 | |
1: (k=30) | 7.5 |
2: (k=41) | 7.5 |
3: (k=30) | 6.5 |
4: (k=44) | 8.0 |
5: (k=84) | 8.0 |
6: (k=67) | 6.5 |
7: (k=39) | 5.5 |
8: (k=77) | 5.5 |
9: (k=32) | 6.0 |
10: (k=41) | 8.0 |
11: Sound (k=15) | 9.0 |
12: ACS (k=15) | 8.0 |
Simple Sum: | 86 |
K-Factored Sum: | 3,600 |
Penalty: | 0 |
Flight Score: | 3,600 |
Round 7 | |
1: 1 (k=79) | 6.5 |
2: 2 (k=31) | 8.0 |
3: 3 (k=36) | 8.5 |
4: 4 (k=68) | 5.5 |
5: 5 (k=49) | 8.0 |
6: 6 (k=51) | 8.5 |
7: 7 (k=42) | 8.5 |
8: 8 (k=40) | 8.0 |
9: 9 (k=72) | 7.0 |
10: 10 (k=43) | 0.0 |
11: Sound (k=15) | 8.0 |
12: ACS (k=15) | 8.0 |
Simple Sum: | 84.5 |
K-Factored Sum: | 3,688 |
Penalty: | 0 |
Flight Score: | 3,688 |
Round 7 | |
1: 1 (k=79) | 3.0 |
2: 2 (k=31) | 4.5 |
3: 3 (k=36) | 7.0 |
4: 4 (k=68) | 3.5 |
5: 5 (k=49) | 6.0 |
6: 6 (k=51) | 7.0 |
7: 7 (k=42) | 7.0 |
8: 8 (k=40) | 6.0 |
9: 9 (k=72) | 2.0 |
10: 10 (k=43) | 0.0 |
11: Sound (k=15) | 8.0 |
12: ACS (k=15) | 9.0 |
Simple Sum: | 63 |
K-Factored Sum: | 2,450.5 |
Penalty: | 0 |
Flight Score: | 2,450.5 |
Round 7 | |
1: 1 (k=79) | 7.0 |
2: 2 (k=31) | 8.0 |
3: 3 (k=36) | 8.0 |
4: 4 (k=68) | 7.5 |
5: 5 (k=49) | 8.0 |
6: 6 (k=51) | 8.5 |
7: 7 (k=42) | 8.5 |
8: 8 (k=40) | 7.5 |
9: 9 (k=72) | 7.0 |
10: 10 (k=43) | 0.0 |
11: Sound (k=15) | 9.0 |
12: ACS (k=15) | 9.0 |
Simple Sum: | 88 |
K-Factored Sum: | 3,855.5 |
Penalty: | 0 |
Flight Score: | 3,855.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 9 | 4.5 | 8 | 7.5 | 45 | ||
1.0 | 1 | 5.0 | 13 | 8.0 * | 59 | ||
2.0 | 2 | 5.5 | 13 | 8.5 | 13 | ||
3.0 | 4 | 6.0 | 25 | 9.0 | 15 | ||
3.5 | 3 | 6.5 | 22 | 9.5 | 1 | ||
4.0 | 6 | 7.0 | 40 | 10.0 | 9 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.29-Tucson RC1; Elapsed time to create report: 125ms