Tucson Aerobatic Shootout 2022

Pilot Report

As of 22-Oct-2022 20:14

Spencer Nordquist / AMA #Nordquist / Invitational


Known Flights: Round 2, Judge/Sheet #1

Round 2
Seq #1
1: 1 (k=34) 6.5
2: 2 (k=64) 7.5
3: 3 (k=36) 7.5
4: 4 (k=51) 7.0
5: 5 (k=47) 7.0
6: 6 (k=80) 7.5
7: 7 (k=67) 8.0
8: 8 (k=68) 7.0
9: 9 (k=50) 7.0
10: 10 (k=52) 5.0
11: Sound (k=18) 8.0
12: ACS (k=18) 9.0
Simple Sum: 87
K-Factored Sum: 4,185
Penalty: 0
Flight Score: 4,185

Known Flights: Round 2, Judge/Sheet #2

Round 2
Seq #1
1: 1 (k=34) 7.0
2: 2 (k=64) 8.0
3: 3 (k=36) 8.5
4: 4 (k=51) 7.5
5: 5 (k=47) 8.5
6: 6 (k=80) 8.5
7: 7 (k=67) 8.5
8: 8 (k=68) 8.0
9: 9 (k=50) 8.0
10: 10 (k=52) 6.5
11: Sound (k=18) 8.0
12: ACS (k=18) 8.0
Simple Sum: 95
K-Factored Sum: 4,657.5
Penalty: 0
Flight Score: 4,657.5

Known Flights: Round 2, Judge/Sheet #3

Round 2
Seq #1
1: 1 (k=34) 9.0
2: 2 (k=64) 8.5
3: 3 (k=36) 9.5
4: 4 (k=51) 9.0
5: 5 (k=47) 9.0
6: 6 (k=80) 9.0
7: 7 (k=67) 9.0
8: 8 (k=68) 9.5
9: 9 (k=50) 9.0
10: 10 (k=52) 8.0
11: Sound (k=18) 9.0
12: ACS (k=18) 10.0
Simple Sum: 108.5
K-Factored Sum: 5,251
Penalty: 0
Flight Score: 5,251

Known Flights: Round 2, Judge/Sheet #4

Round 2
Seq #1
1: 1 (k=34) 6.0
2: 2 (k=64) 7.5
3: 3 (k=36) 7.5
4: 4 (k=51) 7.0
5: 5 (k=47) 6.0
6: 6 (k=80) 7.5
7: 7 (k=67) 7.0
8: 8 (k=68) 7.5
9: 9 (k=50) 8.0
10: 10 (k=52) 4.5
11: Sound (k=18) 9.0
12: ACS (k=18) 9.0
Simple Sum: 86.5
K-Factored Sum: 4,130
Penalty: 0
Flight Score: 4,130

Known Flights: Round 2, Judge/Sheet #5

Round 2
Seq #1
1: 1 (k=34) 6.5
2: 2 (k=64) 8.5
3: 3 (k=36) 7.0
4: 4 (k=51) 8.0
5: 5 (k=47) 7.5
6: 6 (k=80) 7.5
7: 7 (k=67) 7.5
8: 8 (k=68) 7.5
9: 9 (k=50) 8.0
10: 10 (k=52) 8.0
11: Sound (k=18) 8.0
12: ACS (k=18) 9.0
Simple Sum: 93
K-Factored Sum: 4,512
Penalty: 0
Flight Score: 4,512

Known Flights: Round 4, Judge/Sheet #1

Round 4
Seq #1
1: 1 (k=34) 6.0
2: 2 (k=64) 8.0
3: 3 (k=36) 7.5
4: 4 (k=51) 8.5
5: 5 (k=47) 7.0
6: 6 (k=80) 8.0
7: 7 (k=67) 7.0
8: 8 (k=68) 7.5
9: 9 (k=50) 8.0
10: 10 (k=52) 6.0
11: Sound (k=18) 8.0
12: ACS (k=18) 10.0
Simple Sum: 91.5
K-Factored Sum: 4,403.5
Penalty: 0
Flight Score: 4,403.5

Known Flights: Round 4, Judge/Sheet #2

Round 4
Seq #1
1: 1 (k=34) 2.0
2: 2 (k=64) 7.0
3: 3 (k=36) 6.0
4: 4 (k=51) 6.5
5: 5 (k=47) 3.5
6: 6 (k=80) 6.0
7: 7 (k=67) 5.0
8: 8 (k=68) 7.0
9: 9 (k=50) 6.5
10: 10 (k=52) 4.5
11: Sound (k=18) 10.0
12: ACS (k=18) 10.0
Simple Sum: 74
K-Factored Sum: 3,438
Penalty: 0
Flight Score: 3,438

Known Flights: Round 4, Judge/Sheet #3

Round 4
Seq #1
1: 1 (k=34) 6.5
2: 2 (k=64) 7.0
3: 3 (k=36) 8.5
4: 4 (k=51) 7.0
5: 5 (k=47) 6.5
6: 6 (k=80) 8.0
7: 7 (k=67) 7.5
8: 8 (k=68) 7.0
9: 9 (k=50) 8.0
10: 10 (k=52) 7.0
11: Sound (k=18) 7.0
12: ACS (k=18) 8.0
Simple Sum: 88
K-Factored Sum: 4,290
Penalty: 0
Flight Score: 4,290

Known Flights: Round 4, Judge/Sheet #4

Round 4
Seq #1
1: 1 (k=34) 7.0
2: 2 (k=64) 8.0
3: 3 (k=36) 7.5
4: 4 (k=51) 7.0
5: 5 (k=47) 7.0
6: 6 (k=80) 7.5
7: 7 (k=67) 8.0
8: 8 (k=68) 7.0
9: 9 (k=50) 8.5
10: 10 (k=52) 7.0
11: Sound (k=18) 10.0
12: ACS (k=18) 10.0
Simple Sum: 94.5
K-Factored Sum: 4,467
Penalty: 0
Flight Score: 4,467

Known Flights: Round 4, Judge/Sheet #5

Round 4
Seq #1
1: 1 (k=34) 7.0
2: 2 (k=64) 7.5
3: 3 (k=36) 7.5
4: 4 (k=51) 7.5
5: 5 (k=47) 8.5
6: 6 (k=80) 7.5
7: 7 (k=67) 7.0
8: 8 (k=68) 8.0
9: 9 (k=50) 8.0
10: 10 (k=52) 8.5
11: Sound (k=18) 6.0
12: ACS (k=18) 7.0
Simple Sum: 90
K-Factored Sum: 4,459
Penalty: 0
Flight Score: 4,459

Known Flights: Round 6, Judge/Sheet #1

Round 6
Seq #1
1: 1 (k=65) 8.0
2: 2 (k=50) 8.0
3: 3 (k=49) 7.5
4: 4 (k=68) 7.0
5: 5 (k=39) 8.0
6: 6 (k=58) 8.0
7: 7 (k=33) 7.0
8: 8 (k=50) 7.5
9: 9 (k=58) 7.0
10: 10 (k=80) 8.0
11: Sound (k=18) 7.0
12: ACS (k=18) 7.0
Simple Sum: 90
K-Factored Sum: 4,443.5
Penalty: 0
Flight Score: 4,443.5

Known Flights: Round 6, Judge/Sheet #2

Round 6
Seq #1
1: 1 (k=65) 7.5
2: 2 (k=50) 8.5
3: 3 (k=49) 7.0
4: 4 (k=68) 7.0
5: 5 (k=39) 6.5
6: 6 (k=58) 7.5
7: 7 (k=33) 7.5
8: 8 (k=50) 7.0
9: 9 (k=58) 7.0
10: 10 (k=80) 6.5
11: Sound (k=18) 8.0
12: ACS (k=18) 7.0
Simple Sum: 87
K-Factored Sum: 4,213.5
Penalty: 0
Flight Score: 4,213.5

Known Flights: Round 6, Judge/Sheet #3

Round 6
Seq #1
1: 1 (k=65) 6.5
2: 2 (k=50) 8.0
3: 3 (k=49) 7.5
4: 4 (k=68) 7.0
5: 5 (k=39) 6.5
6: 6 (k=58) 7.5
7: 7 (k=33) 8.0
8: 8 (k=50) 7.5
9: 9 (k=58) 8.0
10: 10 (k=80) 7.5
11: Sound (k=18) 9.0
12: ACS (k=18) 8.0
Simple Sum: 91
K-Factored Sum: 4,363.5
Penalty: 0
Flight Score: 4,363.5

Known Flights: Round 6, Judge/Sheet #4

Round 6
Seq #1
1: 1 (k=65) 8.5
2: 2 (k=50) 9.0
3: 3 (k=49) 7.0
4: 4 (k=68) 7.5
5: 5 (k=39) 8.5
6: 6 (k=58) 8.5
7: 7 (k=33) 8.0
8: 8 (k=50) 8.5
9: 9 (k=58) 9.0
10: 10 (k=80) 7.5
11: Sound (k=18) 10.0
12: ACS (k=18) 10.0
Simple Sum: 102
K-Factored Sum: 4,851
Penalty: 0
Flight Score: 4,851

Known Flights: Round 6, Judge/Sheet #5

Round 6
Seq #1
1: 1 (k=65) 7.0
2: 2 (k=50) 6.5
3: 3 (k=49) 7.5
4: 4 (k=68) 6.0
5: 5 (k=39) 6.0
6: 6 (k=58) 5.5
7: 7 (k=33) 6.5
8: 8 (k=50) 6.5
9: 9 (k=58) 7.5
10: 10 (k=80) 7.0
11: Sound (k=18) 8.0
12: ACS (k=18) 9.0
Simple Sum: 83
K-Factored Sum: 3,949
Penalty: 0
Flight Score: 3,949

Known Flights: Round 8, Judge/Sheet #1

Round 8
Seq #1
1: 1 (k=65) 7.0
2: 2 (k=50) 6.5
3: 3 (k=49) 6.0
4: 4 (k=68) 7.0
5: 5 (k=39) 6.5
6: 6 (k=58) 7.0
7: 7 (k=33) 6.0
8: 8 (k=50) 5.5
9: 9 (k=58) 6.0
10: 10 (k=80) 7.0
11: Sound (k=18) 8.0
12: ACS (k=18) 9.0
Simple Sum: 81.5
K-Factored Sum: 3,896.5
Penalty: 0
Flight Score: 3,896.5

Known Flights: Round 8, Judge/Sheet #2

Round 8
Seq #1
1: 1 (k=65) 7.0
2: 2 (k=50) 8.0
3: 3 (k=49) 7.0
4: 4 (k=68) 7.5
5: 5 (k=39) 7.0
6: 6 (k=58) 7.5
7: 7 (k=33) 7.5
8: 8 (k=50) 6.5
9: 9 (k=58) 6.5
10: 10 (k=80) 7.0
11: Sound (k=18) 5.0
12: ACS (k=18) 8.0
Simple Sum: 84.5
K-Factored Sum: 4,159.5
Penalty: 0
Flight Score: 4,159.5

Known Flights: Round 8, Judge/Sheet #3

Round 8
Seq #1
1: 1 (k=65) 7.5
2: 2 (k=50) 8.5
3: 3 (k=49) 8.0
4: 4 (k=68) 7.5
5: 5 (k=39) 7.5
6: 6 (k=58) 8.0
7: 7 (k=33) 8.5
8: 8 (k=50) 7.5
9: 9 (k=58) 8.0
10: 10 (k=80) 8.0
11: Sound (k=18) 7.0
12: ACS (k=18) 8.0
Simple Sum: 94
K-Factored Sum: 4,600.5
Penalty: 0
Flight Score: 4,600.5

Known Flights: Round 8, Judge/Sheet #4

Round 8
Seq #1
1: 1 (k=65) 6.5
2: 2 (k=50) 7.0
3: 3 (k=49) 7.0
4: 4 (k=68) 6.0
5: 5 (k=39) 7.0
6: 6 (k=58) 7.0
7: 7 (k=33) 6.5
8: 8 (k=50) 6.5
9: 9 (k=58) 7.0
10: 10 (k=80) 7.0
11: Sound (k=18) 7.0
12: ACS (k=18) 8.0
Simple Sum: 82.5
K-Factored Sum: 3,978
Penalty: 0
Flight Score: 3,978

Known Flights: Round 8, Judge/Sheet #5

Round 8
Seq #1
1: 1 (k=65) 8.5
2: 2 (k=50) 7.0
3: 3 (k=49) 8.0
4: 4 (k=68) 7.5
5: 5 (k=39) 7.5
6: 6 (k=58) 8.0
7: 7 (k=33) 7.5
8: 8 (k=50) 6.0
9: 9 (k=58) 5.5
10: 10 (k=80) 5.5
11: Sound (k=18) 7.0
12: ACS (k=18) 8.0
Simple Sum: 86
K-Factored Sum: 4,137.5
Penalty: 0
Flight Score: 4,137.5

Known Flights: Round 10, Judge/Sheet #1

Round 10
Seq #1
1: 1 (k=57) 6.5
2: 2 (k=70) 7.0
3: 3 (k=47) 6.5
4: 4 (k=62) 6.0
5: 5 (k=86) 6.5
6: 6 (k=27) 7.5
7: 7 (k=71) 7.0
8: 8 (k=63) 6.5
9: 9 (k=36) 6.0
10: 10 (k=52) 6.0
11: Sound (k=18) 8.0
12: ACS (k=18) 9.0
Simple Sum: 82.5
K-Factored Sum: 4,040
Penalty: 0
Flight Score: 4,040

Known Flights: Round 10, Judge/Sheet #2

Round 10
Seq #1
1: 1 (k=57) 7.5
2: 2 (k=70) 6.5
3: 3 (k=47) 6.0
4: 4 (k=62) 6.5
5: 5 (k=86) 5.0
6: 6 (k=27) 7.0
7: 7 (k=71) 4.0
8: 8 (k=63) 7.5
9: 9 (k=36) 8.5
10: 10 (k=52) 7.0
11: Sound (k=18) 10.0
12: ACS (k=18) 10.0
Simple Sum: 85.5
K-Factored Sum: 3,973
Penalty: 0
Flight Score: 3,973

Known Flights: Round 10, Judge/Sheet #3

Round 10
Seq #1
1: 1 (k=57) 8.0
2: 2 (k=70) 6.5
3: 3 (k=47) 6.0
4: 4 (k=62) 6.0
5: 5 (k=86) 7.0
6: 6 (k=27) 7.0
7: 7 (k=71) 4.5
8: 8 (k=63) 5.5
9: 9 (k=36) 9.0
10: 10 (k=52) 6.5
11: Sound (k=18) 10.0
12: ACS (k=18) 10.0
Simple Sum: 86
K-Factored Sum: 4,044
Penalty: 0
Flight Score: 4,044

Known Flights: Round 10, Judge/Sheet #4

Round 10
Seq #1
1: 1 (k=57) 7.0
2: 2 (k=70) 6.5
3: 3 (k=47) 3.0
4: 4 (k=62) 8.0
5: 5 (k=86) 6.0
6: 6 (k=27) 7.0
7: 7 (k=71) 5.0
8: 8 (k=63) 7.0
9: 9 (k=36) 8.0
10: 10 (k=52) 7.0
11: Sound (k=18) 7.0
12: ACS (k=18) 7.0
Simple Sum: 78.5
K-Factored Sum: 3,896
Penalty: 0
Flight Score: 3,896

Known Flights: Round 10, Judge/Sheet #5

Round 10
Seq #1
1: 1 (k=57) 4.5
2: 2 (k=70) 6.5
3: 3 (k=47) 2.5
4: 4 (k=62) 3.5
5: 5 (k=86) 6.5
6: 6 (k=27) 5.5
7: 7 (k=71) 4.5
8: 8 (k=63) 7.0
9: 9 (k=36) 6.0
10: 10 (k=52) 5.0
11: Sound (k=18) 7.0
12: ACS (k=18) 7.0
Simple Sum: 65.5
K-Factored Sum: 3,242
Penalty: 0
Flight Score: 3,242

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: 1 (k=83) 7.5
2: 2 (k=44) 7.0
3: 3 (k=30) 7.5
4: 4 (k=62) 7.5
5: 5 (k=28) 8.5
6: 6 (k=47) 7.5
7: 7 (k=45) 7.0
8: 8 (k=96) 7.5
9: 9 (k=38) 7.5
10: 10 (k=81) 8.0
11: Sound (k=18) 10.0
12: ACS (k=18) 10.0
Simple Sum: 95.5
K-Factored Sum: 4,539
Penalty: 0
Flight Score: 4,539

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: 1 (k=83) 8.0
2: 2 (k=44) 5.5
3: 3 (k=30) 7.0
4: 4 (k=62) 8.0
5: 5 (k=28) 8.5
6: 6 (k=47) 7.0
7: 7 (k=45) 8.0
8: 8 (k=96) 8.0
9: 9 (k=38) 8.5
10: 10 (k=81) 8.0
11: Sound (k=18) 7.0
12: ACS (k=18) 8.0
Simple Sum: 91.5
K-Factored Sum: 4,548
Penalty: 0
Flight Score: 4,548

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: 1 (k=83) 8.5
2: 2 (k=44) 7.0
3: 3 (k=30) 6.5
4: 4 (k=62) 4.0
5: 5 (k=28) 8.0
6: 6 (k=47) 6.0
7: 7 (k=45) 5.0
8: 8 (k=96) 7.0
9: 9 (k=38) 7.0
10: 10 (k=81) 5.0
11: Sound (k=18) 6.0
12: ACS (k=18) 8.0
Simple Sum: 78
K-Factored Sum: 3,782.5
Penalty: 0
Flight Score: 3,782.5

Unknown Flights: Round 1, Judge/Sheet #4

Round 1
1: 1 (k=83) 7.0
2: 2 (k=44) 7.0
3: 3 (k=30) 7.5
4: 4 (k=62) 7.5
5: 5 (k=28) 8.5
6: 6 (k=47) 8.0
7: 7 (k=45) 7.5
8: 8 (k=96) 7.5
9: 9 (k=38) 8.0
10: 10 (k=81) 7.5
11: Sound (k=18) 10.0
12: ACS (k=18) 10.0
Simple Sum: 96
K-Factored Sum: 4,522
Penalty: 0
Flight Score: 4,522

Unknown Flights: Round 1, Judge/Sheet #5

Round 1
1: 1 (k=83) 5.0
2: 2 (k=44) 5.0
3: 3 (k=30) 5.0
4: 4 (k=62) 1.0
5: 5 (k=28) 10.0
6: 6 (k=47) 6.0
7: 7 (k=45) 4.0
8: 8 (k=96) 3.5
9: 9 (k=38) 9.0
10: 10 (k=81) 7.0
11: Sound (k=18) 8.0
12: ACS (k=18) 8.0
Simple Sum: 71.5
K-Factored Sum: 3,122
Penalty: 0
Flight Score: 3,122

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: 1 (k=57) 6.0
2: 2 (k=54) 4.5
3: 3 (k=79) 5.5
4: 4 (k=36) 6.5
5: 5 (k=67) 4.0
6: 6 (k=63) 6.5
7: 7 (k=67) 5.5
8: 8 (k=77) 3.5
9: 9 (k=17) 4.5
10: 10 (k=47) 6.0
11: Sound (k=18) 6.0
12: ACS (k=18) 8.0
Simple Sum: 66.5
K-Factored Sum: 3,179.5
Penalty: 0
Flight Score: 3,179.5

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: 1 (k=57) 8.0
2: 2 (k=54) 7.5
3: 3 (k=79) 7.5
4: 4 (k=36) 8.5
5: 5 (k=67) 8.0
6: 6 (k=63) 8.5
7: 7 (k=67) 8.5
8: 8 (k=77) 7.5
9: 9 (k=17) 8.0
10: 10 (k=47) 8.0
11: Sound (k=18) 6.0
12: ACS (k=18) 9.0
Simple Sum: 95
K-Factored Sum: 4,760
Penalty: 0
Flight Score: 4,760

Unknown Flights: Round 3, Judge/Sheet #3

Round 3
1: 1 (k=57) 7.5
2: 2 (k=54) 7.0
3: 3 (k=79) 7.5
4: 4 (k=36) 7.0
5: 5 (k=67) 7.5
6: 6 (k=63) 8.0
7: 7 (k=67) 6.5
8: 8 (k=77) 3.0
9: 9 (k=17) 8.0
10: 10 (k=47) 7.0
11: Sound (k=18) 8.0
12: ACS (k=18) 8.0
Simple Sum: 85
K-Factored Sum: 4,076
Penalty: 0
Flight Score: 4,076

Unknown Flights: Round 3, Judge/Sheet #4

Round 3
1: 1 (k=57) 8.0
2: 2 (k=54) 7.5
3: 3 (k=79) 8.0
4: 4 (k=36) 8.0
5: 5 (k=67) 8.5
6: 6 (k=63) 8.5
7: 7 (k=67) 8.5
8: 8 (k=77) 7.5
9: 9 (k=17) 9.0
10: 10 (k=47) 8.0
11: Sound (k=18) 6.0
12: ACS (k=18) 9.0
Simple Sum: 96.5
K-Factored Sum: 4,832
Penalty: 0
Flight Score: 4,832

Unknown Flights: Round 3, Judge/Sheet #5

Round 3
1: 1 (k=57) 6.0
2: 2 (k=54) 7.5
3: 3 (k=79) 7.0
4: 4 (k=36) 7.5
5: 5 (k=67) 6.0
6: 6 (k=63) 7.5
7: 7 (k=67) 7.0
8: 8 (k=77) 6.5
9: 9 (k=17) 8.0
10: 10 (k=47) 8.0
11: Sound (k=18) 8.0
12: ACS (k=18) 8.0
Simple Sum: 87
K-Factored Sum: 4,214
Penalty: 0
Flight Score: 4,214

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: 1 (k=65) 5.5
2: 2 (k=56) 4.5
3: 3 (k=31) 3.0
4: 4 (k=56) 4.5
5: 5 (k=55) 5.0
6: 6 (k=48) 3.0
7: 7 (k=66) 4.5
8: 8 (k=50) 3.5
9: 9 (k=53) 1.0
10: 10 (k=66) 5.5
11: Sound (k=18) 9.0
12: ACS (k=18) 10.0
Simple Sum: 59
K-Factored Sum: 2,603.5
Penalty: 0
Flight Score: 2,603.5

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: 1 (k=65) 7.0
2: 2 (k=56) 7.0
3: 3 (k=31) 7.5
4: 4 (k=56) 4.5
5: 5 (k=55) 5.0
6: 6 (k=48) 5.0
7: 7 (k=66) 4.0
8: 8 (k=50) 7.5
9: 9 (k=53) 5.0
10: 10 (k=66) 5.5
11: Sound (k=18) 10.0
12: ACS (k=18) 10.0
Simple Sum: 78
K-Factored Sum: 3,473.5
Penalty: 0
Flight Score: 3,473.5

Unknown Flights: Round 5, Judge/Sheet #3

Round 5
1: 1 (k=65) 8.0
2: 2 (k=56) 8.0
3: 3 (k=31) 7.5
4: 4 (k=56) 8.5
5: 5 (k=55) 8.0
6: 6 (k=48) 7.5
7: 7 (k=66) 7.0
8: 8 (k=50) 7.5
9: 9 (k=53) 8.0
10: 10 (k=66) 7.5
11: Sound (k=18) 7.0
12: ACS (k=18) 7.0
Simple Sum: 91.5
K-Factored Sum: 4,484.5
Penalty: 0
Flight Score: 4,484.5

Unknown Flights: Round 5, Judge/Sheet #4

Round 5
1: 1 (k=65) 7.5
2: 2 (k=56) 7.5
3: 3 (k=31) 8.0
4: 4 (k=56) 8.0
5: 5 (k=55) 7.5
6: 6 (k=48) 7.5
7: 7 (k=66) 7.0
8: 8 (k=50) 8.0
9: 9 (k=53) 7.5
10: 10 (k=66) 8.0
11: Sound (k=18) 10.0
12: ACS (k=18) 10.0
Simple Sum: 96.5
K-Factored Sum: 4,523.5
Penalty: 0
Flight Score: 4,523.5

Unknown Flights: Round 5, Judge/Sheet #5

Round 5
1: 1 (k=65) 8.5
2: 2 (k=56) 8.0
3: 3 (k=31) 7.5
4: 4 (k=56) 8.0
5: 5 (k=55) 8.5
6: 6 (k=48) 7.5
7: 7 (k=66) 7.5
8: 8 (k=50) 8.0
9: 9 (k=53) 7.5
10: 10 (k=66) 8.5
11: Sound (k=18) 10.0
12: ACS (k=18) 8.0
Simple Sum: 97.5
K-Factored Sum: 4,686
Penalty: 0
Flight Score: 4,686

Unknown Flights: Round 7, Judge/Sheet #1

Round 7
1: (k=49) 7.5
2: (k=37) 7.0
3: (k=54) 7.5
4: (k=55) 7.5
5: (k=85) 7.5
6: (k=50) 9.0
7: (k=47) 8.5
8: (k=60) 8.0
9: (k=38) 7.5
10: (k=72) 7.0
11: Sound (k=18) 7.0
12: ACS (k=18) 9.0
Simple Sum: 93
K-Factored Sum: 4,488
Penalty: 0
Flight Score: 4,488

Unknown Flights: Round 7, Judge/Sheet #2

Round 7
1: (k=49) 8.0
2: (k=37) 7.5
3: (k=54) 8.5
4: (k=55) 8.0
5: (k=85) 8.0
6: (k=50) 8.5
7: (k=47) 8.0
8: (k=60) 8.0
9: (k=38) 8.5
10: (k=72) 8.5
11: Sound (k=18) 7.0
12: ACS (k=18) 9.0
Simple Sum: 97.5
K-Factored Sum: 4,752.5
Penalty: 0
Flight Score: 4,752.5

Unknown Flights: Round 7, Judge/Sheet #3

Round 7
1: (k=49) 5.0
2: (k=37) 6.0
3: (k=54) 6.5
4: (k=55) 6.5
5: (k=85) 6.0
6: (k=50) 7.0
7: (k=47) 10.0
8: (k=60) 6.5
9: (k=38) 7.0
10: (k=72) 6.0
11: Sound (k=18) 8.0
12: ACS (k=18) 10.0
Simple Sum: 84.5
K-Factored Sum: 3,917.5
Penalty: 0
Flight Score: 3,917.5

Unknown Flights: Round 7, Judge/Sheet #4

Round 7
1: (k=49) 6.5
2: (k=37) 5.5
3: (k=54) 5.0
4: (k=55) 4.0
5: (k=85) 5.0
6: (k=50) 6.5
7: (k=47) 6.0
8: (k=60) 6.0
9: (k=38) 5.0
10: (k=72) 5.5
11: Sound (k=18) 7.0
12: ACS (k=18) 9.0
Simple Sum: 71
K-Factored Sum: 3,278
Penalty: 0
Flight Score: 3,278

Unknown Flights: Round 7, Judge/Sheet #5

Round 7
1: (k=49) 7.5
2: (k=37) 6.0
3: (k=54) 7.5
4: (k=55) 6.5
5: (k=85) 6.5
6: (k=50) 7.0
7: (k=47) 6.5
8: (k=60) 6.5
9: (k=38) 5.5
10: (k=72) 6.0
11: Sound (k=18) 10.0
12: ACS (k=18) 10.0
Simple Sum: 85.5
K-Factored Sum: 3,951
Penalty: 0
Flight Score: 3,951

Unknown Flights: Round 9, Judge/Sheet #1

Round 9
1: (k=91) 6.0
2: (k=89) 4.0
3: (k=35) 8.0
4: (k=27) 5.0
5: (k=31) 5.0
6: (k=57) 7.0
7: (k=39) 5.5
8: (k=84) 6.0
9: (k=75) 5.0
10: (k=83) 4.5
11: Sound (k=18) 10.0
12: ACS (k=18) 10.0
Simple Sum: 76
K-Factored Sum: 3,698
Penalty: 0
Flight Score: 3,698

Unknown Flights: Round 9, Judge/Sheet #2

Round 9
1: (k=91) 8.0
2: (k=89) 7.0
3: (k=35) 8.5
4: (k=27) 7.0
5: (k=31) 8.0
6: (k=57) 8.0
7: (k=39) 7.5
8: (k=84) 7.5
9: (k=75) 6.5
10: (k=83) 7.0
11: Sound (k=18) 7.0
12: ACS (k=18) 8.0
Simple Sum: 90
K-Factored Sum: 4,802.5
Penalty: 0
Flight Score: 4,802.5

Unknown Flights: Round 9, Judge/Sheet #3

Round 9
1: (k=91) 7.0
2: (k=89) 5.5
3: (k=35) 7.5
4: (k=27) 6.0
5: (k=31) 6.5
6: (k=57) 5.5
7: (k=39) 6.5
8: (k=84) 7.0
9: (k=75) 7.0
10: (k=83) 6.5
11: Sound (k=18) 8.0
12: ACS (k=18) 8.0
Simple Sum: 81
K-Factored Sum: 4,260
Penalty: 0
Flight Score: 4,260

Unknown Flights: Round 9, Judge/Sheet #4

Round 9
1: (k=91) 8.5
2: (k=89) 7.5
3: (k=35) 9.0
4: (k=27) 9.0
5: (k=31) 9.0
6: (k=57) 8.5
7: (k=39) 9.0
8: (k=84) 8.0
9: (k=75) 8.0
10: (k=83) 8.0
11: Sound (k=18) 8.0
12: ACS (k=18) 8.0
Simple Sum: 100.5
K-Factored Sum: 5,337.5
Penalty: 0
Flight Score: 5,337.5

Unknown Flights: Round 9, Judge/Sheet #5

Round 9
1: (k=91) 8.5
2: (k=89) 7.0
3: (k=35) 9.0
4: (k=27) 8.0
5: (k=31) 8.5
6: (k=57) 8.5
7: (k=39) 8.0
8: (k=84) 8.5
9: (k=75) 8.5
10: (k=83) 8.0
11: Sound (k=18) 8.0
12: ACS (k=18) 8.0
Simple Sum: 98.5
K-Factored Sum: 5,291
Penalty: 0
Flight Score: 5,291

Freestyle Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
1: A: Use of Total Flight Area (k=20) 8.0 9.0 9.5 8.0 9.0
2: B: Originality and Complexity (k=20) 6.5 9.0 9.0 8.5 10.0
3: C: Precision (k=20) 7.0 7.5 7.5 9.5 8.5
4: D: Artistic Impression and Presentation (k=30) 9.5 10.0 9.5 9.0 8.5
5: E: Choreography (k=30) 7.5 7.0 9.0 8.0 10.0
Simple Sum: 38.5 42.5 44.5 43 46
Time of flight: n/a n/a n/a n/a n/a
K-Factored Sum: 940 1,020 1,075 1,030 1,105
Penalty: 0 0 0 0 0
Flight Score: 940 1,020 1,075 1,030 1,105

Freestyle Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 3 Round 4 Round 5
1: A: Use of Total Flight Area (k=20) 7.0 7.0 8.5 9.5
2: B: Originality and Complexity (k=20) 8.0 8.0 9.5 9.0
3: C: Precision (k=20) 7.0 9.5 9.0 9.5
4: D: Artistic Impression and Presentation (k=30) 8.0 9.0 9.5 9.5
5: E: Choreography (k=30) 7.0 9.0 9.5 9.0
Simple Sum: 37 42.5 46 46.5
Time of flight: n/a n/a n/a n/a
K-Factored Sum: 890 1,030 1,110 1,115
Penalty: 0 0 0 0
Flight Score: 890 1,030 1,110 1,115


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

1.0

2

4.5

12

7.5

99

2.0

1

5.0

22

8.0 *

124

2.5

1

5.5

18

8.5

52

3.0

4

6.0

42

9.0

43

3.5

5

6.5

51

9.5

13

4.0

7

7.0

117

10.0

32


* - Most common score = 8.0 (124 times)
Lowest Score = 1.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.29-Tucson RC1; Elapsed time to create report: 312ms