Tucson Aerobatic Shootout 2022

Pilot Report

As of 22-Oct-2022 20:14

Guy McIntire Jr / AMA #McIntire / Intermediate


Known Flights: Round 2, Judge/Sheet #1

Round 2
Seq #1
1: P-Loop (k=29) 2.5
2: Diagonal (Lay Down) Humpty Bump (k=27) 4.0
3: Vertical 5/8 Loop (Tear Drop) (k=29) 6.0
4: 1/2 Outside Loop (Immelmann) (k=32) 5.5
5: Down Humpty Bump (k=35) 7.0
6: Vertical Downline (k=18) 0.0
7: Inside / Outside Loop (k=19) 4.0
8: Stall Turn (Hammerhead) (k=39) 6.0
9: Reverse "Fig 4" Sharks Tooth (k=33) 6.5
10: 90 Degree Inverted 1 Turn Roller (k=15) 0.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 4.0
Simple Sum: 55.5
K-Factored Sum: 1,426
Penalty: 0
Flight Score: 1,426

Known Flights: Round 2, Judge/Sheet #2

Round 2
Seq #1
1: P-Loop (k=29) 2.5
2: Diagonal (Lay Down) Humpty Bump (k=27) 3.0
3: Vertical 5/8 Loop (Tear Drop) (k=29) 4.5
4: 1/2 Outside Loop (Immelmann) (k=32) 5.5
5: Down Humpty Bump (k=35) 2.0
6: Vertical Downline (k=18) 0.0
7: Inside / Outside Loop (k=19) 7.0
8: Stall Turn (Hammerhead) (k=39) 6.0
9: Reverse "Fig 4" Sharks Tooth (k=33) 5.5
10: 90 Degree Inverted 1 Turn Roller (k=15) 0.0
11: Sound (k=9) 8.0
12: Airspace Control (k=9) 5.0
Simple Sum: 49
K-Factored Sum: 1,195.5
Penalty: 0
Flight Score: 1,195.5

Known Flights: Round 2, Judge/Sheet #3

Round 2
Seq #1
1: P-Loop (k=29) 4.5
2: Diagonal (Lay Down) Humpty Bump (k=27) 4.0
3: Vertical 5/8 Loop (Tear Drop) (k=29) 4.5
4: 1/2 Outside Loop (Immelmann) (k=32) 5.0
5: Down Humpty Bump (k=35) 2.0
6: Vertical Downline (k=18) 0.0
7: Inside / Outside Loop (k=19) 6.0
8: Stall Turn (Hammerhead) (k=39) 5.0
9: Reverse "Fig 4" Sharks Tooth (k=33) 4.5
10: 90 Degree Inverted 1 Turn Roller (k=15) 0.0
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 4.0
Simple Sum: 46.5
K-Factored Sum: 1,155.5
Penalty: 0
Flight Score: 1,155.5

Known Flights: Round 4, Judge/Sheet #1

Round 4
Seq #1
1: P-Loop (k=29) 6.0
2: Diagonal (Lay Down) Humpty Bump (k=27) 5.0
3: Vertical 5/8 Loop (Tear Drop) (k=29) 6.5
4: 1/2 Outside Loop (Immelmann) (k=32) 5.0
5: Down Humpty Bump (k=35) 6.5
6: Vertical Downline (k=18) 6.0
7: Inside / Outside Loop (k=19) 0.0
8: Stall Turn (Hammerhead) (k=39) 3.5
9: Reverse "Fig 4" Sharks Tooth (k=33) 4.0
10: 90 Degree Inverted 1 Turn Roller (k=15) 2.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 5.0
Simple Sum: 59.5
K-Factored Sum: 1,426.5
Penalty: 0
Flight Score: 1,426.5

Known Flights: Round 4, Judge/Sheet #2

Round 4
Seq #1
1: P-Loop (k=29) 5.5
2: Diagonal (Lay Down) Humpty Bump (k=27) 6.5
3: Vertical 5/8 Loop (Tear Drop) (k=29) 7.0
4: 1/2 Outside Loop (Immelmann) (k=32) 6.5
5: Down Humpty Bump (k=35) 6.0
6: Vertical Downline (k=18) 6.5
7: Inside / Outside Loop (k=19) 0.0
8: Stall Turn (Hammerhead) (k=39) 6.0
9: Reverse "Fig 4" Sharks Tooth (k=33) 7.0
10: 90 Degree Inverted 1 Turn Roller (k=15) 5.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 76
K-Factored Sum: 1,793
Penalty: 0
Flight Score: 1,793

Known Flights: Round 4, Judge/Sheet #3

Round 4
Seq #1
1: P-Loop (k=29) 5.0
2: Diagonal (Lay Down) Humpty Bump (k=27) 5.0
3: Vertical 5/8 Loop (Tear Drop) (k=29) 6.5
4: 1/2 Outside Loop (Immelmann) (k=32) 6.0
5: Down Humpty Bump (k=35) 5.0
6: Vertical Downline (k=18) 5.0
7: Inside / Outside Loop (k=19) 0.0
8: Stall Turn (Hammerhead) (k=39) 5.0
9: Reverse "Fig 4" Sharks Tooth (k=33) 6.0
10: 90 Degree Inverted 1 Turn Roller (k=15) 3.0
11: Sound (k=9) 6.0
12: Airspace Control (k=9) 6.0
Simple Sum: 58.5
K-Factored Sum: 1,471.5
Penalty: 0
Flight Score: 1,471.5

Known Flights: Round 6, Judge/Sheet #1

Round 6
Seq #1
1: 1 (k=25) 0.0
2: 2 (k=22) 5.5
3: 3 (k=20) 5.5
4: 4 (k=17) 5.5
5: 5 (k=37) 4.0
6: 6 (k=14) 1.5
7: 7 (k=48) 0.0
8: 8 (k=38) 0.0
9: 9 (k=65) 0.0
10: 10 (k=20) 0.0
11: Sound (k=9) 4.0
12: ACS (k=9) 1.0
Simple Sum: 27
K-Factored Sum: 538.5
Penalty: 0
Flight Score: 538.5

Known Flights: Round 6, Judge/Sheet #2

Round 6
Seq #1
1: 1 (k=25) 0.0
2: 2 (k=22) 3.0
3: 3 (k=20) 5.0
4: 4 (k=17) 3.0
5: 5 (k=37) 4.0
6: 6 (k=14) 0.5
7: 7 (k=48) 0.0
8: 8 (k=38) 0.0
9: 9 (k=65) 0.0
10: 10 (k=20) 0.0
11: Sound (k=9) 7.0
12: ACS (k=9) 4.0
Simple Sum: 26.5
K-Factored Sum: 471
Penalty: 0
Flight Score: 471

Known Flights: Round 6, Judge/Sheet #3

Round 6
Seq #1
1: 1 (k=25) 0.0
2: 2 (k=22) 2.5
3: 3 (k=20) 6.0
4: 4 (k=17) 5.5
5: 5 (k=37) 6.5
6: 6 (k=14) 0.5
7: 7 (k=48) 0.0
8: 8 (k=38) 0.0
9: 9 (k=65) 0.0
10: 10 (k=20) 0.0
11: Sound (k=9) 10.0
12: ACS (k=9) 10.0
Simple Sum: 41
K-Factored Sum: 696
Penalty: 0
Flight Score: 696

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: 1 (k=18) 6.0
2: 2 (k=20) 6.0
3: 3 (k=41) 0.0
4: 4 (k=26) 5.0
5: 5 (k=29) 5.0
6: 6 (k=38) 3.0
7: 7 (k=20) 5.0
8: 8 (k=29) 4.5
9: 9 (k=15) 5.0
10: 10 (k=38) 6.0
11: Sound (k=9) 10.0
12: ACS (k=9) 10.0
Simple Sum: 65.5
K-Factored Sum: 1,330.5
Penalty: 0
Flight Score: 1,330.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: 1 (k=18) 4.0
2: 2 (k=20) 6.0
3: 3 (k=41) 0.0
4: 4 (k=26) 2.0
5: 5 (k=29) 5.0
6: 6 (k=38) 3.0
7: 7 (k=20) 2.0
8: 8 (k=29) 2.0
9: 9 (k=15) 2.0
10: 10 (k=38) 3.0
11: Sound (k=9) 7.0
12: ACS (k=9) 4.0
Simple Sum: 40
K-Factored Sum: 844
Penalty: 0
Flight Score: 844

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: 1 (k=18) 5.5
2: 2 (k=20) 6.0
3: 3 (k=41) 0.0
4: 4 (k=26) 4.5
5: 5 (k=29) 4.0
6: 6 (k=38) 3.0
7: 7 (k=20) 3.0
8: 8 (k=29) 2.0
9: 9 (k=15) 3.0
10: 10 (k=38) 4.0
11: Sound (k=9) 9.0
12: ACS (k=9) 3.0
Simple Sum: 47
K-Factored Sum: 989
Penalty: 0
Flight Score: 989

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: 1 (k=14) 8.0
2: 2 (k=39) 4.0
3: 3 (k=33) 4.0
4: 4 (k=21) 5.0
5: 5 (k=40) 1.0
6: 6 (k=29) 5.5
7: 7 (k=25) 4.0
8: 8 (k=28) 7.0
9: 9 (k=33) 5.0
10: 10 (k=28) 3.0
11: Sound (k=9) 10.0
12: ACS (k=9) 9.0
Simple Sum: 65.5
K-Factored Sum: 1,420.5
Penalty: 0
Flight Score: 1,420.5

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: 1 (k=14) 5.0
2: 2 (k=39) 4.0
3: 3 (k=33) 5.0
4: 4 (k=21) 5.0
5: 5 (k=40) 3.0
6: 6 (k=29) 5.0
7: 7 (k=25) 4.0
8: 8 (k=28) 4.0
9: 9 (k=33) 6.0
10: 10 (k=28) 2.0
11: Sound (k=9) 8.0
12: ACS (k=9) 10.0
Simple Sum: 61
K-Factored Sum: 1,389
Penalty: 0
Flight Score: 1,389

Unknown Flights: Round 3, Judge/Sheet #3

Round 3
1: 1 (k=14) 5.0
2: 2 (k=39) 5.0
3: 3 (k=33) 6.5
4: 4 (k=21) 5.5
5: 5 (k=40) 3.0
6: 6 (k=29) 7.5
7: 7 (k=25) 6.0
8: 8 (k=28) 6.0
9: 9 (k=33) 6.5
10: 10 (k=28) 5.5
11: Sound (k=9) 9.0
12: ACS (k=9) 7.0
Simple Sum: 72.5
K-Factored Sum: 1,763
Penalty: 0
Flight Score: 1,763

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: 1 (k=51) 0.0
2: 2 (k=42) 3.5
3: 3 (k=49) 4.0
4: 4 (k=26) 6.5
5: 5 (k=19) 4.5
6: 6 (k=35) 4.5
7: 7 (k=38) 4.5
8: 8 (k=28) 7.0
9: 9 (k=17) 5.0
10: 10 (k=15) 4.0
11: Sound (k=9) 9.0
12: ACS (k=9) 6.0
Simple Sum: 58.5
K-Factored Sum: 1,402
Penalty: 0
Flight Score: 1,402

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: 1 (k=51) 0.0
2: 2 (k=42) 4.0
3: 3 (k=49) 3.5
4: 4 (k=26) 6.0
5: 5 (k=19) 5.0
6: 6 (k=35) 5.0
7: 7 (k=38) 4.5
8: 8 (k=28) 4.5
9: 9 (k=17) 4.5
10: 10 (k=15) 4.0
11: Sound (k=9) 7.0
12: ACS (k=9) 5.0
Simple Sum: 53
K-Factored Sum: 1,307
Penalty: 0
Flight Score: 1,307

Unknown Flights: Round 5, Judge/Sheet #3

Round 5
1: 1 (k=51) 0.0
2: 2 (k=42) 4.5
3: 3 (k=49) 6.0
4: 4 (k=26) 6.0
5: 5 (k=19) 6.0
6: 6 (k=35) 6.0
7: 7 (k=38) 6.5
8: 8 (k=28) 8.0
9: 9 (k=17) 5.0
10: 10 (k=15) 5.0
11: Sound (k=9) 8.0
12: ACS (k=9) 5.0
Simple Sum: 66
K-Factored Sum: 1,711
Penalty: 0
Flight Score: 1,711


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

30

3.5

3

7.0

11

0.5

2

4.0

24

7.5

1

1.0

2

4.5

13

8.0

5

1.5

1

5.0 *

33

9.0

4

2.0

9

5.5

12

10.0

10

2.5

3

6.0

27

3.0

14

6.5

12


* - Most common score = 5.0 (33 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.29-Tucson RC1; Elapsed time to create report: 63ms