Tucson Aerobatic Shootout 2022

Pilot Report

As of 22-Oct-2022 20:14

Brian Marquart / AMA #Marquart / Advanced


Known Flights: Round 2, Judge/Sheet #1

Round 2
Seq #1
1: Reversing Loop (k=39) 7.0
2: Stall Turn (Hammerhead) (k=45) 7.0
3: Sharks Tooth (k=49) 6.0
4: Rolling Turn (k=31) 6.0
5: Half Loop (Immelmann) (k=39) 6.0
6: Down Humpty Bump (k=43) 6.5
7: Down Loop (k=19) 5.0
8: 45 Degree Down Line (k=25) 6.0
9: P-Loop (k=40) 8.0
10: Q-Loop (k=27) 7.0
11: Sound (k=12) 8.0
12: Airspace Control (k=12) 9.0
Simple Sum: 81.5
K-Factored Sum: 2,539.5
Penalty: 0
Flight Score: 2,539.5

Known Flights: Round 2, Judge/Sheet #2

Round 2
Seq #1
1: Reversing Loop (k=39) 8.0
2: Stall Turn (Hammerhead) (k=45) 8.0
3: Sharks Tooth (k=49) 8.0
4: Rolling Turn (k=31) 8.0
5: Half Loop (Immelmann) (k=39) 8.5
6: Down Humpty Bump (k=43) 9.0
7: Down Loop (k=19) 8.0
8: 45 Degree Down Line (k=25) 8.5
9: P-Loop (k=40) 9.0
10: Q-Loop (k=27) 9.5
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 10.0
Simple Sum: 104.5
K-Factored Sum: 3,251.5
Penalty: 0
Flight Score: 3,251.5

Known Flights: Round 2, Judge/Sheet #3

Round 2
Seq #1
1: Reversing Loop (k=39) 7.5
2: Stall Turn (Hammerhead) (k=45) 8.5
3: Sharks Tooth (k=49) 7.5
4: Rolling Turn (k=31) 7.5
5: Half Loop (Immelmann) (k=39) 8.0
6: Down Humpty Bump (k=43) 8.0
7: Down Loop (k=19) 6.5
8: 45 Degree Down Line (k=25) 8.5
9: P-Loop (k=40) 8.5
10: Q-Loop (k=27) 7.5
11: Sound (k=12) 9.0
12: Airspace Control (k=12) 9.0
Simple Sum: 96
K-Factored Sum: 3,025.5
Penalty: 0
Flight Score: 3,025.5

Known Flights: Round 4, Judge/Sheet #1

Round 4
Seq #1
1: Reversing Loop (k=39) 7.5
2: Stall Turn (Hammerhead) (k=45) 8.5
3: Sharks Tooth (k=49) 7.0
4: Rolling Turn (k=31) 7.0
5: Half Loop (Immelmann) (k=39) 7.0
6: Down Humpty Bump (k=43) 8.5
7: Down Loop (k=19) 6.5
8: 45 Degree Down Line (k=25) 8.0
9: P-Loop (k=40) 8.0
10: Q-Loop (k=27) 7.5
11: Sound (k=12) 9.0
12: Airspace Control (k=12) 9.0
Simple Sum: 93.5
K-Factored Sum: 2,935.5
Penalty: 0
Flight Score: 2,935.5

Known Flights: Round 4, Judge/Sheet #2

Round 4
Seq #1
1: Reversing Loop (k=39) 5.0
2: Stall Turn (Hammerhead) (k=45) 6.5
3: Sharks Tooth (k=49) 7.5
4: Rolling Turn (k=31) 6.5
5: Half Loop (Immelmann) (k=39) 7.0
6: Down Humpty Bump (k=43) 6.0
7: Down Loop (k=19) 5.5
8: 45 Degree Down Line (k=25) 7.0
9: P-Loop (k=40) 7.0
10: Q-Loop (k=27) 7.0
11: Sound (k=12) 8.0
12: Airspace Control (k=12) 7.0
Simple Sum: 80
K-Factored Sum: 2,516
Penalty: 0
Flight Score: 2,516

Known Flights: Round 4, Judge/Sheet #3

Round 4
Seq #1
1: Reversing Loop (k=39) 6.5
2: Stall Turn (Hammerhead) (k=45) 7.5
3: Sharks Tooth (k=49) 7.0
4: Rolling Turn (k=31) 6.5
5: Half Loop (Immelmann) (k=39) 6.5
6: Down Humpty Bump (k=43) 7.0
7: Down Loop (k=19) 6.5
8: 45 Degree Down Line (k=25) 7.5
9: P-Loop (k=40) 7.0
10: Q-Loop (k=27) 7.5
11: Sound (k=12) 7.0
12: Airspace Control (k=12) 7.0
Simple Sum: 83.5
K-Factored Sum: 2,651.5
Penalty: 0
Flight Score: 2,651.5

Known Flights: Round 6, Judge/Sheet #1

Round 6
Seq #1
1: 1 (k=46) 5.5
2: 2 (k=45) 6.0
3: 3 (k=57) 6.0
4: 4 (k=34) 4.0
5: 5 (k=26) 6.5
6: 6 (k=57) 6.0
7: 7 (k=61) 5.0
8: 8 (k=34) 6.0
9: 9 (k=53) 6.0
10: 10 (k=30) 6.0
11: Sound (k=12) 8.0
12: ACS (k=12) 6.0
Simple Sum: 71
K-Factored Sum: 2,687
Penalty: 0
Flight Score: 2,687

Known Flights: Round 6, Judge/Sheet #2

Round 6
Seq #1
1: 1 (k=46) 6.5
2: 2 (k=45) 6.0
3: 3 (k=57) 5.0
4: 4 (k=34) 7.0
5: 5 (k=26) 5.0
6: 6 (k=57) 6.0
7: 7 (k=61) 5.0
8: 8 (k=34) 6.0
9: 9 (k=53) 7.0
10: 10 (k=30) 6.0
11: Sound (k=12) 7.0
12: ACS (k=12) 9.0
Simple Sum: 75.5
K-Factored Sum: 2,816
Penalty: 0
Flight Score: 2,816

Known Flights: Round 6, Judge/Sheet #3

Round 6
Seq #1
1: 1 (k=46) 6.5
2: 2 (k=45) 7.0
3: 3 (k=57) 7.5
4: 4 (k=34) 8.0
5: 5 (k=26) 8.5
6: 6 (k=57) 6.0
7: 7 (k=61) 5.0
8: 8 (k=34) 7.0
9: 9 (k=53) 6.5
10: 10 (k=30) 5.5
11: Sound (k=12) 10.0
12: ACS (k=12) 10.0
Simple Sum: 87.5
K-Factored Sum: 3,169
Penalty: 0
Flight Score: 3,169

Known Flights: Round 8, Judge/Sheet #1

Round 8
Seq #1
1: 1 (k=46) 7.5
2: 2 (k=45) 6.5
3: 3 (k=57) 7.5
4: 4 (k=34) 8.0
5: 5 (k=26) 1.5
6: 6 (k=57) 6.0
7: 7 (k=61) 6.5
8: 8 (k=34) 7.5
9: 9 (k=53) 7.0
10: 10 (k=30) 6.5
11: Sound (k=12) 8.0
12: ACS (k=12) 6.0
Simple Sum: 78.5
K-Factored Sum: 3,103.5
Penalty: 0
Flight Score: 3,103.5

Known Flights: Round 8, Judge/Sheet #2

Round 8
Seq #1
1: 1 (k=46) 5.0
2: 2 (k=45) 2.5
3: 3 (k=57) 5.0
4: 4 (k=34) 5.0
5: 5 (k=26) 1.5
6: 6 (k=57) 0.5
7: 7 (k=61) 4.5
8: 8 (k=34) 6.0
9: 9 (k=53) 5.5
10: 10 (k=30) 5.0
11: Sound (k=12) 7.0
12: ACS (k=12) 5.0
Simple Sum: 52.5
K-Factored Sum: 1,929
Penalty: 0
Flight Score: 1,929

Known Flights: Round 8, Judge/Sheet #3

Round 8
Seq #1
1: 1 (k=46) 7.5
2: 2 (k=45) 5.0
3: 3 (k=57) 6.5
4: 4 (k=34) 6.0
5: 5 (k=26) 5.0
6: 6 (k=57) 4.0
7: 7 (k=61) 6.0
8: 8 (k=34) 6.0
9: 9 (k=53) 6.5
10: 10 (k=30) 6.5
11: Sound (k=12) 8.0
12: ACS (k=12) 8.0
Simple Sum: 75
K-Factored Sum: 2,804
Penalty: 0
Flight Score: 2,804

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: 1 (k=33) 9.0
2: 2 (k=57) 6.0
3: 3 (k=43) 6.5
4: 4 (k=30) 7.0
5: 5 (k=49) 7.0
6: 6 (k=27) 7.0
7: 7 (k=35) 6.0
8: 8 (k=52) 6.5
9: 9 (k=19) 7.0
10: 10 (k=15) 8.0
11: Sound (k=12) 10.0
12: ACS (k=12) 10.0
Simple Sum: 90
K-Factored Sum: 2,701.5
Penalty: 0
Flight Score: 2,701.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: 1 (k=33) 8.5
2: 2 (k=57) 6.0
3: 3 (k=43) 6.0
4: 4 (k=30) 6.5
5: 5 (k=49) 7.5
6: 6 (k=27) 6.0
7: 7 (k=35) 7.0
8: 8 (k=52) 4.5
9: 9 (k=19) 10.0
10: 10 (k=15) 8.0
11: Sound (k=12) 10.0
12: ACS (k=12) 8.0
Simple Sum: 88
K-Factored Sum: 2,610
Penalty: 0
Flight Score: 2,610

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: 1 (k=33) 8.0
2: 2 (k=57) 5.5
3: 3 (k=43) 6.5
4: 4 (k=30) 6.0
5: 5 (k=49) 7.0
6: 6 (k=27) 6.5
7: 7 (k=35) 6.5
8: 8 (k=52) 7.0
9: 9 (k=19) 7.0
10: 10 (k=15) 7.5
11: Sound (k=12) 9.0
12: ACS (k=12) 8.0
Simple Sum: 84.5
K-Factored Sum: 2,596.5
Penalty: 0
Flight Score: 2,596.5

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: 1 (k=31) 6.0
2: 2 (k=71) 6.0
3: 3 (k=22) 6.5
4: 4 (k=32) 6.0
5: 5 (k=13) 8.5
6: 6 (k=62) 5.5
7: 7 (k=18) 8.5
8: 8 (k=40) 8.0
9: 9 (k=55) 6.5
10: 10 (k=26) 7.5
11: Sound (k=12) 10.0
12: ACS (k=12) 10.0
Simple Sum: 89
K-Factored Sum: 2,664
Penalty: 0
Flight Score: 2,664

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: 1 (k=31) 5.5
2: 2 (k=71) 6.5
3: 3 (k=22) 7.0
4: 4 (k=32) 6.5
5: 5 (k=13) 7.0
6: 6 (k=62) 5.0
7: 7 (k=18) 8.0
8: 8 (k=40) 6.5
9: 9 (k=55) 5.5
10: 10 (k=26) 7.5
11: Sound (k=12) 9.0
12: ACS (k=12) 9.0
Simple Sum: 83
K-Factored Sum: 2,512.5
Penalty: 0
Flight Score: 2,512.5

Unknown Flights: Round 3, Judge/Sheet #3

Round 3
1: 1 (k=31) 7.0
2: 2 (k=71) 6.0
3: 3 (k=22) 6.5
4: 4 (k=32) 6.0
5: 5 (k=13) 7.0
6: 6 (k=62) 6.0
7: 7 (k=18) 7.0
8: 8 (k=40) 6.0
9: 9 (k=55) 5.0
10: 10 (k=26) 7.0
11: Sound (k=12) 8.0
12: ACS (k=12) 8.0
Simple Sum: 79.5
K-Factored Sum: 2,456
Penalty: 0
Flight Score: 2,456

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: 1 (k=43) 6.5
2: 2 (k=38) 7.0
3: 3 (k=37) 8.0
4: 4 (k=38) 2.0
5: 5 (k=45) 6.0
6: 6 (k=52) 7.0
7: 7 (k=30) 7.0
8: 8 (k=38) 7.0
9: 9 (k=29) 6.5
10: 10 (k=14) 4.0
11: Sound (k=12) 7.0
12: ACS (k=12) 6.0
Simple Sum: 74
K-Factored Sum: 2,428
Penalty: 0
Flight Score: 2,428

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: 1 (k=43) 7.5
2: 2 (k=38) 8.0
3: 3 (k=37) 7.5
4: 4 (k=38) 6.0
5: 5 (k=45) 7.5
6: 6 (k=52) 7.0
7: 7 (k=30) 6.5
8: 8 (k=38) 8.0
9: 9 (k=29) 7.0
10: 10 (k=14) 7.5
11: Sound (k=12) 8.0
12: ACS (k=12) 7.0
Simple Sum: 87.5
K-Factored Sum: 2,820.5
Penalty: 0
Flight Score: 2,820.5

Unknown Flights: Round 5, Judge/Sheet #3

Round 5
1: 1 (k=43) 8.0
2: 2 (k=38) 7.0
3: 3 (k=37) 8.0
4: 4 (k=38) 2.0
5: 5 (k=45) 7.5
6: 6 (k=52) 7.0
7: 7 (k=30) 8.0
8: 8 (k=38) 6.0
9: 9 (k=29) 6.0
10: 10 (k=14) 2.5
11: Sound (k=12) 10.0
12: ACS (k=12) 6.0
Simple Sum: 78
K-Factored Sum: 2,552.5
Penalty: 0
Flight Score: 2,552.5

Unknown Flights: Round 7, Judge/Sheet #1

Round 7
1: 1 (k=47) 6.0
2: 2 (k=14) 4.5
3: 3 (k=51) 3.0
4: 4 (k=46) 5.0
5: 5 (k=30) 3.5
6: 6 (k=31) 0.0
7: 7 (k=22) 2.5
8: 8 (k=30) 5.5
9: 9 (k=42) 5.0
10: 10 (k=23) 4.0
11: Sound (k=12) 7.0
12: ACS (k=12) 7.0
Simple Sum: 53
K-Factored Sum: 1,523
Penalty: 0
Flight Score: 1,523

Unknown Flights: Round 7, Judge/Sheet #2

Round 7
1: 1 (k=47) 5.0
2: 2 (k=14) 2.0
3: 3 (k=51) 3.0
4: 4 (k=46) 4.0
5: 5 (k=30) 4.5
6: 6 (k=31) 0.0
7: 7 (k=22) 3.0
8: 8 (k=30) 4.0
9: 9 (k=42) 3.5
10: 10 (k=23) 4.0
11: Sound (k=12) 6.0
12: ACS (k=12) 7.0
Simple Sum: 46
K-Factored Sum: 1,316
Penalty: 0
Flight Score: 1,316

Unknown Flights: Round 7, Judge/Sheet #3

Round 7
1: 1 (k=47) 6.0
2: 2 (k=14) 3.5
3: 3 (k=51) 5.5
4: 4 (k=46) 5.0
5: 5 (k=30) 5.0
6: 6 (k=31) 0.0
7: 7 (k=22) 3.5
8: 8 (k=30) 7.0
9: 9 (k=42) 4.5
10: 10 (k=23) 5.5
11: Sound (k=12) 6.0
12: ACS (k=12) 7.0
Simple Sum: 58.5
K-Factored Sum: 1,750
Penalty: 0
Flight Score: 1,750


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

3

4.0

7

7.5

24

0.5

1

4.5

5

8.0

34

1.5

2

5.0

21

8.5

11

2.0

3

5.5

11

9.0

12

2.5

3

6.0

46

9.5

1

3.0

3

6.5

34

10.0

11

3.5

4

7.0 *

52


* - Most common score = 7.0 (52 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.29-Tucson RC1; Elapsed time to create report: 203ms