Round 2 | |
Seq #1 | |
1: Reverse Half Cuban (k=53) | 7.5 |
2: Diagonal Humpty Bump (k=43) | 8.0 |
3: Stall Turn (Hammerhead) (k=62) | 7.0 |
4: Rolling Turn (k=46) | 7.5 |
5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) | 7.5 |
6: Humpty Bump (k=38) | 8.0 |
7: Half Loop (Immelmann) (k=49) | 7.0 |
8: Down Loop (k=27) | 6.5 |
9: Spin/Vertical 5/8 Loop (k=48) | 6.0 |
10: Horizontal S (k=51) | 6.5 |
11: Sound (k=15) | 8.0 |
12: Airspace Control (k=15) | 8.0 |
Simple Sum: | 87.5 |
K-Factored Sum: | 3,525 |
Penalty: | 0 |
Flight Score: | 3,525 |
Round 2 | |
Seq #1 | |
1: Reverse Half Cuban (k=53) | 7.5 |
2: Diagonal Humpty Bump (k=43) | 5.5 |
3: Stall Turn (Hammerhead) (k=62) | 7.0 |
4: Rolling Turn (k=46) | 8.0 |
5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) | 6.5 |
6: Humpty Bump (k=38) | 8.0 |
7: Half Loop (Immelmann) (k=49) | 8.5 |
8: Down Loop (k=27) | 7.5 |
9: Spin/Vertical 5/8 Loop (k=48) | 7.0 |
10: Horizontal S (k=51) | 8.0 |
11: Sound (k=15) | 8.0 |
12: Airspace Control (k=15) | 8.0 |
Simple Sum: | 89.5 |
K-Factored Sum: | 3,622.5 |
Penalty: | 0 |
Flight Score: | 3,622.5 |
Round 2 | |
Seq #1 | |
1: Reverse Half Cuban (k=53) | 7.5 |
2: Diagonal Humpty Bump (k=43) | 7.5 |
3: Stall Turn (Hammerhead) (k=62) | 6.0 |
4: Rolling Turn (k=46) | 7.5 |
5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) | 6.0 |
6: Humpty Bump (k=38) | 7.0 |
7: Half Loop (Immelmann) (k=49) | 6.0 |
8: Down Loop (k=27) | 7.5 |
9: Spin/Vertical 5/8 Loop (k=48) | 6.5 |
10: Horizontal S (k=51) | 6.5 |
11: Sound (k=15) | 8.0 |
12: Airspace Control (k=15) | 9.0 |
Simple Sum: | 85 |
K-Factored Sum: | 3,356 |
Penalty: | 0 |
Flight Score: | 3,356 |
Round 4 | |
Seq #1 | |
1: Reverse Half Cuban (k=53) | 7.5 |
2: Diagonal Humpty Bump (k=43) | 6.5 |
3: Stall Turn (Hammerhead) (k=62) | 6.5 |
4: Rolling Turn (k=46) | 5.5 |
5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) | 7.0 |
6: Humpty Bump (k=38) | 6.5 |
7: Half Loop (Immelmann) (k=49) | 6.5 |
8: Down Loop (k=27) | 5.5 |
9: Spin/Vertical 5/8 Loop (k=48) | 3.5 |
10: Horizontal S (k=51) | 6.0 |
11: Sound (k=15) | 8.0 |
12: Airspace Control (k=15) | 8.0 |
Simple Sum: | 77 |
K-Factored Sum: | 3,062 |
Penalty: | 0 |
Flight Score: | 3,062 |
Round 4 | |
Seq #1 | |
1: Reverse Half Cuban (k=53) | 8.0 |
2: Diagonal Humpty Bump (k=43) | 7.0 |
3: Stall Turn (Hammerhead) (k=62) | 7.5 |
4: Rolling Turn (k=46) | 7.0 |
5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) | 7.5 |
6: Humpty Bump (k=38) | 7.5 |
7: Half Loop (Immelmann) (k=49) | 8.5 |
8: Down Loop (k=27) | 7.0 |
9: Spin/Vertical 5/8 Loop (k=48) | 5.0 |
10: Horizontal S (k=51) | 7.0 |
11: Sound (k=15) | 8.0 |
12: Airspace Control (k=15) | 9.0 |
Simple Sum: | 89 |
K-Factored Sum: | 3,577 |
Penalty: | 0 |
Flight Score: | 3,577 |
Round 4 | |
Seq #1 | |
1: Reverse Half Cuban (k=53) | 6.5 |
2: Diagonal Humpty Bump (k=43) | 5.5 |
3: Stall Turn (Hammerhead) (k=62) | 7.5 |
4: Rolling Turn (k=46) | 6.0 |
5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) | 7.0 |
6: Humpty Bump (k=38) | 7.5 |
7: Half Loop (Immelmann) (k=49) | 6.5 |
8: Down Loop (k=27) | 6.5 |
9: Spin/Vertical 5/8 Loop (k=48) | 3.0 |
10: Horizontal S (k=51) | 5.0 |
11: Sound (k=15) | 8.0 |
12: Airspace Control (k=15) | 8.0 |
Simple Sum: | 77 |
K-Factored Sum: | 3,041 |
Penalty: | 0 |
Flight Score: | 3,041 |
Round 6 | |
Seq #1 | |
1: 1 (k=58) | 4.5 |
2: 2 (k=75) | 5.0 |
3: 3 (k=46) | 3.5 |
4: 4 (k=48) | 5.0 |
5: 5 (k=72) | 5.0 |
6: 6 (k=42) | 6.5 |
7: 7 (k=37) | 6.0 |
8: 8 (k=48) | 7.0 |
9: 9 (k=56) | 6.0 |
10: 10 (k=54) | 6.5 |
11: Sound (k=15) | 7.0 |
12: ACS (k=15) | 7.0 |
Simple Sum: | 69 |
K-Factored Sum: | 3,125 |
Penalty: | 0 |
Flight Score: | 3,125 |
Round 6 | |
Seq #1 | |
1: 1 (k=58) | 6.5 |
2: 2 (k=75) | 4.5 |
3: 3 (k=46) | 5.0 |
4: 4 (k=48) | 8.0 |
5: 5 (k=72) | 5.5 |
6: 6 (k=42) | 3.5 |
7: 7 (k=37) | 6.0 |
8: 8 (k=48) | 5.5 |
9: 9 (k=56) | 7.0 |
10: 10 (k=54) | 7.0 |
11: Sound (k=15) | 7.0 |
12: ACS (k=15) | 4.0 |
Simple Sum: | 69.5 |
K-Factored Sum: | 3,292.5 |
Penalty: | 0 |
Flight Score: | 3,292.5 |
Round 6 | |
Seq #1 | |
1: 1 (k=58) | 6.0 |
2: 2 (k=75) | 4.5 |
3: 3 (k=46) | 5.0 |
4: 4 (k=48) | 7.0 |
5: 5 (k=72) | 5.0 |
6: 6 (k=42) | 6.0 |
7: 7 (k=37) | 6.0 |
8: 8 (k=48) | 6.5 |
9: 9 (k=56) | 6.0 |
10: 10 (k=54) | 6.0 |
11: Sound (k=15) | 10.0 |
12: ACS (k=15) | 3.0 |
Simple Sum: | 71 |
K-Factored Sum: | 3,252.5 |
Penalty: | 0 |
Flight Score: | 3,252.5 |
Round 1 | |
1: 1 (k=33) | 8.0 |
2: 2 (k=22) | 8.5 |
3: 3 (k=38) | 8.0 |
4: 4 (k=53) | 7.5 |
5: 5 (k=45) | 7.0 |
6: 6 (k=47) | 8.0 |
7: 7 (k=52) | 8.0 |
8: 8 (k=42) | 8.0 |
9: 9 (k=30) | 8.5 |
10: 10 (k=41) | 7.5 |
11: Sound (k=15) | 8.0 |
12: ACS (k=15) | 8.0 |
Simple Sum: | 95 |
K-Factored Sum: | 3,398 |
Penalty: | 0 |
Flight Score: | 3,398 |
Round 1 | |
1: 1 (k=33) | 3.5 |
2: 2 (k=22) | 0.5 |
3: 3 (k=38) | 4.0 |
4: 4 (k=53) | 0.5 |
5: 5 (k=45) | 3.0 |
6: 6 (k=47) | 3.5 |
7: 7 (k=52) | 3.5 |
8: 8 (k=42) | 3.5 |
9: 9 (k=30) | 2.5 |
10: 10 (k=41) | 1.0 |
11: Sound (k=15) | 6.0 |
12: ACS (k=15) | 7.0 |
Simple Sum: | 38.5 |
K-Factored Sum: | 1,244.5 |
Penalty: | 0 |
Flight Score: | 1,244.5 |
Round 1 | |
1: 1 (k=33) | 3.0 |
2: 2 (k=22) | 6.0 |
3: 3 (k=38) | 4.0 |
4: 4 (k=53) | 4.0 |
5: 5 (k=45) | 3.5 |
6: 6 (k=47) | 3.5 |
7: 7 (k=52) | 4.5 |
8: 8 (k=42) | 2.5 |
9: 9 (k=30) | 6.0 |
10: 10 (k=41) | 3.0 |
11: Sound (k=15) | 7.0 |
12: ACS (k=15) | 8.0 |
Simple Sum: | 55 |
K-Factored Sum: | 1,784 |
Penalty: | 0 |
Flight Score: | 1,784 |
Round 3 | |
1: 1 (k=64) | 6.0 |
2: 2 (k=50) | 6.5 |
3: 3 (k=24) | 7.5 |
4: 4 (k=65) | 6.5 |
5: 5 (k=34) | 8.0 |
6: 6 (k=51) | 8.0 |
7: 7 (k=53) | 8.0 |
8: 8 (k=17) | 8.5 |
9: 9 (k=50) | 6.5 |
10: 10 (k=38) | 7.0 |
11: Sound (k=15) | 7.0 |
12: ACS (k=15) | 7.0 |
Simple Sum: | 86.5 |
K-Factored Sum: | 3,361 |
Penalty: | 0 |
Flight Score: | 3,361 |
Round 3 | |
1: 1 (k=64) | 6.0 |
2: 2 (k=50) | 6.5 |
3: 3 (k=24) | 6.5 |
4: 4 (k=65) | 6.0 |
5: 5 (k=34) | 7.5 |
6: 6 (k=51) | 7.0 |
7: 7 (k=53) | 7.0 |
8: 8 (k=17) | 8.0 |
9: 9 (k=50) | 7.0 |
10: 10 (k=38) | 7.5 |
11: Sound (k=15) | 8.0 |
12: ACS (k=15) | 6.0 |
Simple Sum: | 83 |
K-Factored Sum: | 3,219 |
Penalty: | 0 |
Flight Score: | 3,219 |
Round 3 | |
1: 1 (k=64) | 5.0 |
2: 2 (k=50) | 6.0 |
3: 3 (k=24) | 6.5 |
4: 4 (k=65) | 3.0 |
5: 5 (k=34) | 6.5 |
6: 6 (k=51) | 7.0 |
7: 7 (k=53) | 5.0 |
8: 8 (k=17) | 7.5 |
9: 9 (k=50) | 7.5 |
10: 10 (k=38) | 6.0 |
11: Sound (k=15) | 8.0 |
12: ACS (k=15) | 8.0 |
Simple Sum: | 76 |
K-Factored Sum: | 2,784.5 |
Penalty: | 0 |
Flight Score: | 2,784.5 |
Round 5 | |
1: (k=30) | 7.0 |
2: (k=41) | 7.5 |
3: (k=30) | 8.0 |
4: (k=44) | 8.0 |
5: (k=84) | 0.0 |
6: (k=67) | 5.5 |
7: (k=39) | 7.5 |
8: (k=77) | 7.0 |
9: (k=32) | 8.0 |
10: (k=41) | 8.0 |
11: Sound (k=15) | 10.0 |
12: ACS (k=15) | 10.0 |
Simple Sum: | 86.5 |
K-Factored Sum: | 3,193.5 |
Penalty: | 0 |
Flight Score: | 3,193.5 |
Round 5 | |
1: (k=30) | 8.5 |
2: (k=41) | 8.5 |
3: (k=30) | 8.0 |
4: (k=44) | 9.0 |
5: (k=84) | 0.0 |
6: (k=67) | 5.5 |
7: (k=39) | 7.5 |
8: (k=77) | 6.5 |
9: (k=32) | 7.5 |
10: (k=41) | 7.5 |
11: Sound (k=15) | 7.0 |
12: ACS (k=15) | 8.0 |
Simple Sum: | 83.5 |
K-Factored Sum: | 3,173.5 |
Penalty: | 0 |
Flight Score: | 3,173.5 |
Round 5 | |
1: (k=30) | 6.0 |
2: (k=41) | 6.5 |
3: (k=30) | 6.5 |
4: (k=44) | 9.0 |
5: (k=84) | 0.0 |
6: (k=67) | 6.5 |
7: (k=39) | 5.5 |
8: (k=77) | 6.0 |
9: (k=32) | 7.0 |
10: (k=41) | 7.0 |
11: Sound (k=15) | 7.0 |
12: ACS (k=15) | 7.0 |
Simple Sum: | 74 |
K-Factored Sum: | 2,870.5 |
Penalty: | 0 |
Flight Score: | 2,870.5 |
Round 1 | Round 2 | Round 3 | Round 4 | |
1: A: Use of Total Flight Area (k=20) | 8.0 | 8.0 | 8.0 | 0.0 |
2: B: Originality and Complexity (k=20) | 8.0 | 7.5 | 8.0 | 0.0 |
3: C: Precision (k=20) | 5.5 | 7.0 | 5.5 | 0.0 |
4: D: Artistic Impression and Presentation (k=30) | 7.0 | 6.5 | 7.5 | 0.0 |
5: E: Choreography (k=30) | 7.5 | 7.0 | 8.5 | 0.0 |
Simple Sum: | 36 | 36 | 37.5 | 0 |
Time of flight: | n/a | n/a | n/a | n/a |
K-Factored Sum: | 865 | 855 | 910 | 0 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 865 | 855 | 910 | 0 |
Round 1 | Round 3 | Round 4 | |
1: A: Use of Total Flight Area (k=20) | 7.0 | 8.0 | 0.0 |
2: B: Originality and Complexity (k=20) | 8.0 | 7.0 | 0.0 |
3: C: Precision (k=20) | 4.5 | 8.0 | 0.0 |
4: D: Artistic Impression and Presentation (k=30) | 7.0 | 8.5 | 0.0 |
5: E: Choreography (k=30) | 8.5 | 7.0 | 0.0 |
Simple Sum: | 35 | 38.5 | 0 |
Time of flight: | n/a | n/a | n/a |
K-Factored Sum: | 855 | 925 | 0 |
Penalty: | 0 | 0 | 0 |
Flight Score: | 855 | 925 | 0 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 13 | 4.0 | 4 | 7.0 | 42 | ||
0.5 | 2 | 4.5 | 5 | 7.5 | 30 | ||
1.0 | 1 | 5.0 | 10 | 8.0 * | 46 | ||
2.5 | 2 | 5.5 | 11 | 8.5 | 10 | ||
3.0 | 6 | 6.0 | 25 | 9.0 | 4 | ||
3.5 | 9 | 6.5 | 28 | 10.0 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.29-Tucson RC1; Elapsed time to create report: 94ms