Tucson Aerobatic Shootout 2022

Pilot Report

As of 22-Oct-2022 20:14

Kurt Koellig / AMA #Koelling / Invitational


Known Flights: Round 2, Judge/Sheet #1

Round 2
Seq #1
1: 1 (k=34) 9.0
2: 2 (k=64) 9.5
3: 3 (k=36) 8.5
4: 4 (k=51) 9.5
5: 5 (k=47) 9.0
6: 6 (k=80) 8.5
7: 7 (k=67) 9.0
8: 8 (k=68) 9.5
9: 9 (k=50) 9.0
10: 10 (k=52) 8.5
11: Sound (k=18) 10.0
12: ACS (k=18) 10.0
Simple Sum: 110
K-Factored Sum: 5,308.5
Penalty: 0
Flight Score: 5,308.5

Known Flights: Round 2, Judge/Sheet #2

Round 2
Seq #1
1: 1 (k=34) 8.0
2: 2 (k=64) 7.5
3: 3 (k=36) 6.5
4: 4 (k=51) 7.5
5: 5 (k=47) 7.0
6: 6 (k=80) 6.0
7: 7 (k=67) 4.5
8: 8 (k=68) 8.0
9: 9 (k=50) 6.5
10: 10 (k=52) 6.5
11: Sound (k=18) 10.0
12: ACS (k=18) 9.0
Simple Sum: 87
K-Factored Sum: 4,028
Penalty: 0
Flight Score: 4,028

Known Flights: Round 2, Judge/Sheet #3

Round 2
Seq #1
1: 1 (k=34) 8.0
2: 2 (k=64) 8.5
3: 3 (k=36) 8.0
4: 4 (k=51) 8.5
5: 5 (k=47) 7.5
6: 6 (k=80) 7.0
7: 7 (k=67) 8.0
8: 8 (k=68) 8.0
9: 9 (k=50) 7.5
10: 10 (k=52) 5.0
11: Sound (k=18) 9.0
12: ACS (k=18) 8.0
Simple Sum: 93
K-Factored Sum: 4,471
Penalty: 0
Flight Score: 4,471

Known Flights: Round 2, Judge/Sheet #4

Round 2
Seq #1
1: 1 (k=34) 5.5
2: 2 (k=64) 7.0
3: 3 (k=36) 6.0
4: 4 (k=51) 6.0
5: 5 (k=47) 5.0
6: 6 (k=80) 4.5
7: 7 (k=67) 6.0
8: 8 (k=68) 7.5
9: 9 (k=50) 5.5
10: 10 (k=52) 4.5
11: Sound (k=18) 8.0
12: ACS (k=18) 8.0
Simple Sum: 73.5
K-Factored Sum: 3,461
Penalty: 0
Flight Score: 3,461

Known Flights: Round 2, Judge/Sheet #5

Round 2
Seq #1
1: 1 (k=34) 7.5
2: 2 (k=64) 8.5
3: 3 (k=36) 8.0
4: 4 (k=51) 8.5
5: 5 (k=47) 8.0
6: 6 (k=80) 7.0
7: 7 (k=67) 8.0
8: 8 (k=68) 8.0
9: 9 (k=50) 7.0
10: 10 (k=52) 7.5
11: Sound (k=18) 9.0
12: ACS (k=18) 8.0
Simple Sum: 95
K-Factored Sum: 4,582.5
Penalty: 0
Flight Score: 4,582.5

Known Flights: Round 4, Judge/Sheet #1

Round 4
Seq #1
1: 1 (k=34) 3.0
2: 2 (k=64) 8.0
3: 3 (k=36) 3.5
4: 4 (k=51) 5.0
5: 5 (k=47) 3.0
6: 6 (k=80) 5.0
7: 7 (k=67) 4.5
8: 8 (k=68) 6.0
9: 9 (k=50) 7.5
10: 10 (k=52) 5.5
11: Sound (k=18) 10.0
12: ACS (k=18) 10.0
Simple Sum: 71
K-Factored Sum: 3,266.5
Penalty: 0
Flight Score: 3,266.5

Known Flights: Round 4, Judge/Sheet #2

Round 4
Seq #1
1: 1 (k=34) 7.5
2: 2 (k=64) 8.0
3: 3 (k=36) 7.0
4: 4 (k=51) 6.0
5: 5 (k=47) 5.5
6: 6 (k=80) 6.5
7: 7 (k=67) 6.0
8: 8 (k=68) 7.0
9: 9 (k=50) 8.0
10: 10 (k=52) 7.0
11: Sound (k=18) 8.0
12: ACS (k=18) 7.0
Simple Sum: 83.5
K-Factored Sum: 4,015.5
Penalty: 0
Flight Score: 4,015.5

Known Flights: Round 4, Judge/Sheet #3

Round 4
Seq #1
1: 1 (k=34) 8.5
2: 2 (k=64) 8.5
3: 3 (k=36) 8.5
4: 4 (k=51) 7.5
5: 5 (k=47) 7.5
6: 6 (k=80) 7.0
7: 7 (k=67) 8.0
8: 8 (k=68) 8.0
9: 9 (k=50) 8.0
10: 10 (k=52) 8.5
11: Sound (k=18) 10.0
12: ACS (k=18) 10.0
Simple Sum: 100
K-Factored Sum: 4,716
Penalty: 0
Flight Score: 4,716

Known Flights: Round 4, Judge/Sheet #4

Round 4
Seq #1
1: 1 (k=34) 8.5
2: 2 (k=64) 8.5
3: 3 (k=36) 8.5
4: 4 (k=51) 8.5
5: 5 (k=47) 8.5
6: 6 (k=80) 8.0
7: 7 (k=67) 7.0
8: 8 (k=68) 7.5
9: 9 (k=50) 8.0
10: 10 (k=52) 8.0
11: Sound (k=18) 7.0
12: ACS (k=18) 7.0
Simple Sum: 95
K-Factored Sum: 4,659
Penalty: 0
Flight Score: 4,659

Known Flights: Round 4, Judge/Sheet #5

Round 4
Seq #1
1: 1 (k=34) 7.5
2: 2 (k=64) 8.0
3: 3 (k=36) 7.0
4: 4 (k=51) 7.0
5: 5 (k=47) 6.5
6: 6 (k=80) 7.0
7: 7 (k=67) 6.5
8: 8 (k=68) 7.5
9: 9 (k=50) 8.0
10: 10 (k=52) 6.5
11: Sound (k=18) 10.0
12: ACS (k=18) 10.0
Simple Sum: 91.5
K-Factored Sum: 4,285
Penalty: 0
Flight Score: 4,285

Known Flights: Round 6, Judge/Sheet #1

Round 6
Seq #1
1: 1 (k=65) 8.5
2: 2 (k=50) 8.0
3: 3 (k=49) 7.5
4: 4 (k=68) 8.0
5: 5 (k=39) 7.0
6: 6 (k=58) 8.0
7: 7 (k=33) 7.5
8: 8 (k=50) 8.5
9: 9 (k=58) 7.5
10: 10 (k=80) 8.5
11: Sound (k=18) 8.0
12: ACS (k=18) 10.0
Simple Sum: 97
K-Factored Sum: 4,712.5
Penalty: 0
Flight Score: 4,712.5

Known Flights: Round 6, Judge/Sheet #2

Round 6
Seq #1
1: 1 (k=65) 7.0
2: 2 (k=50) 7.5
3: 3 (k=49) 7.0
4: 4 (k=68) 7.0
5: 5 (k=39) 6.5
6: 6 (k=58) 7.5
7: 7 (k=33) 7.5
8: 8 (k=50) 7.0
9: 9 (k=58) 7.5
10: 10 (k=80) 7.0
11: Sound (k=18) 8.0
12: ACS (k=18) 9.0
Simple Sum: 88.5
K-Factored Sum: 4,236
Penalty: 0
Flight Score: 4,236

Known Flights: Round 6, Judge/Sheet #3

Round 6
Seq #1
1: 1 (k=65) 7.0
2: 2 (k=50) 6.5
3: 3 (k=49) 7.0
4: 4 (k=68) 7.0
5: 5 (k=39) 7.0
6: 6 (k=58) 7.0
7: 7 (k=33) 7.0
8: 8 (k=50) 6.5
9: 9 (k=58) 6.5
10: 10 (k=80) 7.0
11: Sound (k=18) 6.0
12: ACS (k=18) 7.0
Simple Sum: 81.5
K-Factored Sum: 4,005
Penalty: 0
Flight Score: 4,005

Known Flights: Round 6, Judge/Sheet #4

Round 6
Seq #1
1: 1 (k=65) 6.5
2: 2 (k=50) 6.5
3: 3 (k=49) 7.0
4: 4 (k=68) 7.0
5: 5 (k=39) 6.0
6: 6 (k=58) 6.5
7: 7 (k=33) 5.5
8: 8 (k=50) 7.0
9: 9 (k=58) 7.0
10: 10 (k=80) 6.0
11: Sound (k=18) 8.0
12: ACS (k=18) 8.0
Simple Sum: 81
K-Factored Sum: 3,883
Penalty: 0
Flight Score: 3,883

Known Flights: Round 6, Judge/Sheet #5

Round 6
Seq #1
1: 1 (k=65) 7.5
2: 2 (k=50) 7.5
3: 3 (k=49) 8.5
4: 4 (k=68) 7.0
5: 5 (k=39) 6.0
6: 6 (k=58) 8.0
7: 7 (k=33) 8.0
8: 8 (k=50) 8.5
9: 9 (k=58) 7.0
10: 10 (k=80) 6.5
11: Sound (k=18) 8.0
12: ACS (k=18) 8.0
Simple Sum: 90.5
K-Factored Sum: 4,356
Penalty: 0
Flight Score: 4,356

Known Flights: Round 8, Judge/Sheet #1

Round 8
Seq #1
1: 1 (k=65) 6.5
2: 2 (k=50) 7.0
3: 3 (k=49) 7.5
4: 4 (k=68) 6.0
5: 5 (k=39) 5.5
6: 6 (k=58) 6.5
7: 7 (k=33) 7.5
8: 8 (k=50) 7.0
9: 9 (k=58) 7.5
10: 10 (k=80) 6.5
11: Sound (k=18) 9.0
12: ACS (k=18) 9.0
Simple Sum: 85.5
K-Factored Sum: 4,016
Penalty: 0
Flight Score: 4,016

Known Flights: Round 8, Judge/Sheet #2

Round 8
Seq #1
1: 1 (k=65) 7.0
2: 2 (k=50) 7.5
3: 3 (k=49) 8.0
4: 4 (k=68) 6.5
5: 5 (k=39) 7.0
6: 6 (k=58) 7.5
7: 7 (k=33) 8.0
8: 8 (k=50) 7.5
9: 9 (k=58) 8.0
10: 10 (k=80) 7.5
11: Sound (k=18) 9.0
12: ACS (k=18) 8.0
Simple Sum: 91.5
K-Factored Sum: 4,381
Penalty: 0
Flight Score: 4,381

Known Flights: Round 8, Judge/Sheet #3

Round 8
Seq #1
1: 1 (k=65) 5.5
2: 2 (k=50) 7.0
3: 3 (k=49) 6.0
4: 4 (k=68) 4.0
5: 5 (k=39) 6.0
6: 6 (k=58) 5.5
7: 7 (k=33) 5.5
8: 8 (k=50) 6.0
9: 9 (k=58) 4.5
10: 10 (k=80) 6.5
11: Sound (k=18) 8.0
12: ACS (k=18) 8.0
Simple Sum: 72.5
K-Factored Sum: 3,377
Penalty: 0
Flight Score: 3,377

Known Flights: Round 8, Judge/Sheet #4

Round 8
Seq #1
1: 1 (k=65) 5.5
2: 2 (k=50) 5.5
3: 3 (k=49) 6.0
4: 4 (k=68) 5.0
5: 5 (k=39) 4.5
6: 6 (k=58) 6.5
7: 7 (k=33) 7.0
8: 8 (k=50) 7.5
9: 9 (k=58) 5.5
10: 10 (k=80) 4.5
11: Sound (k=18) 9.0
12: ACS (k=18) 9.0
Simple Sum: 75.5
K-Factored Sum: 3,428
Penalty: 0
Flight Score: 3,428

Known Flights: Round 8, Judge/Sheet #5

Round 8
Seq #1
1: 1 (k=65) 6.0
2: 2 (k=50) 6.0
3: 3 (k=49) 7.0
4: 4 (k=68) 6.5
5: 5 (k=39) 6.5
6: 6 (k=58) 6.5
7: 7 (k=33) 7.5
8: 8 (k=50) 7.0
9: 9 (k=58) 7.5
10: 10 (k=80) 7.0
11: Sound (k=18) 9.0
12: ACS (k=18) 7.0
Simple Sum: 83.5
K-Factored Sum: 3,986
Penalty: 0
Flight Score: 3,986

Known Flights: Round 10, Judge/Sheet #1

Round 10
Seq #1
1: 1 (k=57) 5.0
2: 2 (k=70) 7.0
3: 3 (k=47) 3.0
4: 4 (k=62) 4.0
5: 5 (k=86) 5.0
6: 6 (k=27) 4.0
7: 7 (k=71) 1.0
8: 8 (k=63) 5.0
9: 9 (k=36) 3.0
10: 10 (k=52) 4.0
11: Sound (k=18) 9.0
12: ACS (k=18) 7.0
Simple Sum: 57
K-Factored Sum: 2,692
Penalty: 0
Flight Score: 2,692

Known Flights: Round 10, Judge/Sheet #2

Round 10
Seq #1
1: 1 (k=57) 6.0
2: 2 (k=70) 7.0
3: 3 (k=47) 4.0
4: 4 (k=62) 5.0
5: 5 (k=86) 6.0
6: 6 (k=27) 7.0
7: 7 (k=71) 5.0
8: 8 (k=63) 7.0
9: 9 (k=36) 3.0
10: 10 (k=52) 5.0
11: Sound (k=18) 8.0
12: ACS (k=18) 8.0
Simple Sum: 71
K-Factored Sum: 3,487
Penalty: 0
Flight Score: 3,487

Known Flights: Round 10, Judge/Sheet #3

Round 10
Seq #1
1: 1 (k=57) 8.0
2: 2 (k=70) 7.5
3: 3 (k=47) 7.0
4: 4 (k=62) 6.5
5: 5 (k=86) 6.0
6: 6 (k=27) 7.0
7: 7 (k=71) 3.0
8: 8 (k=63) 6.5
9: 9 (k=36) 6.0
10: 10 (k=52) 6.0
11: Sound (k=18) 10.0
12: ACS (k=18) 10.0
Simple Sum: 83.5
K-Factored Sum: 3,928.5
Penalty: 0
Flight Score: 3,928.5

Known Flights: Round 10, Judge/Sheet #4

Round 10
Seq #1
1: 1 (k=57) 7.5
2: 2 (k=70) 7.5
3: 3 (k=47) 7.0
4: 4 (k=62) 6.0
5: 5 (k=86) 6.0
6: 6 (k=27) 6.5
7: 7 (k=71) 2.5
8: 8 (k=63) 6.0
9: 9 (k=36) 6.0
10: 10 (k=52) 5.5
11: Sound (k=18) 10.0
12: ACS (k=18) 10.0
Simple Sum: 80.5
K-Factored Sum: 3,762.5
Penalty: 0
Flight Score: 3,762.5

Known Flights: Round 10, Judge/Sheet #5

Round 10
Seq #1
1: 1 (k=57) 6.0
2: 2 (k=70) 6.5
3: 3 (k=47) 4.5
4: 4 (k=62) 5.0
5: 5 (k=86) 4.0
6: 6 (k=27) 6.0
7: 7 (k=71) 5.5
8: 8 (k=63) 6.0
9: 9 (k=36) 4.0
10: 10 (k=52) 5.0
11: Sound (k=18) 8.0
12: ACS (k=18) 8.0
Simple Sum: 68.5
K-Factored Sum: 3,285
Penalty: 0
Flight Score: 3,285

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: 1 (k=83) 7.0
2: 2 (k=44) 7.0
3: 3 (k=30) 8.0
4: 4 (k=62) 7.0
5: 5 (k=28) 9.0
6: 6 (k=47) 3.0
7: 7 (k=45) 7.0
8: 8 (k=96) 6.0
9: 9 (k=38) 0.5
10: 10 (k=81) 7.0
11: Sound (k=18) 8.0
12: ACS (k=18) 8.0
Simple Sum: 77.5
K-Factored Sum: 3,721
Penalty: 0
Flight Score: 3,721

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: 1 (k=83) 8.0
2: 2 (k=44) 7.0
3: 3 (k=30) 8.0
4: 4 (k=62) 7.0
5: 5 (k=28) 9.0
6: 6 (k=47) 7.0
7: 7 (k=45) 7.5
8: 8 (k=96) 8.0
9: 9 (k=38) 6.5
10: 10 (k=81) 7.5
11: Sound (k=18) 8.0
12: ACS (k=18) 8.0
Simple Sum: 91.5
K-Factored Sum: 4,475
Penalty: 0
Flight Score: 4,475

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: 1 (k=83) 8.0
2: 2 (k=44) 7.0
3: 3 (k=30) 7.0
4: 4 (k=62) 7.0
5: 5 (k=28) 8.0
6: 6 (k=47) 5.5
7: 7 (k=45) 7.0
8: 8 (k=96) 7.0
9: 9 (k=38) 4.0
10: 10 (k=81) 7.5
11: Sound (k=18) 10.0
12: ACS (k=18) 10.0
Simple Sum: 88
K-Factored Sum: 4,205
Penalty: 0
Flight Score: 4,205

Unknown Flights: Round 1, Judge/Sheet #4

Round 1
1: 1 (k=83) 6.5
2: 2 (k=44) 2.0
3: 3 (k=30) 5.0
4: 4 (k=62) 6.5
5: 5 (k=28) 9.0
6: 6 (k=47) 1.5
7: 7 (k=45) 5.0
8: 8 (k=96) 5.0
9: 9 (k=38) 0.5
10: 10 (k=81) 3.0
11: Sound (k=18) 10.0
12: ACS (k=18) 9.0
Simple Sum: 63
K-Factored Sum: 2,812
Penalty: 0
Flight Score: 2,812

Unknown Flights: Round 1, Judge/Sheet #5

Round 1
1: 1 (k=83) 7.5
2: 2 (k=44) 7.0
3: 3 (k=30) 8.0
4: 4 (k=62) 7.5
5: 5 (k=28) 8.5
6: 6 (k=47) 5.5
7: 7 (k=45) 7.0
8: 8 (k=96) 8.0
9: 9 (k=38) 3.0
10: 10 (k=81) 7.5
11: Sound (k=18) 10.0
12: ACS (k=18) 10.0
Simple Sum: 89.5
K-Factored Sum: 4,296.5
Penalty: 0
Flight Score: 4,296.5

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: 1 (k=57) 6.0
2: 2 (k=54) 5.5
3: 3 (k=79) 6.0
4: 4 (k=36) 6.0
5: 5 (k=67) 5.5
6: 6 (k=63) 7.5
7: 7 (k=67) 7.5
8: 8 (k=77) 8.0
9: 9 (k=17) 8.0
10: 10 (k=47) 8.0
11: Sound (k=18) 8.0
12: ACS (k=18) 8.0
Simple Sum: 84
K-Factored Sum: 4,088.5
Penalty: 0
Flight Score: 4,088.5

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: 1 (k=57) 4.0
2: 2 (k=54) 6.0
3: 3 (k=79) 4.5
4: 4 (k=36) 5.0
5: 5 (k=67) 5.0
6: 6 (k=63) 4.0
7: 7 (k=67) 6.5
8: 8 (k=77) 5.5
9: 9 (k=17) 5.5
10: 10 (k=47) 6.0
11: Sound (k=18) 8.0
12: ACS (k=18) 8.0
Simple Sum: 68
K-Factored Sum: 3,197
Penalty: 0
Flight Score: 3,197

Unknown Flights: Round 3, Judge/Sheet #3

Round 3
1: 1 (k=57) 8.0
2: 2 (k=54) 7.5
3: 3 (k=79) 7.0
4: 4 (k=36) 7.5
5: 5 (k=67) 7.5
6: 6 (k=63) 7.0
7: 7 (k=67) 8.0
8: 8 (k=77) 7.5
9: 9 (k=17) 5.5
10: 10 (k=47) 7.0
11: Sound (k=18) 10.0
12: ACS (k=18) 10.0
Simple Sum: 92.5
K-Factored Sum: 4,523.5
Penalty: 0
Flight Score: 4,523.5

Unknown Flights: Round 3, Judge/Sheet #4

Round 3
1: 1 (k=57) 6.0
2: 2 (k=54) 8.0
3: 3 (k=79) 7.0
4: 4 (k=36) 8.0
5: 5 (k=67) 8.0
6: 6 (k=63) 7.5
7: 7 (k=67) 8.0
8: 8 (k=77) 7.0
9: 9 (k=17) 7.5
10: 10 (k=47) 7.0
11: Sound (k=18) 9.0
12: ACS (k=18) 9.0
Simple Sum: 92
K-Factored Sum: 4,479
Penalty: 0
Flight Score: 4,479

Unknown Flights: Round 3, Judge/Sheet #5

Round 3
1: 1 (k=57) 6.0
2: 2 (k=54) 7.0
3: 3 (k=79) 6.5
4: 4 (k=36) 6.5
5: 5 (k=67) 7.0
6: 6 (k=63) 7.0
7: 7 (k=67) 8.0
8: 8 (k=77) 6.5
9: 9 (k=17) 5.0
10: 10 (k=47) 7.5
11: Sound (k=18) 9.0
12: ACS (k=18) 9.0
Simple Sum: 85
K-Factored Sum: 4,175.5
Penalty: 0
Flight Score: 4,175.5

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: 1 (k=65) 7.0
2: 2 (k=56) 7.5
3: 3 (k=31) 6.5
4: 4 (k=56) 8.0
5: 5 (k=55) 7.0
6: 6 (k=48) 7.0
7: 7 (k=66) 6.5
8: 8 (k=50) 7.5
9: 9 (k=53) 7.0
10: 10 (k=66) 8.0
11: Sound (k=18) 9.0
12: ACS (k=18) 8.0
Simple Sum: 89
K-Factored Sum: 4,254.5
Penalty: 0
Flight Score: 4,254.5

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: 1 (k=65) 7.0
2: 2 (k=56) 8.0
3: 3 (k=31) 7.0
4: 4 (k=56) 6.5
5: 5 (k=55) 6.5
6: 6 (k=48) 7.0
7: 7 (k=66) 7.0
8: 8 (k=50) 7.0
9: 9 (k=53) 7.0
10: 10 (k=66) 6.5
11: Sound (k=18) 8.0
12: ACS (k=18) 10.0
Simple Sum: 87.5
K-Factored Sum: 4,113.5
Penalty: 0
Flight Score: 4,113.5

Unknown Flights: Round 5, Judge/Sheet #3

Round 5
1: 1 (k=65) 8.5
2: 2 (k=56) 8.5
3: 3 (k=31) 8.0
4: 4 (k=56) 8.5
5: 5 (k=55) 7.5
6: 6 (k=48) 8.0
7: 7 (k=66) 8.0
8: 8 (k=50) 8.5
9: 9 (k=53) 8.0
10: 10 (k=66) 8.5
11: Sound (k=18) 10.0
12: ACS (k=18) 10.0
Simple Sum: 102
K-Factored Sum: 4,847
Penalty: 0
Flight Score: 4,847

Unknown Flights: Round 5, Judge/Sheet #4

Round 5
1: 1 (k=65) 4.0
2: 2 (k=56) 5.5
3: 3 (k=31) 1.0
4: 4 (k=56) 4.5
5: 5 (k=55) 7.5
6: 6 (k=48) 1.5
7: 7 (k=66) 5.5
8: 8 (k=50) 4.5
9: 9 (k=53) 6.0
10: 10 (k=66) 5.0
11: Sound (k=18) 10.0
12: ACS (k=18) 8.0
Simple Sum: 63
K-Factored Sum: 2,895.5
Penalty: 0
Flight Score: 2,895.5

Unknown Flights: Round 5, Judge/Sheet #5

Round 5
1: 1 (k=65) 5.0
2: 2 (k=56) 6.0
3: 3 (k=31) 5.0
4: 4 (k=56) 3.0
5: 5 (k=55) 4.0
6: 6 (k=48) 5.5
7: 7 (k=66) 5.0
8: 8 (k=50) 4.5
9: 9 (k=53) 6.0
10: 10 (k=66) 4.5
11: Sound (k=18) 10.0
12: ACS (k=18) 10.0
Simple Sum: 68.5
K-Factored Sum: 2,998
Penalty: 0
Flight Score: 2,998

Unknown Flights: Round 7, Judge/Sheet #1

Round 7
1: (k=49) 7.5
2: (k=37) 5.0
3: (k=54) 6.5
4: (k=55) 6.0
5: (k=85) 5.5
6: (k=50) 5.0
7: (k=47) 6.0
8: (k=60) 6.5
9: (k=38) 7.0
10: (k=72) 6.5
11: Sound (k=18) 10.0
12: ACS (k=18) 10.0
Simple Sum: 81.5
K-Factored Sum: 3,717
Penalty: 0
Flight Score: 3,717

Unknown Flights: Round 7, Judge/Sheet #2

Round 7
1: (k=49) 7.5
2: (k=37) 5.5
3: (k=54) 6.0
4: (k=55) 7.5
5: (k=85) 5.0
6: (k=50) 7.0
7: (k=47) 7.0
8: (k=60) 7.0
9: (k=38) 7.5
10: (k=72) 5.5
11: Sound (k=18) 8.0
12: ACS (k=18) 9.0
Simple Sum: 82.5
K-Factored Sum: 3,818.5
Penalty: 0
Flight Score: 3,818.5

Unknown Flights: Round 7, Judge/Sheet #3

Round 7
1: (k=49) 8.0
2: (k=37) 7.0
3: (k=54) 8.0
4: (k=55) 8.0
5: (k=85) 7.0
6: (k=50) 7.0
7: (k=47) 8.0
8: (k=60) 7.0
9: (k=38) 8.0
10: (k=72) 7.0
11: Sound (k=18) 7.0
12: ACS (k=18) 7.0
Simple Sum: 89
K-Factored Sum: 4,324
Penalty: 0
Flight Score: 4,324

Unknown Flights: Round 7, Judge/Sheet #4

Round 7
1: (k=49) 4.5
2: (k=37) 4.5
3: (k=54) 5.0
4: (k=55) 4.5
5: (k=85) 4.0
6: (k=50) 4.0
7: (k=47) 5.0
8: (k=60) 6.0
9: (k=38) 6.5
10: (k=72) 5.0
11: Sound (k=18) 7.0
12: ACS (k=18) 7.0
Simple Sum: 63
K-Factored Sum: 2,898.5
Penalty: 0
Flight Score: 2,898.5

Unknown Flights: Round 7, Judge/Sheet #5

Round 7
1: (k=49) 8.0
2: (k=37) 7.5
3: (k=54) 7.5
4: (k=55) 7.0
5: (k=85) 7.5
6: (k=50) 7.0
7: (k=47) 7.5
8: (k=60) 8.0
9: (k=38) 8.0
10: (k=72) 8.0
11: Sound (k=18) 10.0
12: ACS (k=18) 10.0
Simple Sum: 96
K-Factored Sum: 4,519.5
Penalty: 0
Flight Score: 4,519.5

Unknown Flights: Round 9, Judge/Sheet #1

Round 9
1: (k=91) 8.0
2: (k=89) 6.0
3: (k=35) 7.5
4: (k=27) 7.5
5: (k=31) 8.0
6: (k=57) 7.5
7: (k=39) 8.0
8: (k=84) 8.5
9: (k=75) 8.0
10: (k=83) 8.0
11: Sound (k=18) 9.0
12: ACS (k=18) 8.0
Simple Sum: 94
K-Factored Sum: 4,998.5
Penalty: 0
Flight Score: 4,998.5

Unknown Flights: Round 9, Judge/Sheet #2

Round 9
1: (k=91) 8.0
2: (k=89) 7.5
3: (k=35) 8.5
4: (k=27) 8.5
5: (k=31) 9.5
6: (k=57) 8.0
7: (k=39) 8.5
8: (k=84) 9.0
9: (k=75) 8.0
10: (k=83) 9.0
11: Sound (k=18) 10.0
12: ACS (k=18) 10.0
Simple Sum: 104.5
K-Factored Sum: 5,467.5
Penalty: 0
Flight Score: 5,467.5

Unknown Flights: Round 9, Judge/Sheet #3

Round 9
1: (k=91) 7.0
2: (k=89) 5.0
3: (k=35) 6.5
4: (k=27) 7.0
5: (k=31) 7.5
6: (k=57) 6.5
7: (k=39) 7.0
8: (k=84) 7.0
9: (k=75) 6.0
10: (k=83) 7.0
11: Sound (k=18) 9.0
12: ACS (k=18) 8.0
Simple Sum: 83.5
K-Factored Sum: 4,299.5
Penalty: 0
Flight Score: 4,299.5

Unknown Flights: Round 9, Judge/Sheet #4

Round 9
1: (k=91) 6.0
2: (k=89) 4.5
3: (k=35) 5.5
4: (k=27) 5.5
5: (k=31) 6.5
6: (k=57) 5.5
7: (k=39) 6.0
8: (k=84) 6.5
9: (k=75) 6.0
10: (k=83) 6.0
11: Sound (k=18) 10.0
12: ACS (k=18) 8.0
Simple Sum: 76
K-Factored Sum: 3,854.5
Penalty: 0
Flight Score: 3,854.5

Unknown Flights: Round 9, Judge/Sheet #5

Round 9
1: (k=91) 6.0
2: (k=89) 3.5
3: (k=35) 7.0
4: (k=27) 7.0
5: (k=31) 7.0
6: (k=57) 5.0
7: (k=39) 6.5
8: (k=84) 4.0
9: (k=75) 3.0
10: (k=83) 4.0
11: Sound (k=18) 10.0
12: ACS (k=18) 10.0
Simple Sum: 73
K-Factored Sum: 3,300
Penalty: 0
Flight Score: 3,300


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.5

2

4.0

16

7.5

68

1.0

2

4.5

17

8.0

105

1.5

2

5.0

31

8.5

31

2.0

1

5.5

30

9.0

29

2.5

1

6.0

52

9.5

4

3.0

11

6.5

49

10.0

36

3.5

2

7.0 *

111


* - Most common score = 7.0 (111 times)
Lowest Score = 0.5
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.29-Tucson RC1; Elapsed time to create report: 499ms