Round 2 | |
Seq #1 | |
1: P-Loop (k=29) | 2.5 |
2: Diagonal (Lay Down) Humpty Bump (k=27) | 7.5 |
3: Vertical 5/8 Loop (Tear Drop) (k=29) | 2.0 |
4: 1/2 Outside Loop (Immelmann) (k=32) | 3.5 |
5: Down Humpty Bump (k=35) | 0.0 |
6: Vertical Downline (k=18) | 5.0 |
7: Inside / Outside Loop (k=19) | 4.5 |
8: Stall Turn (Hammerhead) (k=39) | 5.0 |
9: Reverse "Fig 4" Sharks Tooth (k=33) | 7.5 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.0 |
11: Sound (k=9) | 7.0 |
12: Airspace Control (k=9) | 6.0 |
Simple Sum: | 57.5 |
K-Factored Sum: | 1,285 |
Penalty: | 0 |
Flight Score: | 1,285 |
Round 2 | |
Seq #1 | |
1: P-Loop (k=29) | 4.0 |
2: Diagonal (Lay Down) Humpty Bump (k=27) | 4.5 |
3: Vertical 5/8 Loop (Tear Drop) (k=29) | 3.0 |
4: 1/2 Outside Loop (Immelmann) (k=32) | 3.5 |
5: Down Humpty Bump (k=35) | 0.0 |
6: Vertical Downline (k=18) | 6.0 |
7: Inside / Outside Loop (k=19) | 7.5 |
8: Stall Turn (Hammerhead) (k=39) | 7.0 |
9: Reverse "Fig 4" Sharks Tooth (k=33) | 6.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 6.5 |
11: Sound (k=9) | 6.0 |
12: Airspace Control (k=9) | 8.0 |
Simple Sum: | 62 |
K-Factored Sum: | 1,381.5 |
Penalty: | 0 |
Flight Score: | 1,381.5 |
Round 2 | |
Seq #1 | |
1: P-Loop (k=29) | 4.0 |
2: Diagonal (Lay Down) Humpty Bump (k=27) | 7.5 |
3: Vertical 5/8 Loop (Tear Drop) (k=29) | 5.0 |
4: 1/2 Outside Loop (Immelmann) (k=32) | 4.5 |
5: Down Humpty Bump (k=35) | 0.0 |
6: Vertical Downline (k=18) | 6.5 |
7: Inside / Outside Loop (k=19) | 6.0 |
8: Stall Turn (Hammerhead) (k=39) | 6.5 |
9: Reverse "Fig 4" Sharks Tooth (k=33) | 7.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 6.0 |
11: Sound (k=9) | 7.0 |
12: Airspace Control (k=9) | 5.0 |
Simple Sum: | 65 |
K-Factored Sum: | 1,521 |
Penalty: | 0 |
Flight Score: | 1,521 |
Round 4 | |
Seq #1 | |
1: P-Loop (k=29) | 7.0 |
2: Diagonal (Lay Down) Humpty Bump (k=27) | 6.5 |
3: Vertical 5/8 Loop (Tear Drop) (k=29) | 6.0 |
4: 1/2 Outside Loop (Immelmann) (k=32) | 6.0 |
5: Down Humpty Bump (k=35) | 6.0 |
6: Vertical Downline (k=18) | 7.0 |
7: Inside / Outside Loop (k=19) | 7.0 |
8: Stall Turn (Hammerhead) (k=39) | 7.0 |
9: Reverse "Fig 4" Sharks Tooth (k=33) | 6.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 5.0 |
11: Sound (k=9) | 8.0 |
12: Airspace Control (k=9) | 8.0 |
Simple Sum: | 79.5 |
K-Factored Sum: | 1,903.5 |
Penalty: | 0 |
Flight Score: | 1,903.5 |
Round 4 | |
Seq #1 | |
1: P-Loop (k=29) | 8.0 |
2: Diagonal (Lay Down) Humpty Bump (k=27) | 7.5 |
3: Vertical 5/8 Loop (Tear Drop) (k=29) | 7.0 |
4: 1/2 Outside Loop (Immelmann) (k=32) | 6.5 |
5: Down Humpty Bump (k=35) | 6.0 |
6: Vertical Downline (k=18) | 8.0 |
7: Inside / Outside Loop (k=19) | 7.0 |
8: Stall Turn (Hammerhead) (k=39) | 7.5 |
9: Reverse "Fig 4" Sharks Tooth (k=33) | 8.5 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 6.0 |
11: Sound (k=9) | 10.0 |
12: Airspace Control (k=9) | 10.0 |
Simple Sum: | 92 |
K-Factored Sum: | 2,175.5 |
Penalty: | 0 |
Flight Score: | 2,175.5 |
Round 4 | |
Seq #1 | |
1: P-Loop (k=29) | 8.0 |
2: Diagonal (Lay Down) Humpty Bump (k=27) | 7.5 |
3: Vertical 5/8 Loop (Tear Drop) (k=29) | 6.0 |
4: 1/2 Outside Loop (Immelmann) (k=32) | 7.0 |
5: Down Humpty Bump (k=35) | 7.0 |
6: Vertical Downline (k=18) | 7.0 |
7: Inside / Outside Loop (k=19) | 7.5 |
8: Stall Turn (Hammerhead) (k=39) | 8.0 |
9: Reverse "Fig 4" Sharks Tooth (k=33) | 8.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.5 |
11: Sound (k=9) | 10.0 |
12: Airspace Control (k=9) | 10.0 |
Simple Sum: | 93.5 |
K-Factored Sum: | 2,214.5 |
Penalty: | 0 |
Flight Score: | 2,214.5 |
Round 6 | |
Seq #1 | |
1: 1 (k=25) | 6.0 |
2: 2 (k=22) | 4.0 |
3: 3 (k=20) | 6.0 |
4: 4 (k=17) | 6.0 |
5: 5 (k=37) | 7.0 |
6: 6 (k=14) | 2.0 |
7: 7 (k=48) | 6.0 |
8: 8 (k=38) | 6.0 |
9: 9 (k=65) | 4.5 |
10: 10 (k=20) | 7.0 |
11: Sound (k=9) | 6.0 |
12: ACS (k=9) | 8.0 |
Simple Sum: | 68.5 |
K-Factored Sum: | 1,821.5 |
Penalty: | 0 |
Flight Score: | 1,821.5 |
Round 6 | |
Seq #1 | |
1: 1 (k=25) | 8.0 |
2: 2 (k=22) | 7.5 |
3: 3 (k=20) | 6.0 |
4: 4 (k=17) | 7.0 |
5: 5 (k=37) | 7.0 |
6: 6 (k=14) | 6.0 |
7: 7 (k=48) | 7.5 |
8: 8 (k=38) | 7.5 |
9: 9 (k=65) | 7.0 |
10: 10 (k=20) | 7.0 |
11: Sound (k=9) | 7.0 |
12: ACS (k=9) | 8.0 |
Simple Sum: | 85.5 |
K-Factored Sum: | 2,322 |
Penalty: | 0 |
Flight Score: | 2,322 |
Round 6 | |
Seq #1 | |
1: 1 (k=25) | 8.0 |
2: 2 (k=22) | 7.5 |
3: 3 (k=20) | 7.5 |
4: 4 (k=17) | 7.5 |
5: 5 (k=37) | 8.0 |
6: 6 (k=14) | 7.0 |
7: 7 (k=48) | 7.5 |
8: 8 (k=38) | 7.0 |
9: 9 (k=65) | 7.0 |
10: 10 (k=20) | 5.5 |
11: Sound (k=9) | 10.0 |
12: ACS (k=9) | 10.0 |
Simple Sum: | 92.5 |
K-Factored Sum: | 2,407.5 |
Penalty: | 0 |
Flight Score: | 2,407.5 |
Round 1 | |
1: 1 (k=18) | 7.0 |
2: 2 (k=20) | 7.0 |
3: 3 (k=41) | 0.0 |
4: 4 (k=26) | 8.0 |
5: 5 (k=29) | 7.0 |
6: 6 (k=38) | 7.0 |
7: 7 (k=20) | 8.5 |
8: 8 (k=29) | 7.0 |
9: 9 (k=15) | 3.0 |
10: 10 (k=38) | 7.5 |
11: Sound (k=9) | 10.0 |
12: ACS (k=9) | 10.0 |
Simple Sum: | 82 |
K-Factored Sum: | 1,826 |
Penalty: | 0 |
Flight Score: | 1,826 |
Round 1 | |
1: 1 (k=18) | 6.0 |
2: 2 (k=20) | 6.0 |
3: 3 (k=41) | 0.0 |
4: 4 (k=26) | 6.0 |
5: 5 (k=29) | 4.0 |
6: 6 (k=38) | 4.0 |
7: 7 (k=20) | 6.0 |
8: 8 (k=29) | 6.0 |
9: 9 (k=15) | 1.0 |
10: 10 (k=38) | 5.0 |
11: Sound (k=9) | 7.0 |
12: ACS (k=9) | 6.0 |
Simple Sum: | 57 |
K-Factored Sum: | 1,268 |
Penalty: | 0 |
Flight Score: | 1,268 |
Round 1 | |
1: 1 (k=18) | 7.0 |
2: 2 (k=20) | 6.0 |
3: 3 (k=41) | 0.0 |
4: 4 (k=26) | 6.0 |
5: 5 (k=29) | 5.0 |
6: 6 (k=38) | 4.5 |
7: 7 (k=20) | 7.0 |
8: 8 (k=29) | 6.0 |
9: 9 (k=15) | 4.0 |
10: 10 (k=38) | 7.5 |
11: Sound (k=9) | 7.0 |
12: ACS (k=9) | 8.0 |
Simple Sum: | 68 |
K-Factored Sum: | 1,512 |
Penalty: | 0 |
Flight Score: | 1,512 |
Round 3 | |
1: 1 (k=14) | 6.0 |
2: 2 (k=39) | 0.0 |
3: 3 (k=33) | 2.0 |
4: 4 (k=21) | 3.0 |
5: 5 (k=40) | 2.0 |
6: 6 (k=29) | 6.0 |
7: 7 (k=25) | 5.0 |
8: 8 (k=28) | 5.0 |
9: 9 (k=33) | 6.0 |
10: 10 (k=28) | 5.0 |
11: Sound (k=9) | 8.0 |
12: ACS (k=9) | 8.0 |
Simple Sum: | 56 |
K-Factored Sum: | 1,214 |
Penalty: | 0 |
Flight Score: | 1,214 |
Round 3 | |
1: 1 (k=14) | 5.5 |
2: 2 (k=39) | 0.0 |
3: 3 (k=33) | 4.0 |
4: 4 (k=21) | 5.5 |
5: 5 (k=40) | 3.0 |
6: 6 (k=29) | 7.0 |
7: 7 (k=25) | 5.0 |
8: 8 (k=28) | 4.0 |
9: 9 (k=33) | 5.5 |
10: 10 (k=28) | 6.5 |
11: Sound (k=9) | 7.0 |
12: ACS (k=9) | 7.0 |
Simple Sum: | 60 |
K-Factored Sum: | 1,374 |
Penalty: | 0 |
Flight Score: | 1,374 |
Round 3 | |
1: 1 (k=14) | 7.0 |
2: 2 (k=39) | 0.0 |
3: 3 (k=33) | 2.0 |
4: 4 (k=21) | 4.0 |
5: 5 (k=40) | 2.5 |
6: 6 (k=29) | 9.0 |
7: 7 (k=25) | 4.0 |
8: 8 (k=28) | 7.5 |
9: 9 (k=33) | 4.5 |
10: 10 (k=28) | 5.5 |
11: Sound (k=9) | 10.0 |
12: ACS (k=9) | 9.0 |
Simple Sum: | 65 |
K-Factored Sum: | 1,392.5 |
Penalty: | 0 |
Flight Score: | 1,392.5 |
Round 5 | |
1: 1 (k=51) | 4.0 |
2: 2 (k=42) | 7.0 |
3: 3 (k=49) | 4.0 |
4: 4 (k=26) | 6.5 |
5: 5 (k=19) | 6.0 |
6: 6 (k=35) | 0.0 |
7: 7 (k=38) | 2.0 |
8: 8 (k=28) | 7.0 |
9: 9 (k=17) | 7.5 |
10: 10 (k=15) | 4.0 |
11: Sound (k=9) | 7.0 |
12: ACS (k=9) | 8.0 |
Simple Sum: | 63 |
K-Factored Sum: | 1,571.5 |
Penalty: | 0 |
Flight Score: | 1,571.5 |
Round 5 | |
1: 1 (k=51) | 5.0 |
2: 2 (k=42) | 7.0 |
3: 3 (k=49) | 5.5 |
4: 4 (k=26) | 7.5 |
5: 5 (k=19) | 6.5 |
6: 6 (k=35) | 0.0 |
7: 7 (k=38) | 4.0 |
8: 8 (k=28) | 7.0 |
9: 9 (k=17) | 6.5 |
10: 10 (k=15) | 5.0 |
11: Sound (k=9) | 8.0 |
12: ACS (k=9) | 8.0 |
Simple Sum: | 70 |
K-Factored Sum: | 1,814.5 |
Penalty: | 0 |
Flight Score: | 1,814.5 |
Round 5 | |
1: 1 (k=51) | 6.5 |
2: 2 (k=42) | 8.0 |
3: 3 (k=49) | 6.0 |
4: 4 (k=26) | 8.0 |
5: 5 (k=19) | 7.5 |
6: 6 (k=35) | 0.0 |
7: 7 (k=38) | 5.5 |
8: 8 (k=28) | 7.0 |
9: 9 (k=17) | 8.0 |
10: 10 (k=15) | 7.0 |
11: Sound (k=9) | 8.0 |
12: ACS (k=9) | 7.0 |
Simple Sum: | 78.5 |
K-Factored Sum: | 2,093 |
Penalty: | 0 |
Flight Score: | 2,093 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 12 | 4.0 | 14 | 7.0 * | 45 | ||
1.0 | 1 | 4.5 | 6 | 7.5 | 22 | ||
2.0 | 6 | 5.0 | 13 | 8.0 | 24 | ||
2.5 | 2 | 5.5 | 7 | 8.5 | 2 | ||
3.0 | 4 | 6.0 | 35 | 9.0 | 2 | ||
3.5 | 2 | 6.5 | 10 | 10.0 | 9 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.29-Tucson RC1; Elapsed time to create report: 157ms