Tucson Aerobatic Shootout 2022

Pilot Report

As of 22-Oct-2022 20:14

Stephen Greig / AMA #Greig / Invitational


Known Flights: Round 2, Judge/Sheet #1

Round 2
Seq #1
1: 1 (k=34) 8.0
2: 2 (k=64) 8.0
3: 3 (k=36) 8.0
4: 4 (k=51) 8.0
5: 5 (k=47) 8.0
6: 6 (k=80) 7.0
7: 7 (k=67) 8.5
8: 8 (k=68) 7.0
9: 9 (k=50) 7.5
10: 10 (k=52) 8.5
11: Sound (k=18) 7.0
12: ACS (k=18) 7.0
Simple Sum: 92.5
K-Factored Sum: 4,530.5
Penalty: 0
Flight Score: 4,530.5

Known Flights: Round 2, Judge/Sheet #2

Round 2
Seq #1
1: 1 (k=34) 7.0
2: 2 (k=64) 7.0
3: 3 (k=36) 6.5
4: 4 (k=51) 6.5
5: 5 (k=47) 4.5
6: 6 (k=80) 4.5
7: 7 (k=67) 6.0
8: 8 (k=68) 7.0
9: 9 (k=50) 6.5
10: 10 (k=52) 6.0
11: Sound (k=18) 9.0
12: ACS (k=18) 7.0
Simple Sum: 77.5
K-Factored Sum: 3,626
Penalty: 0
Flight Score: 3,626

Known Flights: Round 2, Judge/Sheet #3

Round 2
Seq #1
1: 1 (k=34) 9.5
2: 2 (k=64) 9.5
3: 3 (k=36) 9.0
4: 4 (k=51) 9.0
5: 5 (k=47) 9.5
6: 6 (k=80) 8.5
7: 7 (k=67) 9.0
8: 8 (k=68) 9.0
9: 9 (k=50) 8.5
10: 10 (k=52) 9.0
11: Sound (k=18) 9.0
12: ACS (k=18) 10.0
Simple Sum: 109.5
K-Factored Sum: 5,290.5
Penalty: 0
Flight Score: 5,290.5

Known Flights: Round 2, Judge/Sheet #4

Round 2
Seq #1
1: 1 (k=34) 5.0
2: 2 (k=64) 6.5
3: 3 (k=36) 7.0
4: 4 (k=51) 6.5
5: 5 (k=47) 5.5
6: 6 (k=80) 5.5
7: 7 (k=67) 4.5
8: 8 (k=68) 6.0
9: 9 (k=50) 6.5
10: 10 (k=52) 6.5
11: Sound (k=18) 8.0
12: ACS (k=18) 9.0
Simple Sum: 76.5
K-Factored Sum: 3,546.5
Penalty: 0
Flight Score: 3,546.5

Known Flights: Round 2, Judge/Sheet #5

Round 2
Seq #1
1: 1 (k=34) 8.0
2: 2 (k=64) 7.0
3: 3 (k=36) 8.5
4: 4 (k=51) 8.0
5: 5 (k=47) 8.5
6: 6 (k=80) 6.5
7: 7 (k=67) 7.5
8: 8 (k=68) 7.5
9: 9 (k=50) 8.5
10: 10 (k=52) 8.0
11: Sound (k=18) 8.0
12: ACS (k=18) 8.0
Simple Sum: 94
K-Factored Sum: 4,495
Penalty: 0
Flight Score: 4,495

Known Flights: Round 4, Judge/Sheet #1

Round 4
Seq #1
1: 1 (k=34) 7.0
2: 2 (k=64) 6.5
3: 3 (k=36) 7.0
4: 4 (k=51) 8.0
5: 5 (k=47) 7.0
6: 6 (k=80) 6.0
7: 7 (k=67) 7.0
8: 8 (k=68) 7.5
9: 9 (k=50) 5.0
10: 10 (k=52) 8.0
11: Sound (k=18) 8.0
12: ACS (k=18) 10.0
Simple Sum: 87
K-Factored Sum: 4,092
Penalty: 0
Flight Score: 4,092

Known Flights: Round 4, Judge/Sheet #2

Round 4
Seq #1
1: 1 (k=34) 8.0
2: 2 (k=64) 6.0
3: 3 (k=36) 6.0
4: 4 (k=51) 7.5
5: 5 (k=47) 7.0
6: 6 (k=80) 5.5
7: 7 (k=67) 7.0
8: 8 (k=68) 7.5
9: 9 (k=50) 7.5
10: 10 (k=52) 5.0
11: Sound (k=18) 7.0
12: ACS (k=18) 8.0
Simple Sum: 82
K-Factored Sum: 3,907.5
Penalty: 0
Flight Score: 3,907.5

Known Flights: Round 4, Judge/Sheet #3

Round 4
Seq #1
1: 1 (k=34) 2.0
2: 2 (k=64) 5.5
3: 3 (k=36) 6.0
4: 4 (k=51) 7.5
5: 5 (k=47) 2.0
6: 6 (k=80) 3.0
7: 7 (k=67) 7.0
8: 8 (k=68) 5.5
9: 9 (k=50) 9.0
10: 10 (k=52) 4.5
11: Sound (k=18) 10.0
12: ACS (k=18) 10.0
Simple Sum: 72
K-Factored Sum: 3,239.5
Penalty: 0
Flight Score: 3,239.5

Known Flights: Round 4, Judge/Sheet #4

Round 4
Seq #1
1: 1 (k=34) 7.5
2: 2 (k=64) 8.0
3: 3 (k=36) 7.5
4: 4 (k=51) 8.0
5: 5 (k=47) 7.0
6: 6 (k=80) 7.0
7: 7 (k=67) 7.0
8: 8 (k=68) 7.5
9: 9 (k=50) 7.5
10: 10 (k=52) 7.0
11: Sound (k=18) 10.0
12: ACS (k=18) 10.0
Simple Sum: 94
K-Factored Sum: 4,412
Penalty: 0
Flight Score: 4,412

Known Flights: Round 4, Judge/Sheet #5

Round 4
Seq #1
1: 1 (k=34) 9.0
2: 2 (k=64) 8.5
3: 3 (k=36) 7.5
4: 4 (k=51) 8.5
5: 5 (k=47) 7.5
6: 6 (k=80) 8.0
7: 7 (k=67) 8.5
8: 8 (k=68) 8.0
9: 9 (k=50) 8.5
10: 10 (k=52) 8.5
11: Sound (k=18) 7.0
12: ACS (k=18) 7.0
Simple Sum: 96.5
K-Factored Sum: 4,778.5
Penalty: 0
Flight Score: 4,778.5

Known Flights: Round 6, Judge/Sheet #1

Round 6
Seq #1
1: 1 (k=65) 6.0
2: 2 (k=50) 7.5
3: 3 (k=49) 8.0
4: 4 (k=68) 5.5
5: 5 (k=39) 7.5
6: 6 (k=58) 7.5
7: 7 (k=33) 7.5
8: 8 (k=50) 8.0
9: 9 (k=58) 6.5
10: 10 (k=80) 8.5
11: Sound (k=18) 10.0
12: ACS (k=18) 7.0
Simple Sum: 89.5
K-Factored Sum: 4,269
Penalty: 0
Flight Score: 4,269

Known Flights: Round 6, Judge/Sheet #2

Round 6
Seq #1
1: 1 (k=65) 6.0
2: 2 (k=50) 5.5
3: 3 (k=49) 6.5
4: 4 (k=68) 5.0
5: 5 (k=39) 5.0
6: 6 (k=58) 5.5
7: 7 (k=33) 5.5
8: 8 (k=50) 7.0
9: 9 (k=58) 7.0
10: 10 (k=80) 6.5
11: Sound (k=18) 9.0
12: ACS (k=18) 7.0
Simple Sum: 75.5
K-Factored Sum: 3,583
Penalty: 0
Flight Score: 3,583

Known Flights: Round 6, Judge/Sheet #3

Round 6
Seq #1
1: 1 (k=65) 8.5
2: 2 (k=50) 8.5
3: 3 (k=49) 8.5
4: 4 (k=68) 8.0
5: 5 (k=39) 8.0
6: 6 (k=58) 8.5
7: 7 (k=33) 8.0
8: 8 (k=50) 7.5
9: 9 (k=58) 6.5
10: 10 (k=80) 8.0
11: Sound (k=18) 8.0
12: ACS (k=18) 8.0
Simple Sum: 96
K-Factored Sum: 4,687
Penalty: 0
Flight Score: 4,687

Known Flights: Round 6, Judge/Sheet #4

Round 6
Seq #1
1: 1 (k=65) 6.0
2: 2 (k=50) 7.5
3: 3 (k=49) 6.5
4: 4 (k=68) 6.0
5: 5 (k=39) 6.5
6: 6 (k=58) 6.0
7: 7 (k=33) 7.0
8: 8 (k=50) 6.5
9: 9 (k=58) 7.0
10: 10 (k=80) 7.5
11: Sound (k=18) 8.0
12: ACS (k=18) 8.0
Simple Sum: 82.5
K-Factored Sum: 3,943
Penalty: 0
Flight Score: 3,943

Known Flights: Round 6, Judge/Sheet #5

Round 6
Seq #1
1: 1 (k=65) 8.0
2: 2 (k=50) 7.5
3: 3 (k=49) 7.0
4: 4 (k=68) 7.0
5: 5 (k=39) 7.0
6: 6 (k=58) 7.0
7: 7 (k=33) 7.5
8: 8 (k=50) 7.0
9: 9 (k=58) 7.0
10: 10 (k=80) 7.5
11: Sound (k=18) 7.0
12: ACS (k=18) 6.0
Simple Sum: 85.5
K-Factored Sum: 4,230.5
Penalty: 0
Flight Score: 4,230.5

Known Flights: Round 8, Judge/Sheet #1

Round 8
Seq #1
1: 1 (k=65) 7.0
2: 2 (k=50) 7.5
3: 3 (k=49) 7.0
4: 4 (k=68) 7.5
5: 5 (k=39) 7.0
6: 6 (k=58) 6.5
7: 7 (k=33) 7.0
8: 8 (k=50) 7.5
9: 9 (k=58) 6.5
10: 10 (k=80) 5.5
11: Sound (k=18) 7.0
12: ACS (k=18) 8.0
Simple Sum: 84
K-Factored Sum: 4,026
Penalty: 0
Flight Score: 4,026

Known Flights: Round 8, Judge/Sheet #2

Round 8
Seq #1
1: 1 (k=65) 5.0
2: 2 (k=50) 6.5
3: 3 (k=49) 6.5
4: 4 (k=68) 6.0
5: 5 (k=39) 5.0
6: 6 (k=58) 5.5
7: 7 (k=33) 6.5
8: 8 (k=50) 4.5
9: 9 (k=58) 4.0
10: 10 (k=80) 4.0
11: Sound (k=18) 7.0
12: ACS (k=18) 8.0
Simple Sum: 68.5
K-Factored Sum: 3,152
Penalty: 0
Flight Score: 3,152

Known Flights: Round 8, Judge/Sheet #3

Round 8
Seq #1
1: 1 (k=65) 5.0
2: 2 (k=50) 7.0
3: 3 (k=49) 6.5
4: 4 (k=68) 6.0
5: 5 (k=39) 6.5
6: 6 (k=58) 5.0
7: 7 (k=33) 7.0
8: 8 (k=50) 2.0
9: 9 (k=58) 5.5
10: 10 (k=80) 6.0
11: Sound (k=18) 8.0
12: ACS (k=18) 7.0
Simple Sum: 71.5
K-Factored Sum: 3,345
Penalty: 0
Flight Score: 3,345

Known Flights: Round 8, Judge/Sheet #4

Round 8
Seq #1
1: 1 (k=65) 8.0
2: 2 (k=50) 7.5
3: 3 (k=49) 8.5
4: 4 (k=68) 7.0
5: 5 (k=39) 7.0
6: 6 (k=58) 6.0
7: 7 (k=33) 8.0
8: 8 (k=50) 5.5
9: 9 (k=58) 7.0
10: 10 (k=80) 6.5
11: Sound (k=18) 8.0
12: ACS (k=18) 9.0
Simple Sum: 88
K-Factored Sum: 4,179.5
Penalty: 0
Flight Score: 4,179.5

Known Flights: Round 8, Judge/Sheet #5

Round 8
Seq #1
1: 1 (k=65) 6.5
2: 2 (k=50) 7.0
3: 3 (k=49) 6.0
4: 4 (k=68) 6.5
5: 5 (k=39) 6.5
6: 6 (k=58) 7.0
7: 7 (k=33) 5.5
8: 8 (k=50) 5.5
9: 9 (k=58) 6.5
10: 10 (k=80) 4.5
11: Sound (k=18) 8.0
12: ACS (k=18) 8.0
Simple Sum: 77.5
K-Factored Sum: 3,649.5
Penalty: 0
Flight Score: 3,649.5

Known Flights: Round 10, Judge/Sheet #1

Round 10
Seq #1
1: 1 (k=57) 5.5
2: 2 (k=70) 5.0
3: 3 (k=47) 5.5
4: 4 (k=62) 3.0
5: 5 (k=86) 4.0
6: 6 (k=27) 4.5
7: 7 (k=71) 3.0
8: 8 (k=63) 4.0
9: 9 (k=36) 5.5
10: 10 (k=52) 4.5
11: Sound (k=18) 7.0
12: ACS (k=18) 8.0
Simple Sum: 59.5
K-Factored Sum: 2,740.5
Penalty: 0
Flight Score: 2,740.5

Known Flights: Round 10, Judge/Sheet #2

Round 10
Seq #1
1: 1 (k=57) 6.5
2: 2 (k=70) 7.5
3: 3 (k=47) 4.5
4: 4 (k=62) 7.5
5: 5 (k=86) 6.5
6: 6 (k=27) 4.5
7: 7 (k=71) 2.5
8: 8 (k=63) 4.0
9: 9 (k=36) 6.5
10: 10 (k=52) 5.5
11: Sound (k=18) 10.0
12: ACS (k=18) 10.0
Simple Sum: 75.5
K-Factored Sum: 3,562
Penalty: 0
Flight Score: 3,562

Known Flights: Round 10, Judge/Sheet #3

Round 10
Seq #1
1: 1 (k=57) 6.5
2: 2 (k=70) 8.0
3: 3 (k=47) 5.0
4: 4 (k=62) 5.5
5: 5 (k=86) 3.5
6: 6 (k=27) 5.0
7: 7 (k=71) 4.0
8: 8 (k=63) 3.5
9: 9 (k=36) 8.5
10: 10 (k=52) 4.0
11: Sound (k=18) 10.0
12: ACS (k=18) 10.0
Simple Sum: 73.5
K-Factored Sum: 3,321
Penalty: 0
Flight Score: 3,321

Known Flights: Round 10, Judge/Sheet #4

Round 10
Seq #1
1: 1 (k=57) 7.0
2: 2 (k=70) 7.0
3: 3 (k=47) 4.0
4: 4 (k=62) 5.0
5: 5 (k=86) 5.0
6: 6 (k=27) 6.0
7: 7 (k=71) 4.0
8: 8 (k=63) 4.0
9: 9 (k=36) 7.0
10: 10 (k=52) 6.0
11: Sound (k=18) 8.0
12: ACS (k=18) 8.0
Simple Sum: 71
K-Factored Sum: 3,367
Penalty: 0
Flight Score: 3,367

Known Flights: Round 10, Judge/Sheet #5

Round 10
Seq #1
1: 1 (k=57) 3.0
2: 2 (k=70) 5.0
3: 3 (k=47) 3.0
4: 4 (k=62) 5.0
5: 5 (k=86) 4.0
6: 6 (k=27) 6.0
7: 7 (k=71) 2.0
8: 8 (k=63) 5.0
9: 9 (k=36) 7.0
10: 10 (k=52) 5.0
11: Sound (k=18) 8.0
12: ACS (k=18) 8.0
Simple Sum: 61
K-Factored Sum: 2,735
Penalty: 0
Flight Score: 2,735

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: 1 (k=83) 8.0
2: 2 (k=44) 6.0
3: 3 (k=30) 6.5
4: 4 (k=62) 7.0
5: 5 (k=28) 7.0
6: 6 (k=47) 6.5
7: 7 (k=45) 8.0
8: 8 (k=96) 8.0
9: 9 (k=38) 7.5
10: 10 (k=81) 7.0
11: Sound (k=18) 10.0
12: ACS (k=18) 10.0
Simple Sum: 91.5
K-Factored Sum: 4,398.5
Penalty: 0
Flight Score: 4,398.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: 1 (k=83) 6.0
2: 2 (k=44) 3.0
3: 3 (k=30) 3.0
4: 4 (k=62) 3.0
5: 5 (k=28) 6.0
6: 6 (k=47) 4.0
7: 7 (k=45) 4.5
8: 8 (k=96) 5.0
9: 9 (k=38) 4.0
10: 10 (k=81) 6.0
11: Sound (k=18) 9.0
12: ACS (k=18) 8.0
Simple Sum: 61.5
K-Factored Sum: 2,888.5
Penalty: 0
Flight Score: 2,888.5

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: 1 (k=83) 8.0
2: 2 (k=44) 5.5
3: 3 (k=30) 7.5
4: 4 (k=62) 7.5
5: 5 (k=28) 7.0
6: 6 (k=47) 6.5
7: 7 (k=45) 8.5
8: 8 (k=96) 7.5
9: 9 (k=38) 7.5
10: 10 (k=81) 7.0
11: Sound (k=18) 8.0
12: ACS (k=18) 8.0
Simple Sum: 88.5
K-Factored Sum: 4,340
Penalty: 0
Flight Score: 4,340

Unknown Flights: Round 1, Judge/Sheet #4

Round 1
1: 1 (k=83) 8.0
2: 2 (k=44) 5.5
3: 3 (k=30) 7.0
4: 4 (k=62) 7.0
5: 5 (k=28) 7.0
6: 6 (k=47) 6.0
7: 7 (k=45) 8.0
8: 8 (k=96) 7.5
9: 9 (k=38) 7.5
10: 10 (k=81) 7.5
11: Sound (k=18) 10.0
12: ACS (k=18) 10.0
Simple Sum: 91
K-Factored Sum: 4,360.5
Penalty: 0
Flight Score: 4,360.5

Unknown Flights: Round 1, Judge/Sheet #5

Round 1
1: 1 (k=83) 5.0
2: 2 (k=44) 3.0
3: 3 (k=30) 4.5
4: 4 (k=62) 6.0
5: 5 (k=28) 6.0
6: 6 (k=47) 4.0
7: 7 (k=45) 6.0
8: 8 (k=96) 3.5
9: 9 (k=38) 5.0
10: 10 (k=81) 6.0
11: Sound (k=18) 7.0
12: ACS (k=18) 8.0
Simple Sum: 64
K-Factored Sum: 2,962
Penalty: 0
Flight Score: 2,962

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: 1 (k=57) 8.0
2: 2 (k=54) 7.5
3: 3 (k=79) 7.5
4: 4 (k=36) 6.5
5: 5 (k=67) 8.0
6: 6 (k=63) 7.0
7: 7 (k=67) 7.5
8: 8 (k=77) 8.0
9: 9 (k=17) 7.0
10: 10 (k=47) 8.5
11: Sound (k=18) 9.0
12: ACS (k=18) 9.0
Simple Sum: 93.5
K-Factored Sum: 4,625.5
Penalty: 0
Flight Score: 4,625.5

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: 1 (k=57) 6.0
2: 2 (k=54) 6.5
3: 3 (k=79) 6.0
4: 4 (k=36) 5.0
5: 5 (k=67) 6.5
6: 6 (k=63) 5.0
7: 7 (k=67) 6.5
8: 8 (k=77) 7.0
9: 9 (k=17) 6.5
10: 10 (k=47) 6.0
11: Sound (k=18) 7.0
12: ACS (k=18) 8.0
Simple Sum: 76
K-Factored Sum: 3,734.5
Penalty: 0
Flight Score: 3,734.5

Unknown Flights: Round 3, Judge/Sheet #3

Round 3
1: 1 (k=57) 6.5
2: 2 (k=54) 7.5
3: 3 (k=79) 7.5
4: 4 (k=36) 8.0
5: 5 (k=67) 8.5
6: 6 (k=63) 7.5
7: 7 (k=67) 8.5
8: 8 (k=77) 8.0
9: 9 (k=17) 9.0
10: 10 (k=47) 8.5
11: Sound (k=18) 9.0
12: ACS (k=18) 10.0
Simple Sum: 98.5
K-Factored Sum: 4,778
Penalty: 0
Flight Score: 4,778

Unknown Flights: Round 3, Judge/Sheet #4

Round 3
1: 1 (k=57) 6.0
2: 2 (k=54) 6.5
3: 3 (k=79) 5.0
4: 4 (k=36) 4.5
5: 5 (k=67) 6.0
6: 6 (k=63) 4.0
7: 7 (k=67) 5.0
8: 8 (k=77) 6.5
9: 9 (k=17) 4.5
10: 10 (k=47) 6.5
11: Sound (k=18) 8.0
12: ACS (k=18) 9.0
Simple Sum: 71.5
K-Factored Sum: 3,427.5
Penalty: 0
Flight Score: 3,427.5

Unknown Flights: Round 3, Judge/Sheet #5

Round 3
1: 1 (k=57) 8.0
2: 2 (k=54) 8.0
3: 3 (k=79) 8.5
4: 4 (k=36) 8.0
5: 5 (k=67) 7.5
6: 6 (k=63) 8.0
7: 7 (k=67) 8.5
8: 8 (k=77) 7.5
9: 9 (k=17) 8.0
10: 10 (k=47) 7.5
11: Sound (k=18) 6.0
12: ACS (k=18) 9.0
Simple Sum: 94.5
K-Factored Sum: 4,759.5
Penalty: 0
Flight Score: 4,759.5

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: 1 (k=65) 6.0
2: 2 (k=56) 6.5
3: 3 (k=31) 6.0
4: 4 (k=56) 5.5
5: 5 (k=55) 5.0
6: 6 (k=48) 6.5
7: 7 (k=66) 2.0
8: 8 (k=50) 5.0
9: 9 (k=53) 5.0
10: 10 (k=66) 4.5
11: Sound (k=18) 10.0
12: ACS (k=18) 8.0
Simple Sum: 70
K-Factored Sum: 3,103
Penalty: 0
Flight Score: 3,103

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: 1 (k=65) 4.5
2: 2 (k=56) 4.0
3: 3 (k=31) 6.0
4: 4 (k=56) 6.0
5: 5 (k=55) 3.0
6: 6 (k=48) 5.0
7: 7 (k=66) 1.0
8: 8 (k=50) 2.0
9: 9 (k=53) 3.0
10: 10 (k=66) 5.0
11: Sound (k=18) 10.0
12: ACS (k=18) 6.0
Simple Sum: 55.5
K-Factored Sum: 2,386.5
Penalty: 0
Flight Score: 2,386.5

Unknown Flights: Round 5, Judge/Sheet #3

Round 5
1: 1 (k=65) 8.0
2: 2 (k=56) 6.5
3: 3 (k=31) 6.5
4: 4 (k=56) 8.5
5: 5 (k=55) 8.5
6: 6 (k=48) 7.5
7: 7 (k=66) 8.0
8: 8 (k=50) 7.5
9: 9 (k=53) 7.0
10: 10 (k=66) 8.5
11: Sound (k=18) 10.0
12: ACS (k=18) 10.0
Simple Sum: 96.5
K-Factored Sum: 4,584
Penalty: 0
Flight Score: 4,584

Unknown Flights: Round 5, Judge/Sheet #4

Round 5
1: 1 (k=65) 7.5
2: 2 (k=56) 7.0
3: 3 (k=31) 6.0
4: 4 (k=56) 7.0
5: 5 (k=55) 7.0
6: 6 (k=48) 6.5
7: 7 (k=66) 6.0
8: 8 (k=50) 7.0
9: 9 (k=53) 7.0
10: 10 (k=66) 7.0
11: Sound (k=18) 10.0
12: ACS (k=18) 10.0
Simple Sum: 88
K-Factored Sum: 4,093.5
Penalty: 0
Flight Score: 4,093.5

Unknown Flights: Round 5, Judge/Sheet #5

Round 5
1: 1 (k=65) 8.0
2: 2 (k=56) 7.0
3: 3 (k=31) 6.0
4: 4 (k=56) 8.0
5: 5 (k=55) 8.0
6: 6 (k=48) 8.0
7: 7 (k=66) 7.0
8: 8 (k=50) 8.0
9: 9 (k=53) 7.0
10: 10 (k=66) 7.5
11: Sound (k=18) 9.0
12: ACS (k=18) 8.0
Simple Sum: 91.5
K-Factored Sum: 4,404
Penalty: 0
Flight Score: 4,404

Unknown Flights: Round 7, Judge/Sheet #1

Round 7
1: (k=49) 6.5
2: (k=37) 5.0
3: (k=54) 4.0
4: (k=55) 6.5
5: (k=85) 6.5
6: (k=50) 5.5
7: (k=47) 7.0
8: (k=60) 7.5
9: (k=38) 6.5
10: (k=72) 5.0
11: Sound (k=18) 10.0
12: ACS (k=18) 10.0
Simple Sum: 80
K-Factored Sum: 3,650.5
Penalty: 0
Flight Score: 3,650.5

Unknown Flights: Round 7, Judge/Sheet #2

Round 7
1: (k=49) 7.0
2: (k=37) 6.5
3: (k=54) 4.0
4: (k=55) 3.5
5: (k=85) 4.0
6: (k=50) 5.0
7: (k=47) 5.0
8: (k=60) 5.5
9: (k=38) 1.5
10: (k=72) 5.5
11: Sound (k=18) 6.0
12: ACS (k=18) 7.0
Simple Sum: 60.5
K-Factored Sum: 2,834
Penalty: 0
Flight Score: 2,834

Unknown Flights: Round 7, Judge/Sheet #3

Round 7
1: (k=49) 4.0
2: (k=37) 6.0
3: (k=54) 6.0
4: (k=55) 2.0
5: (k=85) 7.0
6: (k=50) 7.0
7: (k=47) 7.0
8: (k=60) 6.5
9: (k=38) 7.5
10: (k=72) 7.0
11: Sound (k=18) 10.0
12: ACS (k=18) 10.0
Simple Sum: 80
K-Factored Sum: 3,665
Penalty: 0
Flight Score: 3,665

Unknown Flights: Round 7, Judge/Sheet #4

Round 7
1: (k=49) 7.0
2: (k=37) 6.0
3: (k=54) 7.0
4: (k=55) 7.0
5: (k=85) 8.0
6: (k=50) 8.0
7: (k=47) 8.0
8: (k=60) 8.0
9: (k=38) 8.0
10: (k=72) 7.0
11: Sound (k=18) 7.0
12: ACS (k=18) 7.0
Simple Sum: 88
K-Factored Sum: 4,324
Penalty: 0
Flight Score: 4,324

Unknown Flights: Round 7, Judge/Sheet #5

Round 7
1: (k=49) 7.5
2: (k=37) 6.5
3: (k=54) 4.0
4: (k=55) 6.0
5: (k=85) 8.5
6: (k=50) 5.0
7: (k=47) 6.5
8: (k=60) 8.0
9: (k=38) 6.0
10: (k=72) 5.0
11: Sound (k=18) 7.0
12: ACS (k=18) 9.0
Simple Sum: 79
K-Factored Sum: 3,788
Penalty: 0
Flight Score: 3,788

Unknown Flights: Round 9, Judge/Sheet #1

Round 9
1: (k=91) 4.5
2: (k=89) 3.0
3: (k=35) 6.0
4: (k=27) 5.0
5: (k=31) 6.0
6: (k=57) 0.0
7: (k=39) 4.5
8: (k=84) 5.0
9: (k=75) 7.0
10: (k=83) 3.0
11: Sound (k=18) 10.0
12: ACS (k=18) 10.0
Simple Sum: 64
K-Factored Sum: 2,937
Penalty: 0
Flight Score: 2,937

Unknown Flights: Round 9, Judge/Sheet #2

Round 9
1: (k=91) 8.0
2: (k=89) 7.5
3: (k=35) 8.5
4: (k=27) 7.5
5: (k=31) 7.5
6: (k=57) 0.0
7: (k=39) 8.0
8: (k=84) 8.5
9: (k=75) 7.5
10: (k=83) 8.0
11: Sound (k=18) 10.0
12: ACS (k=18) 5.0
Simple Sum: 86
K-Factored Sum: 4,650.5
Penalty: 0
Flight Score: 4,650.5

Unknown Flights: Round 9, Judge/Sheet #3

Round 9
1: (k=91) 7.0
2: (k=89) 7.5
3: (k=35) 8.5
4: (k=27) 7.0
5: (k=31) 7.5
6: (k=57) 0.0
7: (k=39) 7.0
8: (k=84) 7.5
9: (k=75) 7.5
10: (k=83) 7.5
11: Sound (k=18) 8.0
12: ACS (k=18) 8.0
Simple Sum: 83
K-Factored Sum: 4,399.5
Penalty: 0
Flight Score: 4,399.5

Unknown Flights: Round 9, Judge/Sheet #4

Round 9
1: (k=91) 4.5
2: (k=89) 6.0
3: (k=35) 6.5
4: (k=27) 4.5
5: (k=31) 5.0
6: (k=57) 0.0
7: (k=39) 4.5
8: (k=84) 5.5
9: (k=75) 6.0
10: (k=83) 6.0
11: Sound (k=18) 7.0
12: ACS (k=18) 8.0
Simple Sum: 63.5
K-Factored Sum: 3,303
Penalty: 0
Flight Score: 3,303

Unknown Flights: Round 9, Judge/Sheet #5

Round 9
1: (k=91) 6.5
2: (k=89) 5.5
3: (k=35) 7.0
4: (k=27) 6.0
5: (k=31) 6.5
6: (k=57) 0.0
7: (k=39) 6.0
8: (k=84) 6.5
9: (k=75) 6.0
10: (k=83) 7.0
11: Sound (k=18) 7.0
12: ACS (k=18) 7.0
Simple Sum: 71
K-Factored Sum: 3,752.5
Penalty: 0
Flight Score: 3,752.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

5

4.0

21

7.5

63

1.0

1

4.5

21

8.0

88

1.5

1

5.0

40

8.5

33

2.0

7

5.5

28

9.0

21

2.5

1

6.0

58

9.5

3

3.0

13

6.5

61

10.0

29

3.5

4

7.0 *

102


* - Most common score = 7.0 (102 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.29-Tucson RC1; Elapsed time to create report: 282ms