Round 2 | |
Seq #1 | |
1: 1 (k=26) | 6.0 |
2: 2 (k=30) | 6.5 |
3: 3 (k=25) | 7.5 |
4: 4 (k=21) | 7.5 |
5: 5 (k=13) | 6.5 |
6: 6 (k=16) | 7.5 |
7: Reverse 1/2 Cuban (k=22) | 7.0 |
8: Outside / Inside Loop (k=16) | 6.5 |
9: Reversing P-Loop (k=21) | 7.5 |
10: Q-Loop (k=25) | 8.0 |
11: Sound (k=6) | 8.0 |
12: Airspace Control (k=6) | 8.0 |
Simple Sum: | 86.5 |
K-Factored Sum: | 1,612 |
Penalty: | 0 |
Flight Score: | 1,612 |
Round 2 | |
Seq #1 | |
1: 1 (k=26) | 4.0 |
2: 2 (k=30) | 7.0 |
3: 3 (k=25) | 7.5 |
4: 4 (k=21) | 8.0 |
5: 5 (k=13) | 6.0 |
6: 6 (k=16) | 6.0 |
7: Reverse 1/2 Cuban (k=22) | 7.0 |
8: Outside / Inside Loop (k=16) | 6.0 |
9: Reversing P-Loop (k=21) | 7.5 |
10: Q-Loop (k=25) | 7.5 |
11: Sound (k=6) | 10.0 |
12: Airspace Control (k=6) | 10.0 |
Simple Sum: | 86.5 |
K-Factored Sum: | 1,558.5 |
Penalty: | 0 |
Flight Score: | 1,558.5 |
Round 2 | |
Seq #1 | |
1: 1 (k=26) | 5.5 |
2: 2 (k=30) | 6.0 |
3: 3 (k=25) | 7.5 |
4: 4 (k=21) | 6.0 |
5: 5 (k=13) | 7.0 |
6: 6 (k=16) | 7.0 |
7: Reverse 1/2 Cuban (k=22) | 7.0 |
8: Outside / Inside Loop (k=16) | 7.0 |
9: Reversing P-Loop (k=21) | 7.0 |
10: Q-Loop (k=25) | 7.0 |
11: Sound (k=6) | 8.0 |
12: Airspace Control (k=6) | 10.0 |
Simple Sum: | 85 |
K-Factored Sum: | 1,535.5 |
Penalty: | 0 |
Flight Score: | 1,535.5 |
Round 4 | |
Seq #1 | |
1: Reverse "Fig 4" Sharks Tooth (k=26) | 6.0 |
2: Stall Turn (Hammerhead) (k=30) | 6.0 |
3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 3.0 |
4: 1/2 Inside Loop (Immelmann) (k=21) | 6.5 |
5: 1 3/4 Turn Positive Spin (k=13) | 7.0 |
6: Humpty Bump (k=16) | 6.0 |
7: Reverse 1/2 Cuban (k=22) | 8.0 |
8: Outside / Inside Loop (k=16) | 4.0 |
9: Reversing P-Loop (k=21) | 7.0 |
10: Q-Loop (k=25) | 7.0 |
11: Sound (k=6) | 6.0 |
12: Airspace Control (k=6) | 8.0 |
Simple Sum: | 74.5 |
K-Factored Sum: | 1,380.5 |
Penalty: | 0 |
Flight Score: | 1,380.5 |
Round 4 | |
Seq #1 | |
1: Reverse "Fig 4" Sharks Tooth (k=26) | 4.5 |
2: Stall Turn (Hammerhead) (k=30) | 5.5 |
3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 3.5 |
4: 1/2 Inside Loop (Immelmann) (k=21) | 4.0 |
5: 1 3/4 Turn Positive Spin (k=13) | 5.5 |
6: Humpty Bump (k=16) | 4.5 |
7: Reverse 1/2 Cuban (k=22) | 8.5 |
8: Outside / Inside Loop (k=16) | 4.5 |
9: Reversing P-Loop (k=21) | 8.5 |
10: Q-Loop (k=25) | 6.5 |
11: Sound (k=6) | 6.0 |
12: Airspace Control (k=6) | 8.0 |
Simple Sum: | 69.5 |
K-Factored Sum: | 1,281 |
Penalty: | 0 |
Flight Score: | 1,281 |
Round 4 | |
Seq #1 | |
1: Reverse "Fig 4" Sharks Tooth (k=26) | 6.5 |
2: Stall Turn (Hammerhead) (k=30) | 8.0 |
3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 5.0 |
4: 1/2 Inside Loop (Immelmann) (k=21) | 6.0 |
5: 1 3/4 Turn Positive Spin (k=13) | 7.0 |
6: Humpty Bump (k=16) | 6.5 |
7: Reverse 1/2 Cuban (k=22) | 7.0 |
8: Outside / Inside Loop (k=16) | 5.5 |
9: Reversing P-Loop (k=21) | 7.5 |
10: Q-Loop (k=25) | 6.5 |
11: Sound (k=6) | 5.0 |
12: Airspace Control (k=6) | 6.0 |
Simple Sum: | 76.5 |
K-Factored Sum: | 1,483 |
Penalty: | 0 |
Flight Score: | 1,483 |
Round 6 | |
Seq #1 | |
1: 1 (k=13) | 7.0 |
2: 2 (k=31) | 8.5 |
3: 3 (k=19) | 8.0 |
4: 4 (k=28) | 8.5 |
5: 5 (k=31) | 7.5 |
6: 6 (k=30) | 7.5 |
7: 7 (k=31) | 7.0 |
8: 8 (k=30) | 7.5 |
9: 9 (k=13) | 7.0 |
10: 10 (k=27) | 8.0 |
11: Sound (k=6) | 8.0 |
12: ACS (k=6) | 8.0 |
Simple Sum: | 92.5 |
K-Factored Sum: | 2,047 |
Penalty: | 0 |
Flight Score: | 2,047 |
Round 6 | |
Seq #1 | |
1: 1 (k=13) | 7.0 |
2: 2 (k=31) | 6.0 |
3: 3 (k=19) | 6.5 |
4: 4 (k=28) | 8.0 |
5: 5 (k=31) | 6.5 |
6: 6 (k=30) | 7.5 |
7: 7 (k=31) | 5.5 |
8: 8 (k=30) | 7.5 |
9: 9 (k=13) | 5.0 |
10: 10 (k=27) | 7.5 |
11: Sound (k=6) | 8.0 |
12: ACS (k=6) | 6.0 |
Simple Sum: | 81 |
K-Factored Sum: | 1,798 |
Penalty: | 0 |
Flight Score: | 1,798 |
Round 6 | |
Seq #1 | |
1: 1 (k=13) | 6.0 |
2: 2 (k=31) | 7.0 |
3: 3 (k=19) | 6.5 |
4: 4 (k=28) | 7.5 |
5: 5 (k=31) | 7.0 |
6: 6 (k=30) | 7.0 |
7: 7 (k=31) | 6.5 |
8: 8 (k=30) | 6.5 |
9: 9 (k=13) | 6.0 |
10: 10 (k=27) | 7.0 |
11: Sound (k=6) | 8.0 |
12: ACS (k=6) | 8.0 |
Simple Sum: | 83 |
K-Factored Sum: | 1,815 |
Penalty: | 0 |
Flight Score: | 1,815 |
Round 8 | |
Seq #1 | |
1: 1 (k=13) | 7.0 |
2: 2 (k=31) | 7.0 |
3: 3 (k=19) | 5.5 |
4: 4 (k=28) | 6.5 |
5: 5 (k=31) | 7.5 |
6: 6 (k=30) | 0.0 |
7: 7 (k=31) | 6.5 |
8: 8 (k=30) | 8.0 |
9: 9 (k=13) | 7.0 |
10: 10 (k=27) | 7.5 |
11: Sound (k=6) | 6.0 |
12: ACS (k=6) | 7.0 |
Simple Sum: | 75.5 |
K-Factored Sum: | 1,640 |
Penalty: | 0 |
Flight Score: | 1,640 |
Round 8 | |
Seq #1 | |
1: 1 (k=13) | 6.0 |
2: 2 (k=31) | 7.0 |
3: 3 (k=19) | 4.0 |
4: 4 (k=28) | 6.0 |
5: 5 (k=31) | 6.0 |
6: 6 (k=30) | 0.0 |
7: 7 (k=31) | 5.0 |
8: 8 (k=30) | 5.0 |
9: 9 (k=13) | 7.0 |
10: 10 (k=27) | 6.0 |
11: Sound (k=6) | 6.0 |
12: ACS (k=6) | 7.0 |
Simple Sum: | 65 |
K-Factored Sum: | 1,361 |
Penalty: | 0 |
Flight Score: | 1,361 |
Round 8 | |
Seq #1 | |
1: 1 (k=13) | 6.0 |
2: 2 (k=31) | 4.0 |
3: 3 (k=19) | 5.5 |
4: 4 (k=28) | 4.0 |
5: 5 (k=31) | 4.5 |
6: 6 (k=30) | 0.0 |
7: 7 (k=31) | 4.5 |
8: 8 (k=30) | 6.0 |
9: 9 (k=13) | 6.5 |
10: 10 (k=27) | 4.0 |
11: Sound (k=6) | 7.0 |
12: ACS (k=6) | 5.0 |
Simple Sum: | 57 |
K-Factored Sum: | 1,142 |
Penalty: | 0 |
Flight Score: | 1,142 |
Round 1 | |
1: 1 (k=14) | 5.5 |
2: 2 (k=29) | 8.0 |
3: 3 (k=15) | 7.0 |
4: 4 (k=30) | 7.5 |
5: 5 (k=6) | 7.0 |
6: 6 (k=33) | 7.0 |
7: 7 (k=11) | 8.0 |
8: 8 (k=20) | 8.5 |
9: 9 (k=37) | 7.0 |
10: 10 (k=27) | 7.0 |
11: Sound (k=6) | 7.0 |
12: ACS (k=6) | 6.0 |
Simple Sum: | 85.5 |
K-Factored Sum: | 1,696 |
Penalty: | 0 |
Flight Score: | 1,696 |
Round 1 | |
1: 1 (k=14) | 6.5 |
2: 2 (k=29) | 7.0 |
3: 3 (k=15) | 8.0 |
4: 4 (k=30) | 5.5 |
5: 5 (k=6) | 7.0 |
6: 6 (k=33) | 6.5 |
7: 7 (k=11) | 8.5 |
8: 8 (k=20) | 7.0 |
9: 9 (k=37) | 5.0 |
10: 10 (k=27) | 7.0 |
11: Sound (k=6) | 6.0 |
12: ACS (k=6) | 6.0 |
Simple Sum: | 80 |
K-Factored Sum: | 1,515 |
Penalty: | 0 |
Flight Score: | 1,515 |
Round 1 | |
1: 1 (k=14) | 7.5 |
2: 2 (k=29) | 6.5 |
3: 3 (k=15) | 7.5 |
4: 4 (k=30) | 7.5 |
5: 5 (k=6) | 7.5 |
6: 6 (k=33) | 6.5 |
7: 7 (k=11) | 8.5 |
8: 8 (k=20) | 9.0 |
9: 9 (k=37) | 6.0 |
10: 10 (k=27) | 6.5 |
11: Sound (k=6) | 7.0 |
12: ACS (k=6) | 6.0 |
Simple Sum: | 86 |
K-Factored Sum: | 1,639.5 |
Penalty: | 0 |
Flight Score: | 1,639.5 |
Round 3 | |
1: 1 (k=35) | 8.0 |
2: 2 (k=21) | 7.0 |
3: 3 (k=23) | 6.0 |
4: 4 (k=29) | 0.0 |
5: 5 (k=30) | 6.5 |
6: 6 (k=19) | 8.0 |
7: 7 (k=13) | 6.5 |
8: 8 (k=17) | 8.0 |
9: 9 (k=25) | 7.0 |
10: 10 (k=17) | 5.0 |
11: Sound (k=6) | 7.0 |
12: ACS (k=6) | 7.0 |
Simple Sum: | 76 |
K-Factored Sum: | 1,476.5 |
Penalty: | 0 |
Flight Score: | 1,476.5 |
Round 3 | |
1: 1 (k=35) | 7.5 |
2: 2 (k=21) | 7.0 |
3: 3 (k=23) | 6.0 |
4: 4 (k=29) | 0.0 |
5: 5 (k=30) | 5.0 |
6: 6 (k=19) | 7.5 |
7: 7 (k=13) | 7.5 |
8: 8 (k=17) | 7.5 |
9: 9 (k=25) | 6.0 |
10: 10 (k=17) | 6.0 |
11: Sound (k=6) | 5.0 |
12: ACS (k=6) | 8.0 |
Simple Sum: | 73 |
K-Factored Sum: | 1,395 |
Penalty: | 0 |
Flight Score: | 1,395 |
Round 3 | |
1: 1 (k=35) | 6.0 |
2: 2 (k=21) | 6.0 |
3: 3 (k=23) | 5.5 |
4: 4 (k=29) | 0.0 |
5: 5 (k=30) | 6.0 |
6: 6 (k=19) | 6.0 |
7: 7 (k=13) | 7.5 |
8: 8 (k=17) | 7.0 |
9: 9 (k=25) | 6.0 |
10: 10 (k=17) | 4.0 |
11: Sound (k=6) | 7.0 |
12: ACS (k=6) | 8.0 |
Simple Sum: | 69 |
K-Factored Sum: | 1,281 |
Penalty: | 0 |
Flight Score: | 1,281 |
Round 5 | |
1: 1 (k=27) | 7.5 |
2: 2 (k=28) | 0.0 |
3: 3 (k=28) | 3.0 |
4: 4 (k=27) | 6.0 |
5: 5 (k=21) | 6.0 |
6: 6 (k=34) | 5.0 |
7: 7 (k=31) | 2.0 |
8: 8 (k=16) | 6.5 |
9: 9 (k=15) | 5.0 |
10: 10 (k=28) | 5.0 |
11: Sound (k=6) | 7.0 |
12: ACS (k=6) | 7.0 |
Simple Sum: | 60 |
K-Factored Sum: | 1,209.5 |
Penalty: | 0 |
Flight Score: | 1,209.5 |
Round 5 | |
1: 1 (k=27) | 8.0 |
2: 2 (k=28) | 0.0 |
3: 3 (k=28) | 5.5 |
4: 4 (k=27) | 6.5 |
5: 5 (k=21) | 6.5 |
6: 6 (k=34) | 6.0 |
7: 7 (k=31) | 3.5 |
8: 8 (k=16) | 7.0 |
9: 9 (k=15) | 7.0 |
10: 10 (k=28) | 5.5 |
11: Sound (k=6) | 6.0 |
12: ACS (k=6) | 4.0 |
Simple Sum: | 65.5 |
K-Factored Sum: | 1,425.5 |
Penalty: | 0 |
Flight Score: | 1,425.5 |
Round 5 | |
1: 1 (k=27) | 8.5 |
2: 2 (k=28) | 0.0 |
3: 3 (k=28) | 3.0 |
4: 4 (k=27) | 3.0 |
5: 5 (k=21) | 5.0 |
6: 6 (k=34) | 6.0 |
7: 7 (k=31) | 5.5 |
8: 8 (k=16) | 6.0 |
9: 9 (k=15) | 5.0 |
10: 10 (k=28) | 7.0 |
11: Sound (k=6) | 7.0 |
12: ACS (k=6) | 5.0 |
Simple Sum: | 61 |
K-Factored Sum: | 1,313 |
Penalty: | 0 |
Flight Score: | 1,313 |
Round 7 | |
1: (k=30) | 8.0 |
2: (k=20) | 6.5 |
3: (k=19) | 7.0 |
4: (k=23) | 5.5 |
5: (k=30) | 8.5 |
6: (k=26) | 5.5 |
7: (k=38) | 4.5 |
8: (k=28) | 6.0 |
9: (k=26) | 6.5 |
10: (k=25) | 6.5 |
11: Sound (k=6) | 4.0 |
12: ACS (k=6) | 8.0 |
Simple Sum: | 76.5 |
K-Factored Sum: | 1,770 |
Penalty: | 0 |
Flight Score: | 1,770 |
Round 7 | |
1: (k=30) | 5.5 |
2: (k=20) | 6.5 |
3: (k=19) | 6.5 |
4: (k=23) | 5.5 |
5: (k=30) | 6.5 |
6: (k=26) | 4.5 |
7: (k=38) | 6.5 |
8: (k=28) | 5.5 |
9: (k=26) | 6.0 |
10: (k=25) | 6.0 |
11: Sound (k=6) | 7.0 |
12: ACS (k=6) | 6.0 |
Simple Sum: | 72 |
K-Factored Sum: | 1,642 |
Penalty: | 0 |
Flight Score: | 1,642 |
Round 7 | |
1: (k=30) | 5.5 |
2: (k=20) | 7.5 |
3: (k=19) | 7.5 |
4: (k=23) | 6.5 |
5: (k=30) | 7.5 |
6: (k=26) | 4.5 |
7: (k=38) | 4.5 |
8: (k=28) | 5.5 |
9: (k=26) | 6.0 |
10: (k=25) | 6.0 |
11: Sound (k=6) | 5.0 |
12: ACS (k=6) | 6.0 |
Simple Sum: | 72 |
K-Factored Sum: | 1,646 |
Penalty: | 0 |
Flight Score: | 1,646 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 9 | 5.0 | 17 | 8.0 | 29 | ||
2.0 | 1 | 5.5 | 20 | 8.5 | 9 | ||
3.0 | 4 | 6.0 | 52 | 9.0 | 1 | ||
3.5 | 2 | 6.5 | 34 | 10.0 | 3 | ||
4.0 | 10 | 7.0 * | 56 | ||||
4.5 | 9 | 7.5 | 32 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.29-Tucson RC1; Elapsed time to create report: 78ms