Tucson Aerobatic Shootout 2022

Pilot Report

As of 22-Oct-2022 20:14

Danny Diaz / AMA #Diaz / Intermediate


Known Flights: Round 2, Judge/Sheet #1

Round 2
Seq #1
1: P-Loop (k=29) 6.5
2: Diagonal (Lay Down) Humpty Bump (k=27) 6.5
3: Vertical 5/8 Loop (Tear Drop) (k=29) 6.0
4: 1/2 Outside Loop (Immelmann) (k=32) 6.0
5: Down Humpty Bump (k=35) 6.0
6: Vertical Downline (k=18) 6.0
7: Inside / Outside Loop (k=19) 5.0
8: Stall Turn (Hammerhead) (k=39) 5.5
9: Reverse "Fig 4" Sharks Tooth (k=33) 6.5
10: 90 Degree Inverted 1 Turn Roller (k=15) 6.0
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 6.0
Simple Sum: 73
K-Factored Sum: 1,779
Penalty: 0
Flight Score: 1,779

Known Flights: Round 2, Judge/Sheet #2

Round 2
Seq #1
1: P-Loop (k=29) 6.0
2: Diagonal (Lay Down) Humpty Bump (k=27) 6.5
3: Vertical 5/8 Loop (Tear Drop) (k=29) 5.0
4: 1/2 Outside Loop (Immelmann) (k=32) 5.0
5: Down Humpty Bump (k=35) 4.5
6: Vertical Downline (k=18) 6.0
7: Inside / Outside Loop (k=19) 5.5
8: Stall Turn (Hammerhead) (k=39) 6.5
9: Reverse "Fig 4" Sharks Tooth (k=33) 6.0
10: 90 Degree Inverted 1 Turn Roller (k=15) 5.5
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 6.0
Simple Sum: 69.5
K-Factored Sum: 1,675.5
Penalty: 0
Flight Score: 1,675.5

Known Flights: Round 2, Judge/Sheet #3

Round 2
Seq #1
1: P-Loop (k=29) 7.0
2: Diagonal (Lay Down) Humpty Bump (k=27) 6.0
3: Vertical 5/8 Loop (Tear Drop) (k=29) 3.5
4: 1/2 Outside Loop (Immelmann) (k=32) 6.5
5: Down Humpty Bump (k=35) 6.0
6: Vertical Downline (k=18) 7.0
7: Inside / Outside Loop (k=19) 2.5
8: Stall Turn (Hammerhead) (k=39) 5.5
9: Reverse "Fig 4" Sharks Tooth (k=33) 7.5
10: 90 Degree Inverted 1 Turn Roller (k=15) 6.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 7.0
Simple Sum: 74.5
K-Factored Sum: 1,763
Penalty: 0
Flight Score: 1,763

Known Flights: Round 4, Judge/Sheet #1

Round 4
Seq #1
1: P-Loop (k=29) 9.0
2: Diagonal (Lay Down) Humpty Bump (k=27) 8.0
3: Vertical 5/8 Loop (Tear Drop) (k=29) 6.5
4: 1/2 Outside Loop (Immelmann) (k=32) 7.5
5: Down Humpty Bump (k=35) 4.0
6: Vertical Downline (k=18) 6.0
7: Inside / Outside Loop (k=19) 7.0
8: Stall Turn (Hammerhead) (k=39) 6.0
9: Reverse "Fig 4" Sharks Tooth (k=33) 7.0
10: 90 Degree Inverted 1 Turn Roller (k=15) 7.5
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 88.5
K-Factored Sum: 2,044
Penalty: 0
Flight Score: 2,044

Known Flights: Round 4, Judge/Sheet #2

Round 4
Seq #1
1: P-Loop (k=29) 7.5
2: Diagonal (Lay Down) Humpty Bump (k=27) 8.0
3: Vertical 5/8 Loop (Tear Drop) (k=29) 8.0
4: 1/2 Outside Loop (Immelmann) (k=32) 7.0
5: Down Humpty Bump (k=35) 7.5
6: Vertical Downline (k=18) 8.0
7: Inside / Outside Loop (k=19) 7.5
8: Stall Turn (Hammerhead) (k=39) 7.0
9: Reverse "Fig 4" Sharks Tooth (k=33) 7.5
10: 90 Degree Inverted 1 Turn Roller (k=15) 7.0
11: Sound (k=9) 9.0
12: Airspace Control (k=9) 10.0
Simple Sum: 94
K-Factored Sum: 2,235
Penalty: 0
Flight Score: 2,235

Known Flights: Round 4, Judge/Sheet #3

Round 4
Seq #1
1: P-Loop (k=29) 4.5
2: Diagonal (Lay Down) Humpty Bump (k=27) 5.0
3: Vertical 5/8 Loop (Tear Drop) (k=29) 6.0
4: 1/2 Outside Loop (Immelmann) (k=32) 5.0
5: Down Humpty Bump (k=35) 6.0
6: Vertical Downline (k=18) 6.0
7: Inside / Outside Loop (k=19) 7.5
8: Stall Turn (Hammerhead) (k=39) 7.0
9: Reverse "Fig 4" Sharks Tooth (k=33) 5.5
10: 90 Degree Inverted 1 Turn Roller (k=15) 5.5
11: Sound (k=9) 8.0
12: Airspace Control (k=9) 8.0
Simple Sum: 74
K-Factored Sum: 1,741
Penalty: 0
Flight Score: 1,741

Known Flights: Round 6, Judge/Sheet #1

Round 6
Seq #1
1: 1 (k=25) 7.0
2: 2 (k=22) 6.0
3: 3 (k=20) 8.0
4: 4 (k=17) 7.0
5: 5 (k=37) 6.5
6: 6 (k=14) 4.0
7: 7 (k=48) 0.0
8: 8 (k=38) 5.0
9: 9 (k=65) 6.0
10: 10 (k=20) 6.0
11: Sound (k=9) 8.0
12: ACS (k=9) 6.0
Simple Sum: 69.5
K-Factored Sum: 1,708.5
Penalty: 0
Flight Score: 1,708.5

Known Flights: Round 6, Judge/Sheet #2

Round 6
Seq #1
1: 1 (k=25) 7.5
2: 2 (k=22) 7.0
3: 3 (k=20) 7.5
4: 4 (k=17) 7.0
5: 5 (k=37) 7.5
6: 6 (k=14) 6.0
7: 7 (k=48) 0.0
8: 8 (k=38) 3.0
9: 9 (k=65) 6.5
10: 10 (k=20) 6.5
11: Sound (k=9) 8.0
12: ACS (k=9) 7.0
Simple Sum: 73.5
K-Factored Sum: 1,773.5
Penalty: 0
Flight Score: 1,773.5

Known Flights: Round 6, Judge/Sheet #3

Round 6
Seq #1
1: 1 (k=25) 7.5
2: 2 (k=22) 6.0
3: 3 (k=20) 8.0
4: 4 (k=17) 7.0
5: 5 (k=37) 7.0
6: 6 (k=14) 5.0
7: 7 (k=48) 0.0
8: 8 (k=38) 5.0
9: 9 (k=65) 6.0
10: 10 (k=20) 7.0
11: Sound (k=9) 10.0
12: ACS (k=9) 10.0
Simple Sum: 78.5
K-Factored Sum: 1,827.5
Penalty: 0
Flight Score: 1,827.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: 1 (k=18) 7.5
2: 2 (k=20) 7.0
3: 3 (k=41) 7.5
4: 4 (k=26) 6.5
5: 5 (k=29) 7.5
6: 6 (k=38) 0.0
7: 7 (k=20) 8.0
8: 8 (k=29) 7.5
9: 9 (k=15) 7.0
10: 10 (k=38) 8.0
11: Sound (k=9) 10.0
12: ACS (k=9) 10.0
Simple Sum: 86.5
K-Factored Sum: 1,935.5
Penalty: 0
Flight Score: 1,935.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: 1 (k=18) 6.0
2: 2 (k=20) 6.0
3: 3 (k=41) 6.0
4: 4 (k=26) 6.0
5: 5 (k=29) 5.0
6: 6 (k=38) 0.0
7: 7 (k=20) 6.0
8: 8 (k=29) 6.0
9: 9 (k=15) 4.0
10: 10 (k=38) 5.0
11: Sound (k=9) 7.0
12: ACS (k=9) 7.0
Simple Sum: 64
K-Factored Sum: 1,445
Penalty: 0
Flight Score: 1,445

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: 1 (k=18) 6.5
2: 2 (k=20) 6.0
3: 3 (k=41) 5.5
4: 4 (k=26) 7.0
5: 5 (k=29) 5.5
6: 6 (k=38) 0.0
7: 7 (k=20) 8.0
8: 8 (k=29) 6.5
9: 9 (k=15) 6.0
10: 10 (k=38) 5.0
11: Sound (k=9) 8.0
12: ACS (k=9) 8.0
Simple Sum: 72
K-Factored Sum: 1,576.5
Penalty: 0
Flight Score: 1,576.5

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: 1 (k=14) 4.5
2: 2 (k=39) 6.5
3: 3 (k=33) 5.0
4: 4 (k=21) 7.5
5: 5 (k=40) 5.5
6: 6 (k=29) 7.5
7: 7 (k=25) 6.0
8: 8 (k=28) 6.5
9: 9 (k=33) 4.0
10: 10 (k=28) 5.5
11: Sound (k=9) 8.0
12: ACS (k=9) 7.0
Simple Sum: 73.5
K-Factored Sum: 1,829.5
Penalty: 0
Flight Score: 1,829.5

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: 1 (k=14) 5.0
2: 2 (k=39) 5.0
3: 3 (k=33) 4.0
4: 4 (k=21) 3.0
5: 5 (k=40) 3.0
6: 6 (k=29) 8.0
7: 7 (k=25) 6.0
8: 8 (k=28) 5.0
9: 9 (k=33) 1.0
10: 10 (k=28) 6.5
11: Sound (k=9) 10.0
12: ACS (k=9) 9.0
Simple Sum: 65.5
K-Factored Sum: 1,488
Penalty: 0
Flight Score: 1,488

Unknown Flights: Round 3, Judge/Sheet #3

Round 3
1: 1 (k=14) 4.5
2: 2 (k=39) 5.0
3: 3 (k=33) 7.0
4: 4 (k=21) 7.0
5: 5 (k=40) 6.5
6: 6 (k=29) 6.0
7: 7 (k=25) 6.0
8: 8 (k=28) 4.0
9: 9 (k=33) 4.0
10: 10 (k=28) 5.0
11: Sound (k=9) 8.0
12: ACS (k=9) 8.0
Simple Sum: 71
K-Factored Sum: 1,748
Penalty: 0
Flight Score: 1,748

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: 1 (k=51) 4.0
2: 2 (k=42) 5.5
3: 3 (k=49) 6.0
4: 4 (k=26) 4.5
5: 5 (k=19) 6.0
6: 6 (k=35) 6.5
7: 7 (k=38) 4.5
8: 8 (k=28) 6.5
9: 9 (k=17) 6.0
10: 10 (k=15) 5.0
11: Sound (k=9) 9.0
12: ACS (k=9) 7.0
Simple Sum: 70.5
K-Factored Sum: 1,861.5
Penalty: 0
Flight Score: 1,861.5

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: 1 (k=51) 4.0
2: 2 (k=42) 4.0
3: 3 (k=49) 4.0
4: 4 (k=26) 5.0
5: 5 (k=19) 6.0
6: 6 (k=35) 6.0
7: 7 (k=38) 5.0
8: 8 (k=28) 6.0
9: 9 (k=17) 7.0
10: 10 (k=15) 5.0
11: Sound (k=9) 8.0
12: ACS (k=9) 7.0
Simple Sum: 67
K-Factored Sum: 1,709
Penalty: 0
Flight Score: 1,709

Unknown Flights: Round 5, Judge/Sheet #3

Round 5
1: 1 (k=51) 6.0
2: 2 (k=42) 7.0
3: 3 (k=49) 5.0
4: 4 (k=26) 5.0
5: 5 (k=19) 7.0
6: 6 (k=35) 7.0
7: 7 (k=38) 7.0
8: 8 (k=28) 5.0
9: 9 (k=17) 7.0
10: 10 (k=15) 6.0
11: Sound (k=9) 8.0
12: ACS (k=9) 8.0
Simple Sum: 78
K-Factored Sum: 2,112
Penalty: 0
Flight Score: 2,112


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

6

4.5

6

7.5

18

1.0

1

5.0

24

8.0

22

2.5

1

5.5

11

9.0

4

3.0

3

6.0 *

45

10.0

9

3.5

1

6.5

19

4.0

11

7.0

35


* - Most common score = 6.0 (45 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.29-Tucson RC1; Elapsed time to create report: 141ms