Tucson Aerobatic Shootout 2022

Pilot Report

As of 22-Oct-2022 20:14

Richard Crutchfield / AMA #Crutchfield2 / Sportsman


Known Flights: Round 2, Judge/Sheet #1

Round 2
Seq #1
1: 1 (k=26) 7.0
2: 2 (k=30) 6.5
3: 3 (k=25) 8.0
4: 4 (k=21) 5.0
5: 5 (k=13) 7.5
6: 6 (k=16) 7.0
7: Reverse 1/2 Cuban (k=22) 7.5
8: Outside / Inside Loop (k=16) 6.5
9: Reversing P-Loop (k=21) 7.5
10: Q-Loop (k=25) 8.0
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 7.0
Simple Sum: 87.5
K-Factored Sum: 1,620
Penalty: 0
Flight Score: 1,620

Known Flights: Round 2, Judge/Sheet #2

Round 2
Seq #1
1: 1 (k=26) 6.5
2: 2 (k=30) 7.0
3: 3 (k=25) 8.0
4: 4 (k=21) 4.0
5: 5 (k=13) 5.5
6: 6 (k=16) 6.0
7: Reverse 1/2 Cuban (k=22) 6.5
8: Outside / Inside Loop (k=16) 6.5
9: Reversing P-Loop (k=21) 7.0
10: Q-Loop (k=25) 6.0
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 8.0
Simple Sum: 81
K-Factored Sum: 1,482.5
Penalty: 0
Flight Score: 1,482.5

Known Flights: Round 2, Judge/Sheet #3

Round 2
Seq #1
1: 1 (k=26) 7.5
2: 2 (k=30) 6.0
3: 3 (k=25) 8.0
4: 4 (k=21) 3.0
5: 5 (k=13) 5.5
6: 6 (k=16) 6.5
7: Reverse 1/2 Cuban (k=22) 7.5
8: Outside / Inside Loop (k=16) 6.5
9: Reversing P-Loop (k=21) 8.5
10: Q-Loop (k=25) 6.0
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 8.0
Simple Sum: 83
K-Factored Sum: 1,519
Penalty: 0
Flight Score: 1,519

Known Flights: Round 4, Judge/Sheet #1

Round 4
Seq #1
1: Reverse "Fig 4" Sharks Tooth (k=26) 7.0
2: Stall Turn (Hammerhead) (k=30) 5.5
3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) 7.5
4: 1/2 Inside Loop (Immelmann) (k=21) 7.0
5: 1 3/4 Turn Positive Spin (k=13) 7.5
6: Humpty Bump (k=16) 7.5
7: Reverse 1/2 Cuban (k=22) 7.0
8: Outside / Inside Loop (k=16) 6.5
9: Reversing P-Loop (k=21) 8.0
10: Q-Loop (k=25) 7.0
11: Sound (k=6) 8.0
12: Airspace Control (k=6) 7.0
Simple Sum: 85.5
K-Factored Sum: 1,590
Penalty: 0
Flight Score: 1,590

Known Flights: Round 4, Judge/Sheet #2

Round 4
Seq #1
1: Reverse "Fig 4" Sharks Tooth (k=26) 5.5
2: Stall Turn (Hammerhead) (k=30) 4.5
3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) 7.5
4: 1/2 Inside Loop (Immelmann) (k=21) 8.5
5: 1 3/4 Turn Positive Spin (k=13) 7.0
6: Humpty Bump (k=16) 7.0
7: Reverse 1/2 Cuban (k=22) 7.0
8: Outside / Inside Loop (k=16) 5.5
9: Reversing P-Loop (k=21) 8.5
10: Q-Loop (k=25) 6.0
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 7.0
Simple Sum: 84
K-Factored Sum: 1,519.5
Penalty: 0
Flight Score: 1,519.5

Known Flights: Round 4, Judge/Sheet #3

Round 4
Seq #1
1: Reverse "Fig 4" Sharks Tooth (k=26) 4.5
2: Stall Turn (Hammerhead) (k=30) 5.5
3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) 5.0
4: 1/2 Inside Loop (Immelmann) (k=21) 4.5
5: 1 3/4 Turn Positive Spin (k=13) 9.0
6: Humpty Bump (k=16) 5.5
7: Reverse 1/2 Cuban (k=22) 8.5
8: Outside / Inside Loop (k=16) 4.5
9: Reversing P-Loop (k=21) 7.5
10: Q-Loop (k=25) 5.0
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 8.0
Simple Sum: 77.5
K-Factored Sum: 1,356
Penalty: 0
Flight Score: 1,356

Known Flights: Round 6, Judge/Sheet #1

Round 6
Seq #1
1: 1 (k=13) 6.0
2: 2 (k=31) 0.0
3: 3 (k=19) 5.0
4: 4 (k=28) 6.0
5: 5 (k=31) 7.5
6: 6 (k=30) 7.0
7: 7 (k=31) 0.0
8: 8 (k=30) 3.0
9: 9 (k=13) 6.0
10: 10 (k=27) 4.0
11: Sound (k=6) 9.0
12: ACS (k=6) 5.0
Simple Sum: 58.5
K-Factored Sum: 1,143.5
Penalty: 0
Flight Score: 1,143.5

Known Flights: Round 6, Judge/Sheet #2

Round 6
Seq #1
1: 1 (k=13) 8.0
2: 2 (k=31) 0.0
3: 3 (k=19) 4.5
4: 4 (k=28) 5.5
5: 5 (k=31) 7.0
6: 6 (k=30) 6.0
7: 7 (k=31) 0.0
8: 8 (k=30) 4.5
9: 9 (k=13) 5.0
10: 10 (k=27) 3.0
11: Sound (k=6) 8.0
12: ACS (k=6) 3.0
Simple Sum: 54.5
K-Factored Sum: 1,087.5
Penalty: 0
Flight Score: 1,087.5

Known Flights: Round 6, Judge/Sheet #3

Round 6
Seq #1
1: 1 (k=13) 6.0
2: 2 (k=31) 0.0
3: 3 (k=19) 6.5
4: 4 (k=28) 6.5
5: 5 (k=31) 7.0
6: 6 (k=30) 7.5
7: 7 (k=31) 0.0
8: 8 (k=30) 3.0
9: 9 (k=13) 7.0
10: 10 (k=27) 3.0
11: Sound (k=6) 9.0
12: ACS (k=6) 5.0
Simple Sum: 60.5
K-Factored Sum: 1,171.5
Penalty: 0
Flight Score: 1,171.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: 1 (k=14) 4.5
2: 2 (k=29) 6.5
3: 3 (k=15) 3.5
4: 4 (k=30) 6.0
5: 5 (k=6) 8.5
6: 6 (k=33) 0.0
7: 7 (k=11) 7.0
8: 8 (k=20) 7.5
9: 9 (k=37) 5.5
10: 10 (k=27) 6.5
11: Sound (k=6) 10.0
12: ACS (k=6) 5.0
Simple Sum: 70.5
K-Factored Sum: 1,231
Penalty: 0
Flight Score: 1,231

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: 1 (k=14) 7.5
2: 2 (k=29) 8.0
3: 3 (k=15) 4.0
4: 4 (k=30) 6.5
5: 5 (k=6) 8.5
6: 6 (k=33) 0.0
7: 7 (k=11) 7.5
8: 8 (k=20) 9.0
9: 9 (k=37) 6.0
10: 10 (k=27) 6.0
11: Sound (k=6) 9.0
12: ACS (k=6) 6.0
Simple Sum: 78
K-Factored Sum: 1,379.5
Penalty: 0
Flight Score: 1,379.5

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: 1 (k=14) 7.0
2: 2 (k=29) 8.0
3: 3 (k=15) 6.0
4: 4 (k=30) 7.5
5: 5 (k=6) 9.0
6: 6 (k=33) 0.0
7: 7 (k=11) 9.0
8: 8 (k=20) 7.5
9: 9 (k=37) 8.0
10: 10 (k=27) 7.0
11: Sound (k=6) 6.0
12: ACS (k=6) 6.0
Simple Sum: 81
K-Factored Sum: 1,505
Penalty: 0
Flight Score: 1,505

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: 1 (k=35) 6.0
2: 2 (k=21) 5.0
3: 3 (k=23) 3.0
4: 4 (k=29) 6.0
5: 5 (k=30) 6.0
6: 6 (k=19) 7.0
7: 7 (k=13) 5.5
8: 8 (k=17) 7.0
9: 9 (k=25) 6.0
10: 10 (k=17) 6.5
11: Sound (k=6) 10.0
12: ACS (k=6) 7.0
Simple Sum: 75
K-Factored Sum: 1,424
Penalty: 0
Flight Score: 1,424

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: 1 (k=35) 6.5
2: 2 (k=21) 5.5
3: 3 (k=23) 4.5
4: 4 (k=29) 7.0
5: 5 (k=30) 5.5
6: 6 (k=19) 7.5
7: 7 (k=13) 7.5
8: 8 (k=17) 7.5
9: 9 (k=25) 5.0
10: 10 (k=17) 6.0
11: Sound (k=6) 10.0
12: ACS (k=6) 7.0
Simple Sum: 79.5
K-Factored Sum: 1,511
Penalty: 0
Flight Score: 1,511

Unknown Flights: Round 3, Judge/Sheet #3

Round 3
1: 1 (k=35) 6.0
2: 2 (k=21) 4.0
3: 3 (k=23) 2.0
4: 4 (k=29) 6.5
5: 5 (k=30) 6.0
6: 6 (k=19) 7.5
7: 7 (k=13) 5.5
8: 8 (k=17) 8.0
9: 9 (k=25) 3.0
10: 10 (k=17) 6.0
11: Sound (k=6) 8.0
12: ACS (k=6) 5.0
Simple Sum: 67.5
K-Factored Sum: 1,313.5
Penalty: 0
Flight Score: 1,313.5

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: 1 (k=27) 6.5
2: 2 (k=28) 7.0
3: 3 (k=28) 7.0
4: 4 (k=27) 0.0
5: 5 (k=21) 5.0
6: 6 (k=34) 4.0
7: 7 (k=31) 6.0
8: 8 (k=16) 7.0
9: 9 (k=15) 6.5
10: 10 (k=28) 5.0
11: Sound (k=6) 10.0
12: ACS (k=6) 7.0
Simple Sum: 71
K-Factored Sum: 1,446
Penalty: 0
Flight Score: 1,446

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: 1 (k=27) 4.5
2: 2 (k=28) 7.0
3: 3 (k=28) 4.5
4: 4 (k=27) 0.0
5: 5 (k=21) 4.5
6: 6 (k=34) 3.0
7: 7 (k=31) 6.0
8: 8 (k=16) 7.0
9: 9 (k=15) 8.0
10: 10 (k=28) 4.0
11: Sound (k=6) 8.0
12: ACS (k=6) 6.0
Simple Sum: 62.5
K-Factored Sum: 1,254
Penalty: 0
Flight Score: 1,254

Unknown Flights: Round 5, Judge/Sheet #3

Round 5
1: 1 (k=27) 4.0
2: 2 (k=28) 5.0
3: 3 (k=28) 4.0
4: 4 (k=27) 0.0
5: 5 (k=21) 2.0
6: 6 (k=34) 3.0
7: 7 (k=31) 7.0
8: 8 (k=16) 8.0
9: 9 (k=15) 7.5
10: 10 (k=28) 5.0
11: Sound (k=6) 10.0
12: ACS (k=6) 5.0
Simple Sum: 60.5
K-Factored Sum: 1,191.5
Penalty: 0
Flight Score: 1,191.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

12

5.0

16

8.0

19

2.0

2

5.5

13

8.5

6

3.0

10

6.0

28

9.0

7

3.5

1

6.5

18

10.0

10

4.0

8

7.0 *

33

4.5

11

7.5

22


* - Most common score = 7.0 (33 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.29-Tucson RC1; Elapsed time to create report: 78ms