Tucson Aerobatic Shootout 2022

Pilot Report

As of 22-Oct-2022 20:14

Tim Cooper / AMA #Cooper / Advanced


Known Flights: Round 2, Judge/Sheet #1

Round 2
Seq #1
1: Reversing Loop (k=39) 7.5
2: Stall Turn (Hammerhead) (k=45) 7.5
3: Sharks Tooth (k=49) 8.5
4: Rolling Turn (k=31) 8.0
5: Half Loop (Immelmann) (k=39) 8.0
6: Down Humpty Bump (k=43) 8.0
7: Down Loop (k=19) 8.5
8: 45 Degree Down Line (k=25) 8.5
9: P-Loop (k=40) 7.5
10: Q-Loop (k=27) 8.5
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 10.0
Simple Sum: 100.5
K-Factored Sum: 3,094
Penalty: 0
Flight Score: 3,094

Known Flights: Round 2, Judge/Sheet #2

Round 2
Seq #1
1: Reversing Loop (k=39) 7.0
2: Stall Turn (Hammerhead) (k=45) 4.0
3: Sharks Tooth (k=49) 6.0
4: Rolling Turn (k=31) 5.0
5: Half Loop (Immelmann) (k=39) 6.0
6: Down Humpty Bump (k=43) 6.0
7: Down Loop (k=19) 6.0
8: 45 Degree Down Line (k=25) 6.0
9: P-Loop (k=40) 7.0
10: Q-Loop (k=27) 6.0
11: Sound (k=12) 9.0
12: Airspace Control (k=12) 9.0
Simple Sum: 77
K-Factored Sum: 2,316
Penalty: 0
Flight Score: 2,316

Known Flights: Round 2, Judge/Sheet #3

Round 2
Seq #1
1: Reversing Loop (k=39) 7.0
2: Stall Turn (Hammerhead) (k=45) 8.0
3: Sharks Tooth (k=49) 7.5
4: Rolling Turn (k=31) 8.5
5: Half Loop (Immelmann) (k=39) 7.5
6: Down Humpty Bump (k=43) 8.0
7: Down Loop (k=19) 7.0
8: 45 Degree Down Line (k=25) 9.0
9: P-Loop (k=40) 7.5
10: Q-Loop (k=27) 7.5
11: Sound (k=12) 9.0
12: Airspace Control (k=12) 9.0
Simple Sum: 95.5
K-Factored Sum: 2,977
Penalty: 0
Flight Score: 2,977

Known Flights: Round 4, Judge/Sheet #1

Round 4
Seq #1
1: Reversing Loop (k=39) 5.5
2: Stall Turn (Hammerhead) (k=45) 6.0
3: Sharks Tooth (k=49) 7.0
4: Rolling Turn (k=31) 6.5
5: Half Loop (Immelmann) (k=39) 6.0
6: Down Humpty Bump (k=43) 5.0
7: Down Loop (k=19) 6.0
8: 45 Degree Down Line (k=25) 6.0
9: P-Loop (k=40) 6.0
10: Q-Loop (k=27) 6.0
11: Sound (k=12) 7.0
12: Airspace Control (k=12) 7.0
Simple Sum: 74
K-Factored Sum: 2,312
Penalty: 0
Flight Score: 2,312

Known Flights: Round 4, Judge/Sheet #2

Round 4
Seq #1
1: Reversing Loop (k=39) 6.5
2: Stall Turn (Hammerhead) (k=45) 7.0
3: Sharks Tooth (k=49) 7.5
4: Rolling Turn (k=31) 7.5
5: Half Loop (Immelmann) (k=39) 7.0
6: Down Humpty Bump (k=43) 7.5
7: Down Loop (k=19) 7.5
8: 45 Degree Down Line (k=25) 8.0
9: P-Loop (k=40) 7.0
10: Q-Loop (k=27) 7.0
11: Sound (k=12) 9.0
12: Airspace Control (k=12) 9.0
Simple Sum: 90.5
K-Factored Sum: 2,791.5
Penalty: 0
Flight Score: 2,791.5

Known Flights: Round 4, Judge/Sheet #3

Round 4
Seq #1
1: Reversing Loop (k=39) 6.5
2: Stall Turn (Hammerhead) (k=45) 7.0
3: Sharks Tooth (k=49) 8.0
4: Rolling Turn (k=31) 9.0
5: Half Loop (Immelmann) (k=39) 8.0
6: Down Humpty Bump (k=43) 7.0
7: Down Loop (k=19) 8.0
8: 45 Degree Down Line (k=25) 7.5
9: P-Loop (k=40) 6.5
10: Q-Loop (k=27) 6.5
11: Sound (k=12) 8.0
12: Airspace Control (k=12) 9.0
Simple Sum: 91
K-Factored Sum: 2,831.5
Penalty: 0
Flight Score: 2,831.5

Known Flights: Round 6, Judge/Sheet #1

Round 6
Seq #1
1: 1 (k=46) 8.0
2: 2 (k=45) 7.0
3: 3 (k=57) 7.0
4: 4 (k=34) 6.0
5: 5 (k=26) 8.0
6: 6 (k=57) 2.0
7: 7 (k=61) 6.0
8: 8 (k=34) 7.0
9: 9 (k=53) 8.0
10: 10 (k=30) 7.0
11: Sound (k=12) 9.0
12: ACS (k=12) 10.0
Simple Sum: 85
K-Factored Sum: 3,074
Penalty: 0
Flight Score: 3,074

Known Flights: Round 6, Judge/Sheet #2

Round 6
Seq #1
1: 1 (k=46) 7.0
2: 2 (k=45) 7.5
3: 3 (k=57) 8.0
4: 4 (k=34) 6.5
5: 5 (k=26) 7.5
6: 6 (k=57) 0.5
7: 7 (k=61) 5.0
8: 8 (k=34) 7.5
9: 9 (k=53) 7.0
10: 10 (k=30) 4.5
11: Sound (k=12) 10.0
12: ACS (k=12) 7.0
Simple Sum: 78
K-Factored Sum: 2,830
Penalty: 0
Flight Score: 2,830

Known Flights: Round 6, Judge/Sheet #3

Round 6
Seq #1
1: 1 (k=46) 7.0
2: 2 (k=45) 7.5
3: 3 (k=57) 6.0
4: 4 (k=34) 4.0
5: 5 (k=26) 7.0
6: 6 (k=57) 0.5
7: 7 (k=61) 5.0
8: 8 (k=34) 5.0
9: 9 (k=53) 8.0
10: 10 (k=30) 7.5
11: Sound (k=12) 10.0
12: ACS (k=12) 10.0
Simple Sum: 77.5
K-Factored Sum: 2,712
Penalty: 0
Flight Score: 2,712

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: 1 (k=33) 8.0
2: 2 (k=57) 3.0
3: 3 (k=43) 5.0
4: 4 (k=30) 6.0
5: 5 (k=49) 5.0
6: 6 (k=27) 4.0
7: 7 (k=35) 6.0
8: 8 (k=52) 4.0
9: 9 (k=19) 6.0
10: 10 (k=15) 7.0
11: Sound (k=12) 10.0
12: ACS (k=12) 10.0
Simple Sum: 74
K-Factored Sum: 2,060
Penalty: 0
Flight Score: 2,060

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: 1 (k=33) 7.5
2: 2 (k=57) 7.0
3: 3 (k=43) 7.0
4: 4 (k=30) 5.0
5: 5 (k=49) 5.0
6: 6 (k=27) 6.5
7: 7 (k=35) 6.0
8: 8 (k=52) 4.5
9: 9 (k=19) 7.0
10: 10 (k=15) 7.5
11: Sound (k=12) 8.0
12: ACS (k=12) 7.0
Simple Sum: 78
K-Factored Sum: 2,387.5
Penalty: 0
Flight Score: 2,387.5

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: 1 (k=33) 7.5
2: 2 (k=57) 6.0
3: 3 (k=43) 7.0
4: 4 (k=30) 7.0
5: 5 (k=49) 5.5
6: 6 (k=27) 7.5
7: 7 (k=35) 7.0
8: 8 (k=52) 6.5
9: 9 (k=19) 7.0
10: 10 (k=15) 7.5
11: Sound (k=12) 10.0
12: ACS (k=12) 8.0
Simple Sum: 86.5
K-Factored Sum: 2,617
Penalty: 0
Flight Score: 2,617

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: 1 (k=31) 0.0
2: 2 (k=71) 0.0
3: 3 (k=22) 5.0
4: 4 (k=32) 5.0
5: 5 (k=13) 7.0
6: 6 (k=62) 4.0
7: 7 (k=18) 8.0
8: 8 (k=40) 4.0
9: 9 (k=55) 2.5
10: 10 (k=26) 7.0
11: Sound (k=12) 10.0
12: ACS (k=12) 6.0
Simple Sum: 58.5
K-Factored Sum: 1,424.5
Penalty: 0
Flight Score: 1,424.5

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: 1 (k=31) 0.0
2: 2 (k=71) 0.0
3: 3 (k=22) 4.0
4: 4 (k=32) 5.0
5: 5 (k=13) 6.0
6: 6 (k=62) 5.0
7: 7 (k=18) 6.0
8: 8 (k=40) 4.0
9: 9 (k=55) 4.0
10: 10 (k=26) 6.0
11: Sound (k=12) 7.0
12: ACS (k=12) 5.0
Simple Sum: 52
K-Factored Sum: 1,424
Penalty: 0
Flight Score: 1,424

Unknown Flights: Round 3, Judge/Sheet #3

Round 3
1: 1 (k=31) 0.0
2: 2 (k=71) 0.0
3: 3 (k=22) 5.5
4: 4 (k=32) 5.0
5: 5 (k=13) 7.0
6: 6 (k=62) 5.5
7: 7 (k=18) 6.0
8: 8 (k=40) 5.5
9: 9 (k=55) 4.0
10: 10 (k=26) 5.0
11: Sound (k=12) 8.0
12: ACS (k=12) 4.0
Simple Sum: 55.5
K-Factored Sum: 1,535
Penalty: 0
Flight Score: 1,535

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: 1 (k=43) 6.5
2: 2 (k=38) 8.0
3: 3 (k=37) 7.5
4: 4 (k=38) 9.0
5: 5 (k=45) 8.5
6: 6 (k=52) 4.5
7: 7 (k=30) 7.5
8: 8 (k=38) 8.0
9: 9 (k=29) 7.5
10: 10 (k=14) 0.0
11: Sound (k=12) 10.0
12: ACS (k=12) 9.0
Simple Sum: 86
K-Factored Sum: 2,794
Penalty: 0
Flight Score: 2,794

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: 1 (k=43) 6.0
2: 2 (k=38) 6.5
3: 3 (k=37) 6.5
4: 4 (k=38) 7.0
5: 5 (k=45) 7.0
6: 6 (k=52) 5.5
7: 7 (k=30) 6.0
8: 8 (k=38) 6.5
9: 9 (k=29) 6.0
10: 10 (k=14) 0.0
11: Sound (k=12) 7.0
12: ACS (k=12) 7.0
Simple Sum: 71
K-Factored Sum: 2,381.5
Penalty: 0
Flight Score: 2,381.5

Unknown Flights: Round 5, Judge/Sheet #3

Round 5
1: 1 (k=43) 6.0
2: 2 (k=38) 7.0
3: 3 (k=37) 7.0
4: 4 (k=38) 7.0
5: 5 (k=45) 7.5
6: 6 (k=52) 5.5
7: 7 (k=30) 6.5
8: 8 (k=38) 8.0
9: 9 (k=29) 7.0
10: 10 (k=14) 0.0
11: Sound (k=12) 8.0
12: ACS (k=12) 7.0
Simple Sum: 76.5
K-Factored Sum: 2,554.5
Penalty: 0
Flight Score: 2,554.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

9

4.5

3

7.5

26

0.5

2

5.0

16

8.0

24

2.0

1

5.5

7

8.5

6

2.5

1

6.0

29

9.0

12

3.0

1

6.5

13

10.0

11

4.0

11

7.0 *

44


* - Most common score = 7.0 (44 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.29-Tucson RC1; Elapsed time to create report: 109ms