Tucson Aerobatic Shootout 2022

Pilot Report

As of 22-Oct-2022 20:14

Sacha Cecconi / AMA #Cecconi / Invitational


Known Flights: Round 2, Judge/Sheet #1

Round 2
Seq #1
1: 1 (k=34) 6.5
2: 2 (k=64) 6.0
3: 3 (k=36) 6.5
4: 4 (k=51) 4.0
5: 5 (k=47) 6.0
6: 6 (k=80) 7.5
7: 7 (k=67) 4.5
8: 8 (k=68) 7.0
9: 9 (k=50) 6.0
10: 10 (k=52) 6.0
11: Sound (k=18) 8.0
12: ACS (k=18) 9.0
Simple Sum: 77
K-Factored Sum: 3,620.5
Penalty: 0
Flight Score: 3,620.5

Known Flights: Round 2, Judge/Sheet #2

Round 2
Seq #1
1: 1 (k=34) 7.5
2: 2 (k=64) 7.0
3: 3 (k=36) 8.0
4: 4 (k=51) 8.0
5: 5 (k=47) 7.0
6: 6 (k=80) 7.5
7: 7 (k=67) 8.0
8: 8 (k=68) 7.0
9: 9 (k=50) 8.0
10: 10 (k=52) 8.0
11: Sound (k=18) 9.0
12: ACS (k=18) 9.0
Simple Sum: 94
K-Factored Sum: 4,480
Penalty: 0
Flight Score: 4,480

Known Flights: Round 2, Judge/Sheet #3

Round 2
Seq #1
1: 1 (k=34) 9.0
2: 2 (k=64) 8.5
3: 3 (k=36) 9.5
4: 4 (k=51) 8.5
5: 5 (k=47) 9.0
6: 6 (k=80) 9.0
7: 7 (k=67) 8.0
8: 8 (k=68) 9.0
9: 9 (k=50) 8.0
10: 10 (k=52) 9.5
11: Sound (k=18) 10.0
12: ACS (k=18) 10.0
Simple Sum: 108
K-Factored Sum: 5,170.5
Penalty: 0
Flight Score: 5,170.5

Known Flights: Round 2, Judge/Sheet #4

Round 2
Seq #1
1: 1 (k=34) 6.0
2: 2 (k=64) 7.0
3: 3 (k=36) 7.5
4: 4 (k=51) 6.0
5: 5 (k=47) 6.5
6: 6 (k=80) 7.0
7: 7 (k=67) 7.5
8: 8 (k=68) 7.0
9: 9 (k=50) 6.5
10: 10 (k=52) 7.0
11: Sound (k=18) 8.0
12: ACS (k=18) 9.0
Simple Sum: 85
K-Factored Sum: 4,067
Penalty: 0
Flight Score: 4,067

Known Flights: Round 2, Judge/Sheet #5

Round 2
Seq #1
1: 1 (k=34) 9.0
2: 2 (k=64) 8.0
3: 3 (k=36) 9.0
4: 4 (k=51) 8.0
5: 5 (k=47) 7.0
6: 6 (k=80) 8.5
7: 7 (k=67) 7.5
8: 8 (k=68) 8.0
9: 9 (k=50) 7.0
10: 10 (k=52) 8.0
11: Sound (k=18) 8.0
12: ACS (k=18) 8.0
Simple Sum: 96
K-Factored Sum: 4,659.5
Penalty: 0
Flight Score: 4,659.5

Known Flights: Round 4, Judge/Sheet #1

Round 4
Seq #1
1: 1 (k=34) 8.5
2: 2 (k=64) 8.0
3: 3 (k=36) 7.5
4: 4 (k=51) 8.0
5: 5 (k=47) 7.5
6: 6 (k=80) 7.0
7: 7 (k=67) 8.0
8: 8 (k=68) 7.0
9: 9 (k=50) 7.5
10: 10 (k=52) 6.5
11: Sound (k=18) 10.0
12: ACS (k=18) 10.0
Simple Sum: 95.5
K-Factored Sum: 4,476.5
Penalty: 0
Flight Score: 4,476.5

Known Flights: Round 4, Judge/Sheet #2

Round 4
Seq #1
1: 1 (k=34) 7.0
2: 2 (k=64) 7.5
3: 3 (k=36) 8.0
4: 4 (k=51) 8.0
5: 5 (k=47) 7.5
6: 6 (k=80) 8.0
7: 7 (k=67) 8.0
8: 8 (k=68) 6.5
9: 9 (k=50) 8.0
10: 10 (k=52) 8.0
11: Sound (k=18) 8.0
12: ACS (k=18) 7.0
Simple Sum: 91.5
K-Factored Sum: 4,470.5
Penalty: 0
Flight Score: 4,470.5

Known Flights: Round 4, Judge/Sheet #3

Round 4
Seq #1
1: 1 (k=34) 8.5
2: 2 (k=64) 8.0
3: 3 (k=36) 9.0
4: 4 (k=51) 8.5
5: 5 (k=47) 8.5
6: 6 (k=80) 8.5
7: 7 (k=67) 8.0
8: 8 (k=68) 8.0
9: 9 (k=50) 8.0
10: 10 (k=52) 8.5
11: Sound (k=18) 10.0
12: ACS (k=18) 10.0
Simple Sum: 103.5
K-Factored Sum: 4,920
Penalty: 0
Flight Score: 4,920

Known Flights: Round 4, Judge/Sheet #4

Round 4
Seq #1
1: 1 (k=34) 9.0
2: 2 (k=64) 7.0
3: 3 (k=36) 7.5
4: 4 (k=51) 8.0
5: 5 (k=47) 8.5
6: 6 (k=80) 8.0
7: 7 (k=67) 8.0
8: 8 (k=68) 6.5
9: 9 (k=50) 9.0
10: 10 (k=52) 8.0
11: Sound (k=18) 7.0
12: ACS (k=18) 8.0
Simple Sum: 94.5
K-Factored Sum: 4,585.5
Penalty: 0
Flight Score: 4,585.5

Known Flights: Round 4, Judge/Sheet #5

Round 4
Seq #1
1: 1 (k=34) 6.0
2: 2 (k=64) 5.0
3: 3 (k=36) 5.5
4: 4 (k=51) 6.0
5: 5 (k=47) 5.0
6: 6 (k=80) 5.5
7: 7 (k=67) 8.0
8: 8 (k=68) 4.0
9: 9 (k=50) 6.5
10: 10 (k=52) 2.0
11: Sound (k=18) 10.0
12: ACS (k=18) 10.0
Simple Sum: 73.5
K-Factored Sum: 3,300
Penalty: 0
Flight Score: 3,300

Known Flights: Round 6, Judge/Sheet #1

Round 6
Seq #1
1: 1 (k=65) 9.0
2: 2 (k=50) 9.0
3: 3 (k=49) 8.5
4: 4 (k=68) 8.5
5: 5 (k=39) 8.0
6: 6 (k=58) 9.0
7: 7 (k=33) 8.5
8: 8 (k=50) 8.5
9: 9 (k=58) 9.0
10: 10 (k=80) 8.5
11: Sound (k=18) 6.0
12: ACS (k=18) 10.0
Simple Sum: 102.5
K-Factored Sum: 5,059
Penalty: 0
Flight Score: 5,059

Known Flights: Round 6, Judge/Sheet #2

Round 6
Seq #1
1: 1 (k=65) 7.5
2: 2 (k=50) 7.0
3: 3 (k=49) 7.5
4: 4 (k=68) 7.0
5: 5 (k=39) 6.5
6: 6 (k=58) 7.0
7: 7 (k=33) 7.0
8: 8 (k=50) 7.5
9: 9 (k=58) 7.0
10: 10 (k=80) 6.5
11: Sound (k=18) 8.0
12: ACS (k=18) 8.0
Simple Sum: 86.5
K-Factored Sum: 4,160.5
Penalty: 0
Flight Score: 4,160.5

Known Flights: Round 6, Judge/Sheet #3

Round 6
Seq #1
1: 1 (k=65) 8.5
2: 2 (k=50) 8.0
3: 3 (k=49) 7.0
4: 4 (k=68) 8.0
5: 5 (k=39) 7.5
6: 6 (k=58) 7.5
7: 7 (k=33) 8.0
8: 8 (k=50) 7.5
9: 9 (k=58) 8.0
10: 10 (k=80) 8.5
11: Sound (k=18) 9.0
12: ACS (k=18) 8.0
Simple Sum: 95.5
K-Factored Sum: 4,656
Penalty: 0
Flight Score: 4,656

Known Flights: Round 6, Judge/Sheet #4

Round 6
Seq #1
1: 1 (k=65) 8.0
2: 2 (k=50) 8.0
3: 3 (k=49) 7.5
4: 4 (k=68) 8.0
5: 5 (k=39) 7.0
6: 6 (k=58) 7.5
7: 7 (k=33) 8.0
8: 8 (k=50) 7.5
9: 9 (k=58) 7.5
10: 10 (k=80) 7.5
11: Sound (k=18) 6.0
12: ACS (k=18) 7.0
Simple Sum: 89.5
K-Factored Sum: 4,447.5
Penalty: 0
Flight Score: 4,447.5

Known Flights: Round 6, Judge/Sheet #5

Round 6
Seq #1
1: 1 (k=65) 9.0
2: 2 (k=50) 9.0
3: 3 (k=49) 8.5
4: 4 (k=68) 9.5
5: 5 (k=39) 8.5
6: 6 (k=58) 7.0
7: 7 (k=33) 9.0
8: 8 (k=50) 8.0
9: 9 (k=58) 8.0
10: 10 (k=80) 7.0
11: Sound (k=18) 8.0
12: ACS (k=18) 8.0
Simple Sum: 99.5
K-Factored Sum: 4,844
Penalty: 0
Flight Score: 4,844

Known Flights: Round 8, Judge/Sheet #1

Round 8
Seq #1
1: 1 (k=65) 7.5
2: 2 (k=50) 7.5
3: 3 (k=49) 8.5
4: 4 (k=68) 8.0
5: 5 (k=39) 7.0
6: 6 (k=58) 7.0
7: 7 (k=33) 8.0
8: 8 (k=50) 8.5
9: 9 (k=58) 7.5
10: 10 (k=80) 7.5
11: Sound (k=18) 6.0
12: ACS (k=18) 8.0
Simple Sum: 91
K-Factored Sum: 4,478
Penalty: 0
Flight Score: 4,478

Known Flights: Round 8, Judge/Sheet #2

Round 8
Seq #1
1: 1 (k=65) 7.0
2: 2 (k=50) 7.5
3: 3 (k=49) 8.5
4: 4 (k=68) 5.0
5: 5 (k=39) 6.0
6: 6 (k=58) 7.5
7: 7 (k=33) 5.5
8: 8 (k=50) 7.0
9: 9 (k=58) 6.5
10: 10 (k=80) 5.5
11: Sound (k=18) 9.0
12: ACS (k=18) 8.0
Simple Sum: 83
K-Factored Sum: 3,910
Penalty: 0
Flight Score: 3,910

Known Flights: Round 8, Judge/Sheet #3

Round 8
Seq #1
1: 1 (k=65) 8.0
2: 2 (k=50) 7.5
3: 3 (k=49) 7.0
4: 4 (k=68) 6.0
5: 5 (k=39) 6.5
6: 6 (k=58) 6.5
7: 7 (k=33) 7.5
8: 8 (k=50) 8.0
9: 9 (k=58) 7.5
10: 10 (k=80) 8.0
11: Sound (k=18) 8.0
12: ACS (k=18) 8.0
Simple Sum: 88.5
K-Factored Sum: 4,287
Penalty: 0
Flight Score: 4,287

Known Flights: Round 8, Judge/Sheet #4

Round 8
Seq #1
1: 1 (k=65) 5.0
2: 2 (k=50) 6.0
3: 3 (k=49) 7.5
4: 4 (k=68) 5.5
5: 5 (k=39) 6.5
6: 6 (k=58) 6.5
7: 7 (k=33) 6.5
8: 8 (k=50) 6.5
9: 9 (k=58) 6.5
10: 10 (k=80) 5.0
11: Sound (k=18) 7.0
12: ACS (k=18) 7.0
Simple Sum: 75.5
K-Factored Sum: 3,565.5
Penalty: 0
Flight Score: 3,565.5

Known Flights: Round 8, Judge/Sheet #5

Round 8
Seq #1
1: 1 (k=65) 6.0
2: 2 (k=50) 7.0
3: 3 (k=49) 6.0
4: 4 (k=68) 4.0
5: 5 (k=39) 6.0
6: 6 (k=58) 7.0
7: 7 (k=33) 6.5
8: 8 (k=50) 7.5
9: 9 (k=58) 7.5
10: 10 (k=80) 6.5
11: Sound (k=18) 8.0
12: ACS (k=18) 9.0
Simple Sum: 81
K-Factored Sum: 3,796.5
Penalty: 0
Flight Score: 3,796.5

Known Flights: Round 10, Judge/Sheet #1

Round 10
Seq #1
1: 1 (k=57) 6.0
2: 2 (k=70) 7.0
3: 3 (k=47) 5.0
4: 4 (k=62) 7.5
5: 5 (k=86) 6.5
6: 6 (k=27) 8.5
7: 7 (k=71) 8.0
8: 8 (k=63) 7.0
9: 9 (k=36) 6.0
10: 10 (k=52) 5.5
11: Sound (k=18) 10.0
12: ACS (k=18) 10.0
Simple Sum: 87
K-Factored Sum: 4,191.5
Penalty: 0
Flight Score: 4,191.5

Known Flights: Round 10, Judge/Sheet #2

Round 10
Seq #1
1: 1 (k=57) 7.0
2: 2 (k=70) 4.5
3: 3 (k=47) 6.0
4: 4 (k=62) 7.0
5: 5 (k=86) 6.5
6: 6 (k=27) 6.5
7: 7 (k=71) 6.0
8: 8 (k=63) 6.5
9: 9 (k=36) 5.5
10: 10 (k=52) 6.0
11: Sound (k=18) 9.0
12: ACS (k=18) 9.0
Simple Sum: 79.5
K-Factored Sum: 3,834
Penalty: 0
Flight Score: 3,834

Known Flights: Round 10, Judge/Sheet #3

Round 10
Seq #1
1: 1 (k=57) 7.5
2: 2 (k=70) 8.5
3: 3 (k=47) 6.5
4: 4 (k=62) 7.5
5: 5 (k=86) 5.5
6: 6 (k=27) 6.5
7: 7 (k=71) 3.0
8: 8 (k=63) 5.0
9: 9 (k=36) 4.5
10: 10 (k=52) 4.5
11: Sound (k=18) 9.0
12: ACS (k=18) 7.0
Simple Sum: 75
K-Factored Sum: 3,653.5
Penalty: 0
Flight Score: 3,653.5

Known Flights: Round 10, Judge/Sheet #4

Round 10
Seq #1
1: 1 (k=57) 8.5
2: 2 (k=70) 9.0
3: 3 (k=47) 5.0
4: 4 (k=62) 7.5
5: 5 (k=86) 7.0
6: 6 (k=27) 7.5
7: 7 (k=71) 5.0
8: 8 (k=63) 6.5
9: 9 (k=36) 7.0
10: 10 (k=52) 8.0
11: Sound (k=18) 10.0
12: ACS (k=18) 10.0
Simple Sum: 91
K-Factored Sum: 4,411.5
Penalty: 0
Flight Score: 4,411.5

Known Flights: Round 10, Judge/Sheet #5

Round 10
Seq #1
1: 1 (k=57) 6.5
2: 2 (k=70) 8.0
3: 3 (k=47) 4.0
4: 4 (k=62) 7.5
5: 5 (k=86) 6.5
6: 6 (k=27) 6.5
7: 7 (k=71) 6.0
8: 8 (k=63) 5.0
9: 9 (k=36) 5.0
10: 10 (k=52) 6.0
11: Sound (k=18) 7.0
12: ACS (k=18) 8.0
Simple Sum: 76
K-Factored Sum: 3,821
Penalty: 0
Flight Score: 3,821

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: 1 (k=83) 8.5
2: 2 (k=44) 9.0
3: 3 (k=30) 8.5
4: 4 (k=62) 8.5
5: 5 (k=28) 8.0
6: 6 (k=47) 8.0
7: 7 (k=45) 7.0
8: 8 (k=96) 6.0
9: 9 (k=38) 8.5
10: 10 (k=81) 8.0
11: Sound (k=18) 10.0
12: ACS (k=18) 10.0
Simple Sum: 100
K-Factored Sum: 4,705.5
Penalty: 0
Flight Score: 4,705.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: 1 (k=83) 7.0
2: 2 (k=44) 8.5
3: 3 (k=30) 8.0
4: 4 (k=62) 7.5
5: 5 (k=28) 7.0
6: 6 (k=47) 7.0
7: 7 (k=45) 7.5
8: 8 (k=96) 7.5
9: 9 (k=38) 7.0
10: 10 (k=81) 7.0
11: Sound (k=18) 10.0
12: ACS (k=18) 10.0
Simple Sum: 94
K-Factored Sum: 4,435.5
Penalty: 0
Flight Score: 4,435.5

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: 1 (k=83) 4.5
2: 2 (k=44) 7.5
3: 3 (k=30) 5.0
4: 4 (k=62) 5.0
5: 5 (k=28) 7.0
6: 6 (k=47) 5.0
7: 7 (k=45) 4.0
8: 8 (k=96) 4.0
9: 9 (k=38) 4.5
10: 10 (k=81) 8.0
11: Sound (k=18) 9.0
12: ACS (k=18) 10.0
Simple Sum: 73.5
K-Factored Sum: 3,319.5
Penalty: 0
Flight Score: 3,319.5

Unknown Flights: Round 1, Judge/Sheet #4

Round 1
1: 1 (k=83) 7.0
2: 2 (k=44) 7.5
3: 3 (k=30) 7.5
4: 4 (k=62) 7.5
5: 5 (k=28) 6.5
6: 6 (k=47) 8.0
7: 7 (k=45) 7.5
8: 8 (k=96) 7.5
9: 9 (k=38) 7.5
10: 10 (k=81) 7.0
11: Sound (k=18) 10.0
12: ACS (k=18) 10.0
Simple Sum: 93.5
K-Factored Sum: 4,428.5
Penalty: 0
Flight Score: 4,428.5

Unknown Flights: Round 1, Judge/Sheet #5

Round 1
1: 1 (k=83) 6.0
2: 2 (k=44) 8.5
3: 3 (k=30) 8.0
4: 4 (k=62) 7.0
5: 5 (k=28) 6.0
6: 6 (k=47) 8.0
7: 7 (k=45) 8.0
8: 8 (k=96) 8.0
9: 9 (k=38) 8.5
10: 10 (k=81) 8.0
11: Sound (k=18) 8.0
12: ACS (k=18) 8.0
Simple Sum: 92
K-Factored Sum: 4,477
Penalty: 0
Flight Score: 4,477

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: 1 (k=57) 5.0
2: 2 (k=54) 4.5
3: 3 (k=79) 6.0
4: 4 (k=36) 4.5
5: 5 (k=67) 5.5
6: 6 (k=63) 0.0
7: 7 (k=67) 5.5
8: 8 (k=77) 5.0
9: 9 (k=17) 4.0
10: 10 (k=47) 0.0
11: Sound (k=18) 8.0
12: ACS (k=18) 8.0
Simple Sum: 56
K-Factored Sum: 2,642
Penalty: 0
Flight Score: 2,642

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: 1 (k=57) 8.0
2: 2 (k=54) 8.0
3: 3 (k=79) 8.5
4: 4 (k=36) 7.5
5: 5 (k=67) 7.5
6: 6 (k=63) 0.0
7: 7 (k=67) 8.0
8: 8 (k=77) 7.5
9: 9 (k=17) 6.0
10: 10 (k=47) 0.0
11: Sound (k=18) 10.0
12: ACS (k=18) 10.0
Simple Sum: 81
K-Factored Sum: 3,907.5
Penalty: 0
Flight Score: 3,907.5

Unknown Flights: Round 3, Judge/Sheet #3

Round 3
1: 1 (k=57) 4.0
2: 2 (k=54) 6.0
3: 3 (k=79) 7.0
4: 4 (k=36) 5.0
5: 5 (k=67) 7.0
6: 6 (k=63) 0.0
7: 7 (k=67) 6.5
8: 8 (k=77) 8.0
9: 9 (k=17) 4.0
10: 10 (k=47) 0.0
11: Sound (k=18) 9.0
12: ACS (k=18) 7.0
Simple Sum: 63.5
K-Factored Sum: 3,161.5
Penalty: 0
Flight Score: 3,161.5

Unknown Flights: Round 3, Judge/Sheet #4

Round 3
1: 1 (k=57) 8.0
2: 2 (k=54) 8.5
3: 3 (k=79) 8.5
4: 4 (k=36) 8.5
5: 5 (k=67) 8.0
6: 6 (k=63) 0.0
7: 7 (k=67) 8.5
8: 8 (k=77) 8.5
9: 9 (k=17) 8.0
10: 10 (k=47) 0.0
11: Sound (k=18) 7.0
12: ACS (k=18) 9.0
Simple Sum: 82.5
K-Factored Sum: 4,076.5
Penalty: 0
Flight Score: 4,076.5

Unknown Flights: Round 3, Judge/Sheet #5

Round 3
1: 1 (k=57) 6.5
2: 2 (k=54) 7.5
3: 3 (k=79) 7.5
4: 4 (k=36) 7.5
5: 5 (k=67) 7.5
6: 6 (k=63) 0.0
7: 7 (k=67) 8.5
8: 8 (k=77) 5.0
9: 9 (k=17) 8.5
10: 10 (k=47) 0.0
11: Sound (k=18) 8.0
12: ACS (k=18) 7.0
Simple Sum: 73.5
K-Factored Sum: 3,509.5
Penalty: 0
Flight Score: 3,509.5

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: 1 (k=65) 8.0
2: 2 (k=56) 8.0
3: 3 (k=31) 7.5
4: 4 (k=56) 8.5
5: 5 (k=55) 8.5
6: 6 (k=48) 7.5
7: 7 (k=66) 7.5
8: 8 (k=50) 8.5
9: 9 (k=53) 8.5
10: 10 (k=66) 8.0
11: Sound (k=18) 8.0
12: ACS (k=18) 9.0
Simple Sum: 97.5
K-Factored Sum: 4,708.5
Penalty: 0
Flight Score: 4,708.5

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: 1 (k=65) 8.0
2: 2 (k=56) 6.0
3: 3 (k=31) 7.5
4: 4 (k=56) 8.5
5: 5 (k=55) 8.5
6: 6 (k=48) 7.5
7: 7 (k=66) 7.5
8: 8 (k=50) 7.5
9: 9 (k=53) 7.0
10: 10 (k=66) 7.5
11: Sound (k=18) 10.0
12: ACS (k=18) 10.0
Simple Sum: 95.5
K-Factored Sum: 4,488
Penalty: 0
Flight Score: 4,488

Unknown Flights: Round 5, Judge/Sheet #3

Round 5
1: 1 (k=65) 8.5
2: 2 (k=56) 8.5
3: 3 (k=31) 8.0
4: 4 (k=56) 9.0
5: 5 (k=55) 8.5
6: 6 (k=48) 7.5
7: 7 (k=66) 8.5
8: 8 (k=50) 8.5
9: 9 (k=53) 8.5
10: 10 (k=66) 8.5
11: Sound (k=18) 10.0
12: ACS (k=18) 10.0
Simple Sum: 104
K-Factored Sum: 4,965.5
Penalty: 0
Flight Score: 4,965.5

Unknown Flights: Round 5, Judge/Sheet #4

Round 5
1: 1 (k=65) 4.0
2: 2 (k=56) 1.5
3: 3 (k=31) 4.5
4: 4 (k=56) 6.0
5: 5 (k=55) 6.0
6: 6 (k=48) 3.5
7: 7 (k=66) 7.0
8: 8 (k=50) 5.0
9: 9 (k=53) 4.5
10: 10 (k=66) 6.5
11: Sound (k=18) 10.0
12: ACS (k=18) 10.0
Simple Sum: 68.5
K-Factored Sum: 3,057
Penalty: 0
Flight Score: 3,057

Unknown Flights: Round 5, Judge/Sheet #5

Round 5
1: 1 (k=65) 5.5
2: 2 (k=56) 5.0
3: 3 (k=31) 7.5
4: 4 (k=56) 5.0
5: 5 (k=55) 5.5
6: 6 (k=48) 6.0
7: 7 (k=66) 4.5
8: 8 (k=50) 6.0
9: 9 (k=53) 5.5
10: 10 (k=66) 6.5
11: Sound (k=18) 10.0
12: ACS (k=18) 10.0
Simple Sum: 77
K-Factored Sum: 3,418
Penalty: 0
Flight Score: 3,418

Unknown Flights: Round 7, Judge/Sheet #1

Round 7
1: (k=49) 7.5
2: (k=37) 6.0
3: (k=54) 7.0
4: (k=55) 7.5
5: (k=85) 7.0
6: (k=50) 7.0
7: (k=47) 8.0
8: (k=60) 6.5
9: (k=38) 6.5
10: (k=72) 6.0
11: Sound (k=18) 10.0
12: ACS (k=18) 10.0
Simple Sum: 89
K-Factored Sum: 4,130
Penalty: 0
Flight Score: 4,130

Unknown Flights: Round 7, Judge/Sheet #2

Round 7
1: (k=49) 9.0
2: (k=37) 7.5
3: (k=54) 7.0
4: (k=55) 4.5
5: (k=85) 4.5
6: (k=50) 8.0
7: (k=47) 6.5
8: (k=60) 4.0
9: (k=38) 6.0
10: (k=72) 3.5
11: Sound (k=18) 8.0
12: ACS (k=18) 9.0
Simple Sum: 77.5
K-Factored Sum: 3,458
Penalty: 0
Flight Score: 3,458

Unknown Flights: Round 7, Judge/Sheet #3

Round 7
1: (k=49) 8.0
2: (k=37) 8.5
3: (k=54) 8.5
4: (k=55) 8.0
5: (k=85) 8.5
6: (k=50) 8.5
7: (k=47) 8.0
8: (k=60) 9.0
9: (k=38) 8.5
10: (k=72) 2.0
11: Sound (k=18) 10.0
12: ACS (k=18) 10.0
Simple Sum: 97.5
K-Factored Sum: 4,496
Penalty: 0
Flight Score: 4,496

Unknown Flights: Round 7, Judge/Sheet #4

Round 7
1: (k=49) 8.5
2: (k=37) 8.5
3: (k=54) 8.5
4: (k=55) 8.0
5: (k=85) 8.5
6: (k=50) 9.0
7: (k=47) 8.5
8: (k=60) 8.5
9: (k=38) 7.5
10: (k=72) 8.0
11: Sound (k=18) 7.0
12: ACS (k=18) 8.0
Simple Sum: 98.5
K-Factored Sum: 4,843
Penalty: 0
Flight Score: 4,843

Unknown Flights: Round 7, Judge/Sheet #5

Round 7
1: (k=49) 8.0
2: (k=37) 7.5
3: (k=54) 7.0
4: (k=55) 8.5
5: (k=85) 6.5
6: (k=50) 8.0
7: (k=47) 6.5
8: (k=60) 7.5
9: (k=38) 8.5
10: (k=72) 5.0
11: Sound (k=18) 7.0
12: ACS (k=18) 9.0
Simple Sum: 89
K-Factored Sum: 4,194
Penalty: 0
Flight Score: 4,194

Unknown Flights: Round 9, Judge/Sheet #1

Round 9
1: (k=91) 7.5
2: (k=89) 7.0
3: (k=35) 8.5
4: (k=27) 8.0
5: (k=31) 7.0
6: (k=57) 0.0
7: (k=39) 7.0
8: (k=84) 6.5
9: (k=75) 8.0
10: (k=83) 8.0
11: Sound (k=18) 8.0
12: ACS (k=18) 8.0
Simple Sum: 83.5
K-Factored Sum: 4,407
Penalty: 0
Flight Score: 4,407

Unknown Flights: Round 9, Judge/Sheet #2

Round 9
1: (k=91) 6.0
2: (k=89) 5.0
3: (k=35) 6.0
4: (k=27) 5.5
5: (k=31) 5.5
6: (k=57) 0.0
7: (k=39) 5.5
8: (k=84) 6.0
9: (k=75) 6.5
10: (k=83) 6.5
11: Sound (k=18) 10.0
12: ACS (k=18) 8.0
Simple Sum: 70.5
K-Factored Sum: 3,589.5
Penalty: 0
Flight Score: 3,589.5

Unknown Flights: Round 9, Judge/Sheet #3

Round 9
1: (k=91) 7.5
2: (k=89) 7.0
3: (k=35) 7.0
4: (k=27) 8.0
5: (k=31) 7.5
6: (k=57) 0.0
7: (k=39) 7.0
8: (k=84) 8.0
9: (k=75) 7.5
10: (k=83) 7.5
11: Sound (k=18) 8.0
12: ACS (k=18) 9.0
Simple Sum: 84
K-Factored Sum: 4,435
Penalty: 0
Flight Score: 4,435

Unknown Flights: Round 9, Judge/Sheet #4

Round 9
1: (k=91) 2.0
2: (k=89) 5.0
3: (k=35) 3.0
4: (k=27) 6.0
5: (k=31) 2.0
6: (k=57) 0.0
7: (k=39) 4.0
8: (k=84) 5.0
9: (k=75) 3.0
10: (k=83) 7.0
11: Sound (k=18) 10.0
12: ACS (k=18) 10.0
Simple Sum: 57
K-Factored Sum: 2,698
Penalty: 0
Flight Score: 2,698

Unknown Flights: Round 9, Judge/Sheet #5

Round 9
1: (k=91) 8.5
2: (k=89) 8.0
3: (k=35) 9.5
4: (k=27) 9.5
5: (k=31) 9.0
6: (k=57) 0.0
7: (k=39) 8.5
8: (k=84) 7.5
9: (k=75) 8.5
10: (k=83) 9.0
11: Sound (k=18) 9.0
12: ACS (k=18) 8.0
Simple Sum: 95
K-Factored Sum: 5,005.5
Penalty: 0
Flight Score: 5,005.5

Freestyle Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
1: A: Use of Total Flight Area (k=20) 5.5 9.5 8.5 7.0 8.0
2: B: Originality and Complexity (k=20) 6.0 8.0 8.0 6.0 6.5
3: C: Precision (k=20) 5.5 8.0 8.5 8.5 7.5
4: D: Artistic Impression and Presentation (k=30) 9.5 8.5 7.0 9.0 7.0
5: E: Choreography (k=30) 8.5 7.5 9.5 10.0 9.5
Simple Sum: 35 41.5 41.5 40.5 38.5
Time of flight: n/a n/a n/a n/a n/a
K-Factored Sum: 880 990 995 1,000 935
Penalty: 0 0 0 0 0
Flight Score: 880 990 995 1,000 935

Freestyle Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 3 Round 4 Round 5
1: A: Use of Total Flight Area (k=20) 7.0 8.0 7.0 8.0
2: B: Originality and Complexity (k=20) 8.5 8.0 8.0 7.0
3: C: Precision (k=20) 5.5 7.0 8.0 8.0
4: D: Artistic Impression and Presentation (k=30) 8.5 6.5 7.5 8.5
5: E: Choreography (k=30) 8.0 8.0 6.5 9.0
Simple Sum: 37.5 37.5 37 40.5
Time of flight: n/a n/a n/a n/a
K-Factored Sum: 915 895 880 985
Penalty: 0 0 0 0
Flight Score: 915 895 880 985


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

15

4.5

13

7.5

83

1.5

1

5.0

25

8.0 *

128

2.0

4

5.5

19

8.5

78

3.0

3

6.0

44

9.0

44

3.5

2

6.5

46

9.5

9

4.0

12

7.0

81

10.0

38


* - Most common score = 8.0 (128 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.29-Tucson RC1; Elapsed time to create report: 297ms