Round 2 | |
Seq #1 | |
1: P-Loop (k=29) | 6.0 |
2: Diagonal (Lay Down) Humpty Bump (k=27) | 7.0 |
3: Vertical 5/8 Loop (Tear Drop) (k=29) | 7.5 |
4: 1/2 Outside Loop (Immelmann) (k=32) | 7.5 |
5: Down Humpty Bump (k=35) | 7.0 |
6: Vertical Downline (k=18) | 7.5 |
7: Inside / Outside Loop (k=19) | 6.0 |
8: Stall Turn (Hammerhead) (k=39) | 6.0 |
9: Reverse "Fig 4" Sharks Tooth (k=33) | 6.5 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 6.5 |
11: Sound (k=9) | 7.0 |
12: Airspace Control (k=9) | 7.0 |
Simple Sum: | 81.5 |
K-Factored Sum: | 1,986.5 |
Penalty: | 0 |
Flight Score: | 1,986.5 |
Round 2 | |
Seq #1 | |
1: P-Loop (k=29) | 5.5 |
2: Diagonal (Lay Down) Humpty Bump (k=27) | 3.0 |
3: Vertical 5/8 Loop (Tear Drop) (k=29) | 7.0 |
4: 1/2 Outside Loop (Immelmann) (k=32) | 6.5 |
5: Down Humpty Bump (k=35) | 7.0 |
6: Vertical Downline (k=18) | 6.0 |
7: Inside / Outside Loop (k=19) | 5.5 |
8: Stall Turn (Hammerhead) (k=39) | 7.0 |
9: Reverse "Fig 4" Sharks Tooth (k=33) | 7.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 8.0 |
11: Sound (k=9) | 10.0 |
12: Airspace Control (k=9) | 4.0 |
Simple Sum: | 76.5 |
K-Factored Sum: | 1,859 |
Penalty: | 0 |
Flight Score: | 1,859 |
Round 2 | |
Seq #1 | |
1: P-Loop (k=29) | 6.5 |
2: Diagonal (Lay Down) Humpty Bump (k=27) | 5.5 |
3: Vertical 5/8 Loop (Tear Drop) (k=29) | 6.5 |
4: 1/2 Outside Loop (Immelmann) (k=32) | 7.5 |
5: Down Humpty Bump (k=35) | 7.5 |
6: Vertical Downline (k=18) | 7.0 |
7: Inside / Outside Loop (k=19) | 6.5 |
8: Stall Turn (Hammerhead) (k=39) | 6.0 |
9: Reverse "Fig 4" Sharks Tooth (k=33) | 6.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 6.0 |
11: Sound (k=9) | 7.0 |
12: Airspace Control (k=9) | 7.0 |
Simple Sum: | 79 |
K-Factored Sum: | 1,925.5 |
Penalty: | 0 |
Flight Score: | 1,925.5 |
Round 4 | |
Seq #1 | |
1: P-Loop (k=29) | 3.0 |
2: Diagonal (Lay Down) Humpty Bump (k=27) | 7.0 |
3: Vertical 5/8 Loop (Tear Drop) (k=29) | 7.0 |
4: 1/2 Outside Loop (Immelmann) (k=32) | 7.0 |
5: Down Humpty Bump (k=35) | 6.5 |
6: Vertical Downline (k=18) | 8.0 |
7: Inside / Outside Loop (k=19) | 7.0 |
8: Stall Turn (Hammerhead) (k=39) | 0.0 |
9: Reverse "Fig 4" Sharks Tooth (k=33) | 7.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 6.0 |
11: Sound (k=9) | 7.0 |
12: Airspace Control (k=9) | 7.0 |
Simple Sum: | 72.5 |
K-Factored Sum: | 1,654.5 |
Penalty: | 0 |
Flight Score: | 1,654.5 |
Round 4 | |
Seq #1 | |
1: P-Loop (k=29) | 6.0 |
2: Diagonal (Lay Down) Humpty Bump (k=27) | 7.5 |
3: Vertical 5/8 Loop (Tear Drop) (k=29) | 7.5 |
4: 1/2 Outside Loop (Immelmann) (k=32) | 7.5 |
5: Down Humpty Bump (k=35) | 7.5 |
6: Vertical Downline (k=18) | 7.5 |
7: Inside / Outside Loop (k=19) | 7.0 |
8: Stall Turn (Hammerhead) (k=39) | 0.0 |
9: Reverse "Fig 4" Sharks Tooth (k=33) | 6.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 8.0 |
11: Sound (k=9) | 9.0 |
12: Airspace Control (k=9) | 10.0 |
Simple Sum: | 83.5 |
K-Factored Sum: | 1,853.5 |
Penalty: | 0 |
Flight Score: | 1,853.5 |
Round 4 | |
Seq #1 | |
1: P-Loop (k=29) | 7.0 |
2: Diagonal (Lay Down) Humpty Bump (k=27) | 7.5 |
3: Vertical 5/8 Loop (Tear Drop) (k=29) | 7.0 |
4: 1/2 Outside Loop (Immelmann) (k=32) | 6.5 |
5: Down Humpty Bump (k=35) | 8.0 |
6: Vertical Downline (k=18) | 7.0 |
7: Inside / Outside Loop (k=19) | 7.0 |
8: Stall Turn (Hammerhead) (k=39) | 0.0 |
9: Reverse "Fig 4" Sharks Tooth (k=33) | 8.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 8.0 |
11: Sound (k=9) | 10.0 |
12: Airspace Control (k=9) | 10.0 |
Simple Sum: | 86 |
K-Factored Sum: | 1,919.5 |
Penalty: | 0 |
Flight Score: | 1,919.5 |
Round 6 | |
Seq #1 | |
1: 1 (k=25) | 7.0 |
2: 2 (k=22) | 6.0 |
3: 3 (k=20) | 7.5 |
4: 4 (k=17) | 7.5 |
5: 5 (k=37) | 7.0 |
6: 6 (k=14) | 6.5 |
7: 7 (k=48) | 6.0 |
8: 8 (k=38) | 7.0 |
9: 9 (k=65) | 0.0 |
10: 10 (k=20) | 0.0 |
11: Sound (k=9) | 8.0 |
12: ACS (k=9) | 8.0 |
Simple Sum: | 70.5 |
K-Factored Sum: | 1,632.5 |
Penalty: | 0 |
Flight Score: | 1,632.5 |
Round 6 | |
Seq #1 | |
1: 1 (k=25) | 7.5 |
2: 2 (k=22) | 6.0 |
3: 3 (k=20) | 7.0 |
4: 4 (k=17) | 8.5 |
5: 5 (k=37) | 7.0 |
6: 6 (k=14) | 5.0 |
7: 7 (k=48) | 6.5 |
8: 8 (k=38) | 7.0 |
9: 9 (k=65) | 0.0 |
10: 10 (k=20) | 0.0 |
11: Sound (k=9) | 10.0 |
12: ACS (k=9) | 10.0 |
Simple Sum: | 74.5 |
K-Factored Sum: | 1,691 |
Penalty: | 0 |
Flight Score: | 1,691 |
Round 6 | |
Seq #1 | |
1: 1 (k=25) | 7.0 |
2: 2 (k=22) | 4.5 |
3: 3 (k=20) | 7.0 |
4: 4 (k=17) | 7.0 |
5: 5 (k=37) | 7.0 |
6: 6 (k=14) | 4.5 |
7: 7 (k=48) | 4.0 |
8: 8 (k=38) | 5.0 |
9: 9 (k=65) | 0.0 |
10: 10 (k=20) | 0.0 |
11: Sound (k=9) | 8.0 |
12: ACS (k=9) | 8.0 |
Simple Sum: | 62 |
K-Factored Sum: | 1,381 |
Penalty: | 0 |
Flight Score: | 1,381 |
Round 8 | |
Seq #1 | |
1: 1 (k=25) | 6.5 |
2: 2 (k=22) | 5.5 |
3: 3 (k=20) | 6.0 |
4: 4 (k=17) | 7.5 |
5: 5 (k=37) | 6.5 |
6: 6 (k=14) | 6.0 |
7: 7 (k=48) | 6.0 |
8: 8 (k=38) | 6.5 |
9: 9 (k=65) | 0.0 |
10: 10 (k=20) | 6.0 |
11: Sound (k=9) | 8.0 |
12: ACS (k=9) | 8.0 |
Simple Sum: | 72.5 |
K-Factored Sum: | 1,654.5 |
Penalty: | 0 |
Flight Score: | 1,654.5 |
Round 8 | |
Seq #1 | |
1: 1 (k=25) | 7.0 |
2: 2 (k=22) | 2.5 |
3: 3 (k=20) | 6.5 |
4: 4 (k=17) | 6.5 |
5: 5 (k=37) | 6.5 |
6: 6 (k=14) | 4.5 |
7: 7 (k=48) | 3.5 |
8: 8 (k=38) | 4.5 |
9: 9 (k=65) | 0.0 |
10: 10 (k=20) | 6.5 |
11: Sound (k=9) | 8.0 |
12: ACS (k=9) | 8.0 |
Simple Sum: | 64 |
K-Factored Sum: | 1,387 |
Penalty: | 0 |
Flight Score: | 1,387 |
Round 8 | |
Seq #1 | |
1: 1 (k=25) | 7.0 |
2: 2 (k=22) | 6.5 |
3: 3 (k=20) | 7.0 |
4: 4 (k=17) | 7.5 |
5: 5 (k=37) | 7.5 |
6: 6 (k=14) | 6.5 |
7: 7 (k=48) | 6.5 |
8: 8 (k=38) | 7.0 |
9: 9 (k=65) | 0.0 |
10: 10 (k=20) | 6.5 |
11: Sound (k=9) | 7.0 |
12: ACS (k=9) | 7.0 |
Simple Sum: | 76 |
K-Factored Sum: | 1,788 |
Penalty: | 0 |
Flight Score: | 1,788 |
Round 1 | |
1: 1 (k=18) | 8.5 |
2: 2 (k=20) | 7.0 |
3: 3 (k=41) | 6.0 |
4: 4 (k=26) | 5.5 |
5: 5 (k=29) | 6.0 |
6: 6 (k=38) | 7.0 |
7: 7 (k=20) | 4.5 |
8: 8 (k=29) | 7.5 |
9: 9 (k=15) | 6.0 |
10: 10 (k=38) | 7.0 |
11: Sound (k=9) | 8.0 |
12: ACS (k=9) | 8.0 |
Simple Sum: | 81 |
K-Factored Sum: | 1,929.5 |
Penalty: | 0 |
Flight Score: | 1,929.5 |
Round 1 | |
1: 1 (k=18) | 7.0 |
2: 2 (k=20) | 6.5 |
3: 3 (k=41) | 6.0 |
4: 4 (k=26) | 6.0 |
5: 5 (k=29) | 6.0 |
6: 6 (k=38) | 5.0 |
7: 7 (k=20) | 4.0 |
8: 8 (k=29) | 6.0 |
9: 9 (k=15) | 5.0 |
10: 10 (k=38) | 6.0 |
11: Sound (k=9) | 7.0 |
12: ACS (k=9) | 7.0 |
Simple Sum: | 71.5 |
K-Factored Sum: | 1,705 |
Penalty: | 0 |
Flight Score: | 1,705 |
Round 1 | |
1: 1 (k=18) | 7.5 |
2: 2 (k=20) | 8.0 |
3: 3 (k=41) | 7.5 |
4: 4 (k=26) | 8.0 |
5: 5 (k=29) | 8.0 |
6: 6 (k=38) | 6.0 |
7: 7 (k=20) | 2.0 |
8: 8 (k=29) | 8.0 |
9: 9 (k=15) | 7.5 |
10: 10 (k=38) | 7.5 |
11: Sound (k=9) | 10.0 |
12: ACS (k=9) | 10.0 |
Simple Sum: | 90 |
K-Factored Sum: | 2,120 |
Penalty: | 0 |
Flight Score: | 2,120 |
Round 3 | |
1: 1 (k=14) | 3.0 |
2: 2 (k=39) | 2.0 |
3: 3 (k=33) | 0.5 |
4: 4 (k=21) | 0.5 |
5: 5 (k=40) | 0.5 |
6: 6 (k=29) | 5.0 |
7: 7 (k=25) | 7.0 |
8: 8 (k=28) | 4.0 |
9: 9 (k=33) | 5.0 |
10: 10 (k=28) | 5.0 |
11: Sound (k=9) | 7.0 |
12: ACS (k=9) | 7.0 |
Simple Sum: | 46.5 |
K-Factored Sum: | 1,030 |
Penalty: | 0 |
Flight Score: | 1,030 |
Round 3 | |
1: 1 (k=14) | 6.0 |
2: 2 (k=39) | 5.0 |
3: 3 (k=33) | 4.0 |
4: 4 (k=21) | 2.0 |
5: 5 (k=40) | 0.5 |
6: 6 (k=29) | 5.0 |
7: 7 (k=25) | 8.0 |
8: 8 (k=28) | 2.0 |
9: 9 (k=33) | 4.0 |
10: 10 (k=28) | 3.5 |
11: Sound (k=9) | 10.0 |
12: ACS (k=9) | 6.0 |
Simple Sum: | 56 |
K-Factored Sum: | 1,248 |
Penalty: | 0 |
Flight Score: | 1,248 |
Round 3 | |
1: 1 (k=14) | 6.5 |
2: 2 (k=39) | 5.5 |
3: 3 (k=33) | 4.0 |
4: 4 (k=21) | 0.5 |
5: 5 (k=40) | 0.5 |
6: 6 (k=29) | 5.0 |
7: 7 (k=25) | 6.0 |
8: 8 (k=28) | 3.0 |
9: 9 (k=33) | 4.5 |
10: 10 (k=28) | 5.0 |
11: Sound (k=9) | 8.0 |
12: ACS (k=9) | 5.0 |
Simple Sum: | 53.5 |
K-Factored Sum: | 1,252.5 |
Penalty: | 0 |
Flight Score: | 1,252.5 |
Round 5 | |
1: 1 (k=51) | 2.0 |
2: 2 (k=42) | 4.0 |
3: 3 (k=49) | 4.5 |
4: 4 (k=26) | 5.0 |
5: 5 (k=19) | 4.5 |
6: 6 (k=35) | 6.0 |
7: 7 (k=38) | 5.0 |
8: 8 (k=28) | 7.0 |
9: 9 (k=17) | 4.0 |
10: 10 (k=15) | 6.0 |
11: Sound (k=9) | 8.0 |
12: ACS (k=9) | 8.0 |
Simple Sum: | 64 |
K-Factored Sum: | 1,604 |
Penalty: | 0 |
Flight Score: | 1,604 |
Round 5 | |
1: 1 (k=51) | 5.0 |
2: 2 (k=42) | 5.5 |
3: 3 (k=49) | 6.0 |
4: 4 (k=26) | 7.0 |
5: 5 (k=19) | 6.5 |
6: 6 (k=35) | 7.5 |
7: 7 (k=38) | 6.0 |
8: 8 (k=28) | 7.0 |
9: 9 (k=17) | 6.0 |
10: 10 (k=15) | 6.5 |
11: Sound (k=9) | 7.0 |
12: ACS (k=9) | 6.0 |
Simple Sum: | 76 |
K-Factored Sum: | 2,088.5 |
Penalty: | 0 |
Flight Score: | 2,088.5 |
Round 5 | |
1: 1 (k=51) | 6.0 |
2: 2 (k=42) | 3.5 |
3: 3 (k=49) | 6.0 |
4: 4 (k=26) | 5.5 |
5: 5 (k=19) | 5.0 |
6: 6 (k=35) | 5.5 |
7: 7 (k=38) | 6.5 |
8: 8 (k=28) | 7.5 |
9: 9 (k=17) | 3.0 |
10: 10 (k=15) | 7.0 |
11: Sound (k=9) | 8.0 |
12: ACS (k=9) | 8.0 |
Simple Sum: | 71.5 |
K-Factored Sum: | 1,934.5 |
Penalty: | 0 |
Flight Score: | 1,934.5 |
Round 7 | |
1: (k=37) | 8.5 |
2: (k=42) | 8.5 |
3: (k=21) | 9.0 |
4: (k=38) | 8.0 |
5: (k=16) | 8.5 |
6: (k=31) | 7.0 |
7: (k=17) | 7.0 |
8: (k=48) | 7.5 |
9: (k=32) | 8.5 |
10: (k=15) | 8.5 |
11: Sound (k=9) | 8.0 |
12: ACS (k=9) | 8.0 |
Simple Sum: | 97 |
K-Factored Sum: | 2,540 |
Penalty: | 0 |
Flight Score: | 2,540 |
Round 7 | |
1: (k=37) | 8.0 |
2: (k=42) | 7.0 |
3: (k=21) | 7.5 |
4: (k=38) | 7.5 |
5: (k=16) | 6.5 |
6: (k=31) | 7.0 |
7: (k=17) | 7.0 |
8: (k=48) | 7.0 |
9: (k=32) | 7.5 |
10: (k=15) | 8.0 |
11: Sound (k=9) | 7.0 |
12: ACS (k=9) | 6.0 |
Simple Sum: | 86 |
K-Factored Sum: | 2,285.5 |
Penalty: | 0 |
Flight Score: | 2,285.5 |
Round 7 | |
1: (k=37) | 5.5 |
2: (k=42) | 4.0 |
3: (k=21) | 7.0 |
4: (k=38) | 4.5 |
5: (k=16) | 4.0 |
6: (k=31) | 3.5 |
7: (k=17) | 7.5 |
8: (k=48) | 3.5 |
9: (k=32) | 3.0 |
10: (k=15) | 6.5 |
11: Sound (k=9) | 5.0 |
12: ACS (k=9) | 6.0 |
Simple Sum: | 60 |
K-Factored Sum: | 1,450 |
Penalty: | 0 |
Flight Score: | 1,450 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 12 | 4.0 | 11 | 7.0 * | 61 | ||
0.5 | 6 | 4.5 | 9 | 7.5 | 29 | ||
2.0 | 5 | 5.0 | 17 | 8.0 | 31 | ||
2.5 | 1 | 5.5 | 10 | 8.5 | 7 | ||
3.0 | 6 | 6.0 | 39 | 9.0 | 2 | ||
3.5 | 5 | 6.5 | 28 | 10.0 | 9 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.29-Tucson RC1; Elapsed time to create report: 125ms