Round 2 | |
Seq #1 | |
1: Reversing Loop (k=39) | 8.5 |
2: Stall Turn (Hammerhead) (k=45) | 8.0 |
3: Sharks Tooth (k=49) | 8.0 |
4: Rolling Turn (k=31) | 6.5 |
5: Half Loop (Immelmann) (k=39) | 9.0 |
6: Down Humpty Bump (k=43) | 7.0 |
7: Down Loop (k=19) | 8.5 |
8: 45 Degree Down Line (k=25) | 7.0 |
9: P-Loop (k=40) | 7.0 |
10: Q-Loop (k=27) | 8.0 |
11: Sound (k=12) | 9.0 |
12: Airspace Control (k=12) | 9.0 |
Simple Sum: | 95.5 |
K-Factored Sum: | 2,985.5 |
Penalty: | 0 |
Flight Score: | 2,985.5 |
Round 2 | |
Seq #1 | |
1: Reversing Loop (k=39) | 8.5 |
2: Stall Turn (Hammerhead) (k=45) | 9.0 |
3: Sharks Tooth (k=49) | 8.5 |
4: Rolling Turn (k=31) | 8.0 |
5: Half Loop (Immelmann) (k=39) | 8.0 |
6: Down Humpty Bump (k=43) | 7.5 |
7: Down Loop (k=19) | 8.0 |
8: 45 Degree Down Line (k=25) | 9.0 |
9: P-Loop (k=40) | 8.0 |
10: Q-Loop (k=27) | 8.5 |
11: Sound (k=12) | 10.0 |
12: Airspace Control (k=12) | 9.0 |
Simple Sum: | 102 |
K-Factored Sum: | 3,190 |
Penalty: | 0 |
Flight Score: | 3,190 |
Round 2 | |
Seq #1 | |
1: Reversing Loop (k=39) | 8.5 |
2: Stall Turn (Hammerhead) (k=45) | 8.0 |
3: Sharks Tooth (k=49) | 7.0 |
4: Rolling Turn (k=31) | 7.0 |
5: Half Loop (Immelmann) (k=39) | 3.0 |
6: Down Humpty Bump (k=43) | 6.0 |
7: Down Loop (k=19) | 6.0 |
8: 45 Degree Down Line (k=25) | 7.0 |
9: P-Loop (k=40) | 6.0 |
10: Q-Loop (k=27) | 7.0 |
11: Sound (k=12) | 9.0 |
12: Airspace Control (k=12) | 9.0 |
Simple Sum: | 83.5 |
K-Factored Sum: | 2,560.5 |
Penalty: | 0 |
Flight Score: | 2,560.5 |
Round 4 | |
Seq #1 | |
1: Reversing Loop (k=39) | 9.0 |
2: Stall Turn (Hammerhead) (k=45) | 8.0 |
3: Sharks Tooth (k=49) | 7.5 |
4: Rolling Turn (k=31) | 8.0 |
5: Half Loop (Immelmann) (k=39) | 9.0 |
6: Down Humpty Bump (k=43) | 7.0 |
7: Down Loop (k=19) | 7.5 |
8: 45 Degree Down Line (k=25) | 7.0 |
9: P-Loop (k=40) | 7.0 |
10: Q-Loop (k=27) | 7.0 |
11: Sound (k=12) | 9.0 |
12: Airspace Control (k=12) | 8.0 |
Simple Sum: | 94 |
K-Factored Sum: | 2,969 |
Penalty: | 0 |
Flight Score: | 2,969 |
Round 4 | |
Seq #1 | |
1: Reversing Loop (k=39) | 5.5 |
2: Stall Turn (Hammerhead) (k=45) | 7.0 |
3: Sharks Tooth (k=49) | 7.5 |
4: Rolling Turn (k=31) | 7.0 |
5: Half Loop (Immelmann) (k=39) | 7.5 |
6: Down Humpty Bump (k=43) | 7.0 |
7: Down Loop (k=19) | 8.0 |
8: 45 Degree Down Line (k=25) | 8.0 |
9: P-Loop (k=40) | 7.5 |
10: Q-Loop (k=27) | 7.0 |
11: Sound (k=12) | 9.0 |
12: Airspace Control (k=12) | 8.0 |
Simple Sum: | 89 |
K-Factored Sum: | 2,752.5 |
Penalty: | 0 |
Flight Score: | 2,752.5 |
Round 4 | |
Seq #1 | |
1: Reversing Loop (k=39) | 7.0 |
2: Stall Turn (Hammerhead) (k=45) | 7.5 |
3: Sharks Tooth (k=49) | 7.0 |
4: Rolling Turn (k=31) | 6.0 |
5: Half Loop (Immelmann) (k=39) | 7.5 |
6: Down Humpty Bump (k=43) | 7.0 |
7: Down Loop (k=19) | 7.5 |
8: 45 Degree Down Line (k=25) | 6.5 |
9: P-Loop (k=40) | 7.0 |
10: Q-Loop (k=27) | 7.5 |
11: Sound (k=12) | 7.0 |
12: Airspace Control (k=12) | 8.0 |
Simple Sum: | 85.5 |
K-Factored Sum: | 2,700.5 |
Penalty: | 0 |
Flight Score: | 2,700.5 |
Round 6 | |
Seq #1 | |
1: 1 (k=46) | 8.0 |
2: 2 (k=45) | 9.0 |
3: 3 (k=57) | 9.0 |
4: 4 (k=34) | 7.0 |
5: 5 (k=26) | 8.0 |
6: 6 (k=57) | 7.5 |
7: 7 (k=61) | 7.0 |
8: 8 (k=34) | 7.0 |
9: 9 (k=53) | 7.5 |
10: 10 (k=30) | 6.5 |
11: Sound (k=12) | 10.0 |
12: ACS (k=12) | 10.0 |
Simple Sum: | 96.5 |
K-Factored Sum: | 3,657 |
Penalty: | 0 |
Flight Score: | 3,657 |
Round 6 | |
Seq #1 | |
1: 1 (k=46) | 9.0 |
2: 2 (k=45) | 8.0 |
3: 3 (k=57) | 7.0 |
4: 4 (k=34) | 8.0 |
5: 5 (k=26) | 6.0 |
6: 6 (k=57) | 5.0 |
7: 7 (k=61) | 7.0 |
8: 8 (k=34) | 5.0 |
9: 9 (k=53) | 7.0 |
10: 10 (k=30) | 8.0 |
11: Sound (k=12) | 7.0 |
12: ACS (k=12) | 9.0 |
Simple Sum: | 86 |
K-Factored Sum: | 3,286 |
Penalty: | 0 |
Flight Score: | 3,286 |
Round 6 | |
Seq #1 | |
1: 1 (k=46) | 8.0 |
2: 2 (k=45) | 7.0 |
3: 3 (k=57) | 6.5 |
4: 4 (k=34) | 6.0 |
5: 5 (k=26) | 7.0 |
6: 6 (k=57) | 8.0 |
7: 7 (k=61) | 6.5 |
8: 8 (k=34) | 6.5 |
9: 9 (k=53) | 7.0 |
10: 10 (k=30) | 6.5 |
11: Sound (k=12) | 8.0 |
12: ACS (k=12) | 10.0 |
Simple Sum: | 87 |
K-Factored Sum: | 3,295 |
Penalty: | 0 |
Flight Score: | 3,295 |
Round 8 | |
Seq #1 | |
1: 1 (k=46) | 7.5 |
2: 2 (k=45) | 6.5 |
3: 3 (k=57) | 7.0 |
4: 4 (k=34) | 7.0 |
5: 5 (k=26) | 7.0 |
6: 6 (k=57) | 6.5 |
7: 7 (k=61) | 7.0 |
8: 8 (k=34) | 7.0 |
9: 9 (k=53) | 7.0 |
10: 10 (k=30) | 6.0 |
11: Sound (k=12) | 9.0 |
12: ACS (k=12) | 9.0 |
Simple Sum: | 86.5 |
K-Factored Sum: | 3,259 |
Penalty: | 0 |
Flight Score: | 3,259 |
Round 8 | |
Seq #1 | |
1: 1 (k=46) | 7.5 |
2: 2 (k=45) | 7.5 |
3: 3 (k=57) | 8.0 |
4: 4 (k=34) | 7.0 |
5: 5 (k=26) | 8.0 |
6: 6 (k=57) | 7.0 |
7: 7 (k=61) | 8.0 |
8: 8 (k=34) | 8.0 |
9: 9 (k=53) | 8.5 |
10: 10 (k=30) | 8.0 |
11: Sound (k=12) | 8.0 |
12: ACS (k=12) | 8.0 |
Simple Sum: | 93.5 |
K-Factored Sum: | 3,626 |
Penalty: | 0 |
Flight Score: | 3,626 |
Round 8 | |
Seq #1 | |
1: 1 (k=46) | 5.0 |
2: 2 (k=45) | 6.0 |
3: 3 (k=57) | 5.5 |
4: 4 (k=34) | 5.0 |
5: 5 (k=26) | 7.0 |
6: 6 (k=57) | 3.5 |
7: 7 (k=61) | 5.0 |
8: 8 (k=34) | 7.0 |
9: 9 (k=53) | 6.0 |
10: 10 (k=30) | 6.0 |
11: Sound (k=12) | 7.0 |
12: ACS (k=12) | 8.0 |
Simple Sum: | 71 |
K-Factored Sum: | 2,586 |
Penalty: | 0 |
Flight Score: | 2,586 |
Round 1 | |
1: 1 (k=33) | 9.0 |
2: 2 (k=57) | 8.0 |
3: 3 (k=43) | 5.5 |
4: 4 (k=30) | 3.5 |
5: 5 (k=49) | 7.5 |
6: 6 (k=27) | 4.5 |
7: 7 (k=35) | 7.0 |
8: 8 (k=52) | 5.0 |
9: 9 (k=19) | 8.0 |
10: 10 (k=15) | 8.0 |
11: Sound (k=12) | 10.0 |
12: ACS (k=12) | 10.0 |
Simple Sum: | 86 |
K-Factored Sum: | 2,600.5 |
Penalty: | 0 |
Flight Score: | 2,600.5 |
Round 1 | |
1: 1 (k=33) | 8.0 |
2: 2 (k=57) | 8.0 |
3: 3 (k=43) | 8.0 |
4: 4 (k=30) | 4.0 |
5: 5 (k=49) | 6.5 |
6: 6 (k=27) | 6.0 |
7: 7 (k=35) | 6.5 |
8: 8 (k=52) | 5.5 |
9: 9 (k=19) | 7.5 |
10: 10 (k=15) | 8.0 |
11: Sound (k=12) | 8.0 |
12: ACS (k=12) | 8.0 |
Simple Sum: | 84 |
K-Factored Sum: | 2,632.5 |
Penalty: | 0 |
Flight Score: | 2,632.5 |
Round 1 | |
1: 1 (k=33) | 9.0 |
2: 2 (k=57) | 9.0 |
3: 3 (k=43) | 7.0 |
4: 4 (k=30) | 6.0 |
5: 5 (k=49) | 8.0 |
6: 6 (k=27) | 7.0 |
7: 7 (k=35) | 6.5 |
8: 8 (k=52) | 6.0 |
9: 9 (k=19) | 7.0 |
10: 10 (k=15) | 8.0 |
11: Sound (k=12) | 10.0 |
12: ACS (k=12) | 10.0 |
Simple Sum: | 93.5 |
K-Factored Sum: | 2,904.5 |
Penalty: | 0 |
Flight Score: | 2,904.5 |
Round 3 | |
1: 1 (k=31) | 5.0 |
2: 2 (k=71) | 6.0 |
3: 3 (k=22) | 5.5 |
4: 4 (k=32) | 6.5 |
5: 5 (k=13) | 7.0 |
6: 6 (k=62) | 6.0 |
7: 7 (k=18) | 7.0 |
8: 8 (k=40) | 7.0 |
9: 9 (k=55) | 5.5 |
10: 10 (k=26) | 7.0 |
11: Sound (k=12) | 9.0 |
12: ACS (k=12) | 7.0 |
Simple Sum: | 78.5 |
K-Factored Sum: | 2,455.5 |
Penalty: | 0 |
Flight Score: | 2,455.5 |
Round 3 | |
1: 1 (k=31) | 7.0 |
2: 2 (k=71) | 6.5 |
3: 3 (k=22) | 6.5 |
4: 4 (k=32) | 7.0 |
5: 5 (k=13) | 8.0 |
6: 6 (k=62) | 7.0 |
7: 7 (k=18) | 8.0 |
8: 8 (k=40) | 7.5 |
9: 9 (k=55) | 8.0 |
10: 10 (k=26) | 7.5 |
11: Sound (k=12) | 10.0 |
12: ACS (k=12) | 10.0 |
Simple Sum: | 93 |
K-Factored Sum: | 2,902.5 |
Penalty: | 0 |
Flight Score: | 2,902.5 |
Round 3 | |
1: 1 (k=31) | 6.0 |
2: 2 (k=71) | 6.5 |
3: 3 (k=22) | 5.0 |
4: 4 (k=32) | 7.0 |
5: 5 (k=13) | 7.0 |
6: 6 (k=62) | 6.0 |
7: 7 (k=18) | 6.5 |
8: 8 (k=40) | 6.0 |
9: 9 (k=55) | 6.5 |
10: 10 (k=26) | 8.0 |
11: Sound (k=12) | 9.0 |
12: ACS (k=12) | 9.0 |
Simple Sum: | 82.5 |
K-Factored Sum: | 2,583 |
Penalty: | 0 |
Flight Score: | 2,583 |
Round 5 | |
1: 1 (k=43) | 0.0 |
2: 2 (k=38) | 7.5 |
3: 3 (k=37) | 7.0 |
4: 4 (k=38) | 7.5 |
5: 5 (k=45) | 7.5 |
6: 6 (k=52) | 7.5 |
7: 7 (k=30) | 7.0 |
8: 8 (k=38) | 6.5 |
9: 9 (k=29) | 7.0 |
10: 10 (k=14) | 7.5 |
11: Sound (k=12) | 7.0 |
12: ACS (k=12) | 7.0 |
Simple Sum: | 79 |
K-Factored Sum: | 2,489.5 |
Penalty: | 0 |
Flight Score: | 2,489.5 |
Round 5 | |
1: 1 (k=43) | 0.0 |
2: 2 (k=38) | 7.0 |
3: 3 (k=37) | 6.5 |
4: 4 (k=38) | 6.0 |
5: 5 (k=45) | 5.5 |
6: 6 (k=52) | 7.0 |
7: 7 (k=30) | 7.0 |
8: 8 (k=38) | 6.5 |
9: 9 (k=29) | 7.5 |
10: 10 (k=14) | 5.5 |
11: Sound (k=12) | 7.0 |
12: ACS (k=12) | 6.0 |
Simple Sum: | 71.5 |
K-Factored Sum: | 2,253.5 |
Penalty: | 0 |
Flight Score: | 2,253.5 |
Round 5 | |
1: 1 (k=43) | 0.0 |
2: 2 (k=38) | 7.5 |
3: 3 (k=37) | 7.5 |
4: 4 (k=38) | 8.0 |
5: 5 (k=45) | 5.5 |
6: 6 (k=52) | 7.0 |
7: 7 (k=30) | 7.0 |
8: 8 (k=38) | 6.5 |
9: 9 (k=29) | 8.5 |
10: 10 (k=14) | 8.0 |
11: Sound (k=12) | 10.0 |
12: ACS (k=12) | 7.0 |
Simple Sum: | 82.5 |
K-Factored Sum: | 2,497.5 |
Penalty: | 0 |
Flight Score: | 2,497.5 |
Round 7 | |
1: 1 (k=47) | 6.5 |
2: 2 (k=14) | 8.0 |
3: 3 (k=51) | 6.5 |
4: 4 (k=46) | 8.0 |
5: 5 (k=30) | 7.5 |
6: 6 (k=31) | 7.5 |
7: 7 (k=22) | 7.0 |
8: 8 (k=30) | 8.5 |
9: 9 (k=42) | 7.0 |
10: 10 (k=23) | 9.5 |
11: Sound (k=12) | 6.0 |
12: ACS (k=12) | 8.0 |
Simple Sum: | 90 |
K-Factored Sum: | 2,664 |
Penalty: | 0 |
Flight Score: | 2,664 |
Round 7 | |
1: 1 (k=47) | 7.0 |
2: 2 (k=14) | 6.0 |
3: 3 (k=51) | 6.0 |
4: 4 (k=46) | 8.0 |
5: 5 (k=30) | 3.5 |
6: 6 (k=31) | 6.0 |
7: 7 (k=22) | 6.5 |
8: 8 (k=30) | 6.0 |
9: 9 (k=42) | 7.5 |
10: 10 (k=23) | 6.0 |
11: Sound (k=12) | 8.0 |
12: ACS (k=12) | 7.0 |
Simple Sum: | 77.5 |
K-Factored Sum: | 2,334 |
Penalty: | 0 |
Flight Score: | 2,334 |
Round 7 | |
1: 1 (k=47) | 6.0 |
2: 2 (k=14) | 7.0 |
3: 3 (k=51) | 6.0 |
4: 4 (k=46) | 7.0 |
5: 5 (k=30) | 6.0 |
6: 6 (k=31) | 7.5 |
7: 7 (k=22) | 5.5 |
8: 8 (k=30) | 7.5 |
9: 9 (k=42) | 6.0 |
10: 10 (k=23) | 8.5 |
11: Sound (k=12) | 7.0 |
12: ACS (k=12) | 9.0 |
Simple Sum: | 83 |
K-Factored Sum: | 2,406 |
Penalty: | 0 |
Flight Score: | 2,406 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 5.5 | 10 | 8.5 | 10 | ||
3.0 | 1 | 6.0 | 30 | 9.0 | 25 | ||
3.5 | 3 | 6.5 | 25 | 9.5 | 1 | ||
4.0 | 1 | 7.0 * | 74 | 10.0 | 11 | ||
4.5 | 1 | 7.5 | 32 | ||||
5.0 | 8 | 8.0 | 53 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.29-Tucson RC1; Elapsed time to create report: 188ms