Round 2 | |
Seq #1 | |
1: P-Loop (k=29) | 8.0 |
2: Diagonal (Lay Down) Humpty Bump (k=27) | 9.0 |
3: Vertical 5/8 Loop (Tear Drop) (k=29) | 8.0 |
4: 1/2 Outside Loop (Immelmann) (k=32) | 7.0 |
5: Down Humpty Bump (k=35) | 7.0 |
6: Vertical Downline (k=18) | 9.0 |
7: Inside / Outside Loop (k=19) | 6.5 |
8: Stall Turn (Hammerhead) (k=39) | 7.5 |
9: Reverse "Fig 4" Sharks Tooth (k=33) | 8.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 8.5 |
11: Sound (k=9) | 7.0 |
12: Airspace Control (k=9) | 9.0 |
Simple Sum: | 94.5 |
K-Factored Sum: | 2,289.5 |
Penalty: | 0 |
Flight Score: | 2,289.5 |
Round 2 | |
Seq #1 | |
1: P-Loop (k=29) | 8.0 |
2: Diagonal (Lay Down) Humpty Bump (k=27) | 7.5 |
3: Vertical 5/8 Loop (Tear Drop) (k=29) | 8.5 |
4: 1/2 Outside Loop (Immelmann) (k=32) | 8.0 |
5: Down Humpty Bump (k=35) | 8.0 |
6: Vertical Downline (k=18) | 7.5 |
7: Inside / Outside Loop (k=19) | 7.0 |
8: Stall Turn (Hammerhead) (k=39) | 7.5 |
9: Reverse "Fig 4" Sharks Tooth (k=33) | 7.5 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 8.0 |
11: Sound (k=9) | 10.0 |
12: Airspace Control (k=9) | 6.0 |
Simple Sum: | 93.5 |
K-Factored Sum: | 2,289 |
Penalty: | 0 |
Flight Score: | 2,289 |
Round 2 | |
Seq #1 | |
1: P-Loop (k=29) | 7.5 |
2: Diagonal (Lay Down) Humpty Bump (k=27) | 8.0 |
3: Vertical 5/8 Loop (Tear Drop) (k=29) | 7.5 |
4: 1/2 Outside Loop (Immelmann) (k=32) | 6.0 |
5: Down Humpty Bump (k=35) | 7.5 |
6: Vertical Downline (k=18) | 6.0 |
7: Inside / Outside Loop (k=19) | 6.5 |
8: Stall Turn (Hammerhead) (k=39) | 7.5 |
9: Reverse "Fig 4" Sharks Tooth (k=33) | 8.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.5 |
11: Sound (k=9) | 7.0 |
12: Airspace Control (k=9) | 7.0 |
Simple Sum: | 86 |
K-Factored Sum: | 2,132 |
Penalty: | 0 |
Flight Score: | 2,132 |
Round 4 | |
Seq #1 | |
1: P-Loop (k=29) | 8.5 |
2: Diagonal (Lay Down) Humpty Bump (k=27) | 9.0 |
3: Vertical 5/8 Loop (Tear Drop) (k=29) | 8.5 |
4: 1/2 Outside Loop (Immelmann) (k=32) | 8.0 |
5: Down Humpty Bump (k=35) | 8.5 |
6: Vertical Downline (k=18) | 8.5 |
7: Inside / Outside Loop (k=19) | 7.5 |
8: Stall Turn (Hammerhead) (k=39) | 8.0 |
9: Reverse "Fig 4" Sharks Tooth (k=33) | 9.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 8.5 |
11: Sound (k=9) | 8.0 |
12: Airspace Control (k=9) | 10.0 |
Simple Sum: | 102 |
K-Factored Sum: | 2,483.5 |
Penalty: | 0 |
Flight Score: | 2,483.5 |
Round 4 | |
Seq #1 | |
1: P-Loop (k=29) | 7.5 |
2: Diagonal (Lay Down) Humpty Bump (k=27) | 8.5 |
3: Vertical 5/8 Loop (Tear Drop) (k=29) | 9.0 |
4: 1/2 Outside Loop (Immelmann) (k=32) | 8.0 |
5: Down Humpty Bump (k=35) | 8.0 |
6: Vertical Downline (k=18) | 9.0 |
7: Inside / Outside Loop (k=19) | 9.0 |
8: Stall Turn (Hammerhead) (k=39) | 8.5 |
9: Reverse "Fig 4" Sharks Tooth (k=33) | 8.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 9.0 |
11: Sound (k=9) | 8.0 |
12: Airspace Control (k=9) | 8.0 |
Simple Sum: | 100.5 |
K-Factored Sum: | 2,451.5 |
Penalty: | 0 |
Flight Score: | 2,451.5 |
Round 4 | |
Seq #1 | |
1: P-Loop (k=29) | 8.0 |
2: Diagonal (Lay Down) Humpty Bump (k=27) | 8.0 |
3: Vertical 5/8 Loop (Tear Drop) (k=29) | 8.0 |
4: 1/2 Outside Loop (Immelmann) (k=32) | 6.5 |
5: Down Humpty Bump (k=35) | 9.0 |
6: Vertical Downline (k=18) | 9.0 |
7: Inside / Outside Loop (k=19) | 7.0 |
8: Stall Turn (Hammerhead) (k=39) | 8.0 |
9: Reverse "Fig 4" Sharks Tooth (k=33) | 7.5 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 8.0 |
11: Sound (k=9) | 10.0 |
12: Airspace Control (k=9) | 10.0 |
Simple Sum: | 99 |
K-Factored Sum: | 2,357.5 |
Penalty: | 0 |
Flight Score: | 2,357.5 |
Round 6 | |
Seq #1 | |
1: 1 (k=25) | 8.5 |
2: 2 (k=22) | 8.0 |
3: 3 (k=20) | 9.0 |
4: 4 (k=17) | 8.5 |
5: 5 (k=37) | 8.5 |
6: 6 (k=14) | 8.5 |
7: 7 (k=48) | 8.0 |
8: 8 (k=38) | 7.5 |
9: 9 (k=65) | 7.5 |
10: 10 (k=20) | 8.0 |
11: Sound (k=9) | 10.0 |
12: ACS (k=9) | 10.0 |
Simple Sum: | 102 |
K-Factored Sum: | 2,643 |
Penalty: | 0 |
Flight Score: | 2,643 |
Round 6 | |
Seq #1 | |
1: 1 (k=25) | 7.0 |
2: 2 (k=22) | 7.0 |
3: 3 (k=20) | 8.0 |
4: 4 (k=17) | 7.5 |
5: 5 (k=37) | 8.0 |
6: 6 (k=14) | 6.0 |
7: 7 (k=48) | 6.5 |
8: 8 (k=38) | 7.0 |
9: 9 (k=65) | 7.0 |
10: 10 (k=20) | 7.5 |
11: Sound (k=9) | 7.0 |
12: ACS (k=9) | 8.0 |
Simple Sum: | 86.5 |
K-Factored Sum: | 2,314.5 |
Penalty: | 0 |
Flight Score: | 2,314.5 |
Round 6 | |
Seq #1 | |
1: 1 (k=25) | 8.0 |
2: 2 (k=22) | 8.5 |
3: 3 (k=20) | 8.0 |
4: 4 (k=17) | 8.0 |
5: 5 (k=37) | 8.0 |
6: 6 (k=14) | 7.5 |
7: 7 (k=48) | 7.5 |
8: 8 (k=38) | 7.0 |
9: 9 (k=65) | 7.0 |
10: 10 (k=20) | 8.0 |
11: Sound (k=9) | 10.0 |
12: ACS (k=9) | 10.0 |
Simple Sum: | 97.5 |
K-Factored Sum: | 2,505 |
Penalty: | 0 |
Flight Score: | 2,505 |
Round 8 | |
Seq #1 | |
1: 1 (k=25) | 8.0 |
2: 2 (k=22) | 5.5 |
3: 3 (k=20) | 8.0 |
4: 4 (k=17) | 6.5 |
5: 5 (k=37) | 7.5 |
6: 6 (k=14) | 6.0 |
7: 7 (k=48) | 4.0 |
8: 8 (k=38) | 4.0 |
9: 9 (k=65) | 6.5 |
10: 10 (k=20) | 7.0 |
11: Sound (k=9) | 9.0 |
12: ACS (k=9) | 7.0 |
Simple Sum: | 79 |
K-Factored Sum: | 2,003.5 |
Penalty: | 0 |
Flight Score: | 2,003.5 |
Round 8 | |
Seq #1 | |
1: 1 (k=25) | 7.5 |
2: 2 (k=22) | 7.0 |
3: 3 (k=20) | 7.5 |
4: 4 (k=17) | 8.0 |
5: 5 (k=37) | 7.5 |
6: 6 (k=14) | 7.0 |
7: 7 (k=48) | 5.5 |
8: 8 (k=38) | 7.5 |
9: 9 (k=65) | 8.0 |
10: 10 (k=20) | 8.0 |
11: Sound (k=9) | 9.0 |
12: ACS (k=9) | 9.0 |
Simple Sum: | 91.5 |
K-Factored Sum: | 2,394 |
Penalty: | 0 |
Flight Score: | 2,394 |
Round 8 | |
Seq #1 | |
1: 1 (k=25) | 8.0 |
2: 2 (k=22) | 6.5 |
3: 3 (k=20) | 7.0 |
4: 4 (k=17) | 7.5 |
5: 5 (k=37) | 7.5 |
6: 6 (k=14) | 8.0 |
7: 7 (k=48) | 6.0 |
8: 8 (k=38) | 6.5 |
9: 9 (k=65) | 7.0 |
10: 10 (k=20) | 7.5 |
11: Sound (k=9) | 8.0 |
12: ACS (k=9) | 7.0 |
Simple Sum: | 86.5 |
K-Factored Sum: | 2,275 |
Penalty: | 0 |
Flight Score: | 2,275 |
Round 1 | |
1: 1 (k=18) | 9.0 |
2: 2 (k=20) | 9.0 |
3: 3 (k=41) | 8.0 |
4: 4 (k=26) | 8.5 |
5: 5 (k=29) | 8.5 |
6: 6 (k=38) | 8.0 |
7: 7 (k=20) | 8.0 |
8: 8 (k=29) | 7.5 |
9: 9 (k=15) | 8.5 |
10: 10 (k=38) | 8.5 |
11: Sound (k=9) | 10.0 |
12: ACS (k=9) | 10.0 |
Simple Sum: | 103.5 |
K-Factored Sum: | 2,449.5 |
Penalty: | 0 |
Flight Score: | 2,449.5 |
Round 1 | |
1: 1 (k=18) | 7.0 |
2: 2 (k=20) | 8.0 |
3: 3 (k=41) | 6.5 |
4: 4 (k=26) | 7.0 |
5: 5 (k=29) | 6.0 |
6: 6 (k=38) | 6.0 |
7: 7 (k=20) | 7.0 |
8: 8 (k=29) | 6.0 |
9: 9 (k=15) | 7.0 |
10: 10 (k=38) | 6.0 |
11: Sound (k=9) | 9.0 |
12: ACS (k=9) | 9.0 |
Simple Sum: | 84.5 |
K-Factored Sum: | 1,945.5 |
Penalty: | 0 |
Flight Score: | 1,945.5 |
Round 1 | |
1: 1 (k=18) | 8.0 |
2: 2 (k=20) | 8.0 |
3: 3 (k=41) | 6.0 |
4: 4 (k=26) | 7.0 |
5: 5 (k=29) | 5.5 |
6: 6 (k=38) | 6.5 |
7: 7 (k=20) | 7.0 |
8: 8 (k=29) | 4.5 |
9: 9 (k=15) | 7.0 |
10: 10 (k=38) | 7.0 |
11: Sound (k=9) | 9.0 |
12: ACS (k=9) | 9.0 |
Simple Sum: | 84.5 |
K-Factored Sum: | 1,942 |
Penalty: | 0 |
Flight Score: | 1,942 |
Round 3 | |
1: 1 (k=14) | 8.5 |
2: 2 (k=39) | 8.0 |
3: 3 (k=33) | 8.0 |
4: 4 (k=21) | 8.5 |
5: 5 (k=40) | 8.5 |
6: 6 (k=29) | 8.0 |
7: 7 (k=25) | 9.0 |
8: 8 (k=28) | 8.0 |
9: 9 (k=33) | 6.5 |
10: 10 (k=28) | 7.5 |
11: Sound (k=9) | 8.0 |
12: ACS (k=9) | 10.0 |
Simple Sum: | 98.5 |
K-Factored Sum: | 2,481 |
Penalty: | 0 |
Flight Score: | 2,481 |
Round 3 | |
1: 1 (k=14) | 7.0 |
2: 2 (k=39) | 3.0 |
3: 3 (k=33) | 6.0 |
4: 4 (k=21) | 6.0 |
5: 5 (k=40) | 8.5 |
6: 6 (k=29) | 9.0 |
7: 7 (k=25) | 7.0 |
8: 8 (k=28) | 6.5 |
9: 9 (k=33) | 6.0 |
10: 10 (k=28) | 7.0 |
11: Sound (k=9) | 10.0 |
12: ACS (k=9) | 10.0 |
Simple Sum: | 86 |
K-Factored Sum: | 2,071 |
Penalty: | 0 |
Flight Score: | 2,071 |
Round 3 | |
1: 1 (k=14) | 9.0 |
2: 2 (k=39) | 7.0 |
3: 3 (k=33) | 8.0 |
4: 4 (k=21) | 4.5 |
5: 5 (k=40) | 8.0 |
6: 6 (k=29) | 9.5 |
7: 7 (k=25) | 10.0 |
8: 8 (k=28) | 5.0 |
9: 9 (k=33) | 7.5 |
10: 10 (k=28) | 6.5 |
11: Sound (k=9) | 10.0 |
12: ACS (k=9) | 9.0 |
Simple Sum: | 94 |
K-Factored Sum: | 2,343.5 |
Penalty: | 0 |
Flight Score: | 2,343.5 |
Round 5 | |
1: 1 (k=51) | 6.5 |
2: 2 (k=42) | 5.5 |
3: 3 (k=49) | 7.0 |
4: 4 (k=26) | 7.5 |
5: 5 (k=19) | 6.5 |
6: 6 (k=35) | 6.5 |
7: 7 (k=38) | 6.0 |
8: 8 (k=28) | 8.5 |
9: 9 (k=17) | 9.0 |
10: 10 (k=15) | 7.0 |
11: Sound (k=9) | 7.0 |
12: ACS (k=9) | 8.0 |
Simple Sum: | 85 |
K-Factored Sum: | 2,310.5 |
Penalty: | 0 |
Flight Score: | 2,310.5 |
Round 5 | |
1: 1 (k=51) | 7.0 |
2: 2 (k=42) | 7.0 |
3: 3 (k=49) | 7.5 |
4: 4 (k=26) | 7.5 |
5: 5 (k=19) | 6.0 |
6: 6 (k=35) | 8.0 |
7: 7 (k=38) | 6.5 |
8: 8 (k=28) | 7.0 |
9: 9 (k=17) | 6.5 |
10: 10 (k=15) | 6.0 |
11: Sound (k=9) | 8.0 |
12: ACS (k=9) | 8.0 |
Simple Sum: | 85 |
K-Factored Sum: | 2,395 |
Penalty: | 0 |
Flight Score: | 2,395 |
Round 5 | |
1: 1 (k=51) | 8.5 |
2: 2 (k=42) | 7.0 |
3: 3 (k=49) | 7.5 |
4: 4 (k=26) | 7.5 |
5: 5 (k=19) | 7.0 |
6: 6 (k=35) | 8.0 |
7: 7 (k=38) | 6.5 |
8: 8 (k=28) | 5.0 |
9: 9 (k=17) | 6.5 |
10: 10 (k=15) | 7.5 |
11: Sound (k=9) | 8.0 |
12: ACS (k=9) | 8.0 |
Simple Sum: | 87 |
K-Factored Sum: | 2,457 |
Penalty: | 0 |
Flight Score: | 2,457 |
Round 7 | |
1: (k=37) | 8.5 |
2: (k=42) | 7.5 |
3: (k=21) | 8.0 |
4: (k=38) | 7.5 |
5: (k=16) | 7.5 |
6: (k=31) | 0.0 |
7: (k=17) | 0.0 |
8: (k=48) | 0.0 |
9: (k=32) | 0.0 |
10: (k=15) | 0.0 |
11: Sound (k=9) | 7.0 |
12: ACS (k=9) | 7.0 |
Simple Sum: | 53 |
K-Factored Sum: | 1,328.5 |
Penalty: | 0 |
Flight Score: | 1,328.5 |
Round 7 | |
1: (k=37) | 5.5 |
2: (k=42) | 6.0 |
3: (k=21) | 7.5 |
4: (k=38) | 6.5 |
5: (k=16) | 6.5 |
6: (k=31) | 0.0 |
7: (k=17) | 0.0 |
8: (k=48) | 0.0 |
9: (k=32) | 0.0 |
10: (k=15) | 0.0 |
11: Sound (k=9) | 5.0 |
12: ACS (k=9) | 7.0 |
Simple Sum: | 44 |
K-Factored Sum: | 1,072 |
Penalty: | 0 |
Flight Score: | 1,072 |
Round 7 | |
1: (k=37) | 7.5 |
2: (k=42) | 9.0 |
3: (k=21) | 9.0 |
4: (k=38) | 7.5 |
5: (k=16) | 8.0 |
6: (k=31) | 0.0 |
7: (k=17) | 0.0 |
8: (k=48) | 0.0 |
9: (k=32) | 0.0 |
10: (k=15) | 0.0 |
11: Sound (k=9) | 8.0 |
12: ACS (k=9) | 8.0 |
Simple Sum: | 57 |
K-Factored Sum: | 1,401.5 |
Penalty: | 0 |
Flight Score: | 1,401.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 15 | 5.5 | 5 | 8.0 * | 65 | ||
3.0 | 1 | 6.0 | 18 | 8.5 | 25 | ||
4.0 | 2 | 6.5 | 22 | 9.0 | 28 | ||
4.5 | 2 | 7.0 | 44 | 9.5 | 1 | ||
5.0 | 3 | 7.5 | 42 | 10.0 | 15 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.29-Tucson RC1; Elapsed time to create report: 78ms