Tucson Aerobatic Shootout 2022

Pilot Report

As of 22-Oct-2022 20:14

Jorge Berra Jr. / AMA #Berra / Intermediate


Known Flights: Round 2, Judge/Sheet #1

Round 2
Seq #1
1: P-Loop (k=29) 7.5
2: Diagonal (Lay Down) Humpty Bump (k=27) 6.5
3: Vertical 5/8 Loop (Tear Drop) (k=29) 5.0
4: 1/2 Outside Loop (Immelmann) (k=32) 4.5
5: Down Humpty Bump (k=35) 1.5
6: Vertical Downline (k=18) 6.5
7: Inside / Outside Loop (k=19) 6.0
8: Stall Turn (Hammerhead) (k=39) 7.0
9: Reverse "Fig 4" Sharks Tooth (k=33) 7.0
10: 90 Degree Inverted 1 Turn Roller (k=15) 6.5
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 5.0
Simple Sum: 70
K-Factored Sum: 1,675
Penalty: 0
Flight Score: 1,675

Known Flights: Round 2, Judge/Sheet #2

Round 2
Seq #1
1: P-Loop (k=29) 6.5
2: Diagonal (Lay Down) Humpty Bump (k=27) 6.5
3: Vertical 5/8 Loop (Tear Drop) (k=29) 6.0
4: 1/2 Outside Loop (Immelmann) (k=32) 4.5
5: Down Humpty Bump (k=35) 4.5
6: Vertical Downline (k=18) 7.5
7: Inside / Outside Loop (k=19) 6.0
8: Stall Turn (Hammerhead) (k=39) 8.5
9: Reverse "Fig 4" Sharks Tooth (k=33) 6.5
10: 90 Degree Inverted 1 Turn Roller (k=15) 8.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 8.0
Simple Sum: 82.5
K-Factored Sum: 1,916.5
Penalty: 0
Flight Score: 1,916.5

Known Flights: Round 2, Judge/Sheet #3

Round 2
Seq #1
1: P-Loop (k=29) 7.0
2: Diagonal (Lay Down) Humpty Bump (k=27) 7.5
3: Vertical 5/8 Loop (Tear Drop) (k=29) 7.5
4: 1/2 Outside Loop (Immelmann) (k=32) 6.0
5: Down Humpty Bump (k=35) 5.0
6: Vertical Downline (k=18) 6.5
7: Inside / Outside Loop (k=19) 7.0
8: Stall Turn (Hammerhead) (k=39) 7.5
9: Reverse "Fig 4" Sharks Tooth (k=33) 8.0
10: 90 Degree Inverted 1 Turn Roller (k=15) 6.5
11: Sound (k=9) 8.0
12: Airspace Control (k=9) 6.0
Simple Sum: 82.5
K-Factored Sum: 2,020
Penalty: 0
Flight Score: 2,020

Known Flights: Round 4, Judge/Sheet #1

Round 4
Seq #1
1: P-Loop (k=29) 5.0
2: Diagonal (Lay Down) Humpty Bump (k=27) 6.5
3: Vertical 5/8 Loop (Tear Drop) (k=29) 6.5
4: 1/2 Outside Loop (Immelmann) (k=32) 6.0
5: Down Humpty Bump (k=35) 6.0
6: Vertical Downline (k=18) 6.0
7: Inside / Outside Loop (k=19) 6.0
8: Stall Turn (Hammerhead) (k=39) 3.0
9: Reverse "Fig 4" Sharks Tooth (k=33) 5.5
10: 90 Degree Inverted 1 Turn Roller (k=15) 7.0
11: Sound (k=9) 8.0
12: Airspace Control (k=9) 5.0
Simple Sum: 70.5
K-Factored Sum: 1,653.5
Penalty: 0
Flight Score: 1,653.5

Known Flights: Round 4, Judge/Sheet #2

Round 4
Seq #1
1: P-Loop (k=29) 5.5
2: Diagonal (Lay Down) Humpty Bump (k=27) 6.0
3: Vertical 5/8 Loop (Tear Drop) (k=29) 6.5
4: 1/2 Outside Loop (Immelmann) (k=32) 5.0
5: Down Humpty Bump (k=35) 5.0
6: Vertical Downline (k=18) 6.0
7: Inside / Outside Loop (k=19) 7.0
8: Stall Turn (Hammerhead) (k=39) 6.5
9: Reverse "Fig 4" Sharks Tooth (k=33) 7.0
10: 90 Degree Inverted 1 Turn Roller (k=15) 8.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 5.0
Simple Sum: 77.5
K-Factored Sum: 1,825.5
Penalty: 0
Flight Score: 1,825.5

Known Flights: Round 4, Judge/Sheet #3

Round 4
Seq #1
1: P-Loop (k=29) 6.0
2: Diagonal (Lay Down) Humpty Bump (k=27) 8.0
3: Vertical 5/8 Loop (Tear Drop) (k=29) 7.0
4: 1/2 Outside Loop (Immelmann) (k=32) 6.5
5: Down Humpty Bump (k=35) 6.5
6: Vertical Downline (k=18) 6.5
7: Inside / Outside Loop (k=19) 7.0
8: Stall Turn (Hammerhead) (k=39) 6.0
9: Reverse "Fig 4" Sharks Tooth (k=33) 6.5
10: 90 Degree Inverted 1 Turn Roller (k=15) 8.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 88
K-Factored Sum: 2,027
Penalty: 0
Flight Score: 2,027

Known Flights: Round 6, Judge/Sheet #1

Round 6
Seq #1
1: 1 (k=25) 6.0
2: 2 (k=22) 0.0
3: 3 (k=20) 6.5
4: 4 (k=17) 7.0
5: 5 (k=37) 6.5
6: 6 (k=14) 4.0
7: 7 (k=48) 4.5
8: 8 (k=38) 5.0
9: 9 (k=65) 4.0
10: 10 (k=20) 7.0
11: Sound (k=9) 8.0
12: ACS (k=9) 6.0
Simple Sum: 64.5
K-Factored Sum: 1,627.5
Penalty: 0
Flight Score: 1,627.5

Known Flights: Round 6, Judge/Sheet #2

Round 6
Seq #1
1: 1 (k=25) 6.5
2: 2 (k=22) 0.0
3: 3 (k=20) 7.0
4: 4 (k=17) 7.5
5: 5 (k=37) 7.0
6: 6 (k=14) 7.0
7: 7 (k=48) 5.5
8: 8 (k=38) 6.5
9: 9 (k=65) 6.5
10: 10 (k=20) 7.0
11: Sound (k=9) 10.0
12: ACS (k=9) 10.0
Simple Sum: 80.5
K-Factored Sum: 2,040.5
Penalty: 0
Flight Score: 2,040.5

Known Flights: Round 6, Judge/Sheet #3

Round 6
Seq #1
1: 1 (k=25) 7.0
2: 2 (k=22) 0.0
3: 3 (k=20) 8.0
4: 4 (k=17) 7.5
5: 5 (k=37) 7.0
6: 6 (k=14) 7.0
7: 7 (k=48) 6.5
8: 8 (k=38) 7.0
9: 9 (k=65) 6.5
10: 10 (k=20) 7.0
11: Sound (k=9) 8.0
12: ACS (k=9) 6.0
Simple Sum: 77.5
K-Factored Sum: 2,086
Penalty: 0
Flight Score: 2,086

Known Flights: Round 8, Judge/Sheet #1

Round 8
Seq #1
1: 1 (k=25) 6.0
2: 2 (k=22) 7.5
3: 3 (k=20) 7.0
4: 4 (k=17) 7.0
5: 5 (k=37) 6.5
6: 6 (k=14) 7.5
7: 7 (k=48) 7.0
8: 8 (k=38) 6.5
9: 9 (k=65) 6.0
10: 10 (k=20) 6.0
11: Sound (k=9) 8.0
12: ACS (k=9) 8.0
Simple Sum: 83
K-Factored Sum: 2,156.5
Penalty: 0
Flight Score: 2,156.5

Known Flights: Round 8, Judge/Sheet #2

Round 8
Seq #1
1: 1 (k=25) 8.0
2: 2 (k=22) 7.5
3: 3 (k=20) 7.5
4: 4 (k=17) 7.5
5: 5 (k=37) 7.5
6: 6 (k=14) 7.5
7: 7 (k=48) 7.0
8: 8 (k=38) 7.0
9: 9 (k=65) 6.5
10: 10 (k=20) 7.0
11: Sound (k=9) 9.0
12: ACS (k=9) 5.0
Simple Sum: 87
K-Factored Sum: 2,315.5
Penalty: 0
Flight Score: 2,315.5

Known Flights: Round 8, Judge/Sheet #3

Round 8
Seq #1
1: 1 (k=25) 5.0
2: 2 (k=22) 3.5
3: 3 (k=20) 6.5
4: 4 (k=17) 6.5
5: 5 (k=37) 6.5
6: 6 (k=14) 5.5
7: 7 (k=48) 6.0
8: 8 (k=38) 5.0
9: 9 (k=65) 6.0
10: 10 (k=20) 4.0
11: Sound (k=9) 7.0
12: ACS (k=9) 5.0
Simple Sum: 66.5
K-Factored Sum: 1,816
Penalty: 0
Flight Score: 1,816

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: 1 (k=18) 6.5
2: 2 (k=20) 3.0
3: 3 (k=41) 7.0
4: 4 (k=26) 6.5
5: 5 (k=29) 6.0
6: 6 (k=38) 0.0
7: 7 (k=20) 6.0
8: 8 (k=29) 6.5
9: 9 (k=15) 7.5
10: 10 (k=38) 6.5
11: Sound (k=9) 8.0
12: ACS (k=9) 4.0
Simple Sum: 67.5
K-Factored Sum: 1,583
Penalty: 0
Flight Score: 1,583

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: 1 (k=18) 8.5
2: 2 (k=20) 6.0
3: 3 (k=41) 7.5
4: 4 (k=26) 8.0
5: 5 (k=29) 6.5
6: 6 (k=38) 0.0
7: 7 (k=20) 7.0
8: 8 (k=29) 7.5
9: 9 (k=15) 8.0
10: 10 (k=38) 7.5
11: Sound (k=9) 10.0
12: ACS (k=9) 10.0
Simple Sum: 86.5
K-Factored Sum: 1,919.5
Penalty: 0
Flight Score: 1,919.5

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: 1 (k=18) 7.0
2: 2 (k=20) 3.0
3: 3 (k=41) 6.0
4: 4 (k=26) 6.0
5: 5 (k=29) 4.0
6: 6 (k=38) 0.0
7: 7 (k=20) 3.0
8: 8 (k=29) 5.0
9: 9 (k=15) 8.0
10: 10 (k=38) 6.0
11: Sound (k=9) 8.0
12: ACS (k=9) 5.0
Simple Sum: 61
K-Factored Sum: 1,374
Penalty: 0
Flight Score: 1,374

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: 1 (k=14) 8.0
2: 2 (k=39) 6.0
3: 3 (k=33) 5.0
4: 4 (k=21) 3.0
5: 5 (k=40) 3.5
6: 6 (k=29) 8.0
7: 7 (k=25) 1.0
8: 8 (k=28) 9.5
9: 9 (k=33) 3.0
10: 10 (k=28) 6.0
11: Sound (k=9) 10.0
12: ACS (k=9) 6.0
Simple Sum: 69
K-Factored Sum: 1,648
Penalty: 0
Flight Score: 1,648

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: 1 (k=14) 7.0
2: 2 (k=39) 7.0
3: 3 (k=33) 6.0
4: 4 (k=21) 6.0
5: 5 (k=40) 6.0
6: 6 (k=29) 7.0
7: 7 (k=25) 3.0
8: 8 (k=28) 5.5
9: 9 (k=33) 4.0
10: 10 (k=28) 5.5
11: Sound (k=9) 9.0
12: ACS (k=9) 8.0
Simple Sum: 74
K-Factored Sum: 1,806
Penalty: 0
Flight Score: 1,806

Unknown Flights: Round 3, Judge/Sheet #3

Round 3
1: 1 (k=14) 4.0
2: 2 (k=39) 6.0
3: 3 (k=33) 5.0
4: 4 (k=21) 5.0
5: 5 (k=40) 5.0
6: 6 (k=29) 0.5
7: 7 (k=25) 0.5
8: 8 (k=28) 5.0
9: 9 (k=33) 6.0
10: 10 (k=28) 4.0
11: Sound (k=9) 8.0
12: ACS (k=9) 8.0
Simple Sum: 57
K-Factored Sum: 1,381
Penalty: 0
Flight Score: 1,381

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: 1 (k=51) 6.5
2: 2 (k=42) 6.0
3: 3 (k=49) 6.0
4: 4 (k=26) 7.5
5: 5 (k=19) 7.0
6: 6 (k=35) 6.5
7: 7 (k=38) 6.5
8: 8 (k=28) 6.0
9: 9 (k=17) 7.5
10: 10 (k=15) 7.0
11: Sound (k=9) 8.0
12: ACS (k=9) 9.0
Simple Sum: 83.5
K-Factored Sum: 2,233.5
Penalty: 0
Flight Score: 2,233.5

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: 1 (k=51) 6.5
2: 2 (k=42) 7.5
3: 3 (k=49) 7.0
4: 4 (k=26) 8.0
5: 5 (k=19) 7.5
6: 6 (k=35) 7.5
7: 7 (k=38) 7.0
8: 8 (k=28) 8.0
9: 9 (k=17) 7.5
10: 10 (k=15) 8.0
11: Sound (k=9) 8.0
12: ACS (k=9) 8.0
Simple Sum: 90.5
K-Factored Sum: 2,484
Penalty: 0
Flight Score: 2,484

Unknown Flights: Round 5, Judge/Sheet #3

Round 5
1: 1 (k=51) 6.0
2: 2 (k=42) 4.0
3: 3 (k=49) 5.5
4: 4 (k=26) 5.0
5: 5 (k=19) 6.0
6: 6 (k=35) 7.0
7: 7 (k=38) 6.0
8: 8 (k=28) 6.5
9: 9 (k=17) 7.0
10: 10 (k=15) 8.0
11: Sound (k=9) 8.0
12: ACS (k=9) 7.0
Simple Sum: 76
K-Factored Sum: 2,016.5
Penalty: 0
Flight Score: 2,016.5

Unknown Flights: Round 7, Judge/Sheet #1

Round 7
1: (k=37) 8.0
2: (k=42) 8.0
3: (k=21) 8.5
4: (k=38) 8.0
5: (k=16) 0.0
6: (k=31) 8.0
7: (k=17) 8.5
8: (k=48) 7.5
9: (k=32) 7.5
10: (k=15) 8.5
11: Sound (k=9) 8.0
12: ACS (k=9) 8.0
Simple Sum: 88.5
K-Factored Sum: 2,378.5
Penalty: 0
Flight Score: 2,378.5

Unknown Flights: Round 7, Judge/Sheet #2

Round 7
1: (k=37) 8.5
2: (k=42) 8.0
3: (k=21) 8.0
4: (k=38) 7.0
5: (k=16) 0.0
6: (k=31) 7.5
7: (k=17) 7.5
8: (k=48) 7.5
9: (k=32) 8.0
10: (k=15) 8.0
11: Sound (k=9) 8.0
12: ACS (k=9) 7.0
Simple Sum: 85
K-Factored Sum: 2,315.5
Penalty: 0
Flight Score: 2,315.5

Unknown Flights: Round 7, Judge/Sheet #3

Round 7
1: (k=37) 7.0
2: (k=42) 4.0
3: (k=21) 8.5
4: (k=38) 5.0
5: (k=16) 0.0
6: (k=31) 4.5
7: (k=17) 8.5
8: (k=48) 5.5
9: (k=32) 4.5
10: (k=15) 7.5
11: Sound (k=9) 6.0
12: ACS (k=9) 6.0
Simple Sum: 67
K-Factored Sum: 1,708
Penalty: 0
Flight Score: 1,708

Freestyle Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
1: A: Use of Total Flight Area (k=20) 7.5 0.0 7.0 6.0
2: B: Originality and Complexity (k=20) 6.5 0.0 7.5 6.0
3: C: Precision (k=20) 4.5 0.0 8.0 7.5
4: D: Artistic Impression and Presentation (k=30) 6.5 0.0 6.5 7.0
5: E: Choreography (k=30) 8.0 0.0 8.0 7.0
Simple Sum: 33 0 37 33.5
Time of flight: n/a n/a n/a n/a
K-Factored Sum: 805 0 885 810
Penalty: 0 0 0 0
Flight Score: 805 0 885 810

Freestyle Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 3 Round 4
1: A: Use of Total Flight Area (k=20) 7.0 8.0 6.5
2: B: Originality and Complexity (k=20) 7.0 6.0 6.0
3: C: Precision (k=20) 5.0 7.0 7.5
4: D: Artistic Impression and Presentation (k=30) 8.5 6.5 7.0
5: E: Choreography (k=30) 8.0 7.0 6.5
Simple Sum: 35.5 34.5 33.5
Time of flight: n/a n/a n/a
K-Factored Sum: 875 825 805
Penalty: 0 0 0
Flight Score: 875 825 805


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

14

4.5

7

8.0

48

0.5

2

5.0

23

8.5

9

1.0

1

5.5

8

9.0

3

1.5

1

6.0

47

9.5

1

3.0

7

6.5

45

10.0

9

3.5

2

7.0 *

52

4.0

10

7.5

34


* - Most common score = 7.0 (52 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.29-Tucson RC1; Elapsed time to create report: 140ms