Tucson Aerobatic Shootout 2022

Pilot Report

As of 22-Oct-2022 20:14

Luca Baumann / AMA #Baumann / Unlimited


Known Flights: Round 2, Judge/Sheet #1

Round 2
Seq #1
1: Reverse Half Cuban (k=53) 7.0
2: Diagonal Humpty Bump (k=43) 6.0
3: Stall Turn (Hammerhead) (k=62) 7.0
4: Rolling Turn (k=46) 8.0
5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) 6.0
6: Humpty Bump (k=38) 7.0
7: Half Loop (Immelmann) (k=49) 6.5
8: Down Loop (k=27) 7.5
9: Spin/Vertical 5/8 Loop (k=48) 5.0
10: Horizontal S (k=51) 7.0
11: Sound (k=15) 8.0
12: Airspace Control (k=15) 8.0
Simple Sum: 83
K-Factored Sum: 3,313
Penalty: 0
Flight Score: 3,313

Known Flights: Round 2, Judge/Sheet #2

Round 2
Seq #1
1: Reverse Half Cuban (k=53) 7.5
2: Diagonal Humpty Bump (k=43) 8.0
3: Stall Turn (Hammerhead) (k=62) 7.5
4: Rolling Turn (k=46) 6.5
5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) 7.0
6: Humpty Bump (k=38) 8.0
7: Half Loop (Immelmann) (k=49) 6.0
8: Down Loop (k=27) 5.5
9: Spin/Vertical 5/8 Loop (k=48) 5.0
10: Horizontal S (k=51) 7.5
11: Sound (k=15) 8.0
12: Airspace Control (k=15) 8.0
Simple Sum: 84.5
K-Factored Sum: 3,415.5
Penalty: 0
Flight Score: 3,415.5

Known Flights: Round 2, Judge/Sheet #3

Round 2
Seq #1
1: Reverse Half Cuban (k=53) 6.0
2: Diagonal Humpty Bump (k=43) 7.0
3: Stall Turn (Hammerhead) (k=62) 7.5
4: Rolling Turn (k=46) 7.5
5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) 6.5
6: Humpty Bump (k=38) 7.5
7: Half Loop (Immelmann) (k=49) 6.5
8: Down Loop (k=27) 7.0
9: Spin/Vertical 5/8 Loop (k=48) 7.0
10: Horizontal S (k=51) 6.5
11: Sound (k=15) 8.0
12: Airspace Control (k=15) 7.0
Simple Sum: 84
K-Factored Sum: 3,393.5
Penalty: 0
Flight Score: 3,393.5

Known Flights: Round 4, Judge/Sheet #1

Round 4
Seq #1
1: Reverse Half Cuban (k=53) 5.0
2: Diagonal Humpty Bump (k=43) 6.0
3: Stall Turn (Hammerhead) (k=62) 7.0
4: Rolling Turn (k=46) 6.5
5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) 7.5
6: Humpty Bump (k=38) 4.5
7: Half Loop (Immelmann) (k=49) 7.0
8: Down Loop (k=27) 5.0
9: Spin/Vertical 5/8 Loop (k=48) 0.0
10: Horizontal S (k=51) 5.5
11: Sound (k=15) 7.0
12: Airspace Control (k=15) 8.0
Simple Sum: 69
K-Factored Sum: 2,733
Penalty: 0
Flight Score: 2,733

Known Flights: Round 4, Judge/Sheet #2

Round 4
Seq #1
1: Reverse Half Cuban (k=53) 7.0
2: Diagonal Humpty Bump (k=43) 8.0
3: Stall Turn (Hammerhead) (k=62) 8.5
4: Rolling Turn (k=46) 8.0
5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) 5.0
6: Humpty Bump (k=38) 6.5
7: Half Loop (Immelmann) (k=49) 8.0
8: Down Loop (k=27) 4.0
9: Spin/Vertical 5/8 Loop (k=48) 0.0
10: Horizontal S (k=51) 7.0
11: Sound (k=15) 8.0
12: Airspace Control (k=15) 7.0
Simple Sum: 77
K-Factored Sum: 3,154
Penalty: 0
Flight Score: 3,154

Known Flights: Round 4, Judge/Sheet #3

Round 4
Seq #1
1: Reverse Half Cuban (k=53) 6.5
2: Diagonal Humpty Bump (k=43) 6.0
3: Stall Turn (Hammerhead) (k=62) 7.0
4: Rolling Turn (k=46) 6.5
5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) 4.5
6: Humpty Bump (k=38) 7.0
7: Half Loop (Immelmann) (k=49) 7.0
8: Down Loop (k=27) 5.0
9: Spin/Vertical 5/8 Loop (k=48) 0.0
10: Horizontal S (k=51) 7.0
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 9.0
Simple Sum: 74.5
K-Factored Sum: 2,900
Penalty: 0
Flight Score: 2,900

Known Flights: Round 6, Judge/Sheet #1

Round 6
Seq #1
1: 1 (k=58) 7.0
2: 2 (k=75) 6.5
3: 3 (k=46) 5.0
4: 4 (k=48) 7.0
5: 5 (k=72) 6.0
6: 6 (k=42) 6.5
7: 7 (k=37) 6.5
8: 8 (k=48) 7.0
9: 9 (k=56) 6.0
10: 10 (k=54) 4.5
11: Sound (k=15) 7.0
12: ACS (k=15) 3.0
Simple Sum: 72
K-Factored Sum: 3,470
Penalty: 0
Flight Score: 3,470

Known Flights: Round 6, Judge/Sheet #2

Round 6
Seq #1
1: 1 (k=58) 5.5
2: 2 (k=75) 4.0
3: 3 (k=46) 3.5
4: 4 (k=48) 6.5
5: 5 (k=72) 3.5
6: 6 (k=42) 4.0
7: 7 (k=37) 5.5
8: 8 (k=48) 6.5
9: 9 (k=56) 7.0
10: 10 (k=54) 4.0
11: Sound (k=15) 7.0
12: ACS (k=15) 6.0
Simple Sum: 63
K-Factored Sum: 2,830.5
Penalty: 0
Flight Score: 2,830.5

Known Flights: Round 6, Judge/Sheet #3

Round 6
Seq #1
1: 1 (k=58) 6.0
2: 2 (k=75) 6.0
3: 3 (k=46) 3.0
4: 4 (k=48) 7.0
5: 5 (k=72) 5.5
6: 6 (k=42) 4.5
7: 7 (k=37) 6.0
8: 8 (k=48) 4.5
9: 9 (k=56) 6.5
10: 10 (k=54) 3.5
11: Sound (k=15) 7.0
12: ACS (k=15) 4.0
Simple Sum: 63.5
K-Factored Sum: 3,013
Penalty: 0
Flight Score: 3,013

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: 1 (k=33) 3.5
2: 2 (k=22) 3.5
3: 3 (k=38) 3.5
4: 4 (k=53) 2.5
5: 5 (k=45) 3.5
6: 6 (k=47) 5.0
7: 7 (k=52) 3.5
8: 8 (k=42) 4.0
9: 9 (k=30) 4.0
10: 10 (k=41) 4.5
11: Sound (k=15) 6.0
12: ACS (k=15) 7.0
Simple Sum: 50.5
K-Factored Sum: 1,700
Penalty: 0
Flight Score: 1,700

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: 1 (k=33) 3.0
2: 2 (k=22) 7.0
3: 3 (k=38) 8.0
4: 4 (k=53) 5.0
5: 5 (k=45) 4.5
6: 6 (k=47) 4.0
7: 7 (k=52) 6.0
8: 8 (k=42) 6.0
9: 9 (k=30) 5.0
10: 10 (k=41) 4.5
11: Sound (k=15) 9.0
12: ACS (k=15) 8.0
Simple Sum: 70
K-Factored Sum: 2,366
Penalty: 0
Flight Score: 2,366

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: 1 (k=33) 7.0
2: 2 (k=22) 9.0
3: 3 (k=38) 8.0
4: 4 (k=53) 7.0
5: 5 (k=45) 5.0
6: 6 (k=47) 7.5
7: 7 (k=52) 9.0
8: 8 (k=42) 9.0
9: 9 (k=30) 8.5
10: 10 (k=41) 8.0
11: Sound (k=15) 8.0
12: ACS (k=15) 8.0
Simple Sum: 94
K-Factored Sum: 3,350.5
Penalty: 0
Flight Score: 3,350.5

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: 1 (k=64) 7.5
2: 2 (k=50) 5.0
3: 3 (k=24) 5.0
4: 4 (k=65) 6.5
5: 5 (k=34) 7.0
6: 6 (k=51) 7.5
7: 7 (k=53) 7.0
8: 8 (k=17) 7.0
9: 9 (k=50) 7.5
10: 10 (k=38) 7.0
11: Sound (k=15) 8.0
12: ACS (k=15) 8.0
Simple Sum: 83
K-Factored Sum: 3,264
Penalty: 0
Flight Score: 3,264

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: 1 (k=64) 8.0
2: 2 (k=50) 7.5
3: 3 (k=24) 6.5
4: 4 (k=65) 8.5
5: 5 (k=34) 8.0
6: 6 (k=51) 8.0
7: 7 (k=53) 7.5
8: 8 (k=17) 7.0
9: 9 (k=50) 7.5
10: 10 (k=38) 8.0
11: Sound (k=15) 6.0
12: ACS (k=15) 6.0
Simple Sum: 88.5
K-Factored Sum: 3,651
Penalty: 0
Flight Score: 3,651

Unknown Flights: Round 3, Judge/Sheet #3

Round 3
1: 1 (k=64) 6.5
2: 2 (k=50) 5.5
3: 3 (k=24) 6.0
4: 4 (k=65) 7.0
5: 5 (k=34) 7.0
6: 6 (k=51) 7.5
7: 7 (k=53) 7.0
8: 8 (k=17) 7.5
9: 9 (k=50) 6.0
10: 10 (k=38) 7.0
11: Sound (k=15) 8.0
12: ACS (k=15) 6.0
Simple Sum: 81
K-Factored Sum: 3,185
Penalty: 0
Flight Score: 3,185

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: (k=30) 7.5
2: (k=41) 8.5
3: (k=30) 7.0
4: (k=44) 8.0
5: (k=84) 0.0
6: (k=67) 8.0
7: (k=39) 5.0
8: (k=77) 0.0
9: (k=32) 0.0
10: (k=41) 0.0
11: Sound (k=15) 9.0
12: ACS (k=15) 9.0
Simple Sum: 62
K-Factored Sum: 2,136.5
Penalty: 0
Flight Score: 2,136.5

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: (k=30) 6.0
2: (k=41) 8.0
3: (k=30) 7.5
4: (k=44) 7.5
5: (k=84) 0.0
6: (k=67) 6.5
7: (k=39) 5.5
8: (k=77) 0.0
9: (k=32) 0.0
10: (k=41) 0.0
11: Sound (k=15) 10.0
12: ACS (k=15) 10.0
Simple Sum: 61
K-Factored Sum: 2,013
Penalty: 0
Flight Score: 2,013

Unknown Flights: Round 5, Judge/Sheet #3

Round 5
1: (k=30) 7.5
2: (k=41) 8.0
3: (k=30) 7.5
4: (k=44) 8.5
5: (k=84) 0.0
6: (k=67) 7.0
7: (k=39) 5.5
8: (k=77) 0.0
9: (k=32) 0.0
10: (k=41) 0.0
11: Sound (k=15) 8.0
12: ACS (k=15) 8.0
Simple Sum: 60
K-Factored Sum: 2,075.5
Penalty: 0
Flight Score: 2,075.5

Freestyle Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
1: A: Use of Total Flight Area (k=20) 7.0 8.5 8.5 6.5
2: B: Originality and Complexity (k=20) 7.0 8.0 7.5 6.5
3: C: Precision (k=20) 6.0 6.5 8.0 8.0
4: D: Artistic Impression and Presentation (k=30) 8.5 7.5 6.5 8.0
5: E: Choreography (k=30) 7.5 7.0 7.5 9.0
Simple Sum: 36 37.5 38 38
Time of flight: n/a n/a n/a n/a
K-Factored Sum: 880 895 900 930
Penalty: 0 0 0 0
Flight Score: 880 895 900 930

Freestyle Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 3 Round 4
1: A: Use of Total Flight Area (k=20) 7.5 7.0 7.5
2: B: Originality and Complexity (k=20) 7.0 7.0 7.0
3: C: Precision (k=20) 7.0 7.5 8.5
4: D: Artistic Impression and Presentation (k=30) 7.0 7.0 7.0
5: E: Choreography (k=30) 6.0 7.0 6.5
Simple Sum: 34.5 35.5 36.5
Time of flight: n/a n/a n/a
K-Factored Sum: 820 850 865
Penalty: 0 0 0
Flight Score: 820 850 865


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

15

5.0

14

8.0

36

2.5

1

5.5

8

8.5

9

3.0

3

6.0

23

9.0

9

3.5

8

6.5

24

10.0

2

4.0

8

7.0 *

54

4.5

8

7.5

29


* - Most common score = 7.0 (54 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.29-Tucson RC1; Elapsed time to create report: 125ms