Tucson Aerobatic Shootout 2022

Pilot Report

As of 22-Oct-2022 20:14

Chris Avellino / AMA #Avellino / Sportsman


Known Flights: Round 2, Judge/Sheet #1

Round 2
Seq #1
1: 1 (k=26) 7.0
2: 2 (k=30) 6.5
3: 3 (k=25) 7.0
4: 4 (k=21) 7.0
5: 5 (k=13) 7.5
6: 6 (k=16) 6.0
7: Reverse 1/2 Cuban (k=22) 7.0
8: Outside / Inside Loop (k=16) 0.0
9: Reversing P-Loop (k=21) 7.0
10: Q-Loop (k=25) 6.5
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 8.0
Simple Sum: 79.5
K-Factored Sum: 1,464
Penalty: 0
Flight Score: 1,464

Known Flights: Round 2, Judge/Sheet #2

Round 2
Seq #1
1: 1 (k=26) 8.5
2: 2 (k=30) 6.5
3: 3 (k=25) 8.0
4: 4 (k=21) 8.0
5: 5 (k=13) 8.0
6: 6 (k=16) 7.0
7: Reverse 1/2 Cuban (k=22) 8.0
8: Outside / Inside Loop (k=16) 0.0
9: Reversing P-Loop (k=21) 7.0
10: Q-Loop (k=25) 6.5
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 9.0
Simple Sum: 86.5
K-Factored Sum: 1,599.5
Penalty: 0
Flight Score: 1,599.5

Known Flights: Round 2, Judge/Sheet #3

Round 2
Seq #1
1: 1 (k=26) 9.0
2: 2 (k=30) 6.0
3: 3 (k=25) 8.0
4: 4 (k=21) 8.0
5: 5 (k=13) 6.0
6: 6 (k=16) 6.0
7: Reverse 1/2 Cuban (k=22) 7.5
8: Outside / Inside Loop (k=16) 0.0
9: Reversing P-Loop (k=21) 6.0
10: Q-Loop (k=25) 7.0
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 10.0
Simple Sum: 83.5
K-Factored Sum: 1,542
Penalty: 0
Flight Score: 1,542

Known Flights: Round 4, Judge/Sheet #1

Round 4
Seq #1
1: Reverse "Fig 4" Sharks Tooth (k=26) 8.0
2: Stall Turn (Hammerhead) (k=30) 5.0
3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) 7.5
4: 1/2 Inside Loop (Immelmann) (k=21) 8.0
5: 1 3/4 Turn Positive Spin (k=13) 6.5
6: Humpty Bump (k=16) 6.0
7: Reverse 1/2 Cuban (k=22) 7.0
8: Outside / Inside Loop (k=16) 7.0
9: Reversing P-Loop (k=21) 7.5
10: Q-Loop (k=25) 7.0
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 9.0
Simple Sum: 88.5
K-Factored Sum: 1,606.5
Penalty: 0
Flight Score: 1,606.5

Known Flights: Round 4, Judge/Sheet #2

Round 4
Seq #1
1: Reverse "Fig 4" Sharks Tooth (k=26) 7.0
2: Stall Turn (Hammerhead) (k=30) 6.5
3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) 7.0
4: 1/2 Inside Loop (Immelmann) (k=21) 8.5
5: 1 3/4 Turn Positive Spin (k=13) 6.5
6: Humpty Bump (k=16) 5.5
7: Reverse 1/2 Cuban (k=22) 6.5
8: Outside / Inside Loop (k=16) 8.0
9: Reversing P-Loop (k=21) 7.5
10: Q-Loop (k=25) 9.0
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 10.0
Simple Sum: 92
K-Factored Sum: 1,676.5
Penalty: 0
Flight Score: 1,676.5

Known Flights: Round 4, Judge/Sheet #3

Round 4
Seq #1
1: Reverse "Fig 4" Sharks Tooth (k=26) 7.0
2: Stall Turn (Hammerhead) (k=30) 6.0
3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) 8.0
4: 1/2 Inside Loop (Immelmann) (k=21) 7.5
5: 1 3/4 Turn Positive Spin (k=13) 5.0
6: Humpty Bump (k=16) 7.0
7: Reverse 1/2 Cuban (k=22) 7.0
8: Outside / Inside Loop (k=16) 6.5
9: Reversing P-Loop (k=21) 8.0
10: Q-Loop (k=25) 7.5
11: Sound (k=6) 8.0
12: Airspace Control (k=6) 7.0
Simple Sum: 84.5
K-Factored Sum: 1,600
Penalty: 0
Flight Score: 1,600

Known Flights: Round 6, Judge/Sheet #1

Round 6
Seq #1
1: 1 (k=13) 8.0
2: 2 (k=31) 7.5
3: 3 (k=19) 8.0
4: 4 (k=28) 8.5
5: 5 (k=31) 8.5
6: 6 (k=30) 8.0
7: 7 (k=31) 8.5
8: 8 (k=30) 8.5
9: 9 (k=13) 6.0
10: 10 (k=27) 7.0
11: Sound (k=6) 8.0
12: ACS (k=6) 8.0
Simple Sum: 94.5
K-Factored Sum: 2,111.5
Penalty: 0
Flight Score: 2,111.5

Known Flights: Round 6, Judge/Sheet #2

Round 6
Seq #1
1: 1 (k=13) 8.0
2: 2 (k=31) 7.5
3: 3 (k=19) 7.5
4: 4 (k=28) 7.5
5: 5 (k=31) 8.5
6: 6 (k=30) 8.0
7: 7 (k=31) 8.0
8: 8 (k=30) 8.0
9: 9 (k=13) 6.0
10: 10 (k=27) 8.0
11: Sound (k=6) 10.0
12: ACS (k=6) 10.0
Simple Sum: 97
K-Factored Sum: 2,094.5
Penalty: 0
Flight Score: 2,094.5

Known Flights: Round 6, Judge/Sheet #3

Round 6
Seq #1
1: 1 (k=13) 8.0
2: 2 (k=31) 7.5
3: 3 (k=19) 6.5
4: 4 (k=28) 7.0
5: 5 (k=31) 7.5
6: 6 (k=30) 7.0
7: 7 (k=31) 6.5
8: 8 (k=30) 7.5
9: 9 (k=13) 5.5
10: 10 (k=27) 6.0
11: Sound (k=6) 8.0
12: ACS (k=6) 7.0
Simple Sum: 84
K-Factored Sum: 1,848.5
Penalty: 0
Flight Score: 1,848.5

Known Flights: Round 8, Judge/Sheet #1

Round 8
Seq #1
1: 1 (k=13) 8.5
2: 2 (k=31) 7.5
3: 3 (k=19) 8.0
4: 4 (k=28) 7.5
5: 5 (k=31) 7.5
6: 6 (k=30) 7.5
7: 7 (k=31) 7.5
8: 8 (k=30) 3.0
9: 9 (k=13) 8.0
10: 10 (k=27) 7.5
11: Sound (k=6) 9.0
12: ACS (k=6) 8.0
Simple Sum: 89.5
K-Factored Sum: 1,893.5
Penalty: 0
Flight Score: 1,893.5

Known Flights: Round 8, Judge/Sheet #2

Round 8
Seq #1
1: 1 (k=13) 8.0
2: 2 (k=31) 3.0
3: 3 (k=19) 5.5
4: 4 (k=28) 5.5
5: 5 (k=31) 5.0
6: 6 (k=30) 6.0
7: 7 (k=31) 6.0
8: 8 (k=30) 3.0
9: 9 (k=13) 7.5
10: 10 (k=27) 7.0
11: Sound (k=6) 7.0
12: ACS (k=6) 7.0
Simple Sum: 70.5
K-Factored Sum: 1,437
Penalty: 0
Flight Score: 1,437

Known Flights: Round 8, Judge/Sheet #3

Round 8
Seq #1
1: 1 (k=13) 8.0
2: 2 (k=31) 5.5
3: 3 (k=19) 5.0
4: 4 (k=28) 5.0
5: 5 (k=31) 4.0
6: 6 (k=30) 7.0
7: 7 (k=31) 6.0
8: 8 (k=30) 6.0
9: 9 (k=13) 7.5
10: 10 (k=27) 6.5
11: Sound (k=6) 8.0
12: ACS (k=6) 8.0
Simple Sum: 76.5
K-Factored Sum: 1,578.5
Penalty: 0
Flight Score: 1,578.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: 1 (k=14) 8.0
2: 2 (k=29) 6.0
3: 3 (k=15) 8.0
4: 4 (k=30) 7.0
5: 5 (k=6) 6.5
6: 6 (k=33) 8.0
7: 7 (k=11) 8.0
8: 8 (k=20) 7.5
9: 9 (k=37) 6.5
10: 10 (k=27) 6.5
11: Sound (k=6) 10.0
12: ACS (k=6) 8.0
Simple Sum: 90
K-Factored Sum: 1,681
Penalty: 0
Flight Score: 1,681

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: 1 (k=14) 8.5
2: 2 (k=29) 8.5
3: 3 (k=15) 8.0
4: 4 (k=30) 7.0
5: 5 (k=6) 7.0
6: 6 (k=33) 7.5
7: 7 (k=11) 7.5
8: 8 (k=20) 8.0
9: 9 (k=37) 6.5
10: 10 (k=27) 8.0
11: Sound (k=6) 6.0
12: ACS (k=6) 6.0
Simple Sum: 88.5
K-Factored Sum: 1,756
Penalty: 0
Flight Score: 1,756

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: 1 (k=14) 8.5
2: 2 (k=29) 7.5
3: 3 (k=15) 8.5
4: 4 (k=30) 7.5
5: 5 (k=6) 7.0
6: 6 (k=33) 8.0
7: 7 (k=11) 8.0
8: 8 (k=20) 9.0
9: 9 (k=37) 6.5
10: 10 (k=27) 7.0
11: Sound (k=6) 10.0
12: ACS (k=6) 8.0
Simple Sum: 95.5
K-Factored Sum: 1,800.5
Penalty: 0
Flight Score: 1,800.5

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: 1 (k=35) 7.5
2: 2 (k=21) 6.0
3: 3 (k=23) 7.5
4: 4 (k=29) 7.5
5: 5 (k=30) 6.0
6: 6 (k=19) 8.0
7: 7 (k=13) 8.0
8: 8 (k=17) 7.5
9: 9 (k=25) 8.0
10: 10 (k=17) 8.0
11: Sound (k=6) 10.0
12: ACS (k=6) 10.0
Simple Sum: 94
K-Factored Sum: 1,798
Penalty: 0
Flight Score: 1,798

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: 1 (k=35) 5.0
2: 2 (k=21) 5.5
3: 3 (k=23) 6.0
4: 4 (k=29) 6.0
5: 5 (k=30) 5.5
6: 6 (k=19) 6.5
7: 7 (k=13) 7.5
8: 8 (k=17) 6.5
9: 9 (k=25) 7.0
10: 10 (k=17) 7.5
11: Sound (k=6) 10.0
12: ACS (k=6) 8.0
Simple Sum: 81
K-Factored Sum: 1,509.5
Penalty: 0
Flight Score: 1,509.5

Unknown Flights: Round 3, Judge/Sheet #3

Round 3
1: 1 (k=35) 7.0
2: 2 (k=21) 6.0
3: 3 (k=23) 6.5
4: 4 (k=29) 6.5
5: 5 (k=30) 7.5
6: 6 (k=19) 7.5
7: 7 (k=13) 8.0
8: 8 (k=17) 7.0
9: 9 (k=25) 7.0
10: 10 (k=17) 8.5
11: Sound (k=6) 8.0
12: ACS (k=6) 8.0
Simple Sum: 87.5
K-Factored Sum: 1,715
Penalty: 0
Flight Score: 1,715

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: 1 (k=27) 7.5
2: 2 (k=28) 7.5
3: 3 (k=28) 8.0
4: 4 (k=27) 7.0
5: 5 (k=21) 7.0
6: 6 (k=34) 7.5
7: 7 (k=31) 7.5
8: 8 (k=16) 8.0
9: 9 (k=15) 7.5
10: 10 (k=28) 7.5
11: Sound (k=6) 10.0
12: ACS (k=6) 10.0
Simple Sum: 95
K-Factored Sum: 2,030.5
Penalty: 0
Flight Score: 2,030.5

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: 1 (k=27) 6.0
2: 2 (k=28) 6.0
3: 3 (k=28) 7.0
4: 4 (k=27) 6.5
5: 5 (k=21) 8.0
6: 6 (k=34) 7.0
7: 7 (k=31) 6.5
8: 8 (k=16) 8.0
9: 9 (k=15) 8.5
10: 10 (k=28) 6.5
11: Sound (k=6) 9.0
12: ACS (k=6) 8.0
Simple Sum: 87
K-Factored Sum: 1,848.5
Penalty: 0
Flight Score: 1,848.5

Unknown Flights: Round 5, Judge/Sheet #3

Round 5
1: 1 (k=27) 8.0
2: 2 (k=28) 5.5
3: 3 (k=28) 7.0
4: 4 (k=27) 6.0
5: 5 (k=21) 7.0
6: 6 (k=34) 6.5
7: 7 (k=31) 7.0
8: 8 (k=16) 8.0
9: 9 (k=15) 8.0
10: 10 (k=28) 7.0
11: Sound (k=6) 10.0
12: ACS (k=6) 10.0
Simple Sum: 90
K-Factored Sum: 1,877
Penalty: 0
Flight Score: 1,877

Unknown Flights: Round 7, Judge/Sheet #1

Round 7
1: (k=30) 6.0
2: (k=20) 5.5
3: (k=19) 8.0
4: (k=23) 7.0
5: (k=30) 7.5
6: (k=26) 3.0
7: (k=38) 5.0
8: (k=28) 6.0
9: (k=26) 7.0
10: (k=25) 7.5
11: Sound (k=6) 9.0
12: ACS (k=6) 7.0
Simple Sum: 78.5
K-Factored Sum: 1,729.5
Penalty: 0
Flight Score: 1,729.5

Unknown Flights: Round 7, Judge/Sheet #2

Round 7
1: (k=30) 5.0
2: (k=20) 6.5
3: (k=19) 7.0
4: (k=23) 7.0
5: (k=30) 7.0
6: (k=26) 3.0
7: (k=38) 5.0
8: (k=28) 6.0
9: (k=26) 7.0
10: (k=25) 8.0
11: Sound (k=6) 9.0
12: ACS (k=6) 9.0
Simple Sum: 79.5
K-Factored Sum: 1,710
Penalty: 0
Flight Score: 1,710

Unknown Flights: Round 7, Judge/Sheet #3

Round 7
1: (k=30) 6.0
2: (k=20) 7.5
3: (k=19) 9.0
4: (k=23) 8.0
5: (k=30) 9.5
6: (k=26) 4.0
7: (k=38) 6.0
8: (k=28) 8.0
9: (k=26) 7.0
10: (k=25) 6.5
11: Sound (k=6) 9.0
12: ACS (k=6) 8.0
Simple Sum: 88.5
K-Factored Sum: 1,972.5
Penalty: 0
Flight Score: 1,972.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

3

6.0

30

8.5

14

3.0

5

6.5

27

9.0

12

4.0

2

7.0

50

9.5

1

5.0

9

7.5

44

10.0

18

5.5

9

8.0 *

64


* - Most common score = 8.0 (64 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.29-Tucson RC1; Elapsed time to create report: 157ms