Round 2 | |
Seq #1 | |
1: 1 (k=26) | 8.5 |
2: 2 (k=30) | 4.0 |
3: 3 (k=25) | 8.0 |
4: 4 (k=21) | 4.0 |
5: 5 (k=13) | 6.0 |
6: 6 (k=16) | 6.5 |
7: Reverse 1/2 Cuban (k=22) | 7.0 |
8: Outside / Inside Loop (k=16) | 6.0 |
9: Reversing P-Loop (k=21) | 7.0 |
10: Q-Loop (k=25) | 7.5 |
11: Sound (k=6) | 10.0 |
12: Airspace Control (k=6) | 10.0 |
Simple Sum: | 84.5 |
K-Factored Sum: | 1,511.5 |
Penalty: | 0 |
Flight Score: | 1,511.5 |
Round 2 | |
Seq #1 | |
1: 1 (k=26) | 8.0 |
2: 2 (k=30) | 4.0 |
3: 3 (k=25) | 7.5 |
4: 4 (k=21) | 7.0 |
5: 5 (k=13) | 6.5 |
6: 6 (k=16) | 8.0 |
7: Reverse 1/2 Cuban (k=22) | 7.0 |
8: Outside / Inside Loop (k=16) | 7.5 |
9: Reversing P-Loop (k=21) | 7.0 |
10: Q-Loop (k=25) | 6.0 |
11: Sound (k=6) | 10.0 |
12: Airspace Control (k=6) | 9.0 |
Simple Sum: | 87.5 |
K-Factored Sum: | 1,560 |
Penalty: | 0 |
Flight Score: | 1,560 |
Round 2 | |
Seq #1 | |
1: 1 (k=26) | 7.5 |
2: 2 (k=30) | 4.5 |
3: 3 (k=25) | 7.5 |
4: 4 (k=21) | 5.0 |
5: 5 (k=13) | 5.0 |
6: 6 (k=16) | 7.5 |
7: Reverse 1/2 Cuban (k=22) | 7.0 |
8: Outside / Inside Loop (k=16) | 8.0 |
9: Reversing P-Loop (k=21) | 7.0 |
10: Q-Loop (k=25) | 7.0 |
11: Sound (k=6) | 10.0 |
12: Airspace Control (k=6) | 10.0 |
Simple Sum: | 86 |
K-Factored Sum: | 1,531.5 |
Penalty: | 0 |
Flight Score: | 1,531.5 |
Round 4 | |
Seq #1 | |
1: Reverse "Fig 4" Sharks Tooth (k=26) | 7.0 |
2: Stall Turn (Hammerhead) (k=30) | 5.0 |
3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 5.0 |
4: 1/2 Inside Loop (Immelmann) (k=21) | 5.5 |
5: 1 3/4 Turn Positive Spin (k=13) | 8.5 |
6: Humpty Bump (k=16) | 7.0 |
7: Reverse 1/2 Cuban (k=22) | 7.0 |
8: Outside / Inside Loop (k=16) | 5.0 |
9: Reversing P-Loop (k=21) | 6.0 |
10: Q-Loop (k=25) | 8.0 |
11: Sound (k=6) | 7.0 |
12: Airspace Control (k=6) | 6.0 |
Simple Sum: | 77 |
K-Factored Sum: | 1,433 |
Penalty: | 0 |
Flight Score: | 1,433 |
Round 4 | |
Seq #1 | |
1: Reverse "Fig 4" Sharks Tooth (k=26) | 7.5 |
2: Stall Turn (Hammerhead) (k=30) | 5.5 |
3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 6.5 |
4: 1/2 Inside Loop (Immelmann) (k=21) | 4.0 |
5: 1 3/4 Turn Positive Spin (k=13) | 9.0 |
6: Humpty Bump (k=16) | 8.0 |
7: Reverse 1/2 Cuban (k=22) | 7.0 |
8: Outside / Inside Loop (k=16) | 4.5 |
9: Reversing P-Loop (k=21) | 6.0 |
10: Q-Loop (k=25) | 6.0 |
11: Sound (k=6) | 10.0 |
12: Airspace Control (k=6) | 10.0 |
Simple Sum: | 84 |
K-Factored Sum: | 1,473.5 |
Penalty: | 0 |
Flight Score: | 1,473.5 |
Round 4 | |
Seq #1 | |
1: Reverse "Fig 4" Sharks Tooth (k=26) | 7.0 |
2: Stall Turn (Hammerhead) (k=30) | 6.5 |
3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 7.0 |
4: 1/2 Inside Loop (Immelmann) (k=21) | 6.5 |
5: 1 3/4 Turn Positive Spin (k=13) | 7.5 |
6: Humpty Bump (k=16) | 7.0 |
7: Reverse 1/2 Cuban (k=22) | 7.0 |
8: Outside / Inside Loop (k=16) | 7.0 |
9: Reversing P-Loop (k=21) | 7.0 |
10: Q-Loop (k=25) | 7.0 |
11: Sound (k=6) | 6.0 |
12: Airspace Control (k=6) | 7.0 |
Simple Sum: | 82.5 |
K-Factored Sum: | 1,564 |
Penalty: | 0 |
Flight Score: | 1,564 |
Round 6 | |
Seq #1 | |
1: 1 (k=13) | 7.0 |
2: 2 (k=31) | 7.5 |
3: 3 (k=19) | 7.0 |
4: 4 (k=28) | 8.0 |
5: 5 (k=31) | 7.5 |
6: 6 (k=30) | 8.0 |
7: 7 (k=31) | 6.5 |
8: 8 (k=30) | 8.0 |
9: 9 (k=13) | 7.5 |
10: 10 (k=27) | 4.5 |
11: Sound (k=6) | 8.0 |
12: ACS (k=6) | 8.0 |
Simple Sum: | 87.5 |
K-Factored Sum: | 1,909.5 |
Penalty: | 0 |
Flight Score: | 1,909.5 |
Round 6 | |
Seq #1 | |
1: 1 (k=13) | 6.5 |
2: 2 (k=31) | 8.0 |
3: 3 (k=19) | 8.5 |
4: 4 (k=28) | 8.0 |
5: 5 (k=31) | 7.0 |
6: 6 (k=30) | 8.5 |
7: 7 (k=31) | 6.0 |
8: 8 (k=30) | 8.0 |
9: 9 (k=13) | 8.0 |
10: 10 (k=27) | 6.0 |
11: Sound (k=6) | 8.0 |
12: ACS (k=6) | 10.0 |
Simple Sum: | 92.5 |
K-Factored Sum: | 1,990 |
Penalty: | 0 |
Flight Score: | 1,990 |
Round 6 | |
Seq #1 | |
1: 1 (k=13) | 7.0 |
2: 2 (k=31) | 7.0 |
3: 3 (k=19) | 6.5 |
4: 4 (k=28) | 8.0 |
5: 5 (k=31) | 7.0 |
6: 6 (k=30) | 7.0 |
7: 7 (k=31) | 7.0 |
8: 8 (k=30) | 6.5 |
9: 9 (k=13) | 7.5 |
10: 10 (k=27) | 6.0 |
11: Sound (k=6) | 8.0 |
12: ACS (k=6) | 8.0 |
Simple Sum: | 85.5 |
K-Factored Sum: | 1,850 |
Penalty: | 0 |
Flight Score: | 1,850 |
Round 8 | |
Seq #1 | |
1: 1 (k=13) | 7.5 |
2: 2 (k=31) | 7.0 |
3: 3 (k=19) | 7.5 |
4: 4 (k=28) | 6.0 |
5: 5 (k=31) | 6.0 |
6: 6 (k=30) | 7.5 |
7: 7 (k=31) | 6.5 |
8: 8 (k=30) | 8.0 |
9: 9 (k=13) | 7.0 |
10: 10 (k=27) | 6.5 |
11: Sound (k=6) | 7.0 |
12: ACS (k=6) | 7.0 |
Simple Sum: | 83.5 |
K-Factored Sum: | 1,828 |
Penalty: | 0 |
Flight Score: | 1,828 |
Round 8 | |
Seq #1 | |
1: 1 (k=13) | 7.5 |
2: 2 (k=31) | 6.5 |
3: 3 (k=19) | 8.0 |
4: 4 (k=28) | 6.5 |
5: 5 (k=31) | 5.0 |
6: 6 (k=30) | 5.0 |
7: 7 (k=31) | 6.5 |
8: 8 (k=30) | 8.0 |
9: 9 (k=13) | 6.0 |
10: 10 (k=27) | 4.5 |
11: Sound (k=6) | 7.0 |
12: ACS (k=6) | 6.0 |
Simple Sum: | 76.5 |
K-Factored Sum: | 1,657 |
Penalty: | 0 |
Flight Score: | 1,657 |
Round 8 | |
Seq #1 | |
1: 1 (k=13) | 7.0 |
2: 2 (k=31) | 5.0 |
3: 3 (k=19) | 6.0 |
4: 4 (k=28) | 6.0 |
5: 5 (k=31) | 4.0 |
6: 6 (k=30) | 6.0 |
7: 7 (k=31) | 6.0 |
8: 8 (k=30) | 6.0 |
9: 9 (k=13) | 6.0 |
10: 10 (k=27) | 6.0 |
11: Sound (k=6) | 6.0 |
12: ACS (k=6) | 6.0 |
Simple Sum: | 70 |
K-Factored Sum: | 1,510 |
Penalty: | 0 |
Flight Score: | 1,510 |
Round 1 | |
1: 1 (k=14) | 8.0 |
2: 2 (k=29) | 6.5 |
3: 3 (k=15) | 8.0 |
4: 4 (k=30) | 9.5 |
5: 5 (k=6) | 6.0 |
6: 6 (k=33) | 4.0 |
7: 7 (k=11) | 4.0 |
8: 8 (k=20) | 8.0 |
9: 9 (k=37) | 5.0 |
10: 10 (k=27) | 7.0 |
11: Sound (k=6) | 7.0 |
12: ACS (k=6) | 3.0 |
Simple Sum: | 76 |
K-Factored Sum: | 1,511.5 |
Penalty: | 0 |
Flight Score: | 1,511.5 |
Round 1 | |
1: 1 (k=14) | 7.0 |
2: 2 (k=29) | 6.0 |
3: 3 (k=15) | 8.0 |
4: 4 (k=30) | 7.5 |
5: 5 (k=6) | 7.5 |
6: 6 (k=33) | 5.5 |
7: 7 (k=11) | 5.0 |
8: 8 (k=20) | 7.0 |
9: 9 (k=37) | 6.0 |
10: 10 (k=27) | 7.5 |
11: Sound (k=6) | 10.0 |
12: ACS (k=6) | 6.0 |
Simple Sum: | 83 |
K-Factored Sum: | 1,559 |
Penalty: | 0 |
Flight Score: | 1,559 |
Round 1 | |
1: 1 (k=14) | 6.0 |
2: 2 (k=29) | 6.0 |
3: 3 (k=15) | 8.0 |
4: 4 (k=30) | 8.0 |
5: 5 (k=6) | 7.0 |
6: 6 (k=33) | 5.0 |
7: 7 (k=11) | 7.0 |
8: 8 (k=20) | 8.0 |
9: 9 (k=37) | 6.0 |
10: 10 (k=27) | 8.0 |
11: Sound (k=6) | 6.0 |
12: ACS (k=6) | 4.0 |
Simple Sum: | 79 |
K-Factored Sum: | 1,560 |
Penalty: | 0 |
Flight Score: | 1,560 |
Round 3 | |
1: 1 (k=35) | 7.0 |
2: 2 (k=21) | 6.0 |
3: 3 (k=23) | 7.5 |
4: 4 (k=29) | 6.5 |
5: 5 (k=30) | 7.5 |
6: 6 (k=19) | 7.0 |
7: 7 (k=13) | 8.0 |
8: 8 (k=17) | 7.0 |
9: 9 (k=25) | 5.5 |
10: 10 (k=17) | 8.5 |
11: Sound (k=6) | 10.0 |
12: ACS (k=6) | 10.0 |
Simple Sum: | 90.5 |
K-Factored Sum: | 1,715 |
Penalty: | 0 |
Flight Score: | 1,715 |
Round 3 | |
1: 1 (k=35) | 6.0 |
2: 2 (k=21) | 4.0 |
3: 3 (k=23) | 7.0 |
4: 4 (k=29) | 7.5 |
5: 5 (k=30) | 7.0 |
6: 6 (k=19) | 6.5 |
7: 7 (k=13) | 7.5 |
8: 8 (k=17) | 5.5 |
9: 9 (k=25) | 4.5 |
10: 10 (k=17) | 5.5 |
11: Sound (k=6) | 8.0 |
12: ACS (k=6) | 7.0 |
Simple Sum: | 76 |
K-Factored Sum: | 1,493 |
Penalty: | 0 |
Flight Score: | 1,493 |
Round 3 | |
1: 1 (k=35) | 6.5 |
2: 2 (k=21) | 3.5 |
3: 3 (k=23) | 7.5 |
4: 4 (k=29) | 6.5 |
5: 5 (k=30) | 7.5 |
6: 6 (k=19) | 7.5 |
7: 7 (k=13) | 7.5 |
8: 8 (k=17) | 7.5 |
9: 9 (k=25) | 6.5 |
10: 10 (k=17) | 7.5 |
11: Sound (k=6) | 8.0 |
12: ACS (k=6) | 10.0 |
Simple Sum: | 86 |
K-Factored Sum: | 1,652.5 |
Penalty: | 0 |
Flight Score: | 1,652.5 |
Round 5 | |
1: 1 (k=27) | 7.0 |
2: 2 (k=28) | 2.5 |
3: 3 (k=28) | 5.0 |
4: 4 (k=27) | 6.0 |
5: 5 (k=21) | 6.0 |
6: 6 (k=34) | 6.5 |
7: 7 (k=31) | 6.5 |
8: 8 (k=16) | 7.0 |
9: 9 (k=15) | 8.0 |
10: 10 (k=28) | 8.0 |
11: Sound (k=6) | 10.0 |
12: ACS (k=6) | 9.0 |
Simple Sum: | 81.5 |
K-Factored Sum: | 1,679.5 |
Penalty: | 0 |
Flight Score: | 1,679.5 |
Round 5 | |
1: 1 (k=27) | 6.0 |
2: 2 (k=28) | 4.5 |
3: 3 (k=28) | 4.5 |
4: 4 (k=27) | 5.0 |
5: 5 (k=21) | 5.0 |
6: 6 (k=34) | 6.0 |
7: 7 (k=31) | 6.0 |
8: 8 (k=16) | 6.0 |
9: 9 (k=15) | 7.0 |
10: 10 (k=28) | 3.5 |
11: Sound (k=6) | 8.0 |
12: ACS (k=6) | 4.0 |
Simple Sum: | 65.5 |
K-Factored Sum: | 1,415 |
Penalty: | 0 |
Flight Score: | 1,415 |
Round 5 | |
1: 1 (k=27) | 7.5 |
2: 2 (k=28) | 3.5 |
3: 3 (k=28) | 6.0 |
4: 4 (k=27) | 7.0 |
5: 5 (k=21) | 5.5 |
6: 6 (k=34) | 7.0 |
7: 7 (k=31) | 7.0 |
8: 8 (k=16) | 8.0 |
9: 9 (k=15) | 7.0 |
10: 10 (k=28) | 7.0 |
11: Sound (k=6) | 10.0 |
12: ACS (k=6) | 8.0 |
Simple Sum: | 83.5 |
K-Factored Sum: | 1,765 |
Penalty: | 0 |
Flight Score: | 1,765 |
Round 7 | |
1: (k=30) | 7.0 |
2: (k=20) | 8.0 |
3: (k=19) | 8.0 |
4: (k=23) | 8.0 |
5: (k=30) | 9.0 |
6: (k=26) | 8.0 |
7: (k=38) | 6.0 |
8: (k=28) | 2.5 |
9: (k=26) | 5.5 |
10: (k=25) | 7.0 |
11: Sound (k=6) | 7.0 |
12: ACS (k=6) | 8.0 |
Simple Sum: | 84 |
K-Factored Sum: | 1,890 |
Penalty: | 0 |
Flight Score: | 1,890 |
Round 7 | |
1: (k=30) | 6.5 |
2: (k=20) | 7.5 |
3: (k=19) | 7.5 |
4: (k=23) | 5.5 |
5: (k=30) | 7.5 |
6: (k=26) | 8.5 |
7: (k=38) | 6.0 |
8: (k=28) | 2.0 |
9: (k=26) | 5.5 |
10: (k=25) | 6.0 |
11: Sound (k=6) | 9.0 |
12: ACS (k=6) | 9.0 |
Simple Sum: | 80.5 |
K-Factored Sum: | 1,745 |
Penalty: | 0 |
Flight Score: | 1,745 |
Round 7 | |
1: (k=30) | 6.5 |
2: (k=20) | 7.0 |
3: (k=19) | 6.5 |
4: (k=23) | 7.5 |
5: (k=30) | 8.0 |
6: (k=26) | 8.5 |
7: (k=38) | 5.5 |
8: (k=28) | 6.5 |
9: (k=26) | 5.5 |
10: (k=25) | 6.5 |
11: Sound (k=6) | 8.0 |
12: ACS (k=6) | 8.0 |
Simple Sum: | 84 |
K-Factored Sum: | 1,884.5 |
Penalty: | 0 |
Flight Score: | 1,884.5 |
Score | Count | Score | Count | Score | Count |
||
2.0 | 1 | 5.0 | 14 | 8.0 | 46 | ||
2.5 | 2 | 5.5 | 12 | 8.5 | 7 | ||
3.0 | 1 | 6.0 | 44 | 9.0 | 6 | ||
3.5 | 3 | 6.5 | 27 | 9.5 | 1 | ||
4.0 | 10 | 7.0 * | 59 | 10.0 | 14 | ||
4.5 | 7 | 7.5 | 34 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.29-Tucson RC1; Elapsed time to create report: 109ms