The Invitational Finals

Pilot Report

As of 5-Jun-2022 15:10

Tyler McCormack / AMA #2 / Unlimited


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #1
1: 1 (k=46) 6.5 4.0
2: 2 (k=25) 7.5 4.5
3: 3 (k=40) 8.0 6.5
4: 4 (k=41) 7.5 6.0
5: 5 (k=23) 7.0 5.0
6: 6 (k=65) 7.0 6.5
7: 7 (k=30) 9.5 7.0
8: 8 (k=34) 7.0 6.0
9: 9 (k=56) 9.0 6.5
10: 10 (k=37) 8.0 5.0
11: 11 (k=48) 4.5 6.0
12: ACS (k=18) 8.0 10.0
13: Sound (k=18) 10.0 10.0
Simple Sum: 99.5 83
K-Factored Sum: 3,593 2,951
Penalty: 0 0
Flight Score: 3,593 2,951

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #1
1: 1 (k=46) 5.0 5.0
2: 2 (k=25) 7.0 7.0
3: 3 (k=40) 4.0 7.5
4: 4 (k=41) 5.0 8.0
5: 5 (k=23) 4.0 6.0
6: 6 (k=65) 5.0 7.0
7: 7 (k=30) 6.0 7.0
8: 8 (k=34) 5.0 6.0
9: 9 (k=56) 6.0 9.0
10: 10 (k=37) 6.0 7.0
11: 11 (k=48) 4.0 7.0
12: ACS (k=18) 5.0 10.0
13: Sound (k=18) 10.0 10.0
Simple Sum: 72 96.5
K-Factored Sum: 2,557 3,499
Penalty: 0 0
Flight Score: 2,557 3,499

Known Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
Seq #1 Seq #1
1: 1 (k=46) 6.5 5.0
2: 2 (k=25) 8.0 6.5
3: 3 (k=40) 6.5 7.0
4: 4 (k=41) 8.0 8.0
5: 5 (k=23) 6.0 4.0
6: 6 (k=65) 7.5 6.0
7: 7 (k=30) 7.0 7.0
8: 8 (k=34) 6.0 6.0
9: 9 (k=56) 8.5 9.0
10: 10 (k=37) 8.5 7.0
11: 11 (k=48) 7.0 6.0
12: ACS (k=18) 8.0 8.0
13: Sound (k=18) 10.0 10.0
Simple Sum: 97.5 89.5
K-Factored Sum: 3,577 3,271.5
Penalty: 0 0
Flight Score: 3,577 3,271.5

Known Flights: Rounds 1-2, Judge/Sheet #4

Round 1 Round 2
Seq #1 Seq #1
1: 1 (k=46) 5.0 6.0
2: 2 (k=25) 6.5 8.0
3: 3 (k=40) 6.0 9.0
4: 4 (k=41) 5.0 9.0
5: 5 (k=23) 5.0 7.0
6: 6 (k=65) 4.5 8.0
7: 7 (k=30) 6.0 9.0
8: 8 (k=34) 6.5 6.0
9: 9 (k=56) 6.0 8.0
10: 10 (k=37) 6.0 6.0
11: 11 (k=48) 5.5 6.0
12: ACS (k=18) 10.0 9.0
13: Sound (k=18) 10.0 10.0
Simple Sum: 82 101
K-Factored Sum: 2,828 3,660
Penalty: 0 0
Flight Score: 2,828 3,660

Known Flights: Rounds 1-2, Judge/Sheet #5

Round 1 Round 2
Seq #1 Seq #1
1: 1 (k=46) 6.0 4.5
2: 2 (k=25) 7.0 7.0
3: 3 (k=40) 6.0 5.5
4: 4 (k=41) 7.0 7.5
5: 5 (k=23) 6.0 5.5
6: 6 (k=65) 6.5 7.0
7: 7 (k=30) 9.0 8.5
8: 8 (k=34) 6.5 7.5
9: 9 (k=56) 8.0 7.0
10: 10 (k=37) 6.5 7.5
11: 11 (k=48) 6.0 7.5
12: ACS (k=18) 9.0 10.0
13: Sound (k=18) 10.0 10.0
Simple Sum: 93.5 95
K-Factored Sum: 3,348 3,390.5
Penalty: 0 0
Flight Score: 3,348 3,390.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: 1 (k=29) 6.5
2: 2 (k=30) 7.0
3: 3 (k=35) 7.5
4: 4 (k=76) 7.0
5: 5 (k=38) 6.0
6: 6 (k=101) 0.0
7: 7 (k=35) 7.5
8: 8 (k=24) 0.0
9: 9 (k=25) 8.5
10: 10 (k=57) 7.0
11: 11 (k=10) 8.0
12: ACS (k=18) 10.0
13: Sound (k=18) 10.0
Simple Sum: 85
K-Factored Sum: 2,735
Penalty: 0
Flight Score: 2,735

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: 1 (k=29) 7.5
2: 2 (k=30) 8.5
3: 3 (k=35) 9.0
4: 4 (k=76) 8.5
5: 5 (k=38) 7.5
6: 6 (k=101) 8.5
7: 7 (k=35) 9.0
8: 8 (k=24) 8.5
9: 9 (k=25) 8.5
10: 10 (k=57) 9.0
11: 11 (k=10) 8.0
12: ACS (k=18) 8.0
13: Sound (k=18) 10.0
Simple Sum: 110.5
K-Factored Sum: 4,225.5
Penalty: 0
Flight Score: 4,225.5

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: 1 (k=29) 7.0
2: 2 (k=30) 8.0
3: 3 (k=35) 9.0
4: 4 (k=76) 9.0
5: 5 (k=38) 7.0
6: 6 (k=101) 9.0
7: 7 (k=35) 8.5
8: 8 (k=24) 5.0
9: 9 (k=25) 8.0
10: 10 (k=57) 7.5
11: 11 (k=10) 8.0
12: ACS (k=18) 8.0
13: Sound (k=18) 10.0
Simple Sum: 104
K-Factored Sum: 4,066
Penalty: 0
Flight Score: 4,066

Unknown Flights: Round 1, Judge/Sheet #4

Round 1
1: 1 (k=29) 8.0
2: 2 (k=30) 8.0
3: 3 (k=35) 7.5
4: 4 (k=76) 8.0
5: 5 (k=38) 5.0
6: 6 (k=101) 0.0
7: 7 (k=35) 6.5
8: 8 (k=24) 7.5
9: 9 (k=25) 7.5
10: 10 (k=57) 0.0
11: 11 (k=10) 6.0
12: ACS (k=18) 10.0
13: Sound (k=18) 10.0
Simple Sum: 84
K-Factored Sum: 2,547.5
Penalty: 0
Flight Score: 2,547.5

Unknown Flights: Round 1, Judge/Sheet #5

Round 1
1: 1 (k=29) 9.0
2: 2 (k=30) 8.5
3: 3 (k=35) 10.0
4: 4 (k=76) 9.0
5: 5 (k=38) 5.0
6: 6 (k=101) 7.0
7: 7 (k=35) 9.0
8: 8 (k=24) 3.5
9: 9 (k=25) 9.5
10: 10 (k=57) 0.0
11: 11 (k=10) 8.0
12: ACS (k=18) 7.0
13: Sound (k=18) 10.0
Simple Sum: 95.5
K-Factored Sum: 3,469.5
Penalty: 0
Flight Score: 3,469.5

Unknown Flights: Round 2, Judge/Sheet #1

Round 2
1: 1 (k=49) 9.5
2: 2 (k=63) 9.5
3: 3 (k=22) 8.5
4: 4 (k=72) 9.0
5: 5 (k=48) 8.5
6: 6 (k=13) 8.0
7: 7 (k=54) 9.5
8: 8 (k=41) 9.0
9: 9 (k=99) 6.5
10: 10 (k=38) 8.5
11: 11 (k=51) 9.0
12: 12 (k=37) 8.0
13: ACS (k=18) 10.0
14: Sound (k=15) 10.0
Simple Sum: 123.5
K-Factored Sum: 5,344.5
Penalty: 0
Flight Score: 5,344.5

Unknown Flights: Round 2, Judge/Sheet #2

Round 2
1: 1 (k=49) 7.0
2: 2 (k=63) 9.0
3: 3 (k=22) 0.0
4: 4 (k=72) 6.0
5: 5 (k=48) 5.0
6: 6 (k=13) 6.0
7: 7 (k=54) 7.0
8: 8 (k=41) 9.0
9: 9 (k=99) 4.0
10: 10 (k=38) 7.0
11: 11 (k=51) 6.0
12: 12 (k=37) 0.0
13: ACS (k=18) 10.0
14: Sound (k=15) 10.0
Simple Sum: 86
K-Factored Sum: 3,705
Penalty: 0
Flight Score: 3,705

Unknown Flights: Round 2, Judge/Sheet #3

Round 2
1: 1 (k=49) 7.5
2: 2 (k=63) 6.0
3: 3 (k=22) 0.0
4: 4 (k=72) 8.5
5: 5 (k=48) 7.0
6: 6 (k=13) 8.0
7: 7 (k=54) 9.0
8: 8 (k=41) 10.0
9: 9 (k=99) 5.0
10: 10 (k=38) 8.0
11: 11 (k=51) 3.5
12: 12 (k=37) 3.5
13: ACS (k=18) 10.0
14: Sound (k=15) 10.0
Simple Sum: 96
K-Factored Sum: 4,130.5
Penalty: 0
Flight Score: 4,130.5

Unknown Flights: Round 2, Judge/Sheet #4

Round 2
1: 1 (k=49) 7.0
2: 2 (k=63) 6.5
3: 3 (k=22) 9.0
4: 4 (k=72) 8.5
5: 5 (k=48) 7.0
6: 6 (k=13) 6.5
7: 7 (k=54) 8.0
8: 8 (k=41) 8.0
9: 9 (k=99) 5.5
10: 10 (k=38) 8.0
11: 11 (k=51) 6.5
12: 12 (k=37) 5.0
13: ACS (k=18) 5.0
14: Sound (k=15) 10.0
Simple Sum: 100.5
K-Factored Sum: 4,348
Penalty: 0
Flight Score: 4,348

Unknown Flights: Round 2, Judge/Sheet #5

Round 2
1: 1 (k=49) 5.0
2: 2 (k=63) 6.0
3: 3 (k=22) 7.5
4: 4 (k=72) 5.0
5: 5 (k=48) 6.5
6: 6 (k=13) 7.0
7: 7 (k=54) 8.0
8: 8 (k=41) 8.0
9: 9 (k=99) 6.5
10: 10 (k=38) 6.5
11: 11 (k=51) 5.0
12: 12 (k=37) 0.0
13: ACS (k=18) 10.0
14: Sound (k=15) 10.0
Simple Sum: 91
K-Factored Sum: 3,786.5
Penalty: 0
Flight Score: 3,786.5

Freestyle Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
1: A: Use of Total Flight Area (k=20) 0.0 9.5
2: B: Originality and Complexity (k=20) 0.0 8.0
3: C: Precision (k=20) 0.0 8.5
4: D: Artistic Impression and Presentation (k=30) 0.0 9.5
5: E: Choreography (k=30) 0.0 7.0
Simple Sum: 0 42.5
Time of flight: n/a n/a
K-Factored Sum: 0 1,015
Penalty: 0 0
Flight Score: 0 1,015


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

14

5.5

4

8.0

34

3.5

3

6.0

32

8.5

17

4.0

6

6.5

21

9.0

25

4.5

4

7.0 *

36

9.5

7

5.0

22

7.5

18

10.0

32


* - Most common score = 7.0 (36 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 78ms