Round 2 | Round 4 | |
Seq #1 | Seq #1 | |
1: 1 (k=30) | 6.5 | 7.5 |
2: 2 (k=58) | 6.5 | 8.0 |
3: 3 (k=56) | 6.5 | 8.5 |
4: 4 (k=48) | 6.0 | 5.0 |
5: 5 (k=58) | 6.5 | 8.0 |
6: 6 (k=79) | 6.0 | 5.0 |
7: 7 (k=44) | 6.5 | 7.5 |
8: 8 (k=56) | 7.5 | 8.5 |
9: 9 (k=46) | 7.0 | 8.5 |
10: 10 (k=70) | 5.0 | 8.0 |
11: Sound (k=18) | 8.0 | 6.0 |
12: Airspace (k=18) | 10.0 | 10.0 |
Simple Sum: | 82 | 90.5 |
K-Factored Sum: | 3,777 | 4,309 |
Round 2 | Round 4 | |
Seq #1 | Seq #1 | |
1: 1 (k=30) | 9.0 | 8.0 |
2: 2 (k=58) | 7.5 | 7.5 |
3: 3 (k=56) | 7.0 | 6.0 |
4: 4 (k=48) | 7.5 | 5.5 |
5: 5 (k=58) | 8.0 | 6.5 |
6: 6 (k=79) | 6.0 | 8.0 |
7: 7 (k=44) | 7.0 | 7.0 |
8: 8 (k=56) | 7.5 | 6.0 |
9: 9 (k=46) | 7.0 | 6.5 |
10: 10 (k=70) | 6.0 | 6.5 |
11: Sound (k=18) | 8.0 | 9.0 |
12: Airspace (k=18) | 10.0 | 5.0 |
Simple Sum: | 90.5 | 81.5 |
K-Factored Sum: | 4,189 | 3,934 |
Round 2 | Round 4 | |
Seq #1 | Seq #1 | |
1: 1 (k=30) | 8.0 | 8.0 |
2: 2 (k=58) | 8.5 | 5.5 |
3: 3 (k=56) | 7.0 | 5.5 |
4: 4 (k=48) | 7.5 | 2.0 |
5: 5 (k=58) | 8.0 | 6.0 |
6: 6 (k=79) | 7.5 | 4.0 |
7: 7 (k=44) | 8.0 | 6.0 |
8: 8 (k=56) | 7.5 | 7.0 |
9: 9 (k=46) | 8.0 | 8.5 |
10: 10 (k=70) | 6.5 | 7.5 |
11: Sound (k=18) | 6.0 | 6.0 |
12: Airspace (k=18) | 6.0 | 7.0 |
Simple Sum: | 88.5 | 73 |
K-Factored Sum: | 4,352.5 | 3,433 |
Round 2 | Round 4 | |
Seq #1 | Seq #1 | |
1: 1 (k=30) | 8.0 | 7.0 |
2: 2 (k=58) | 6.5 | 6.5 |
3: 3 (k=56) | 6.5 | 6.0 |
4: 4 (k=48) | 6.0 | 5.5 |
5: 5 (k=58) | 7.0 | 5.0 |
6: 6 (k=79) | 7.0 | 6.0 |
7: 7 (k=44) | 8.0 | 6.5 |
8: 8 (k=56) | 8.5 | 8.0 |
9: 9 (k=46) | 7.5 | 8.0 |
10: 10 (k=70) | 7.5 | 5.5 |
11: Sound (k=18) | 7.0 | 8.0 |
12: Airspace (k=18) | 8.0 | 10.0 |
Simple Sum: | 87.5 | 82 |
K-Factored Sum: | 4,196 | 3,762 |
Round 2 | Round 4 | |
Seq #1 | Seq #1 | |
1: 1 (k=30) | 7.5 | 6.5 |
2: 2 (k=58) | 6.5 | 8.5 |
3: 3 (k=56) | 6.0 | 7.5 |
4: 4 (k=48) | 8.5 | 8.0 |
5: 5 (k=58) | 6.0 | 6.5 |
6: 6 (k=79) | 8.0 | 7.5 |
7: 7 (k=44) | 7.0 | 6.5 |
8: 8 (k=56) | 8.0 | 7.5 |
9: 9 (k=46) | 8.5 | 7.5 |
10: 10 (k=70) | 8.0 | 7.5 |
11: Sound (k=18) | 10.0 | 8.0 |
12: Airspace (k=18) | 10.0 | 8.0 |
Simple Sum: | 94 | 89.5 |
K-Factored Sum: | 4,393 | 4,325.5 |
Round 6 | Round 8 | |
Seq #1 | Seq #1 | |
1: 1 (k=36) | 7.0 | 7.0 |
2: 2 (k=45) | 7.5 | 7.5 |
3: 3 (k=72) | 0.0 | 6.5 |
4: 4 (k=46) | 7.5 | 7.0 |
5: 5 (k=53) | 7.0 | 7.5 |
6: 6 (k=59) | 7.5 | 8.5 |
7: 7 (k=76) | 7.0 | 5.0 |
8: 8 (k=53) | 8.0 | 7.5 |
9: 9 (k=88) | 7.5 | 7.0 |
10: 10 (k=50) | 7.5 | 7.5 |
11: Sound (k=18) | 7.0 | 7.0 |
12: Airspace (k=18) | 8.0 | 6.0 |
Simple Sum: | 81.5 | 84 |
K-Factored Sum: | 4,009 | 4,281 |
Round 6 | Round 8 | |
Seq #1 | Seq #1 | |
1: 1 (k=36) | 6.5 | 5.0 |
2: 2 (k=45) | 6.5 | 6.5 |
3: 3 (k=72) | 0.0 | 6.0 |
4: 4 (k=46) | 6.0 | 7.5 |
5: 5 (k=53) | 7.0 | 5.5 |
6: 6 (k=59) | 6.5 | 5.0 |
7: 7 (k=76) | 7.0 | 4.0 |
8: 8 (k=53) | 4.5 | 8.0 |
9: 9 (k=88) | 5.0 | 6.0 |
10: 10 (k=50) | 7.5 | 6.5 |
11: Sound (k=18) | 8.0 | 6.0 |
12: Airspace (k=18) | 7.0 | 7.0 |
Simple Sum: | 71.5 | 73 |
K-Factored Sum: | 3,412.5 | 3,651 |
Round 6 | Round 8 | |
Seq #1 | Seq #1 | |
1: 1 (k=36) | 7.0 | 6.0 |
2: 2 (k=45) | 7.0 | 7.0 |
3: 3 (k=72) | 0.0 | 6.0 |
4: 4 (k=46) | 6.0 | 7.0 |
5: 5 (k=53) | 5.5 | 6.5 |
6: 6 (k=59) | 5.5 | 6.0 |
7: 7 (k=76) | 5.5 | 6.0 |
8: 8 (k=53) | 7.0 | 7.0 |
9: 9 (k=88) | 6.0 | 5.0 |
10: 10 (k=50) | 6.5 | 6.0 |
11: Sound (k=18) | 8.0 | 4.0 |
12: Airspace (k=18) | 10.0 | 8.0 |
Simple Sum: | 74 | 74.5 |
K-Factored Sum: | 3,425 | 3,766.5 |
Round 6 | Round 8 | |
Seq #1 | Seq #1 | |
1: 1 (k=36) | 7.0 | 7.5 |
2: 2 (k=45) | 10.0 | 7.0 |
3: 3 (k=72) | 0.0 | 6.5 |
4: 4 (k=46) | 8.0 | 7.0 |
5: 5 (k=53) | 7.0 | 7.0 |
6: 6 (k=59) | 8.0 | 7.0 |
7: 7 (k=76) | 6.0 | 6.5 |
8: 8 (k=53) | 8.0 | 6.5 |
9: 9 (k=88) | 8.0 | 8.0 |
10: 10 (k=50) | 7.0 | 6.5 |
11: Sound (k=18) | 5.0 | 10.0 |
12: Airspace (k=18) | 10.0 | 5.0 |
Simple Sum: | 84 | 84.5 |
K-Factored Sum: | 4,117 | 4,296.5 |
Round 6 | Round 8 | |
Seq #1 | Seq #1 | |
1: 1 (k=36) | 6.5 | 8.5 |
2: 2 (k=45) | 7.5 | 8.5 |
3: 3 (k=72) | 0.0 | 6.5 |
4: 4 (k=46) | 7.0 | 8.5 |
5: 5 (k=53) | 7.0 | 8.0 |
6: 6 (k=59) | 6.5 | 7.5 |
7: 7 (k=76) | 6.0 | 6.0 |
8: 8 (k=53) | 7.5 | 6.5 |
9: 9 (k=88) | 7.0 | 7.0 |
10: 10 (k=50) | 7.0 | 6.0 |
11: Sound (k=18) | 7.0 | 6.0 |
12: Airspace (k=18) | 6.0 | 8.0 |
Simple Sum: | 75 | 87 |
K-Factored Sum: | 3,701.5 | 4,382.5 |
Round 10 | |
Seq #1 | |
1: 1 (k=79) | 6.0 |
2: 2 (k=62) | 7.5 |
3: 3 (k=90) | 5.0 |
4: 4 (k=64) | 6.0 |
5: 5 (k=59) | 6.5 |
6: 6 (k=53) | 8.0 |
7: 7 (k=35) | 8.0 |
8: 8 (k=28) | 6.0 |
9: 9 (k=40) | 7.0 |
10: 10 (k=84) | 4.0 |
11: Sound (k=18) | 5.0 |
12: Airspace (k=18) | 10.0 |
Simple Sum: | 79 |
K-Factored Sum: | 3,914.5 |
Round 10 | |
Seq #1 | |
1: 1 (k=79) | 7.0 |
2: 2 (k=62) | 8.5 |
3: 3 (k=90) | 7.0 |
4: 4 (k=64) | 8.0 |
5: 5 (k=59) | 6.0 |
6: 6 (k=53) | 7.5 |
7: 7 (k=35) | 7.5 |
8: 8 (k=28) | 6.0 |
9: 9 (k=40) | 6.5 |
10: 10 (k=84) | 6.0 |
11: Sound (k=18) | 5.0 |
12: Airspace (k=18) | 7.0 |
Simple Sum: | 82 |
K-Factored Sum: | 4,384 |
Round 10 | |
Seq #1 | |
1: 1 (k=79) | 6.5 |
2: 2 (k=62) | 7.0 |
3: 3 (k=90) | 6.5 |
4: 4 (k=64) | 7.0 |
5: 5 (k=59) | 6.0 |
6: 6 (k=53) | 6.5 |
7: 7 (k=35) | 7.5 |
8: 8 (k=28) | 7.0 |
9: 9 (k=40) | 7.5 |
10: 10 (k=84) | 6.0 |
11: Sound (k=18) | 7.0 |
12: Airspace (k=18) | 7.0 |
Simple Sum: | 81.5 |
K-Factored Sum: | 4,193.5 |
Round 10 | |
Seq #1 | |
1: 1 (k=79) | 5.5 |
2: 2 (k=62) | 5.0 |
3: 3 (k=90) | 4.0 |
4: 4 (k=64) | 6.5 |
5: 5 (k=59) | 0.0 |
6: 6 (k=53) | 6.5 |
7: 7 (k=35) | 6.0 |
8: 8 (k=28) | 6.0 |
9: 9 (k=40) | 7.5 |
10: 10 (k=84) | 4.0 |
11: Sound (k=18) | 8.0 |
12: Airspace (k=18) | 8.0 |
Simple Sum: | 67 |
K-Factored Sum: | 3,167 |
Round 10 | |
Seq #1 | |
1: 1 (k=79) | 6.5 |
2: 2 (k=62) | 6.0 |
3: 3 (k=90) | 5.0 |
4: 4 (k=64) | 6.5 |
5: 5 (k=59) | 4.0 |
6: 6 (k=53) | 7.0 |
7: 7 (k=35) | 5.0 |
8: 8 (k=28) | 5.0 |
9: 9 (k=40) | 5.5 |
10: 10 (k=84) | 6.0 |
11: Sound (k=18) | 8.0 |
12: Airspace (k=18) | 8.0 |
Simple Sum: | 72.5 |
K-Factored Sum: | 3,685.5 |
Round 1 | |
1: 1 (k=34) | 5.5 |
2: 2 (k=36) | 5.0 |
3: 3 (k=23) | 6.5 |
4: 4 (k=53) | 0.0 |
5: 5 (k=52) | 6.5 |
6: 6 (k=43) | 7.5 |
7: 7 (k=78) | 4.0 |
8: 8 (k=35) | 8.0 |
9: 9 (k=81) | 5.5 |
10: 10 (k=37) | 4.5 |
11: Sound (k=18) | 5.0 |
12: Airspace (k=18) | 6.0 |
Simple Sum: | 64 |
K-Factored Sum: | 2,579 |
Round 1 | |
1: 1 (k=34) | 6.0 |
2: 2 (k=36) | 7.0 |
3: 3 (k=23) | 7.5 |
4: 4 (k=53) | 4.0 |
5: 5 (k=52) | 6.5 |
6: 6 (k=43) | 6.0 |
7: 7 (k=78) | 7.0 |
8: 8 (k=35) | 7.5 |
9: 9 (k=81) | 6.0 |
10: 10 (k=37) | 5.5 |
11: Sound (k=18) | 5.0 |
12: Airspace (k=18) | 5.0 |
Simple Sum: | 73 |
K-Factored Sum: | 3,114.5 |
Round 1 | |
1: 1 (k=34) | 6.0 |
2: 2 (k=36) | 7.0 |
3: 3 (k=23) | 7.0 |
4: 4 (k=53) | 3.0 |
5: 5 (k=52) | 5.0 |
6: 6 (k=43) | 7.0 |
7: 7 (k=78) | 0.0 |
8: 8 (k=35) | 7.0 |
9: 9 (k=81) | 6.0 |
10: 10 (k=37) | 6.0 |
11: Sound (k=18) | 5.0 |
12: Airspace (k=18) | 6.0 |
Simple Sum: | 65 |
K-Factored Sum: | 2,488 |
Round 1 | |
1: 1 (k=34) | 8.0 |
2: 2 (k=36) | 7.5 |
3: 3 (k=23) | 7.5 |
4: 4 (k=53) | 0.0 |
5: 5 (k=52) | 7.5 |
6: 6 (k=43) | 7.0 |
7: 7 (k=78) | 5.0 |
8: 8 (k=35) | 7.5 |
9: 9 (k=81) | 5.0 |
10: 10 (k=37) | 5.5 |
11: Sound (k=18) | 5.0 |
12: Airspace (k=18) | 6.0 |
Simple Sum: | 71.5 |
K-Factored Sum: | 2,864.5 |
Round 1 | |
1: 1 (k=34) | 8.0 |
2: 2 (k=36) | 7.0 |
3: 3 (k=23) | 8.5 |
4: 4 (k=53) | 4.0 |
5: 5 (k=52) | 6.0 |
6: 6 (k=43) | 8.0 |
7: 7 (k=78) | 7.0 |
8: 8 (k=35) | 7.0 |
9: 9 (k=81) | 6.5 |
10: 10 (k=37) | 4.0 |
11: Sound (k=18) | 4.0 |
12: Airspace (k=18) | 8.0 |
Simple Sum: | 78 |
K-Factored Sum: | 3,269 |
Round 3 | |
1: 1 (k=49) | 7.0 |
2: 2 (k=73) | 5.0 |
3: 3 (k=26) | 6.0 |
4: 4 (k=70) | 8.0 |
5: 5 (k=47) | 7.5 |
6: 6 (k=58) | 6.5 |
7: 7 (k=40) | 5.5 |
8: 8 (k=52) | 6.0 |
9: 9 (k=74) | 6.0 |
10: 10 (k=53) | 7.0 |
11: Sound (k=18) | 6.0 |
12: Airspace (k=18) | 8.0 |
Simple Sum: | 78.5 |
K-Factored Sum: | 3,752.5 |
Round 3 | |
1: 1 (k=49) | 6.0 |
2: 2 (k=73) | 4.5 |
3: 3 (k=26) | 7.0 |
4: 4 (k=70) | 6.0 |
5: 5 (k=47) | 7.0 |
6: 6 (k=58) | 6.5 |
7: 7 (k=40) | 5.5 |
8: 8 (k=52) | 5.0 |
9: 9 (k=74) | 5.5 |
10: 10 (k=53) | 4.5 |
11: Sound (k=18) | 6.0 |
12: Airspace (k=18) | 5.0 |
Simple Sum: | 68.5 |
K-Factored Sum: | 3,254 |
Round 3 | |
1: 1 (k=49) | 6.0 |
2: 2 (k=73) | 6.0 |
3: 3 (k=26) | 7.5 |
4: 4 (k=70) | 6.0 |
5: 5 (k=47) | 6.5 |
6: 6 (k=58) | 6.5 |
7: 7 (k=40) | 7.0 |
8: 8 (k=52) | 6.5 |
9: 9 (k=74) | 5.0 |
10: 10 (k=53) | 5.5 |
11: Sound (k=18) | 4.0 |
12: Airspace (k=18) | 5.0 |
Simple Sum: | 71.5 |
K-Factored Sum: | 3,471 |
Round 3 | |
1: 1 (k=49) | 8.0 |
2: 2 (k=73) | 6.0 |
3: 3 (k=26) | 7.0 |
4: 4 (k=70) | 7.5 |
5: 5 (k=47) | 6.0 |
6: 6 (k=58) | 6.5 |
7: 7 (k=40) | 7.0 |
8: 8 (k=52) | 6.5 |
9: 9 (k=74) | 7.0 |
10: 10 (k=53) | 8.0 |
11: Sound (k=18) | 5.0 |
12: Airspace (k=18) | 8.0 |
Simple Sum: | 82.5 |
K-Factored Sum: | 3,990 |
Round 3 | |
1: 1 (k=49) | 7.5 |
2: 2 (k=73) | 5.0 |
3: 3 (k=26) | 6.5 |
4: 4 (k=70) | 5.5 |
5: 5 (k=47) | 7.5 |
6: 6 (k=58) | 6.0 |
7: 7 (k=40) | 6.0 |
8: 8 (k=52) | 4.5 |
9: 9 (k=74) | 5.0 |
10: 10 (k=53) | 5.5 |
11: Sound (k=18) | 6.0 |
12: Airspace (k=18) | 8.0 |
Simple Sum: | 73 |
K-Factored Sum: | 3,374.5 |
Round 5 | |
1: 1 (k=58) | 8.0 |
2: 2 (k=23) | 9.0 |
3: 3 (k=65) | 6.0 |
4: 4 (k=74) | 6.5 |
5: 5 (k=71) | 0.0 |
6: 6 (k=53) | 8.0 |
7: 7 (k=62) | 8.5 |
8: 8 (k=54) | 6.5 |
9: 9 (k=29) | 8.0 |
10: 10 (k=60) | 8.0 |
11: Sound (k=18) | 5.0 |
12: Airspace (k=18) | 7.0 |
Simple Sum: | 80.5 |
K-Factored Sum: | 3,772 |
Round 5 | |
1: 1 (k=58) | 6.0 |
2: 2 (k=23) | 8.0 |
3: 3 (k=65) | 6.0 |
4: 4 (k=74) | 6.0 |
5: 5 (k=71) | 0.0 |
6: 6 (k=53) | 7.0 |
7: 7 (k=62) | 7.0 |
8: 8 (k=54) | 6.0 |
9: 9 (k=29) | 8.0 |
10: 10 (k=60) | 5.0 |
11: Sound (k=18) | 4.0 |
12: Airspace (k=18) | 7.0 |
Simple Sum: | 70 |
K-Factored Sum: | 3,225 |
Round 5 | |
1: 1 (k=58) | 5.0 |
2: 2 (k=23) | 8.5 |
3: 3 (k=65) | 4.5 |
4: 4 (k=74) | 0.0 |
5: 5 (k=71) | 6.0 |
6: 6 (k=53) | 5.5 |
7: 7 (k=62) | 6.5 |
8: 8 (k=54) | 6.0 |
9: 9 (k=29) | 8.5 |
10: 10 (k=60) | 5.5 |
11: Sound (k=18) | 4.0 |
12: Airspace (k=18) | 6.0 |
Simple Sum: | 66 |
K-Factored Sum: | 2,979 |
Round 5 | |
1: 1 (k=58) | 5.0 |
2: 2 (k=23) | 8.5 |
3: 3 (k=65) | 8.5 |
4: 4 (k=74) | 8.0 |
5: 5 (k=71) | 6.0 |
6: 6 (k=53) | 6.0 |
7: 7 (k=62) | 7.5 |
8: 8 (k=54) | 7.0 |
9: 9 (k=29) | 8.5 |
10: 10 (k=60) | 7.0 |
11: Sound (k=18) | 6.0 |
12: Airspace (k=18) | 7.0 |
Simple Sum: | 85 |
K-Factored Sum: | 4,117.5 |
Round 5 | |
1: 1 (k=58) | 7.5 |
2: 2 (k=23) | 9.0 |
3: 3 (k=65) | 7.0 |
4: 4 (k=74) | 7.5 |
5: 5 (k=71) | 3.0 |
6: 6 (k=53) | 8.0 |
7: 7 (k=62) | 8.0 |
8: 8 (k=54) | 6.5 |
9: 9 (k=29) | 8.0 |
10: 10 (k=60) | 6.0 |
11: Sound (k=18) | 6.0 |
12: Airspace (k=18) | 6.0 |
Simple Sum: | 82.5 |
K-Factored Sum: | 3,944 |
Round 7 | |
1: 1 (k=48) | 8.5 |
2: 2 (k=47) | 7.5 |
3: 3 (k=45) | 7.5 |
4: 4 (k=65) | 8.0 |
5: 5 (k=30) | 9.0 |
6: 6 (k=78) | 8.5 |
7: 7 (k=66) | 8.5 |
8: 8 (k=98) | 7.0 |
9: 9 (k=28) | 8.0 |
10: 10 (k=51) | 7.0 |
11: Sound (k=18) | 6.0 |
12: Airspace (k=18) | 8.0 |
Simple Sum: | 93.5 |
K-Factored Sum: | 4,631 |
Round 7 | |
1: 1 (k=48) | 8.5 |
2: 2 (k=47) | 7.5 |
3: 3 (k=45) | 7.5 |
4: 4 (k=65) | 8.0 |
5: 5 (k=30) | 8.0 |
6: 6 (k=78) | 8.0 |
7: 7 (k=66) | 8.0 |
8: 8 (k=98) | 7.0 |
9: 9 (k=28) | 7.0 |
10: 10 (k=51) | 8.0 |
11: Sound (k=18) | 5.0 |
12: Airspace (k=18) | 7.0 |
Simple Sum: | 89.5 |
K-Factored Sum: | 4,516 |
Round 7 | |
1: 1 (k=48) | 8.0 |
2: 2 (k=47) | 7.5 |
3: 3 (k=45) | 7.5 |
4: 4 (k=65) | 8.0 |
5: 5 (k=30) | 8.5 |
6: 6 (k=78) | 8.0 |
7: 7 (k=66) | 8.0 |
8: 8 (k=98) | 6.0 |
9: 9 (k=28) | 8.0 |
10: 10 (k=51) | 7.5 |
11: Sound (k=18) | 7.0 |
12: Airspace (k=18) | 9.0 |
Simple Sum: | 93 |
K-Factored Sum: | 4,483.5 |
Round 7 | |
1: 1 (k=48) | 9.0 |
2: 2 (k=47) | 7.0 |
3: 3 (k=45) | 8.0 |
4: 4 (k=65) | 6.0 |
5: 5 (k=30) | 7.0 |
6: 6 (k=78) | 7.5 |
7: 7 (k=66) | 8.5 |
8: 8 (k=98) | 7.0 |
9: 9 (k=28) | 7.0 |
10: 10 (k=51) | 6.0 |
11: Sound (k=18) | 7.0 |
12: Airspace (k=18) | 9.0 |
Simple Sum: | 89 |
K-Factored Sum: | 4,343 |
Round 7 | |
1: 1 (k=48) | 8.0 |
2: 2 (k=47) | 7.0 |
3: 3 (k=45) | 6.5 |
4: 4 (k=65) | 6.5 |
5: 5 (k=30) | 7.0 |
6: 6 (k=78) | 6.0 |
7: 7 (k=66) | 6.5 |
8: 8 (k=98) | 6.5 |
9: 9 (k=28) | 8.0 |
10: 10 (k=51) | 7.0 |
11: Sound (k=18) | 9.0 |
12: Airspace (k=18) | 6.0 |
Simple Sum: | 84 |
K-Factored Sum: | 4,023 |
Round 9 | |
1: 1 (k=91) | 7.5 |
2: 2 (k=59) | 7.0 |
3: 3 (k=72) | 4.0 |
4: 4 (k=20) | 8.0 |
5: 5 (k=38) | 8.0 |
6: 6 (k=60) | 2.0 |
7: 7 (k=71) | 6.0 |
8: 8 (k=78) | 8.0 |
9: 9 (k=60) | 8.0 |
10: 10 (k=72) | 5.0 |
11: Sound (k=18) | 5.0 |
12: Airspace (k=18) | 7.0 |
Simple Sum: | 75.5 |
K-Factored Sum: | 4,073.5 |
Round 9 | |
1: 1 (k=91) | 6.0 |
2: 2 (k=59) | 7.0 |
3: 3 (k=72) | 6.5 |
4: 4 (k=20) | 9.0 |
5: 5 (k=38) | 7.5 |
6: 6 (k=60) | 2.5 |
7: 7 (k=71) | 4.0 |
8: 8 (k=78) | 5.5 |
9: 9 (k=60) | 3.5 |
10: 10 (k=72) | 3.0 |
11: Sound (k=18) | 4.0 |
12: Airspace (k=18) | 5.0 |
Simple Sum: | 63.5 |
K-Factored Sum: | 3,343 |
Round 9 | |
1: 1 (k=91) | 6.0 |
2: 2 (k=59) | 7.0 |
3: 3 (k=72) | 5.0 |
4: 4 (k=20) | 7.0 |
5: 5 (k=38) | 6.0 |
6: 6 (k=60) | 5.0 |
7: 7 (k=71) | 6.0 |
8: 8 (k=78) | 6.0 |
9: 9 (k=60) | 5.0 |
10: 10 (k=72) | 6.0 |
11: Sound (k=18) | 3.0 |
12: Airspace (k=18) | 7.0 |
Simple Sum: | 69 |
K-Factored Sum: | 3,793 |
Round 9 | |
1: 1 (k=91) | 7.0 |
2: 2 (k=59) | 6.5 |
3: 3 (k=72) | 5.0 |
4: 4 (k=20) | 7.0 |
5: 5 (k=38) | 8.0 |
6: 6 (k=60) | 5.5 |
7: 7 (k=71) | 7.0 |
8: 8 (k=78) | 7.0 |
9: 9 (k=60) | 6.5 |
10: 10 (k=72) | 4.5 |
11: Sound (k=18) | 9.0 |
12: Airspace (k=18) | 5.0 |
Simple Sum: | 78 |
K-Factored Sum: | 4,163.5 |
Round 9 | |
1: 1 (k=91) | 8.5 |
2: 2 (k=59) | 7.5 |
3: 3 (k=72) | 6.0 |
4: 4 (k=20) | 8.0 |
5: 5 (k=38) | 8.0 |
6: 6 (k=60) | 3.5 |
7: 7 (k=71) | 7.5 |
8: 8 (k=78) | 6.0 |
9: 9 (k=60) | 6.0 |
10: 10 (k=72) | 7.0 |
11: Sound (k=18) | 5.0 |
12: Airspace (k=18) | 8.0 |
Simple Sum: | 81 |
K-Factored Sum: | 4,420.5 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
1: A1 Use of Flight Envelope (k=20) | 8.4 | 7.8 | 7.5 | 0.0 | 8.0 |
2: A2 Individual Maneuvers (k=40) | 8.5 | 8.0 | 7.8 | 0.0 | 8.0 |
3: A3 Variety of Figures (k=30) | 8.0 | 7.6 | 8.0 | 0.0 | 7.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.5 | 7.9 | 7.8 | 0.0 | 7.5 |
5: B2 Presentation of Figures (k=40) | 8.6 | 7.9 | 8.0 | 0.0 | 7.8 |
6: C1 Symmetry of Presentation (k=20) | 8.2 | 8.2 | 7.8 | 0.0 | 7.9 |
Simple Sum: | 50.2 | 47.4 | 46.9 | 0 | 46.2 |
Time of flight: | n/a | n/a | n/a | n/a | n/a |
K-Factored Sum: | 1,681 | 1,579 | 1,568 | 0 | 1,535 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
1: A1 Use of Flight Envelope (k=20) | 8.6 | 8.2 | 7.5 | 0.0 | 6.5 |
2: A2 Individual Maneuvers (k=40) | 8.5 | 7.8 | 7.0 | 0.0 | 5.7 |
3: A3 Variety of Figures (k=30) | 7.8 | 7.8 | 7.0 | 0.0 | 6.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 9.2 | 8.3 | 8.5 | 0.0 | 8.8 |
5: B2 Presentation of Figures (k=40) | 9.2 | 8.2 | 7.5 | 0.0 | 7.3 |
6: C1 Symmetry of Presentation (k=20) | 8.8 | 8.0 | 7.0 | 0.0 | 8.5 |
Simple Sum: | 52.1 | 48.3 | 44.5 | 0 | 42.8 |
Time of flight: | n/a | n/a | n/a | n/a | n/a |
K-Factored Sum: | 1,750 | 1,613 | 1,505 | 0 | 1,440 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
1: A1 Use of Flight Envelope (k=20) | 7.0 | 8.0 | 9.0 | 0.0 | 5.0 |
2: A2 Individual Maneuvers (k=40) | 7.0 | 7.4 | 8.8 | 0.0 | 4.0 |
3: A3 Variety of Figures (k=30) | 7.0 | 7.2 | 8.9 | 0.0 | 4.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 6.0 | 7.4 | 8.5 | 0.0 | 5.0 |
5: B2 Presentation of Figures (k=40) | 8.0 | 7.0 | 8.5 | 0.0 | 6.0 |
6: C1 Symmetry of Presentation (k=20) | 6.0 | 7.2 | 8.5 | 0.0 | 7.0 |
Simple Sum: | 41 | 44.2 | 52.2 | 0 | 31 |
Time of flight: | n/a | n/a | n/a | n/a | n/a |
K-Factored Sum: | 1,370 | 1,466 | 1,734 | 0 | 1,010 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
1: A1 Use of Flight Envelope (k=20) | 7.9 | 7.5 | 9.2 | 0.0 | 6.8 |
2: A2 Individual Maneuvers (k=40) | 8.1 | 7.2 | 8.8 | 0.0 | 8.3 |
3: A3 Variety of Figures (k=30) | 7.8 | 7.7 | 8.5 | 0.0 | 6.4 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.1 | 7.1 | 8.0 | 0.0 | 9.5 |
5: B2 Presentation of Figures (k=40) | 7.8 | 6.2 | 7.8 | 0.0 | 8.4 |
6: C1 Symmetry of Presentation (k=20) | 8.0 | 6.1 | 8.0 | 0.0 | 8.8 |
Simple Sum: | 47.7 | 41.8 | 50.3 | 0 | 48.2 |
Time of flight: | n/a | n/a | n/a | n/a | n/a |
K-Factored Sum: | 1,593 | 1,394 | 1,663 | 0 | 1,647 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
1: A1 Use of Flight Envelope (k=20) | 8.5 | 7.6 | 8.0 | 0.0 | 6.5 |
2: A2 Individual Maneuvers (k=40) | 9.0 | 6.8 | 8.5 | 0.0 | 9.2 |
3: A3 Variety of Figures (k=30) | 7.8 | 7.0 | 8.0 | 0.0 | 8.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 9.0 | 6.5 | 8.5 | 0.0 | 8.5 |
5: B2 Presentation of Figures (k=40) | 9.0 | 6.0 | 8.5 | 0.0 | 9.2 |
6: C1 Symmetry of Presentation (k=20) | 9.0 | 7.5 | 8.0 | 0.0 | 8.0 |
Simple Sum: | 52.3 | 41.4 | 49.5 | 0 | 49.4 |
Time of flight: | n/a | n/a | n/a | n/a | n/a |
K-Factored Sum: | 1,754 | 1,349 | 1,665 | 0 | 1,691 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 42 | 6.5 | 68 | 7.9 | 4 | ||
2.0 | 2 | 6.4 | 1 | 8.2 | 4 | ||
2.5 | 1 | 6.8 | 2 | 8.1 | 2 | ||
3.0 | 4 | 7.0 * | 115 | 8.3 | 2 | ||
3.5 | 2 | 7.1 | 1 | 8.5 | 42 | ||
4.0 | 20 | 7.3 | 1 | 8.4 | 2 | ||
