Round 2 | Round 4 | |
Seq #1 | Seq #1 | |
1: 1 (k=30) | 6.0 | 7.0 |
2: 2 (k=58) | 7.5 | 6.5 |
3: 3 (k=56) | 7.5 | 6.0 |
4: 4 (k=48) | 7.0 | 7.5 |
5: 5 (k=58) | 8.0 | 6.5 |
6: 6 (k=79) | 8.5 | 6.5 |
7: 7 (k=44) | 8.0 | 5.0 |
8: 8 (k=56) | 7.0 | 6.5 |
9: 9 (k=46) | 7.0 | 6.0 |
10: 10 (k=70) | 6.0 | 6.0 |
11: Sound (k=18) | 7.0 | 9.0 |
12: Airspace (k=18) | 6.0 | 5.0 |
Simple Sum: | 85.5 | 77.5 |
K-Factored Sum: | 4,226.5 | 3,705.5 |
Round 2 | Round 4 | |
Seq #1 | Seq #1 | |
1: 1 (k=30) | 5.0 | 7.5 |
2: 2 (k=58) | 7.0 | 8.0 |
3: 3 (k=56) | 6.0 | 8.5 |
4: 4 (k=48) | 7.0 | 8.0 |
5: 5 (k=58) | 8.0 | 8.0 |
6: 6 (k=79) | 8.0 | 8.0 |
7: 7 (k=44) | 8.5 | 8.5 |
8: 8 (k=56) | 7.0 | 7.5 |
9: 9 (k=46) | 8.0 | 7.5 |
10: 10 (k=70) | 6.5 | 8.5 |
11: Sound (k=18) | 8.0 | 8.0 |
12: Airspace (k=18) | 9.0 | 9.0 |
Simple Sum: | 88 | 97 |
K-Factored Sum: | 4,219 | 4,685 |
Round 2 | Round 4 | |
Seq #1 | Seq #1 | |
1: 1 (k=30) | 6.0 | 7.0 |
2: 2 (k=58) | 7.0 | 7.5 |
3: 3 (k=56) | 7.5 | 7.0 |
4: 4 (k=48) | 7.5 | 8.5 |
5: 5 (k=58) | 7.0 | 8.5 |
6: 6 (k=79) | 7.0 | 8.0 |
7: 7 (k=44) | 8.0 | 5.5 |
8: 8 (k=56) | 5.0 | 6.0 |
9: 9 (k=46) | 8.0 | 7.5 |
10: 10 (k=70) | 5.0 | 6.5 |
11: Sound (k=18) | 10.0 | 8.0 |
12: Airspace (k=18) | 10.0 | 7.0 |
Simple Sum: | 88 | 87 |
K-Factored Sum: | 4,035 | 4,218 |
Round 2 | Round 4 | |
Seq #1 | Seq #1 | |
1: 1 (k=30) | 7.0 | 7.0 |
2: 2 (k=58) | 8.0 | 9.0 |
3: 3 (k=56) | 6.5 | 8.0 |
4: 4 (k=48) | 8.5 | 9.0 |
5: 5 (k=58) | 7.0 | 8.0 |
6: 6 (k=79) | 8.5 | 7.5 |
7: 7 (k=44) | 6.5 | 8.0 |
8: 8 (k=56) | 6.5 | 9.0 |
9: 9 (k=46) | 8.5 | 8.5 |
10: 10 (k=70) | 8.5 | 7.5 |
11: Sound (k=18) | 10.0 | 10.0 |
12: Airspace (k=18) | 10.0 | 10.0 |
Simple Sum: | 95.5 | 101.5 |
K-Factored Sum: | 4,519.5 | 4,800.5 |
Round 2 | Round 4 | |
Seq #1 | Seq #1 | |
1: 1 (k=30) | 7.5 | 7.5 |
2: 2 (k=58) | 7.0 | 7.0 |
3: 3 (k=56) | 7.0 | 8.0 |
4: 4 (k=48) | 7.5 | 8.0 |
5: 5 (k=58) | 7.5 | 7.0 |
6: 6 (k=79) | 7.5 | 7.0 |
7: 7 (k=44) | 7.5 | 8.5 |
8: 8 (k=56) | 8.0 | 6.0 |
9: 9 (k=46) | 7.0 | 7.0 |
10: 10 (k=70) | 7.5 | 7.0 |
11: Sound (k=18) | 10.0 | 10.0 |
12: Airspace (k=18) | 10.0 | 10.0 |
Simple Sum: | 94 | 93 |
K-Factored Sum: | 4,395.5 | 4,304 |
Round 6 | Round 8 | |
Seq #1 | Seq #1 | |
1: 1 (k=36) | 7.0 | 6.5 |
2: 2 (k=45) | 6.0 | 7.5 |
3: 3 (k=72) | 6.0 | 8.5 |
4: 4 (k=46) | 7.0 | 8.0 |
5: 5 (k=53) | 7.5 | 9.0 |
6: 6 (k=59) | 7.0 | 7.5 |
7: 7 (k=76) | 8.0 | 7.0 |
8: 8 (k=53) | 5.0 | 7.5 |
9: 9 (k=88) | 4.0 | 8.5 |
10: 10 (k=50) | 8.0 | 8.5 |
11: Sound (k=18) | 8.0 | 9.0 |
12: Airspace (k=18) | 7.0 | 9.0 |
Simple Sum: | 80.5 | 96.5 |
K-Factored Sum: | 3,981.5 | 4,897.5 |
Round 6 | Round 8 | |
Seq #1 | Seq #1 | |
1: 1 (k=36) | 6.5 | 7.0 |
2: 2 (k=45) | 7.0 | 7.5 |
3: 3 (k=72) | 7.5 | 7.0 |
4: 4 (k=46) | 7.0 | 7.0 |
5: 5 (k=53) | 7.0 | 7.0 |
6: 6 (k=59) | 6.5 | 7.5 |
7: 7 (k=76) | 5.5 | 6.0 |
8: 8 (k=53) | 7.0 | 7.0 |
9: 9 (k=88) | 6.5 | 7.0 |
10: 10 (k=50) | 6.0 | 6.5 |
11: Sound (k=18) | 7.0 | 10.0 |
12: Airspace (k=18) | 5.0 | 4.0 |
Simple Sum: | 78.5 | 83.5 |
K-Factored Sum: | 4,042.5 | 4,249 |
Round 6 | Round 8 | |
Seq #1 | Seq #1 | |
1: 1 (k=36) | 7.0 | 7.0 |
2: 2 (k=45) | 8.0 | 9.0 |
3: 3 (k=72) | 8.0 | 7.0 |
4: 4 (k=46) | 8.0 | 8.0 |
5: 5 (k=53) | 8.0 | 8.0 |
6: 6 (k=59) | 8.0 | 6.5 |
7: 7 (k=76) | 8.5 | 7.0 |
8: 8 (k=53) | 7.0 | 8.0 |
9: 9 (k=88) | 4.5 | 7.5 |
10: 10 (k=50) | 6.0 | 7.5 |
11: Sound (k=18) | 7.0 | 8.0 |
12: Airspace (k=18) | 5.0 | 6.0 |
Simple Sum: | 85 | 89.5 |
K-Factored Sum: | 4,381 | 4,579.5 |
Round 6 | Round 8 | |
Seq #1 | Seq #1 | |
1: 1 (k=36) | 7.0 | 6.0 |
2: 2 (k=45) | 7.5 | 7.5 |
3: 3 (k=72) | 6.5 | 6.0 |
4: 4 (k=46) | 0.0 | 8.0 |
5: 5 (k=53) | 7.5 | 7.5 |
6: 6 (k=59) | 7.0 | 8.5 |
7: 7 (k=76) | 7.5 | 5.0 |
8: 8 (k=53) | 6.5 | 8.5 |
9: 9 (k=88) | 6.0 | 6.5 |
10: 10 (k=50) | 6.0 | 7.5 |
11: Sound (k=18) | 9.0 | 9.0 |
12: Airspace (k=18) | 7.0 | 7.0 |
Simple Sum: | 77.5 | 87 |
K-Factored Sum: | 3,898.5 | 4,318 |
Round 6 | Round 8 | |
Seq #1 | Seq #1 | |
1: 1 (k=36) | 3.0 | 7.0 |
2: 2 (k=45) | 7.0 | 7.0 |
3: 3 (k=72) | 5.0 | 7.0 |
4: 4 (k=46) | 0.0 | 7.5 |
5: 5 (k=53) | 6.0 | 8.0 |
6: 6 (k=59) | 7.0 | 7.0 |
7: 7 (k=76) | 5.0 | 6.5 |
8: 8 (k=53) | 4.0 | 7.0 |
9: 9 (k=88) | 5.0 | 6.0 |
10: 10 (k=50) | 6.5 | 7.0 |
11: Sound (k=18) | 10.0 | 6.0 |
12: Airspace (k=18) | 3.0 | 5.0 |
Simple Sum: | 61.5 | 81 |
K-Factored Sum: | 3,105 | 4,194 |
Round 10 | |
Seq #1 | |
1: 1 (k=79) | 7.5 |
2: 2 (k=62) | 6.0 |
3: 3 (k=90) | 6.0 |
4: 4 (k=64) | 8.0 |
5: 5 (k=59) | 6.0 |
6: 6 (k=53) | 7.0 |
7: 7 (k=35) | 8.0 |
8: 8 (k=28) | 8.0 |
9: 9 (k=40) | 8.0 |
10: 10 (k=84) | 5.0 |
11: Sound (k=18) | 10.0 |
12: Airspace (k=18) | 8.0 |
Simple Sum: | 87.5 |
K-Factored Sum: | 4,309.5 |
Round 10 | |
Seq #1 | |
1: 1 (k=79) | 7.5 |
2: 2 (k=62) | 7.0 |
3: 3 (k=90) | 8.0 |
4: 4 (k=64) | 8.0 |
5: 5 (k=59) | 7.5 |
6: 6 (k=53) | 8.0 |
7: 7 (k=35) | 8.5 |
8: 8 (k=28) | 8.0 |
9: 9 (k=40) | 7.0 |
10: 10 (k=84) | 7.5 |
11: Sound (k=18) | 6.0 |
12: Airspace (k=18) | 5.0 |
Simple Sum: | 88 |
K-Factored Sum: | 4,754.5 |
Round 10 | |
Seq #1 | |
1: 1 (k=79) | 6.5 |
2: 2 (k=62) | 7.0 |
3: 3 (k=90) | 5.5 |
4: 4 (k=64) | 7.0 |
5: 5 (k=59) | 6.5 |
6: 6 (k=53) | 4.5 |
7: 7 (k=35) | 7.5 |
8: 8 (k=28) | 5.5 |
9: 9 (k=40) | 6.0 |
10: 10 (k=84) | 6.5 |
11: Sound (k=18) | 6.0 |
12: Airspace (k=18) | 6.0 |
Simple Sum: | 74.5 |
K-Factored Sum: | 3,931 |
Round 10 | |
Seq #1 | |
1: 1 (k=79) | 7.0 |
2: 2 (k=62) | 7.5 |
3: 3 (k=90) | 3.0 |
4: 4 (k=64) | 8.0 |
5: 5 (k=59) | 5.5 |
6: 6 (k=53) | 6.0 |
7: 7 (k=35) | 8.5 |
8: 8 (k=28) | 8.0 |
9: 9 (k=40) | 7.0 |
10: 10 (k=84) | 5.0 |
11: Sound (k=18) | 10.0 |
12: Airspace (k=18) | 6.0 |
Simple Sum: | 81.5 |
K-Factored Sum: | 3,952 |
Round 10 | |
Seq #1 | |
1: 1 (k=79) | 6.5 |
2: 2 (k=62) | 6.0 |
3: 3 (k=90) | 4.5 |
4: 4 (k=64) | 6.5 |
5: 5 (k=59) | 6.0 |
6: 6 (k=53) | 6.0 |
7: 7 (k=35) | 7.0 |
8: 8 (k=28) | 7.0 |
9: 9 (k=40) | 6.5 |
10: 10 (k=84) | 6.5 |
11: Sound (k=18) | 7.0 |
12: Airspace (k=18) | 7.0 |
Simple Sum: | 76.5 |
K-Factored Sum: | 3,877.5 |
Round 1 | |
1: 1 (k=34) | 6.0 |
2: 2 (k=36) | 6.5 |
3: 3 (k=23) | 8.5 |
4: 4 (k=53) | 7.0 |
5: 5 (k=52) | 6.5 |
6: 6 (k=43) | 8.5 |
7: 7 (k=78) | 7.5 |
8: 8 (k=35) | 8.5 |
9: 9 (k=81) | 5.0 |
10: 10 (k=37) | 6.5 |
11: Sound (k=18) | 7.0 |
12: Airspace (k=18) | 8.0 |
Simple Sum: | 85.5 |
K-Factored Sum: | 3,506 |
Round 1 | |
1: 1 (k=34) | 6.0 |
2: 2 (k=36) | 7.0 |
3: 3 (k=23) | 6.0 |
4: 4 (k=53) | 6.0 |
5: 5 (k=52) | 7.0 |
6: 6 (k=43) | 6.5 |
7: 7 (k=78) | 5.0 |
8: 8 (k=35) | 7.0 |
9: 9 (k=81) | 7.0 |
10: 10 (k=37) | 6.5 |
11: Sound (k=18) | 10.0 |
12: Airspace (k=18) | 6.0 |
Simple Sum: | 80 |
K-Factored Sum: | 3,286 |
Round 1 | |
1: 1 (k=34) | 6.0 |
2: 2 (k=36) | 7.0 |
3: 3 (k=23) | 6.0 |
4: 4 (k=53) | 7.0 |
5: 5 (k=52) | 6.5 |
6: 6 (k=43) | 7.0 |
7: 7 (k=78) | 6.0 |
8: 8 (k=35) | 7.0 |
9: 9 (k=81) | 6.5 |
10: 10 (k=37) | 7.0 |
11: Sound (k=18) | 7.0 |
12: Airspace (k=18) | 6.0 |
Simple Sum: | 79 |
K-Factored Sum: | 3,336.5 |
Round 1 | |
1: 1 (k=34) | 8.0 |
2: 2 (k=36) | 8.5 |
3: 3 (k=23) | 8.0 |
4: 4 (k=53) | 8.0 |
5: 5 (k=52) | 7.0 |
6: 6 (k=43) | 8.5 |
7: 7 (k=78) | 5.0 |
8: 8 (k=35) | 8.0 |
9: 9 (k=81) | 7.5 |
10: 10 (k=37) | 8.0 |
11: Sound (k=18) | 8.0 |
12: Airspace (k=18) | 8.0 |
Simple Sum: | 92.5 |
K-Factored Sum: | 3,777 |
Round 1 | |
1: 1 (k=34) | 9.0 |
2: 2 (k=36) | 9.0 |
3: 3 (k=23) | 6.0 |
4: 4 (k=53) | 8.5 |
5: 5 (k=52) | 7.0 |
6: 6 (k=43) | 9.0 |
7: 7 (k=78) | 8.5 |
8: 8 (k=35) | 6.0 |
9: 9 (k=81) | 8.0 |
10: 10 (k=37) | 8.0 |
11: Sound (k=18) | 8.0 |
12: Airspace (k=18) | 8.0 |
Simple Sum: | 95 |
K-Factored Sum: | 4,074.5 |
Round 3 | |
1: 1 (k=49) | 8.0 |
2: 2 (k=73) | 6.0 |
3: 3 (k=26) | 4.0 |
4: 4 (k=70) | 7.0 |
5: 5 (k=47) | 7.5 |
6: 6 (k=58) | 8.5 |
7: 7 (k=40) | 8.0 |
8: 8 (k=52) | 7.0 |
9: 9 (k=74) | 6.0 |
10: 10 (k=53) | 5.0 |
11: Sound (k=18) | 8.0 |
12: Airspace (k=18) | 7.0 |
Simple Sum: | 82 |
K-Factored Sum: | 3,932.5 |
Round 3 | |
1: 1 (k=49) | 8.0 |
2: 2 (k=73) | 6.0 |
3: 3 (k=26) | 6.0 |
4: 4 (k=70) | 6.0 |
5: 5 (k=47) | 8.5 |
6: 6 (k=58) | 8.5 |
7: 7 (k=40) | 8.0 |
8: 8 (k=52) | 7.0 |
9: 9 (k=74) | 4.5 |
10: 10 (k=53) | 6.5 |
11: Sound (k=18) | 7.0 |
12: Airspace (k=18) | 6.0 |
Simple Sum: | 82 |
K-Factored Sum: | 3,894 |
Round 3 | |
1: 1 (k=49) | 7.0 |
2: 2 (k=73) | 7.0 |
3: 3 (k=26) | 7.5 |
4: 4 (k=70) | 7.0 |
5: 5 (k=47) | 8.0 |
6: 6 (k=58) | 7.5 |
7: 7 (k=40) | 8.0 |
8: 8 (k=52) | 8.0 |
9: 9 (k=74) | 6.0 |
10: 10 (k=53) | 7.5 |
11: Sound (k=18) | 8.0 |
12: Airspace (k=18) | 8.0 |
Simple Sum: | 89.5 |
K-Factored Sum: | 4,215.5 |
Round 3 | |
1: 1 (k=49) | 7.0 |
2: 2 (k=73) | 7.0 |
3: 3 (k=26) | 6.0 |
4: 4 (k=70) | 5.0 |
5: 5 (k=47) | 7.0 |
6: 6 (k=58) | 7.0 |
7: 7 (k=40) | 6.5 |
8: 8 (k=52) | 8.0 |
9: 9 (k=74) | 7.5 |
10: 10 (k=53) | 6.0 |
11: Sound (k=18) | 10.0 |
12: Airspace (k=18) | 4.0 |
Simple Sum: | 81 |
K-Factored Sum: | 3,896 |
Round 3 | |
1: 1 (k=49) | 7.5 |
2: 2 (k=73) | 7.0 |
3: 3 (k=26) | 6.0 |
4: 4 (k=70) | 7.0 |
5: 5 (k=47) | 8.0 |
6: 6 (k=58) | 7.0 |
7: 7 (k=40) | 7.0 |
8: 8 (k=52) | 7.0 |
9: 9 (k=74) | 6.0 |
10: 10 (k=53) | 6.0 |
11: Sound (k=18) | 7.0 |
12: Airspace (k=18) | 6.0 |
Simple Sum: | 81.5 |
K-Factored Sum: | 3,946.5 |
Round 5 | |
1: 1 (k=58) | 7.5 |
2: 2 (k=23) | 8.5 |
3: 3 (k=65) | 6.0 |
4: 4 (k=74) | 7.5 |
5: 5 (k=71) | 7.5 |
6: 6 (k=53) | 7.0 |
7: 7 (k=62) | 8.0 |
8: 8 (k=54) | 7.5 |
9: 9 (k=29) | 8.0 |
10: 10 (k=60) | 7.5 |
11: Sound (k=18) | 7.0 |
12: Airspace (k=18) | 5.0 |
Simple Sum: | 87 |
K-Factored Sum: | 4,278 |
Round 5 | |
1: 1 (k=58) | 9.0 |
2: 2 (k=23) | 9.0 |
3: 3 (k=65) | 9.0 |
4: 4 (k=74) | 8.0 |
5: 5 (k=71) | 9.0 |
6: 6 (k=53) | 6.5 |
7: 7 (k=62) | 8.5 |
8: 8 (k=54) | 8.5 |
9: 9 (k=29) | 8.0 |
10: 10 (k=60) | 8.5 |
11: Sound (k=18) | 8.0 |
12: Airspace (k=18) | 10.0 |
Simple Sum: | 102 |
K-Factored Sum: | 4,941.5 |
Round 5 | |
1: 1 (k=58) | 8.0 |
2: 2 (k=23) | 9.0 |
3: 3 (k=65) | 5.5 |
4: 4 (k=74) | 5.5 |
5: 5 (k=71) | 5.5 |
6: 6 (k=53) | 6.0 |
7: 7 (k=62) | 8.0 |
8: 8 (k=54) | 6.5 |
9: 9 (k=29) | 7.0 |
10: 10 (k=60) | 5.5 |
11: Sound (k=18) | 6.0 |
12: Airspace (k=18) | 7.0 |
Simple Sum: | 79.5 |
K-Factored Sum: | 3,758 |
Round 5 | |
1: 1 (k=58) | 7.0 |
2: 2 (k=23) | 8.0 |
3: 3 (k=65) | 6.0 |
4: 4 (k=74) | 7.0 |
5: 5 (k=71) | 7.0 |
6: 6 (k=53) | 6.0 |
7: 7 (k=62) | 7.0 |
8: 8 (k=54) | 7.5 |
9: 9 (k=29) | 8.0 |
10: 10 (k=60) | 6.0 |
11: Sound (k=18) | 7.0 |
12: Airspace (k=18) | 5.0 |
Simple Sum: | 81.5 |
K-Factored Sum: | 3,960 |
Round 5 | |
1: 1 (k=58) | 7.0 |
2: 2 (k=23) | 8.5 |
3: 3 (k=65) | 8.0 |
4: 4 (k=74) | 6.0 |
5: 5 (k=71) | 7.5 |
6: 6 (k=53) | 8.0 |
7: 7 (k=62) | 7.5 |
8: 8 (k=54) | 8.0 |
9: 9 (k=29) | 8.0 |
10: 10 (k=60) | 8.0 |
11: Sound (k=18) | 8.0 |
12: Airspace (k=18) | 9.0 |
Simple Sum: | 93.5 |
K-Factored Sum: | 4,437 |
Round 7 | |
1: 1 (k=48) | 7.0 |
2: 2 (k=47) | 6.0 |
3: 3 (k=45) | 8.5 |
4: 4 (k=65) | 8.0 |
5: 5 (k=30) | 5.0 |
6: 6 (k=78) | 7.5 |
7: 7 (k=66) | 8.5 |
8: 8 (k=98) | 8.5 |
9: 9 (k=28) | 8.0 |
10: 10 (k=51) | 4.0 |
11: Sound (k=18) | 7.0 |
12: Airspace (k=18) | 9.0 |
Simple Sum: | 87 |
K-Factored Sum: | 4,365.5 |
Round 7 | |
1: 1 (k=48) | 7.0 |
2: 2 (k=47) | 7.5 |
3: 3 (k=45) | 8.5 |
4: 4 (k=65) | 6.0 |
5: 5 (k=30) | 8.0 |
6: 6 (k=78) | 7.5 |
7: 7 (k=66) | 8.5 |
8: 8 (k=98) | 7.0 |
9: 9 (k=28) | 8.0 |
10: 10 (k=51) | 5.0 |
11: Sound (k=18) | 7.0 |
12: Airspace (k=18) | 5.0 |
Simple Sum: | 85 |
K-Factored Sum: | 4,228 |
Round 7 | |
1: 1 (k=48) | 7.5 |
2: 2 (k=47) | 7.5 |
3: 3 (k=45) | 8.0 |
4: 4 (k=65) | 8.5 |
5: 5 (k=30) | 8.5 |
6: 6 (k=78) | 5.5 |
7: 7 (k=66) | 8.5 |
8: 8 (k=98) | 8.0 |
9: 9 (k=28) | 8.5 |
10: 10 (k=51) | 6.0 |
11: Sound (k=18) | 8.0 |
12: Airspace (k=18) | 8.0 |
Simple Sum: | 92.5 |
K-Factored Sum: | 4,486 |
Round 7 | |
1: 1 (k=48) | 7.0 |
2: 2 (k=47) | 7.5 |
3: 3 (k=45) | 7.0 |
4: 4 (k=65) | 7.0 |
5: 5 (k=30) | 6.5 |
6: 6 (k=78) | 6.5 |
7: 7 (k=66) | 6.0 |
8: 8 (k=98) | 8.5 |
9: 9 (k=28) | 9.0 |
10: 10 (k=51) | 6.0 |
11: Sound (k=18) | 8.0 |
12: Airspace (k=18) | 9.0 |
Simple Sum: | 88 |
K-Factored Sum: | 4,253.5 |
Round 7 | |
1: 1 (k=48) | 6.0 |
2: 2 (k=47) | 6.5 |
3: 3 (k=45) | 7.0 |
4: 4 (k=65) | 7.0 |
5: 5 (k=30) | 6.0 |
6: 6 (k=78) | 7.0 |
7: 7 (k=66) | 6.0 |
8: 8 (k=98) | 8.5 |
9: 9 (k=28) | 8.5 |
10: 10 (k=51) | 5.5 |
11: Sound (k=18) | 9.0 |
12: Airspace (k=18) | 4.0 |
Simple Sum: | 81 |
K-Factored Sum: | 4,071 |
Round 9 | |
1: 1 (k=91) | 7.5 |
2: 2 (k=59) | 6.0 |
3: 3 (k=72) | 7.0 |
4: 4 (k=20) | 8.0 |
5: 5 (k=38) | 6.0 |
6: 6 (k=60) | 6.5 |
7: 7 (k=71) | 8.5 |
8: 8 (k=78) | 8.0 |
9: 9 (k=60) | 8.0 |
10: 10 (k=72) | 7.5 |
11: Sound (k=18) | 7.0 |
12: Airspace (k=18) | 5.0 |
Simple Sum: | 85 |
K-Factored Sum: | 4,782 |
Round 9 | |
1: 1 (k=91) | 7.5 |
2: 2 (k=59) | 6.5 |
3: 3 (k=72) | 7.0 |
4: 4 (k=20) | 7.5 |
5: 5 (k=38) | 5.5 |
6: 6 (k=60) | 6.5 |
7: 7 (k=71) | 7.5 |
8: 8 (k=78) | 6.0 |
9: 9 (k=60) | 7.5 |
10: 10 (k=72) | 7.0 |
11: Sound (k=18) | 8.0 |
12: Airspace (k=18) | 6.0 |
Simple Sum: | 82.5 |
K-Factored Sum: | 4,525.5 |
Round 9 | |
1: 1 (k=91) | 8.5 |
2: 2 (k=59) | 5.5 |
3: 3 (k=72) | 7.0 |
4: 4 (k=20) | 9.0 |
5: 5 (k=38) | 7.0 |
6: 6 (k=60) | 7.5 |
7: 7 (k=71) | 8.0 |
8: 8 (k=78) | 7.0 |
9: 9 (k=60) | 8.0 |
10: 10 (k=72) | 7.0 |
11: Sound (k=18) | 8.0 |
12: Airspace (k=18) | 9.0 |
Simple Sum: | 91.5 |
K-Factored Sum: | 4,902 |
Round 9 | |
1: 1 (k=91) | 6.5 |
2: 2 (k=59) | 6.5 |
3: 3 (k=72) | 7.0 |
4: 4 (k=20) | 7.0 |
5: 5 (k=38) | 5.5 |
6: 6 (k=60) | 6.5 |
7: 7 (k=71) | 7.0 |
8: 8 (k=78) | 7.0 |
9: 9 (k=60) | 7.0 |
10: 10 (k=72) | 6.5 |
11: Sound (k=18) | 10.0 |
12: Airspace (k=18) | 6.0 |
Simple Sum: | 82.5 |
K-Factored Sum: | 4,437 |
Round 9 | |
1: 1 (k=91) | 7.0 |
2: 2 (k=59) | 4.0 |
3: 3 (k=72) | 6.0 |
4: 4 (k=20) | 8.5 |
5: 5 (k=38) | 6.0 |
6: 6 (k=60) | 7.0 |
7: 7 (k=71) | 7.5 |
8: 8 (k=78) | 7.0 |
9: 9 (k=60) | 7.0 |
10: 10 (k=72) | 6.0 |
11: Sound (k=18) | 7.0 |
12: Airspace (k=18) | 6.0 |
Simple Sum: | 79 |
K-Factored Sum: | 4,287.5 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
1: A1 Use of Flight Envelope (k=20) | 8.1 | 7.0 | 9.0 | 9.5 | 8.0 |
2: A2 Individual Maneuvers (k=40) | 7.8 | 8.0 | 9.0 | 9.3 | 7.5 |
3: A3 Variety of Figures (k=30) | 8.5 | 7.5 | 9.0 | 9.0 | 8.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.4 | 8.0 | 8.5 | 9.5 | 7.0 |
5: B2 Presentation of Figures (k=40) | 8.5 | 7.5 | 9.0 | 9.3 | 7.5 |
6: C1 Symmetry of Presentation (k=20) | 8.0 | 7.5 | 9.5 | 9.3 | 7.5 |
Simple Sum: | 49.3 | 45.5 | 54 | 55.9 | 45.5 |
Time of flight: | n/a | n/a | n/a | n/a | n/a |
K-Factored Sum: | 1,649 | 1,535 | 1,785 | 1,865 | 1,500 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
1: A1 Use of Flight Envelope (k=20) | 8.6 | 7.8 | 8.5 | 8.0 | 7.5 |
2: A2 Individual Maneuvers (k=40) | 8.5 | 7.9 | 7.0 | 8.6 | 8.0 |
3: A3 Variety of Figures (k=30) | 8.7 | 8.6 | 8.5 | 8.7 | 7.8 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.5 | 8.0 | 7.0 | 9.1 | 8.2 |
5: B2 Presentation of Figures (k=40) | 8.7 | 8.4 | 8.5 | 8.5 | 8.5 |
6: C1 Symmetry of Presentation (k=20) | 8.9 | 8.8 | 7.0 | 8.5 | 7.8 |
Simple Sum: | 51.9 | 49.5 | 46.5 | 51.4 | 47.8 |
Time of flight: | n/a | n/a | n/a | n/a | n/a |
K-Factored Sum: | 1,724 | 1,642 | 1,535 | 1,730 | 1,610 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
1: A1 Use of Flight Envelope (k=20) | 8.0 | 7.5 | 8.0 | 9.0 | 9.4 |
2: A2 Individual Maneuvers (k=40) | 8.7 | 7.0 | 8.5 | 7.5 | 9.3 |
3: A3 Variety of Figures (k=30) | 8.5 | 7.2 | 7.5 | 9.5 | 8.8 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.0 | 8.0 | 9.0 | 9.0 | 9.2 |
5: B2 Presentation of Figures (k=40) | 8.7 | 8.0 | 8.3 | 8.0 | 9.6 |
6: C1 Symmetry of Presentation (k=20) | 9.0 | 7.8 | 8.0 | 7.5 | 9.1 |
Simple Sum: | 50.9 | 45.5 | 49.3 | 50.5 | 55.4 |
Time of flight: | n/a | n/a | n/a | n/a | n/a |
K-Factored Sum: | 1,691 | 1,522 | 1,667 | 1,685 | 1,850 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
1: A1 Use of Flight Envelope (k=20) | 8.0 | 8.7 | 9.0 | 9.8 | 7.5 |
2: A2 Individual Maneuvers (k=40) | 8.1 | 8.5 | 8.5 | 9.7 | 8.1 |
3: A3 Variety of Figures (k=30) | 8.2 | 9.4 | 8.5 | 9.1 | 7.3 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.9 | 9.5 | 8.9 | 10.0 | 7.8 |
5: B2 Presentation of Figures (k=40) | 8.8 | 8.5 | 8.9 | 9.7 | 8.4 |
6: C1 Symmetry of Presentation (k=20) | 9.0 | 8.5 | 9.0 | 9.5 | 7.6 |
Simple Sum: | 51 | 53.1 | 52.8 | 57.8 | 46.7 |
Time of flight: | n/a | n/a | n/a | n/a | n/a |
K-Factored Sum: | 1,707 | 1,781 | 1,756 | 1,935 | 1,571 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
1: A1 Use of Flight Envelope (k=20) | 9.5 | 8.0 | 8.6 | 9.0 | 8.8 |
2: A2 Individual Maneuvers (k=40) | 9.6 | 9.0 | 8.4 | 8.5 | 8.8 |
3: A3 Variety of Figures (k=30) | 9.8 | 8.0 | 8.0 | 7.9 | 8.5 |
4: B1 Pleasing & Continuous Flow (k=50) | 9.0 | 8.5 | 8.2 | 8.9 | 7.8 |
5: B2 Presentation of Figures (k=40) | 9.0 | 8.5 | 8.0 | 8.0 | 8.0 |
6: C1 Symmetry of Presentation (k=20) | 9.0 | 7.5 | 8.0 | 8.5 | 8.2 |
Simple Sum: | 55.9 | 49.5 | 49.2 | 50.8 | 50.1 |
Time of flight: | n/a | n/a | n/a | n/a | n/a |
K-Factored Sum: | 1,858 | 1,675 | 1,638 | 1,692 | 1,657 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 7.6 | 1 | 8.9 | 5 | ||
3.0 | 3 | 7.8 | 7 | 8.8 | 5 | ||
4.0 | 8 | 8.0 | 126 | 9.1 | 3 | ||
4.5 | 4 | 7.9 | 2 | 9.2 | 1 | ||
5.0 | 27 | 8.1 | 3 | 9.3 | 4 | ||
