Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
1: A1 Use of Flight Envelope (k=20) | 0.0 | 7.8 | 8.2 | 9.0 | 8.0 |
2: A2 Individual Maneuvers (k=40) | 0.0 | 7.7 | 7.8 | 9.0 | 8.0 |
3: A3 Variety of Figures (k=30) | 0.0 | 7.2 | 7.8 | 8.7 | 7.8 |
4: B1 Pleasing & Continuous Flow (k=50) | 0.0 | 7.9 | 8.2 | 8.9 | 7.1 |
5: B2 Presentation of Figures (k=40) | 0.0 | 7.9 | 8.0 | 8.5 | 8.0 |
6: C1 Symmetry of Presentation (k=20) | 0.0 | 7.6 | 8.0 | 8.7 | 7.9 |
Simple Sum: | 0 | 46.1 | 48 | 52.8 | 46.8 |
Time of flight: | n/a | n/a | n/a | n/a | n/a |
K-Factored Sum: | 0 | 1,543 | 1,600 | 1,760 | 1,547 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
1: A1 Use of Flight Envelope (k=20) | 0.0 | 8.6 | 7.8 | 8.9 | 8.0 |
2: A2 Individual Maneuvers (k=40) | 0.0 | 8.7 | 7.0 | 8.0 | 7.5 |
3: A3 Variety of Figures (k=30) | 0.0 | 8.3 | 7.0 | 8.0 | 7.5 |
4: B1 Pleasing & Continuous Flow (k=50) | 0.0 | 7.9 | 8.0 | 7.9 | 7.0 |
5: B2 Presentation of Figures (k=40) | 0.0 | 8.0 | 7.0 | 7.8 | 8.0 |
6: C1 Symmetry of Presentation (k=20) | 0.0 | 7.8 | 7.5 | 8.0 | 7.0 |
Simple Sum: | 0 | 49.3 | 44.3 | 48.6 | 45 |
Time of flight: | n/a | n/a | n/a | n/a | n/a |
K-Factored Sum: | 0 | 1,640 | 1,476 | 1,605 | 1,495 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
1: A1 Use of Flight Envelope (k=20) | 0.0 | 7.0 | 8.5 | 7.0 | 7.7 |
2: A2 Individual Maneuvers (k=40) | 0.0 | 7.2 | 7.5 | 9.0 | 7.0 |
3: A3 Variety of Figures (k=30) | 0.0 | 7.0 | 8.0 | 8.0 | 8.1 |
4: B1 Pleasing & Continuous Flow (k=50) | 0.0 | 7.2 | 8.0 | 6.9 | 7.5 |
5: B2 Presentation of Figures (k=40) | 0.0 | 7.4 | 8.5 | 7.0 | 7.9 |
6: C1 Symmetry of Presentation (k=20) | 0.0 | 7.2 | 8.5 | 7.0 | 8.0 |
Simple Sum: | 0 | 43 | 49 | 44.9 | 46.2 |
Time of flight: | n/a | n/a | n/a | n/a | n/a |
K-Factored Sum: | 0 | 1,438 | 1,620 | 1,505 | 1,528 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
1: A1 Use of Flight Envelope (k=20) | 0.0 | 8.9 | 8.5 | 8.5 | 8.3 |
2: A2 Individual Maneuvers (k=40) | 0.0 | 8.6 | 8.9 | 7.8 | 8.5 |
3: A3 Variety of Figures (k=30) | 0.0 | 7.9 | 8.4 | 7.9 | 7.8 |
4: B1 Pleasing & Continuous Flow (k=50) | 0.0 | 6.1 | 7.5 | 8.3 | 8.0 |
5: B2 Presentation of Figures (k=40) | 0.0 | 7.0 | 8.0 | 8.0 | 7.8 |
6: C1 Symmetry of Presentation (k=20) | 0.0 | 6.0 | 8.0 | 7.5 | 7.3 |
Simple Sum: | 0 | 44.5 | 49.3 | 48 | 47.7 |
Time of flight: | n/a | n/a | n/a | n/a | n/a |
K-Factored Sum: | 0 | 1,464 | 1,633 | 1,604 | 1,598 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
1: A1 Use of Flight Envelope (k=20) | 0.0 | 8.1 | 6.8 | 6.8 | 8.9 |
2: A2 Individual Maneuvers (k=40) | 0.0 | 7.0 | 5.5 | 6.0 | 8.7 |
3: A3 Variety of Figures (k=30) | 0.0 | 6.9 | 7.6 | 6.0 | 8.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 0.0 | 7.2 | 6.6 | 5.8 | 7.8 |
5: B2 Presentation of Figures (k=40) | 0.0 | 7.4 | 7.5 | 6.5 | 7.0 |
6: C1 Symmetry of Presentation (k=20) | 0.0 | 7.3 | 5.5 | 7.0 | 7.5 |
Simple Sum: | 0 | 43.9 | 39.5 | 38.1 | 47.9 |
Time of flight: | n/a | n/a | n/a | n/a | n/a |
K-Factored Sum: | 0 | 1,451 | 1,324 | 1,246 | 1,586 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 30 | 6.9 | 2 | 8.2 | 2 | ||
5.5 | 2 | 7.2 | 5 | 8.1 | 2 | ||
5.8 | 1 | 7.3 | 2 | 8.3 | 3 | ||
6.1 | 1 | 7.6 | 2 | 8.5 | 7 | ||
6.0 | 3 | 7.5 | 9 | 8.4 | 1 | ||
6.6 | 1 | 7.4 | 2 | 8.7 | 4 | ||
6.5 | 1 | 7.8 | 11 | 8.6 | 2 | ||
6.8 | 2 | 7.7 | 2 | 9.0 | 3 | ||
7.1 | 1 | 8.0 | 21 | 8.9 | 5 | ||
7.0 | 15 | 7.9 | 8 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.14; Elapsed time to create report: 31ms