Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
1: A1 Use of Flight Envelope (k=20) | 7.2 | 8.8 | 9.5 | 6.8 | 7.5 |
2: A2 Individual Maneuvers (k=40) | 7.4 | 8.3 | 9.0 | 6.8 | 7.0 |
3: A3 Variety of Figures (k=30) | 7.4 | 8.2 | 8.5 | 6.5 | 7.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.5 | 8.6 | 8.9 | 6.5 | 7.5 |
5: B2 Presentation of Figures (k=40) | 7.5 | 8.2 | 9.0 | 6.0 | 7.0 |
6: C1 Symmetry of Presentation (k=20) | 7.4 | 8.3 | 8.5 | 6.5 | 8.0 |
Simple Sum: | 44.4 | 50.4 | 53.4 | 39.1 | 44 |
Time of flight: | n/a | n/a | n/a | n/a | n/a |
K-Factored Sum: | 1,485 | 1,678 | 1,780 | 1,298 | 1,455 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
1: A1 Use of Flight Envelope (k=20) | 8.0 | 7.5 | 7.3 | 8.5 | 8.7 |
2: A2 Individual Maneuvers (k=40) | 8.3 | 7.5 | 7.8 | 8.9 | 8.8 |
3: A3 Variety of Figures (k=30) | 8.5 | 7.3 | 8.0 | 8.5 | 7.7 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.2 | 7.0 | 8.0 | 8.0 | 8.9 |
5: B2 Presentation of Figures (k=40) | 7.2 | 7.5 | 7.8 | 7.0 | 8.4 |
6: C1 Symmetry of Presentation (k=20) | 7.8 | 7.5 | 7.5 | 7.5 | 7.9 |
Simple Sum: | 48 | 44.3 | 46.4 | 48.4 | 50.4 |
Time of flight: | n/a | n/a | n/a | n/a | n/a |
K-Factored Sum: | 1,601 | 1,469 | 1,560 | 1,611 | 1,696 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
1: A1 Use of Flight Envelope (k=20) | 7.0 | 7.2 | 8.9 | 8.5 | 8.3 |
2: A2 Individual Maneuvers (k=40) | 7.0 | 7.0 | 8.5 | 9.0 | 8.0 |
3: A3 Variety of Figures (k=30) | 7.5 | 7.0 | 7.5 | 7.8 | 8.6 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.5 | 7.4 | 8.5 | 8.8 | 6.5 |
5: B2 Presentation of Figures (k=40) | 7.5 | 7.4 | 8.0 | 7.5 | 9.0 |
6: C1 Symmetry of Presentation (k=20) | 7.5 | 7.6 | 7.0 | 8.0 | 9.0 |
Simple Sum: | 44 | 43.6 | 48.4 | 49.6 | 49.4 |
Time of flight: | n/a | n/a | n/a | n/a | n/a |
K-Factored Sum: | 1,470 | 1,452 | 1,628 | 1,664 | 1,609 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
1: A1 Use of Flight Envelope (k=20) | 7.5 | 7.1 | 9.0 | 8.9 | 8.0 |
2: A2 Individual Maneuvers (k=40) | 7.0 | 3.2 | 7.8 | 8.9 | 7.0 |
3: A3 Variety of Figures (k=30) | 7.0 | 3.0 | 7.8 | 8.8 | 7.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.0 | 4.0 | 8.0 | 8.9 | 7.5 |
5: B2 Presentation of Figures (k=40) | 6.5 | 5.6 | 8.0 | 8.7 | 8.0 |
6: C1 Symmetry of Presentation (k=20) | 7.0 | 6.0 | 7.8 | 8.5 | 7.0 |
Simple Sum: | 43 | 28.9 | 48.4 | 52.7 | 44.5 |
Time of flight: | n/a | n/a | n/a | n/a | n/a |
K-Factored Sum: | 1,440 | 904 | 1,602 | 1,761 | 1,485 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
1: A1 Use of Flight Envelope (k=20) | 8.5 | 7.0 | 8.0 | 8.9 | 6.8 |
2: A2 Individual Maneuvers (k=40) | 8.5 | 6.7 | 7.5 | 9.0 | 7.3 |
3: A3 Variety of Figures (k=30) | 8.5 | 6.0 | 7.0 | 9.0 | 6.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 9.0 | 5.8 | 7.0 | 8.9 | 8.7 |
5: B2 Presentation of Figures (k=40) | 8.5 | 5.5 | 6.5 | 9.2 | 6.5 |
6: C1 Symmetry of Presentation (k=20) | 6.0 | 6.3 | 6.0 | 9.0 | 7.3 |
Simple Sum: | 49 | 37.3 | 42 | 54 | 42.6 |
Time of flight: | n/a | n/a | n/a | n/a | n/a |
K-Factored Sum: | 1,675 | 1,224 | 1,400 | 1,801 | 1,449 |
Score | Count | Score | Count | Score | Count |
||
3.0 | 1 | 7.0 * | 19 | 8.2 | 3 | ||
3.2 | 1 | 7.1 | 1 | 8.3 | 4 | ||
4.0 | 1 | 7.2 | 3 | 8.5 | 13 | ||
5.6 | 1 | 7.3 | 4 | 8.4 | 1 | ||
5.5 | 1 | 7.5 * | 19 | 8.6 | 2 | ||
5.8 | 1 | 7.4 | 5 | 8.7 | 3 | ||
6.0 | 6 | 7.6 | 1 | 8.8 | 4 | ||
6.3 | 1 | 7.8 | 7 | 9.0 | 10 | ||
6.5 | 7 | 7.7 | 1 | 8.9 | 9 | ||
6.8 | 3 | 8.0 | 14 | 9.2 | 1 | ||
6.7 | 1 | 7.9 | 1 | 9.5 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.14; Elapsed time to create report: 21ms