Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
1: A1 Use of Flight Envelope (k=20) | 6.5 | 7.0 | 0.0 | 3.0 | 7.5 |
2: A2 Individual Maneuvers (k=40) | 6.0 | 7.4 | 0.0 | 4.0 | 8.0 |
3: A3 Variety of Figures (k=30) | 4.0 | 7.0 | 0.0 | 3.0 | 7.6 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.0 | 7.8 | 0.0 | 3.0 | 7.5 |
5: B2 Presentation of Figures (k=40) | 6.5 | 8.0 | 0.0 | 5.0 | 7.8 |
6: C1 Symmetry of Presentation (k=20) | 7.2 | 7.9 | 0.0 | 5.0 | 8.0 |
Simple Sum: | 37.2 | 45.1 | 0 | 23 | 46.4 |
Time of flight: | n/a | n/a | n/a | n/a | n/a |
K-Factored Sum: | 1,244 | 1,514 | 0 | 760 | 1,545 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
1: A1 Use of Flight Envelope (k=20) | 6.5 | 6.2 | 0.0 | 5.0 | 6.9 |
2: A2 Individual Maneuvers (k=40) | 6.0 | 6.0 | 0.0 | 6.0 | 6.0 |
3: A3 Variety of Figures (k=30) | 6.0 | 6.0 | 0.0 | 6.5 | 5.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.5 | 6.5 | 0.0 | 6.0 | 5.0 |
5: B2 Presentation of Figures (k=40) | 8.0 | 6.2 | 0.0 | 5.0 | 5.0 |
6: C1 Symmetry of Presentation (k=20) | 7.5 | 5.8 | 0.0 | 5.5 | 6.0 |
Simple Sum: | 41.5 | 36.7 | 0 | 34 | 33.9 |
Time of flight: | n/a | n/a | n/a | n/a | n/a |
K-Factored Sum: | 1,395 | 1,233 | 0 | 1,145 | 1,098 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
1: A1 Use of Flight Envelope (k=20) | 6.3 | 4.7 | 0.0 | 5.5 | 8.0 |
2: A2 Individual Maneuvers (k=40) | 6.5 | 6.1 | 0.0 | 6.0 | 7.0 |
3: A3 Variety of Figures (k=30) | 6.0 | 5.1 | 0.0 | 6.0 | 6.5 |
4: B1 Pleasing & Continuous Flow (k=50) | 6.4 | 4.2 | 0.0 | 7.5 | 6.0 |
5: B2 Presentation of Figures (k=40) | 6.3 | 3.1 | 0.0 | 7.1 | 6.5 |
6: C1 Symmetry of Presentation (k=20) | 6.1 | 4.0 | 0.0 | 7.5 | 7.0 |
Simple Sum: | 37.6 | 27.2 | 0 | 39.6 | 41 |
Time of flight: | n/a | n/a | n/a | n/a | n/a |
K-Factored Sum: | 1,260 | 905 | 0 | 1,339 | 1,335 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
1: A1 Use of Flight Envelope (k=20) | 6.0 | 6.0 | 0.0 | 8.1 | 7.4 |
2: A2 Individual Maneuvers (k=40) | 5.0 | 5.8 | 0.0 | 8.5 | 7.6 |
3: A3 Variety of Figures (k=30) | 5.0 | 5.5 | 0.0 | 7.5 | 6.9 |
4: B1 Pleasing & Continuous Flow (k=50) | 5.0 | 6.0 | 0.0 | 7.9 | 7.3 |
5: B2 Presentation of Figures (k=40) | 5.0 | 5.5 | 0.0 | 7.9 | 6.1 |
6: C1 Symmetry of Presentation (k=20) | 5.0 | 6.5 | 0.0 | 7.9 | 7.4 |
Simple Sum: | 31 | 35.3 | 0 | 47.8 | 42.7 |
Time of flight: | n/a | n/a | n/a | n/a | n/a |
K-Factored Sum: | 1,020 | 1,167 | 0 | 1,596 | 1,416 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
1: A1 Use of Flight Envelope (k=20) | 5.2 | 7.2 | 0.0 | 7.5 | 6.0 |
2: A2 Individual Maneuvers (k=40) | 6.0 | 7.7 | 0.0 | 5.0 | 7.4 |
3: A3 Variety of Figures (k=30) | 5.0 | 7.9 | 0.0 | 5.0 | 7.1 |
4: B1 Pleasing & Continuous Flow (k=50) | 5.0 | 8.1 | 0.0 | 5.5 | 6.7 |
5: B2 Presentation of Figures (k=40) | 4.0 | 8.2 | 0.0 | 6.0 | 7.3 |
6: C1 Symmetry of Presentation (k=20) | 4.0 | 7.9 | 0.0 | 7.0 | 6.5 |
Simple Sum: | 29.2 | 47 | 0 | 36 | 41 |
Time of flight: | n/a | n/a | n/a | n/a | n/a |
K-Factored Sum: | 984 | 1,580 | 0 | 1,155 | 1,386 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 30 | 6.0 | 19 | 7.3 | 2 | ||
3.0 | 3 | 6.1 | 3 | 7.5 | 8 | ||
3.1 | 1 | 6.2 | 2 | 7.4 | 4 | ||
4.0 | 5 | 6.3 | 2 | 7.6 | 2 | ||
4.2 | 1 | 6.5 | 10 | 7.8 | 2 | ||
4.7 | 1 | 6.4 | 1 | 7.7 | 1 | ||
5.0 | 16 | 6.7 | 1 | 8.0 | 5 | ||
5.1 | 1 | 7.0 | 6 | 7.9 | 6 | ||
5.2 | 1 | 6.9 | 2 | 8.1 | 2 | ||
5.5 | 5 | 7.1 | 2 | 8.2 | 1 | ||
5.8 | 2 | 7.2 | 2 | 8.5 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.14; Elapsed time to create report: 20ms