Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
1: A1 Use of Flight Envelope (k=20) | 0.0 | 8.1 | 7.5 | 7.4 | 0.0 |
2: A2 Individual Maneuvers (k=40) | 0.0 | 7.6 | 7.6 | 8.1 | 0.0 |
3: A3 Variety of Figures (k=30) | 0.0 | 8.3 | 7.5 | 7.5 | 0.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 0.0 | 7.9 | 8.0 | 8.8 | 0.0 |
5: B2 Presentation of Figures (k=40) | 0.0 | 8.0 | 7.8 | 7.9 | 0.0 |
6: C1 Symmetry of Presentation (k=20) | 0.0 | 8.0 | 7.5 | 8.1 | 0.0 |
Simple Sum: | 0 | 47.9 | 45.9 | 47.8 | 0 |
Time of flight: | n/a | n/a | n/a | n/a | n/a |
K-Factored Sum: | 0 | 1,590 | 1,541 | 1,615 | 0 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
1: A1 Use of Flight Envelope (k=20) | 0.0 | 7.4 | 8.5 | 7.8 | 0.0 |
2: A2 Individual Maneuvers (k=40) | 0.0 | 7.6 | 7.5 | 7.5 | 0.0 |
3: A3 Variety of Figures (k=30) | 0.0 | 7.4 | 7.5 | 6.6 | 0.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 0.0 | 7.8 | 7.5 | 7.0 | 0.0 |
5: B2 Presentation of Figures (k=40) | 0.0 | 7.8 | 8.0 | 7.5 | 0.0 |
6: C1 Symmetry of Presentation (k=20) | 0.0 | 7.4 | 7.5 | 7.5 | 0.0 |
Simple Sum: | 0 | 45.4 | 46.5 | 43.9 | 0 |
Time of flight: | n/a | n/a | n/a | n/a | n/a |
K-Factored Sum: | 0 | 1,524 | 1,540 | 1,454 | 0 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
1: A1 Use of Flight Envelope (k=20) | 0.0 | 7.5 | 7.5 | 8.0 | 0.0 |
2: A2 Individual Maneuvers (k=40) | 0.0 | 6.8 | 5.5 | 8.8 | 0.0 |
3: A3 Variety of Figures (k=30) | 0.0 | 6.0 | 6.5 | 8.0 | 0.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 0.0 | 6.7 | 7.0 | 8.5 | 0.0 |
5: B2 Presentation of Figures (k=40) | 0.0 | 7.0 | 6.5 | 7.5 | 0.0 |
6: C1 Symmetry of Presentation (k=20) | 0.0 | 7.1 | 7.0 | 8.0 | 0.0 |
Simple Sum: | 0 | 41.1 | 40 | 48.8 | 0 |
Time of flight: | n/a | n/a | n/a | n/a | n/a |
K-Factored Sum: | 0 | 1,359 | 1,315 | 1,637 | 0 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
1: A1 Use of Flight Envelope (k=20) | 0.0 | 7.4 | 8.5 | 8.0 | 0.0 |
2: A2 Individual Maneuvers (k=40) | 0.0 | 7.3 | 9.0 | 8.5 | 0.0 |
3: A3 Variety of Figures (k=30) | 0.0 | 7.2 | 8.5 | 7.0 | 0.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 0.0 | 7.0 | 8.5 | 6.8 | 0.0 |
5: B2 Presentation of Figures (k=40) | 0.0 | 7.4 | 8.7 | 6.5 | 0.0 |
6: C1 Symmetry of Presentation (k=20) | 0.0 | 7.5 | 8.5 | 7.3 | 0.0 |
Simple Sum: | 0 | 43.8 | 51.7 | 44.1 | 0 |
Time of flight: | n/a | n/a | n/a | n/a | n/a |
K-Factored Sum: | 0 | 1,452 | 1,728 | 1,456 | 0 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
1: A1 Use of Flight Envelope (k=20) | 0.0 | 8.0 | 7.8 | 6.8 | 0.0 |
2: A2 Individual Maneuvers (k=40) | 0.0 | 8.1 | 8.0 | 6.0 | 0.0 |
3: A3 Variety of Figures (k=30) | 0.0 | 9.1 | 8.2 | 5.5 | 0.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 0.0 | 9.0 | 7.8 | 6.0 | 0.0 |
5: B2 Presentation of Figures (k=40) | 0.0 | 8.8 | 7.8 | 6.5 | 0.0 |
6: C1 Symmetry of Presentation (k=20) | 0.0 | 8.2 | 8.0 | 7.0 | 0.0 |
Simple Sum: | 0 | 51.2 | 47.6 | 37.8 | 0 |
Time of flight: | n/a | n/a | n/a | n/a | n/a |
K-Factored Sum: | 0 | 1,723 | 1,584 | 1,241 | 0 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 60 | 7.3 | 2 | 8.2 | 2 | ||
5.5 | 2 | 7.2 | 1 | 8.3 | 1 | ||
6.0 | 3 | 7.5 | 15 | 8.5 | 7 | ||
6.6 | 1 | 7.4 | 6 | 8.7 | 1 | ||
6.5 | 4 | 7.6 | 3 | 8.8 | 3 | ||
6.8 | 3 | 7.8 | 7 | 9.0 | 2 | ||
6.7 | 1 | 7.9 | 2 | 9.1 | 1 | ||
7.0 | 7 | 8.1 | 4 | ||||
7.1 | 1 | 8.0 | 11 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.14; Elapsed time to create report: 19ms