Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
1: A1 Use of Flight Envelope (k=20) | 8.5 | 9.0 | 6.0 | 8.0 | 8.5 |
2: A2 Individual Maneuvers (k=40) | 8.6 | 8.1 | 7.0 | 9.0 | 8.0 |
3: A3 Variety of Figures (k=30) | 7.2 | 7.5 | 5.0 | 6.0 | 7.5 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.4 | 9.0 | 6.0 | 8.0 | 7.5 |
5: B2 Presentation of Figures (k=40) | 8.0 | 8.9 | 7.0 | 6.5 | 8.0 |
6: C1 Symmetry of Presentation (k=20) | 7.8 | 8.0 | 6.0 | 8.0 | 8.0 |
Simple Sum: | 47.5 | 50.5 | 37 | 45.5 | 47.5 |
Time of flight: | n/a | n/a | n/a | n/a | n/a |
K-Factored Sum: | 1,576 | 1,695 | 1,250 | 1,520 | 1,570 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
1: A1 Use of Flight Envelope (k=20) | 7.6 | 8.5 | 8.0 | 9.1 | 8.9 |
2: A2 Individual Maneuvers (k=40) | 7.9 | 8.0 | 8.5 | 8.9 | 8.5 |
3: A3 Variety of Figures (k=30) | 8.4 | 8.0 | 8.5 | 8.5 | 7.6 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.6 | 8.5 | 8.5 | 9.0 | 9.4 |
5: B2 Presentation of Figures (k=40) | 8.4 | 8.2 | 9.5 | 9.0 | 8.0 |
6: C1 Symmetry of Presentation (k=20) | 8.5 | 7.8 | 9.0 | 9.0 | 7.6 |
Simple Sum: | 49.4 | 49 | 52 | 53.5 | 50 |
Time of flight: | n/a | n/a | n/a | n/a | n/a |
K-Factored Sum: | 1,656 | 1,639 | 1,740 | 1,783 | 1,688 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
1: A1 Use of Flight Envelope (k=20) | 8.5 | 8.4 | 8.6 | 9.0 | 9.0 |
2: A2 Individual Maneuvers (k=40) | 8.0 | 8.6 | 8.8 | 9.0 | 9.0 |
3: A3 Variety of Figures (k=30) | 8.8 | 8.3 | 7.5 | 8.5 | 8.5 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.0 | 8.0 | 9.0 | 9.0 | 9.0 |
5: B2 Presentation of Figures (k=40) | 8.5 | 8.3 | 8.5 | 8.8 | 8.8 |
6: C1 Symmetry of Presentation (k=20) | 8.8 | 8.4 | 8.5 | 9.0 | 9.0 |
Simple Sum: | 50.6 | 50 | 50.9 | 53.3 | 53.3 |
Time of flight: | n/a | n/a | n/a | n/a | n/a |
K-Factored Sum: | 1,670 | 1,661 | 1,709 | 1,777 | 1,777 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
1: A1 Use of Flight Envelope (k=20) | 9.3 | 8.3 | 8.0 | 9.0 | 7.8 |
2: A2 Individual Maneuvers (k=40) | 9.4 | 8.6 | 8.0 | 8.0 | 8.5 |
3: A3 Variety of Figures (k=30) | 9.0 | 7.5 | 7.0 | 8.5 | 8.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 9.2 | 7.6 | 9.0 | 8.9 | 9.3 |
5: B2 Presentation of Figures (k=40) | 8.2 | 8.1 | 8.0 | 8.5 | 9.0 |
6: C1 Symmetry of Presentation (k=20) | 9.2 | 8.0 | 8.0 | 8.0 | 9.0 |
Simple Sum: | 54.3 | 48.1 | 48 | 50.9 | 51.6 |
Time of flight: | n/a | n/a | n/a | n/a | n/a |
K-Factored Sum: | 1,804 | 1,599 | 1,620 | 1,700 | 1,741 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
1: A1 Use of Flight Envelope (k=20) | 9.6 | 9.2 | 8.5 | 8.2 | 9.1 |
2: A2 Individual Maneuvers (k=40) | 9.0 | 8.9 | 7.2 | 8.0 | 9.3 |
3: A3 Variety of Figures (k=30) | 8.5 | 8.6 | 7.5 | 7.5 | 8.9 |
4: B1 Pleasing & Continuous Flow (k=50) | 9.5 | 8.7 | 8.0 | 8.1 | 9.6 |
5: B2 Presentation of Figures (k=40) | 9.0 | 8.8 | 8.0 | 7.5 | 9.3 |
6: C1 Symmetry of Presentation (k=20) | 9.5 | 8.7 | 8.0 | 8.1 | 8.5 |
Simple Sum: | 55.1 | 52.9 | 47.2 | 47.4 | 54.7 |
Time of flight: | n/a | n/a | n/a | n/a | n/a |
K-Factored Sum: | 1,832 | 1,759 | 1,563 | 1,576 | 1,843 |
Score | Count | Score | Count | Score | Count |
||
5.0 | 1 | 8.0 * | 27 | 8.8 | 6 | ||
6.0 | 4 | 7.9 | 1 | 9.0 | 23 | ||
6.5 | 1 | 8.1 | 4 | 8.9 | 6 | ||
7.0 | 3 | 8.2 | 3 | 9.1 | 2 | ||
7.2 | 2 | 8.5 | 22 | 9.2 | 3 | ||
7.5 | 8 | 8.4 | 4 | 9.4 | 2 | ||
7.4 | 1 | 8.3 | 3 | 9.3 | 4 | ||
7.6 | 4 | 8.6 | 6 | 9.5 | 3 | ||
7.8 | 3 | 8.7 | 2 | 9.6 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.14; Elapsed time to create report: 27ms