Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
1: A1 Use of Flight Envelope (k=20) | 5.0 | 0.0 | 8.8 | 8.0 | 7.8 |
2: A2 Individual Maneuvers (k=40) | 4.6 | 0.0 | 8.5 | 7.8 | 8.0 |
3: A3 Variety of Figures (k=30) | 5.0 | 0.0 | 8.0 | 7.0 | 7.7 |
4: B1 Pleasing & Continuous Flow (k=50) | 5.0 | 0.0 | 8.5 | 7.5 | 7.1 |
5: B2 Presentation of Figures (k=40) | 6.0 | 0.0 | 8.5 | 7.5 | 8.9 |
6: C1 Symmetry of Presentation (k=20) | 6.5 | 0.0 | 8.2 | 7.8 | 8.3 |
Simple Sum: | 32.1 | 0 | 50.5 | 45.6 | 47.8 |
Time of flight: | n/a | n/a | n/a | n/a | n/a |
K-Factored Sum: | 1,054 | 0 | 1,685 | 1,513 | 1,584 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
1: A1 Use of Flight Envelope (k=20) | 6.8 | 0.0 | 8.0 | 3.5 | 8.0 |
2: A2 Individual Maneuvers (k=40) | 7.2 | 0.0 | 8.9 | 6.0 | 7.0 |
3: A3 Variety of Figures (k=30) | 6.8 | 0.0 | 8.0 | 3.0 | 8.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.0 | 0.0 | 7.5 | 4.5 | 7.5 |
5: B2 Presentation of Figures (k=40) | 6.0 | 0.0 | 8.0 | 6.0 | 8.0 |
6: C1 Symmetry of Presentation (k=20) | 6.0 | 0.0 | 8.5 | 6.0 | 7.5 |
Simple Sum: | 39.8 | 0 | 48.9 | 29 | 46 |
Time of flight: | n/a | n/a | n/a | n/a | n/a |
K-Factored Sum: | 1,338 | 0 | 1,621 | 985 | 1,525 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
1: A1 Use of Flight Envelope (k=20) | 6.1 | 0.0 | 7.5 | 7.0 | 8.9 |
2: A2 Individual Maneuvers (k=40) | 6.0 | 0.0 | 8.0 | 8.0 | 8.8 |
3: A3 Variety of Figures (k=30) | 6.0 | 0.0 | 7.8 | 7.1 | 9.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 6.3 | 0.0 | 7.0 | 8.5 | 8.5 |
5: B2 Presentation of Figures (k=40) | 6.5 | 0.0 | 7.8 | 8.4 | 8.9 |
6: C1 Symmetry of Presentation (k=20) | 6.0 | 0.0 | 6.5 | 8.0 | 8.0 |
Simple Sum: | 36.9 | 0 | 44.6 | 47 | 52.1 |
Time of flight: | n/a | n/a | n/a | n/a | n/a |
K-Factored Sum: | 1,237 | 0 | 1,496 | 1,594 | 1,741 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
1: A1 Use of Flight Envelope (k=20) | 8.5 | 0.0 | 9.0 | 7.0 | 7.8 |
2: A2 Individual Maneuvers (k=40) | 8.0 | 0.0 | 8.5 | 7.5 | 7.8 |
3: A3 Variety of Figures (k=30) | 8.0 | 0.0 | 8.5 | 6.0 | 8.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.5 | 0.0 | 7.5 | 8.5 | 8.6 |
5: B2 Presentation of Figures (k=40) | 7.0 | 0.0 | 8.0 | 8.0 | 9.0 |
6: C1 Symmetry of Presentation (k=20) | 8.0 | 0.0 | 7.5 | 8.5 | 8.0 |
Simple Sum: | 47 | 0 | 49 | 45.5 | 49.2 |
Time of flight: | n/a | n/a | n/a | n/a | n/a |
K-Factored Sum: | 1,545 | 0 | 1,620 | 1,535 | 1,658 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
1: A1 Use of Flight Envelope (k=20) | 7.5 | 0.0 | 8.0 | 8.3 | 6.3 |
2: A2 Individual Maneuvers (k=40) | 7.5 | 0.0 | 7.8 | 8.9 | 6.9 |
3: A3 Variety of Figures (k=30) | 7.5 | 0.0 | 7.5 | 9.0 | 7.1 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.0 | 0.0 | 8.0 | 8.9 | 7.3 |
5: B2 Presentation of Figures (k=40) | 7.5 | 0.0 | 7.5 | 9.1 | 7.7 |
6: C1 Symmetry of Presentation (k=20) | 7.5 | 0.0 | 7.5 | 8.7 | 6.0 |
Simple Sum: | 45.5 | 0 | 46.3 | 52.9 | 41.3 |
Time of flight: | n/a | n/a | n/a | n/a | n/a |
K-Factored Sum: | 1,525 | 0 | 1,547 | 1,775 | 1,408 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 30 | 6.8 | 2 | 8.2 | 1 | ||
3.0 | 1 | 7.0 | 7 | 8.3 | 2 | ||
3.5 | 1 | 6.9 | 1 | 8.5 | 11 | ||
4.6 | 1 | 7.1 | 3 | 8.4 | 1 | ||
4.5 | 1 | 7.2 | 1 | 8.6 | 1 | ||
5.0 | 3 | 7.3 | 1 | 8.7 | 1 | ||
6.0 | 11 | 7.5 | 18 | 8.8 | 2 | ||
6.1 | 1 | 7.8 | 8 | 8.9 | 6 | ||
6.3 | 2 | 7.7 | 2 | 9.0 | 4 | ||
6.5 | 3 | 8.0 | 23 | 9.1 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.14; Elapsed time to create report: 29ms