TAS 2017

Pilot Report

As of 22-Oct-2017 15:14

Sharaud Baldwin / AMA #Sharaud / Sportsman


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 4
Seq #1 Seq #1 Seq #1
1: Figure N (k=31) 7.5 8.0 7.0
2: Split Ess (k=20) 5.5 6.0 6.0
3: Outside Inside Loop (k=16) 7.0 7.0 6.5
4: Immelmann (k=19) 7.0 4.0 7.0
5: 2 Turn Positive Spin (k=13) 7.0 7.5 7.5
6: Humpty Bump (k=26) 6.0 7.0 6.5
7: Reverse Tear Drop (k=22) 6.5 8.0 7.5
8: Hammerhead (Stall Turn) (k=30) 6.5 6.5 7.5
9: Positive Snap (Flick Roll) (k=13) 9.0 9.5 8.5
10: Reversing Loop (k=17) 8.0 8.0 8.0
11: Sound (k=6) 10.0 6.0 10.0
12: Airspace Control (k=6) 10.0 6.0 10.0
Simple Sum: 90 83.5 92
K-Factored Sum: 1,545.5 1,538 1,597

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 4
Seq #1 Seq #1 Seq #1
1: Figure N (k=31) 7.0 7.0 7.0
2: Split Ess (k=20) 6.5 7.0 6.0
3: Outside Inside Loop (k=16) 7.5 7.0 5.0
4: Immelmann (k=19) 8.5 6.0 6.5
5: 2 Turn Positive Spin (k=13) 9.0 7.0 6.0
6: Humpty Bump (k=26) 6.0 6.5 7.0
7: Reverse Tear Drop (k=22) 7.0 7.0 7.5
8: Hammerhead (Stall Turn) (k=30) 6.0 7.0 6.0
9: Positive Snap (Flick Roll) (k=13) 9.0 9.0 7.0
10: Reversing Loop (k=17) 7.5 6.0 7.5
11: Sound (k=6) 10.0 7.0 10.0
12: Airspace Control (k=6) 10.0 7.0 10.0
Simple Sum: 94 83.5 85.5
K-Factored Sum: 1,600 1,510 1,484

Known Flights: Rounds 1-4, Judge/Sheet #3

Round 1 Round 2 Round 4
Seq #1 Seq #1 Seq #1
1: Figure N (k=31) 7.0 7.0 8.0
2: Split Ess (k=20) 6.5 5.5 7.0
3: Outside Inside Loop (k=16) 6.0 8.0 5.5
4: Immelmann (k=19) 7.5 7.5 7.5
5: 2 Turn Positive Spin (k=13) 6.0 8.0 9.5
6: Humpty Bump (k=26) 5.0 7.0 7.5
7: Reverse Tear Drop (k=22) 7.0 7.5 8.5
8: Hammerhead (Stall Turn) (k=30) 5.0 5.0 7.5
9: Positive Snap (Flick Roll) (k=13) 9.0 9.5 9.5
10: Reversing Loop (k=17) 7.0 7.0 8.0
11: Sound (k=6) 6.0 5.0 7.0
12: Airspace Control (k=6) 5.0 8.0 7.0
Simple Sum: 77 85 92.5
K-Factored Sum: 1,399.5 1,519 1,692.5

Known Flights: Rounds 6-8, Judge/Sheet #1

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=26) 8.0 6.0
2: 2 (k=26) 6.0 5.5
3: 3 (k=25) 7.5 6.0
4: 4 (k=29) 4.0 6.5
5: 5 (k=30) 7.0 5.5
6: 6 (k=31) 8.0 5.0
7: 7 (k=27) 6.0 6.0
8: 8 (k=19) 7.5 6.5
9: 9 (k=35) 6.5 6.0
10: 10 (k=26) 8.0 6.5
11: Sound (k=6) 10.0 8.0
12: Airspace (k=6) 9.0 8.0
Simple Sum: 87.5 75.5
K-Factored Sum: 1,979.5 1,718

Known Flights: Rounds 6-8, Judge/Sheet #2

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=26) 7.0 6.5
2: 2 (k=26) 4.0 6.0
3: 3 (k=25) 6.5 6.5
4: 4 (k=29) 3.0 7.5
5: 5 (k=30) 5.5 8.0
6: 6 (k=31) 8.0 6.5
7: 7 (k=27) 5.0 6.0
8: 8 (k=19) 6.5 8.0
9: 9 (k=35) 6.0 7.5
10: 10 (k=26) 7.0 7.0
11: Sound (k=6) 5.0 10.0
12: Airspace (k=6) 7.0 7.0
Simple Sum: 70.5 86.5
K-Factored Sum: 1,671 2,007

Known Flights: Rounds 6-8, Judge/Sheet #3

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=26) 7.0 6.5
2: 2 (k=26) 6.5 7.5
3: 3 (k=25) 7.0 8.0
4: 4 (k=29) 4.0 7.0
5: 5 (k=30) 6.5 6.0
6: 6 (k=31) 7.5 7.0
7: 7 (k=27) 6.0 7.0
8: 8 (k=19) 8.5 10.0
9: 9 (k=35) 5.5 7.0
10: 10 (k=26) 8.0 7.0
11: Sound (k=6) 5.0 5.0
12: Airspace (k=6) 8.0 10.0
Simple Sum: 79.5 88
K-Factored Sum: 1,871.5 2,060

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: 1 (k=11) 8.5
2: 2 (k=21) 5.0
3: 3 (k=15) 7.0
4: 4 (k=13) 6.5
5: 5 (k=23) 7.5
6: 6 (k=24) 6.5
7: 7 (k=19) 7.0
8: 8 (k=26) 7.0
9: 9 (k=30) 7.5
10: 10 (k=17) 6.0
11: Sound (k=6) 5.0
12: Airspace (k=6) 4.0
Simple Sum: 77.5
K-Factored Sum: 1,412.5

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: 1 (k=11) 8.0
2: 2 (k=21) 5.0
3: 3 (k=15) 7.0
4: 4 (k=13) 4.0
5: 5 (k=23) 7.0
6: 6 (k=24) 7.0
7: 7 (k=19) 6.0
8: 8 (k=26) 5.0
9: 9 (k=30) 7.0
10: 10 (k=17) 5.5
11: Sound (k=6) 10.0
12: Airspace (k=6) 5.0
Simple Sum: 76.5
K-Factored Sum: 1,316.5

Unknown Flights: Round 3, Judge/Sheet #3

Round 3
1: 1 (k=11) 7.0
2: 2 (k=21) 0.0
3: 3 (k=15) 7.5
4: 4 (k=13) 6.5
5: 5 (k=23) 5.0
6: 6 (k=24) 7.0
7: 7 (k=19) 7.0
8: 8 (k=26) 7.5
9: 9 (k=30) 6.0
10: 10 (k=17) 5.0
11: Sound (k=6) 5.0
12: Airspace (k=6) 4.0
Simple Sum: 67.5
K-Factored Sum: 1,204

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: 1 (k=30) 8.5
2: 2 (k=15) 8.0
3: 3 (k=22) 5.5
4: 4 (k=17) 6.0
5: 5 (k=30) 6.5
6: 6 (k=20) 7.0
7: 7 (k=20) 8.5
8: 8 (k=24) 8.0
9: 9 (k=35) 5.0
10: 10 (k=5) 6.0
11: Sound (k=6) 4.0
12: Airspace (k=6) 7.0
Simple Sum: 80
K-Factored Sum: 1,566

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: 1 (k=30) 7.5
2: 2 (k=15) 8.0
3: 3 (k=22) 7.0
4: 4 (k=17) 7.0
5: 5 (k=30) 7.5
6: 6 (k=20) 8.0
7: 7 (k=20) 8.0
8: 8 (k=24) 7.5
9: 9 (k=35) 7.5
10: 10 (k=5) 7.5
11: Sound (k=6) 8.0
12: Airspace (k=6) 5.0
Simple Sum: 88.5
K-Factored Sum: 1,721

Unknown Flights: Round 5, Judge/Sheet #3

Round 5
1: 1 (k=30) 7.5
2: 2 (k=15) 7.0
3: 3 (k=22) 6.5
4: 4 (k=17) 7.5
5: 5 (k=30) 6.5
6: 6 (k=20) 6.0
7: 7 (k=20) 7.5
8: 8 (k=24) 8.0
9: 9 (k=35) 6.5
10: 10 (k=5) 8.0
11: Sound (k=6) 10.0
12: Airspace (k=6) 8.0
Simple Sum: 89
K-Factored Sum: 1,633

Unknown Flights: Round 7, Judge/Sheet #1

Round 7
1: 1 (k=22) 6.0
2: 2 (k=30) 6.0
3: 3 (k=19) 5.0
4: 4 (k=25) 7.0
5: 5 (k=18) 7.0
6: 6 (k=26) 6.0
7: 7 (k=14) 7.5
8: 8 (k=25) 7.0
9: 9 (k=26) 7.0
10: 10 (k=18) 7.5
11: Sound (k=6) 4.0
12: Airspace (k=6) 6.0
Simple Sum: 76
K-Factored Sum: 1,521

Unknown Flights: Round 7, Judge/Sheet #2

Round 7
1: 1 (k=22) 5.5
2: 2 (k=30) 7.5
3: 3 (k=19) 4.5
4: 4 (k=25) 8.0
5: 5 (k=18) 8.0
6: 6 (k=26) 5.5
7: 7 (k=14) 7.5
8: 8 (k=25) 7.5
9: 9 (k=26) 7.0
10: 10 (k=18) 7.5
11: Sound (k=6) 6.0
12: Airspace (k=6) 8.0
Simple Sum: 82.5
K-Factored Sum: 1,612

Unknown Flights: Round 7, Judge/Sheet #3

Round 7
1: 1 (k=22) 6.0
2: 2 (k=30) 6.0
3: 3 (k=19) 5.0
4: 4 (k=25) 6.5
5: 5 (k=18) 6.0
6: 6 (k=26) 5.5
7: 7 (k=14) 5.5
8: 8 (k=25) 6.0
9: 9 (k=26) 0.0
10: 10 (k=18) 6.0
11: Sound (k=6) 8.0
12: Airspace (k=6) 4.0
Simple Sum: 64.5
K-Factored Sum: 1,227.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

5.5

13

8.0

35

3.0

1

6.0

42

8.5

7

4.0

10

6.5

29

9.0

6

4.5

1

7.0 *

62

9.5

4

5.0

23

7.5

39

10.0

14


* - Most common score = 7.0 (62 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.14; Elapsed time to create report: 56ms