TAS 2017

Pilot Report

As of 22-Oct-2017 06:39

Michael Triebe / AMA #Michaelt / Sportsman


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 4
Seq #1 Seq #1 Seq #1
1: Figure N (k=31) 5.5 6.5 0.0
2: Split Ess (k=20) 5.0 6.0 5.5
3: Outside Inside Loop (k=16) 4.5 4.0 6.5
4: Immelmann (k=19) 4.0 4.5 6.0
5: 2 Turn Positive Spin (k=13) 7.0 6.0 2.0
6: Humpty Bump (k=26) 6.0 6.0 5.0
7: Reverse Tear Drop (k=22) 6.5 7.5 3.0
8: Hammerhead (Stall Turn) (k=30) 5.5 5.0 3.5
9: Positive Snap (Flick Roll) (k=13) 6.0 6.5 7.0
10: Reversing Loop (k=17) 6.5 7.5 6.5
11: Sound (k=6) 10.0 7.0 7.0
12: Airspace Control (k=6) 10.0 5.0 4.0
Simple Sum: 76.5 71.5 56
K-Factored Sum: 1,282 1,304 922.5

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 4
Seq #1 Seq #1 Seq #1
1: Figure N (k=31) 5.5 4.5 5.0
2: Split Ess (k=20) 4.5 6.0 7.5
3: Outside Inside Loop (k=16) 4.0 5.0 7.0
4: Immelmann (k=19) 3.0 6.0 6.0
5: 2 Turn Positive Spin (k=13) 5.0 5.0 7.5
6: Humpty Bump (k=26) 5.5 0.0 5.0
7: Reverse Tear Drop (k=22) 6.0 6.0 5.0
8: Hammerhead (Stall Turn) (k=30) 6.0 4.0 4.0
9: Positive Snap (Flick Roll) (k=13) 5.0 6.0 7.0
10: Reversing Loop (k=17) 6.0 7.0 7.5
11: Sound (k=6) 10.0 7.0 10.0
12: Airspace Control (k=6) 5.0 6.0 8.0
Simple Sum: 65.5 62.5 79.5
K-Factored Sum: 1,158.5 1,045.5 1,315

Known Flights: Rounds 1-4, Judge/Sheet #3

Round 1 Round 2 Round 4
Seq #1 Seq #1 Seq #1
1: Figure N (k=31) 7.0 6.0 4.0
2: Split Ess (k=20) 6.0 6.5 5.0
3: Outside Inside Loop (k=16) 5.0 5.0 7.5
4: Immelmann (k=19) 5.0 5.0 6.0
5: 2 Turn Positive Spin (k=13) 7.0 5.0 7.5
6: Humpty Bump (k=26) 6.0 0.0 5.0
7: Reverse Tear Drop (k=22) 7.0 6.5 7.0
8: Hammerhead (Stall Turn) (k=30) 6.0 3.0 4.5
9: Positive Snap (Flick Roll) (k=13) 6.0 6.0 7.0
10: Reversing Loop (k=17) 7.0 5.5 7.0
11: Sound (k=6) 7.0 5.0 10.0
12: Airspace Control (k=6) 7.0 7.0 6.0
Simple Sum: 76 60.5 76.5
K-Factored Sum: 1,374 1,032.5 1,280.5

Known Flights: Rounds 6-8, Judge/Sheet #1

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=26) 7.0 0.0
2: 2 (k=26) 4.0 0.0
3: 3 (k=25) 4.5 0.0
4: 4 (k=29) 6.0 0.0
5: 5 (k=30) 6.5 0.0
6: 6 (k=31) 0.0 0.0
7: 7 (k=27) 3.0 0.0
8: 8 (k=19) 5.0 0.0
9: 9 (k=35) 3.0 0.0
10: 10 (k=26) 5.0 0.0
11: Sound (k=6) 10.0 0.0
12: Airspace (k=6) 2.0 0.0
Simple Sum: 56 0
K-Factored Sum: 1,250.5 0

Known Flights: Rounds 6-8, Judge/Sheet #2

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=26) 6.5 0.0
2: 2 (k=26) 6.0 0.0
3: 3 (k=25) 4.5 0.0
4: 4 (k=29) 7.0 0.0
5: 5 (k=30) 7.5 0.0
6: 6 (k=31) 0.0 0.0
7: 7 (k=27) 5.0 0.0
8: 8 (k=19) 0.0 0.0
9: 9 (k=35) 5.0 0.0
10: 10 (k=26) 7.0 0.0
11: Sound (k=6) 7.0 0.0
12: Airspace (k=6) 4.0 0.0
Simple Sum: 59.5 0
K-Factored Sum: 1,423.5 0

Known Flights: Rounds 6-8, Judge/Sheet #3

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=26) 6.5 0.0
2: 2 (k=26) 6.0 0.0
3: 3 (k=25) 4.0 0.0
4: 4 (k=29) 6.5 0.0
5: 5 (k=30) 5.0 0.0
6: 6 (k=31) 0.0 0.0
7: 7 (k=27) 7.0 0.0
8: 8 (k=19) 0.0 0.0
9: 9 (k=35) 3.0 0.0
10: 10 (k=26) 8.0 0.0
11: Sound (k=6) 5.0 0.0
12: Airspace (k=6) 5.0 0.0
Simple Sum: 56 0
K-Factored Sum: 1,325.5 0

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: 1 (k=11) 8.0
2: 2 (k=21) 6.5
3: 3 (k=15) 7.0
4: 4 (k=13) 7.0
5: 5 (k=23) 6.0
6: 6 (k=24) 7.0
7: 7 (k=19) 6.5
8: 8 (k=26) 0.0
9: 9 (k=30) 5.0
10: 10 (k=17) 7.0
11: Sound (k=6) 5.0
12: Airspace (k=6) 4.0
Simple Sum: 69
K-Factored Sum: 1,173

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: 1 (k=11) 6.0
2: 2 (k=21) 6.0
3: 3 (k=15) 7.0
4: 4 (k=13) 6.5
5: 5 (k=23) 5.5
6: 6 (k=24) 7.0
7: 7 (k=19) 6.0
8: 8 (k=26) 0.0
9: 9 (k=30) 0.0
10: 10 (k=17) 1.0
11: Sound (k=6) 10.0
12: Airspace (k=6) 4.0
Simple Sum: 59
K-Factored Sum: 891

Unknown Flights: Round 3, Judge/Sheet #3

Round 3
1: 1 (k=11) 6.0
2: 2 (k=21) 4.0
3: 3 (k=15) 7.5
4: 4 (k=13) 7.0
5: 5 (k=23) 4.0
6: 6 (k=24) 6.0
7: 7 (k=19) 6.0
8: 8 (k=26) 0.0
9: 9 (k=30) 6.0
10: 10 (k=17) 5.0
11: Sound (k=6) 6.0
12: Airspace (k=6) 4.0
Simple Sum: 61.5
K-Factored Sum: 1,028.5

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: 1 (k=30) 0.0
2: 2 (k=15) 0.0
3: 3 (k=22) 7.0
4: 4 (k=17) 4.0
5: 5 (k=30) 5.0
6: 6 (k=20) 6.5
7: 7 (k=20) 7.0
8: 8 (k=24) 7.0
9: 9 (k=35) 2.0
10: 10 (k=5) 5.0
11: Sound (k=6) 7.0
12: Airspace (k=6) 8.0
Simple Sum: 58.5
K-Factored Sum: 995

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: 1 (k=30) 0.0
2: 2 (k=15) 0.0
3: 3 (k=22) 6.5
4: 4 (k=17) 5.0
5: 5 (k=30) 5.5
6: 6 (k=20) 7.5
7: 7 (k=20) 7.0
8: 8 (k=24) 7.0
9: 9 (k=35) 1.5
10: 10 (k=5) 7.0
11: Sound (k=6) 5.0
12: Airspace (k=6) 3.0
Simple Sum: 55
K-Factored Sum: 986.5

Unknown Flights: Round 5, Judge/Sheet #3

Round 5
1: 1 (k=30) 0.0
2: 2 (k=15) 0.0
3: 3 (k=22) 5.5
4: 4 (k=17) 6.0
5: 5 (k=30) 4.0
6: 6 (k=20) 6.5
7: 7 (k=20) 7.0
8: 8 (k=24) 6.5
9: 9 (k=35) 0.0
10: 10 (k=5) 7.5
11: Sound (k=6) 10.0
12: Airspace (k=6) 4.0
Simple Sum: 57
K-Factored Sum: 890.5

Unknown Flights: Round 7, Judge/Sheet #1

Round 7
1: 1 (k=22) 0.0
2: 2 (k=30) 0.0
3: 3 (k=19) 0.0
4: 4 (k=25) 0.0
5: 5 (k=18) 0.0
6: 6 (k=26) 0.0
7: 7 (k=14) 0.0
8: 8 (k=25) 0.0
9: 9 (k=26) 0.0
10: 10 (k=18) 0.0
11: Sound (k=6) 0.0
12: Airspace (k=6) 0.0
Simple Sum: 0
K-Factored Sum: 0

Unknown Flights: Round 7, Judge/Sheet #2

Round 7
1: 1 (k=22) 0.0
2: 2 (k=30) 0.0
3: 3 (k=19) 0.0
4: 4 (k=25) 0.0
5: 5 (k=18) 0.0
6: 6 (k=26) 0.0
7: 7 (k=14) 0.0
8: 8 (k=25) 0.0
9: 9 (k=26) 0.0
10: 10 (k=18) 0.0
11: Sound (k=6) 0.0
12: Airspace (k=6) 0.0
Simple Sum: 0
K-Factored Sum: 0

Unknown Flights: Round 7, Judge/Sheet #3

Round 7
1: 1 (k=22) 0.0
2: 2 (k=30) 0.0
3: 3 (k=19) 0.0
4: 4 (k=25) 0.0
5: 5 (k=18) 0.0
6: 6 (k=26) 0.0
7: 7 (k=14) 0.0
8: 8 (k=25) 0.0
9: 9 (k=26) 0.0
10: 10 (k=18) 0.0
11: Sound (k=6) 0.0
12: Airspace (k=6) 0.0
Simple Sum: 0
K-Factored Sum: 0


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

91

4.0

18

7.0

38

1.0

1

4.5

7

7.5

11

1.5

1

5.0

34

8.0

4

2.0

3

5.5

9

10.0

8

3.0

7

6.0

36

3.5

1

6.5

19


* - Most common score = 0.0 (91 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.14; Elapsed time to create report: 34ms