TAS 2017

Pilot Report

As of 22-Oct-2017 15:14

Jacob Campbell / AMA #Jacob / Intermediate


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 4
Seq #1 Seq #1 Seq #1
1: Laydown Humpty Bump (k=40) 7.0 7.5 8.0
2: Half Cuban (k=26) 8.5 8.0 7.5
3: Immelmann (k=21) 9.0 8.0 8.0
4: 1 1/4 Positive Spin (k=15) 8.0 8.5 7.0
5: Humpty Bump (Cross Box) (k=30) 9.0 8.0 7.5
6: Hammerhead (Stall Turn) (k=44) 5.0 5.5 7.0
7: Inside Outside Loop (k=19) 6.0 0.0 6.5
8: Shark Tooth (k=31) 8.0 6.5 8.0
9: Reverse Half Cuban (k=37) 7.5 6.0 7.0
10: 90 Degree Inverted Roller (k=15) 8.0 7.0 8.0
11: Sound (k=9) 9.0 10.0 9.0
12: Airspace Control (k=9) 7.0 10.0 9.0
Simple Sum: 92 85 92.5
K-Factored Sum: 2,203.5 1,994 2,233.5

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 4
Seq #1 Seq #1 Seq #1
1: Laydown Humpty Bump (k=40) 8.5 8.5 6.0
2: Half Cuban (k=26) 7.0 8.0 6.5
3: Immelmann (k=21) 8.5 9.0 7.5
4: 1 1/4 Positive Spin (k=15) 7.0 7.5 7.0
5: Humpty Bump (Cross Box) (k=30) 8.0 8.0 8.0
6: Hammerhead (Stall Turn) (k=44) 6.0 6.5 7.5
7: Inside Outside Loop (k=19) 6.0 8.0 6.0
8: Shark Tooth (k=31) 6.5 8.5 8.0
9: Reverse Half Cuban (k=37) 7.5 8.0 7.0
10: 90 Degree Inverted Roller (k=15) 6.0 8.5 9.0
11: Sound (k=9) 8.0 10.0 9.0
12: Airspace Control (k=9) 7.0 9.0 8.0
Simple Sum: 86 99.5 89.5
K-Factored Sum: 2,127.5 2,385.5 2,150.5

Known Flights: Rounds 1-4, Judge/Sheet #3

Round 1 Round 2 Round 4
Seq #1 Seq #1 Seq #1
1: Laydown Humpty Bump (k=40) 7.5 5.0 7.5
2: Half Cuban (k=26) 7.5 7.5 7.0
3: Immelmann (k=21) 8.0 7.0 8.5
4: 1 1/4 Positive Spin (k=15) 7.5 7.5 7.5
5: Humpty Bump (Cross Box) (k=30) 8.5 6.5 8.5
6: Hammerhead (Stall Turn) (k=44) 5.0 6.0 8.0
7: Inside Outside Loop (k=19) 7.0 7.5 7.0
8: Shark Tooth (k=31) 7.5 7.0 8.5
9: Reverse Half Cuban (k=37) 7.0 8.0 7.5
10: 90 Degree Inverted Roller (k=15) 8.0 8.0 8.5
11: Sound (k=9) 10.0 10.0 10.0
12: Airspace Control (k=9) 10.0 10.0 9.0
Simple Sum: 93.5 90 97.5
K-Factored Sum: 2,175 2,069 2,352.5

Known Flights: Rounds 6-8, Judge/Sheet #1

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=40) 5.0 8.0
2: 2 (k=42) 6.0 7.0
3: 3 (k=20) 8.0 7.0
4: 4 (k=37) 8.0 7.5
5: 5 (k=26) 7.5 7.0
6: 6 (k=24) 7.0 6.0
7: 7 (k=42) 7.5 8.0
8: 8 (k=18) 7.0 9.0
9: 9 (k=27) 8.0 9.0
10: 10 (k=51) 7.0 7.0
11: Sound (k=9) 8.0 10.0
12: Airspace (k=9) 5.0 7.0
Simple Sum: 84 92.5
K-Factored Sum: 2,402 2,608.5

Known Flights: Rounds 6-8, Judge/Sheet #2

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=40) 6.0 7.0
2: 2 (k=42) 6.0 7.5
3: 3 (k=20) 7.0 8.5
4: 4 (k=37) 7.0 8.0
5: 5 (k=26) 7.5 8.5
6: 6 (k=24) 7.5 8.0
7: 7 (k=42) 7.0 7.5
8: 8 (k=18) 6.5 8.0
9: 9 (k=27) 7.0 8.5
10: 10 (k=51) 6.0 8.0
11: Sound (k=9) 9.0 8.0
12: Airspace (k=9) 7.0 8.0
Simple Sum: 83.5 95.5
K-Factored Sum: 2,316 2,714.5

Known Flights: Rounds 6-8, Judge/Sheet #3

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=40) 6.0 7.5
2: 2 (k=42) 5.0 7.0
3: 3 (k=20) 7.0 8.5
4: 4 (k=37) 7.0 9.0
5: 5 (k=26) 7.5 7.5
6: 6 (k=24) 7.0 7.0
7: 7 (k=42) 6.5 8.0
8: 8 (k=18) 7.0 9.0
9: 9 (k=27) 6.5 8.5
10: 10 (k=51) 6.5 8.5
11: Sound (k=9) 7.0 10.0
12: Airspace (k=9) 9.0 8.0
Simple Sum: 82 98.5
K-Factored Sum: 2,262 2,783

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: 1 (k=23) 9.0
2: 2 (k=35) 9.0
3: 3 (k=28) 7.0
4: 4 (k=24) 8.5
5: 5 (k=17) 8.0
6: 6 (k=27) 7.0
7: 7 (k=36) 8.0
8: 8 (k=33) 7.5
9: 9 (k=30) 7.5
10: 10 (k=15) 8.0
11: Sound (k=9) 8.0
12: Airspace (k=9) 9.0
Simple Sum: 96.5
K-Factored Sum: 2,280.5

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: 1 (k=23) 8.5
2: 2 (k=35) 8.0
3: 3 (k=28) 7.0
4: 4 (k=24) 7.5
5: 5 (k=17) 8.0
6: 6 (k=27) 8.0
7: 7 (k=36) 8.0
8: 8 (k=33) 8.0
9: 9 (k=30) 7.5
10: 10 (k=15) 8.5
11: Sound (k=9) 10.0
12: Airspace (k=9) 10.0
Simple Sum: 99
K-Factored Sum: 2,288

Unknown Flights: Round 3, Judge/Sheet #3

Round 3
1: 1 (k=23) 9.0
2: 2 (k=35) 8.0
3: 3 (k=28) 6.5
4: 4 (k=24) 8.0
5: 5 (k=17) 7.5
6: 6 (k=27) 8.0
7: 7 (k=36) 7.5
8: 8 (k=33) 6.5
9: 9 (k=30) 7.5
10: 10 (k=15) 9.0
11: Sound (k=9) 9.0
12: Airspace (k=9) 10.0
Simple Sum: 96.5
K-Factored Sum: 2,220

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: 1 (k=33) 6.5
2: 2 (k=23) 8.0
3: 3 (k=45) 6.5
4: 4 (k=28) 7.0
5: 5 (k=43) 7.0
6: 6 (k=22) 7.0
7: 7 (k=21) 6.5
8: 8 (k=33) 6.5
9: 9 (k=27) 7.0
10: 10 (k=15) 6.0
11: Sound (k=9) 7.0
12: Airspace (k=9) 6.0
Simple Sum: 81
K-Factored Sum: 2,089

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: 1 (k=33) 7.0
2: 2 (k=23) 8.0
3: 3 (k=45) 5.0
4: 4 (k=28) 8.5
5: 5 (k=43) 7.5
6: 6 (k=22) 8.0
7: 7 (k=21) 7.0
8: 8 (k=33) 7.0
9: 9 (k=27) 8.5
10: 10 (k=15) 7.0
11: Sound (k=9) 7.0
12: Airspace (k=9) 9.0
Simple Sum: 89.5
K-Factored Sum: 2,233

Unknown Flights: Round 5, Judge/Sheet #3

Round 5
1: 1 (k=33) 7.5
2: 2 (k=23) 8.0
3: 3 (k=45) 5.0
4: 4 (k=28) 7.5
5: 5 (k=43) 6.0
6: 6 (k=22) 6.5
7: 7 (k=21) 6.0
8: 8 (k=33) 7.0
9: 9 (k=27) 8.0
10: 10 (k=15) 6.0
11: Sound (k=9) 8.0
12: Airspace (k=9) 7.0
Simple Sum: 82.5
K-Factored Sum: 2,065.5

Unknown Flights: Round 7, Judge/Sheet #1

Round 7
1: 1 (k=36) 8.0
2: 2 (k=19) 7.5
3: 3 (k=24) 7.0
4: 4 (k=36) 7.0
5: 5 (k=37) 7.5
6: 6 (k=39) 6.5
7: 7 (k=20) 8.5
8: 8 (k=40) 7.0
9: 9 (k=29) 7.5
10: 10 (k=14) 6.5
11: Sound (k=9) 9.0
12: Airspace (k=9) 7.0
Simple Sum: 89
K-Factored Sum: 2,284

Unknown Flights: Round 7, Judge/Sheet #2

Round 7
1: 1 (k=36) 6.0
2: 2 (k=19) 8.5
3: 3 (k=24) 6.5
4: 4 (k=36) 4.0
5: 5 (k=37) 6.0
6: 6 (k=39) 6.0
7: 7 (k=20) 6.5
8: 8 (k=40) 4.5
9: 9 (k=29) 5.0
10: 10 (k=14) 5.0
11: Sound (k=9) 10.0
12: Airspace (k=9) 9.0
Simple Sum: 77
K-Factored Sum: 1,829.5

Unknown Flights: Round 7, Judge/Sheet #3

Round 7
1: 1 (k=36) 6.5
2: 2 (k=19) 8.0
3: 3 (k=24) 6.0
4: 4 (k=36) 7.5
5: 5 (k=37) 7.0
6: 6 (k=39) 6.0
7: 7 (k=20) 6.0
8: 8 (k=40) 6.5
9: 9 (k=29) 6.0
10: 10 (k=14) 7.0
11: Sound (k=9) 7.0
12: Airspace (k=9) 8.0
Simple Sum: 81.5
K-Factored Sum: 2,080


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

1

6.0

26

8.5

25

4.0

1

6.5

23

9.0

25

4.5

1

7.0 *

60

10.0

14

5.0

10

7.5

42

5.5

1

8.0

59


* - Most common score = 7.0 (60 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.14; Elapsed time to create report: 44ms