TAS 2017

Pilot Report

As of 22-Oct-2017 06:39

Gale Vasquez / AMA #Gale / Sportsman


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 4
Seq #1 Seq #1 Seq #1
1: Figure N (k=31) 6.0 6.0 7.0
2: Split Ess (k=20) 7.0 7.0 5.5
3: Outside Inside Loop (k=16) 6.0 4.5 5.0
4: Immelmann (k=19) 8.0 6.0 7.0
5: 2 Turn Positive Spin (k=13) 7.0 5.0 7.0
6: Humpty Bump (k=26) 0.0 7.5 7.5
7: Reverse Tear Drop (k=22) 7.5 7.0 6.0
8: Hammerhead (Stall Turn) (k=30) 5.0 5.0 5.5
9: Positive Snap (Flick Roll) (k=13) 6.0 7.0 6.0
10: Reversing Loop (k=17) 6.0 6.5 5.0
11: Sound (k=6) 8.0 9.0 7.0
12: Airspace Control (k=6) 6.0 7.0 6.0
Simple Sum: 72.5 77.5 74.5
K-Factored Sum: 1,244 1,373.5 1,364

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 4
Seq #1 Seq #1 Seq #1
1: Figure N (k=31) 4.0 7.5 6.0
2: Split Ess (k=20) 7.0 7.0 6.5
3: Outside Inside Loop (k=16) 5.5 5.0 6.0
4: Immelmann (k=19) 6.0 4.5 7.0
5: 2 Turn Positive Spin (k=13) 4.0 4.5 5.0
6: Humpty Bump (k=26) 0.0 6.0 5.5
7: Reverse Tear Drop (k=22) 7.0 7.0 7.5
8: Hammerhead (Stall Turn) (k=30) 6.0 0.0 6.0
9: Positive Snap (Flick Roll) (k=13) 6.0 7.0 6.5
10: Reversing Loop (k=17) 6.5 6.0 6.5
11: Sound (k=6) 10.0 7.0 10.0
12: Airspace Control (k=6) 10.0 7.0 8.0
Simple Sum: 72 68.5 80.5
K-Factored Sum: 1,160.5 1,183.5 1,401

Known Flights: Rounds 1-4, Judge/Sheet #3

Round 1 Round 2 Round 4
Seq #1 Seq #1 Seq #1
1: Figure N (k=31) 4.5 7.0 7.0
2: Split Ess (k=20) 7.0 7.0 5.0
3: Outside Inside Loop (k=16) 6.5 5.0 6.0
4: Immelmann (k=19) 7.0 5.0 7.0
5: 2 Turn Positive Spin (k=13) 6.0 6.0 3.0
6: Humpty Bump (k=26) 0.0 6.5 5.0
7: Reverse Tear Drop (k=22) 6.0 6.0 7.5
8: Hammerhead (Stall Turn) (k=30) 7.0 4.0 4.0
9: Positive Snap (Flick Roll) (k=13) 5.0 6.0 6.0
10: Reversing Loop (k=17) 6.0 7.0 7.0
11: Sound (k=6) 10.0 7.0 10.0
12: Airspace Control (k=6) 10.0 6.0 10.0
Simple Sum: 75 72.5 77.5
K-Factored Sum: 1,223.5 1,306 1,317

Known Flights: Rounds 6-8, Judge/Sheet #1

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=26) 7.0 0.0
2: 2 (k=26) 5.5 0.0
3: 3 (k=25) 6.5 0.0
4: 4 (k=29) 6.0 0.0
5: 5 (k=30) 7.5 0.0
6: 6 (k=31) 6.0 0.0
7: 7 (k=27) 6.5 0.0
8: 8 (k=19) 6.0 0.0
9: 9 (k=35) 7.0 0.0
10: 10 (k=26) 6.5 0.0
11: Sound (k=6) 10.0 0.0
12: Airspace (k=6) 9.0 0.0
Simple Sum: 83.5 0
K-Factored Sum: 1,890 0

Known Flights: Rounds 6-8, Judge/Sheet #2

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=26) 8.5 0.0
2: 2 (k=26) 6.5 0.0
3: 3 (k=25) 5.0 0.0
4: 4 (k=29) 6.0 0.0
5: 5 (k=30) 7.5 0.0
6: 6 (k=31) 4.0 0.0
7: 7 (k=27) 6.5 0.0
8: 8 (k=19) 5.0 0.0
9: 9 (k=35) 5.5 0.0
10: 10 (k=26) 4.5 0.0
11: Sound (k=6) 8.0 0.0
12: Airspace (k=6) 7.0 0.0
Simple Sum: 74 0
K-Factored Sum: 1,708 0

Known Flights: Rounds 6-8, Judge/Sheet #3

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=26) 7.5 0.0
2: 2 (k=26) 5.0 0.0
3: 3 (k=25) 4.0 0.0
4: 4 (k=29) 6.5 0.0
5: 5 (k=30) 7.5 0.0
6: 6 (k=31) 4.5 0.0
7: 7 (k=27) 5.5 0.0
8: 8 (k=19) 5.0 0.0
9: 9 (k=35) 5.0 0.0
10: 10 (k=26) 4.0 0.0
11: Sound (k=6) 7.0 0.0
12: Airspace (k=6) 7.0 0.0
Simple Sum: 68.5 0
K-Factored Sum: 1,584.5 0

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: 1 (k=11) 8.0
2: 2 (k=21) 7.0
3: 3 (k=15) 6.5
4: 4 (k=13) 2.0
5: 5 (k=23) 6.5
6: 6 (k=24) 0.0
7: 7 (k=19) 7.0
8: 8 (k=26) 5.5
9: 9 (k=30) 7.0
10: 10 (k=17) 6.0
11: Sound (k=6) 5.0
12: Airspace (k=6) 4.0
Simple Sum: 64.5
K-Factored Sum: 1,150

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: 1 (k=11) 6.0
2: 2 (k=21) 5.0
3: 3 (k=15) 7.0
4: 4 (k=13) 3.0
5: 5 (k=23) 2.0
6: 6 (k=24) 0.0
7: 7 (k=19) 6.0
8: 8 (k=26) 5.0
9: 9 (k=30) 5.5
10: 10 (k=17) 6.0
11: Sound (k=6) 10.0
12: Airspace (k=6) 5.0
Simple Sum: 60.5
K-Factored Sum: 962

Unknown Flights: Round 3, Judge/Sheet #3

Round 3
1: 1 (k=11) 6.0
2: 2 (k=21) 6.0
3: 3 (k=15) 6.5
4: 4 (k=13) 4.0
5: 5 (k=23) 5.0
6: 6 (k=24) 0.0
7: 7 (k=19) 7.0
8: 8 (k=26) 6.0
9: 9 (k=30) 5.0
10: 10 (k=17) 6.0
11: Sound (k=6) 7.0
12: Airspace (k=6) 4.0
Simple Sum: 62.5
K-Factored Sum: 1,063.5

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: 1 (k=30) 8.0
2: 2 (k=15) 5.0
3: 3 (k=22) 6.5
4: 4 (k=17) 5.0
5: 5 (k=30) 4.0
6: 6 (k=20) 6.0
7: 7 (k=20) 6.5
8: 8 (k=24) 7.0
9: 9 (k=35) 3.0
10: 10 (k=5) 8.0
11: Sound (k=6) 10.0
12: Airspace (k=6) 8.0
Simple Sum: 77
K-Factored Sum: 1,334

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: 1 (k=30) 8.5
2: 2 (k=15) 7.0
3: 3 (k=22) 7.0
4: 4 (k=17) 6.0
5: 5 (k=30) 5.5
6: 6 (k=20) 6.5
7: 7 (k=20) 7.0
8: 8 (k=24) 7.5
9: 9 (k=35) 7.5
10: 10 (k=5) 7.5
11: Sound (k=6) 8.0
12: Airspace (k=6) 7.0
Simple Sum: 85
K-Factored Sum: 1,621

Unknown Flights: Round 5, Judge/Sheet #3

Round 5
1: 1 (k=30) 6.5
2: 2 (k=15) 5.0
3: 3 (k=22) 7.0
4: 4 (k=17) 7.0
5: 5 (k=30) 5.5
6: 6 (k=20) 6.0
7: 7 (k=20) 6.0
8: 8 (k=24) 6.5
9: 9 (k=35) 4.0
10: 10 (k=5) 7.5
11: Sound (k=6) 10.0
12: Airspace (k=6) 8.0
Simple Sum: 79
K-Factored Sum: 1,389.5

Unknown Flights: Round 7, Judge/Sheet #1

Round 7
1: 1 (k=22) 0.0
2: 2 (k=30) 0.0
3: 3 (k=19) 0.0
4: 4 (k=25) 0.0
5: 5 (k=18) 0.0
6: 6 (k=26) 0.0
7: 7 (k=14) 0.0
8: 8 (k=25) 0.0
9: 9 (k=26) 0.0
10: 10 (k=18) 0.0
11: Sound (k=6) 0.0
12: Airspace (k=6) 0.0
Simple Sum: 0
K-Factored Sum: 0

Unknown Flights: Round 7, Judge/Sheet #2

Round 7
1: 1 (k=22) 0.0
2: 2 (k=30) 0.0
3: 3 (k=19) 0.0
4: 4 (k=25) 0.0
5: 5 (k=18) 0.0
6: 6 (k=26) 0.0
7: 7 (k=14) 0.0
8: 8 (k=25) 0.0
9: 9 (k=26) 0.0
10: 10 (k=18) 0.0
11: Sound (k=6) 0.0
12: Airspace (k=6) 0.0
Simple Sum: 0
K-Factored Sum: 0

Unknown Flights: Round 7, Judge/Sheet #3

Round 7
1: 1 (k=22) 0.0
2: 2 (k=30) 0.0
3: 3 (k=19) 0.0
4: 4 (k=25) 0.0
5: 5 (k=18) 0.0
6: 6 (k=26) 0.0
7: 7 (k=14) 0.0
8: 8 (k=25) 0.0
9: 9 (k=26) 0.0
10: 10 (k=18) 0.0
11: Sound (k=6) 0.0
12: Airspace (k=6) 0.0
Simple Sum: 0
K-Factored Sum: 0


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

79

5.0

26

7.5

14

2.0

2

5.5

11

8.0

10

3.0

3

6.0

43

8.5

2

4.0

12

6.5

21

9.0

2

4.5

6

7.0

46

10.0

11


* - Most common score = 0.0 (79 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.14; Elapsed time to create report: 33ms