TAS 2017

Pilot Report

As of 22-Oct-2017 15:14

Darrell Morgan / AMA #Darrell / Intermediate


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 4
Seq #1 Seq #1 Seq #1
1: Laydown Humpty Bump (k=40) 7.0 8.0 8.5
2: Half Cuban (k=26) 6.5 8.0 8.0
3: Immelmann (k=21) 8.0 6.0 7.0
4: 1 1/4 Positive Spin (k=15) 7.5 8.0 7.5
5: Humpty Bump (Cross Box) (k=30) 8.0 7.5 8.0
6: Hammerhead (Stall Turn) (k=44) 7.5 7.0 6.5
7: Inside Outside Loop (k=19) 6.0 7.0 8.0
8: Shark Tooth (k=31) 6.5 7.5 7.0
9: Reverse Half Cuban (k=37) 8.0 7.5 7.0
10: 90 Degree Inverted Roller (k=15) 9.0 8.5 8.0
11: Sound (k=9) 8.0 9.0 9.0
12: Airspace Control (k=9) 6.0 8.0 9.0
Simple Sum: 88 92 93.5
K-Factored Sum: 2,172 2,230.5 2,243.5

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 4
Seq #1 Seq #1 Seq #1
1: Laydown Humpty Bump (k=40) 8.0 8.0 8.0
2: Half Cuban (k=26) 6.0 8.0 8.5
3: Immelmann (k=21) 7.0 7.5 8.0
4: 1 1/4 Positive Spin (k=15) 6.0 7.5 7.5
5: Humpty Bump (Cross Box) (k=30) 7.5 6.5 8.5
6: Hammerhead (Stall Turn) (k=44) 7.0 7.0 6.5
7: Inside Outside Loop (k=19) 6.0 7.5 8.0
8: Shark Tooth (k=31) 7.0 7.5 7.0
9: Reverse Half Cuban (k=37) 6.5 6.0 8.0
10: 90 Degree Inverted Roller (k=15) 6.0 7.0 8.0
11: Sound (k=9) 10.0 10.0 9.0
12: Airspace Control (k=9) 5.0 10.0 9.0
Simple Sum: 82 92.5 96
K-Factored Sum: 2,042.5 2,183 2,309.5

Known Flights: Rounds 1-4, Judge/Sheet #3

Round 1 Round 2 Round 4
Seq #1 Seq #1 Seq #1
1: Laydown Humpty Bump (k=40) 8.0 7.5 7.5
2: Half Cuban (k=26) 7.0 7.5 8.0
3: Immelmann (k=21) 7.5 7.5 7.5
4: 1 1/4 Positive Spin (k=15) 7.0 6.5 8.0
5: Humpty Bump (Cross Box) (k=30) 8.0 7.5 8.5
6: Hammerhead (Stall Turn) (k=44) 8.0 7.5 7.5
7: Inside Outside Loop (k=19) 6.5 7.5 7.0
8: Shark Tooth (k=31) 6.5 7.0 5.0
9: Reverse Half Cuban (k=37) 7.0 8.0 7.0
10: 90 Degree Inverted Roller (k=15) 6.5 8.0 8.0
11: Sound (k=9) 10.0 10.0 9.0
12: Airspace Control (k=9) 10.0 10.0 6.0
Simple Sum: 92 94.5 89
K-Factored Sum: 2,218 2,260.5 2,172.5

Known Flights: Rounds 6-8, Judge/Sheet #1

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=40) 8.0 8.0
2: 2 (k=42) 5.5 6.0
3: 3 (k=20) 8.5 9.0
4: 4 (k=37) 6.5 7.5
5: 5 (k=26) 6.5 6.0
6: 6 (k=24) 4.0 5.0
7: 7 (k=42) 6.5 7.0
8: 8 (k=18) 6.0 7.0
9: 9 (k=27) 7.0 7.0
10: 10 (k=51) 6.5 0.0
11: Sound (k=9) 10.0 10.0
12: Airspace (k=9) 9.0 8.0
Simple Sum: 84 80.5
K-Factored Sum: 2,299 2,076.5

Known Flights: Rounds 6-8, Judge/Sheet #2

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=40) 6.0 8.0
2: 2 (k=42) 7.5 8.5
3: 3 (k=20) 8.5 9.0
4: 4 (k=37) 6.0 8.5
5: 5 (k=26) 7.5 8.5
6: 6 (k=24) 6.5 7.0
7: 7 (k=42) 8.0 8.0
8: 8 (k=18) 7.0 7.5
9: 9 (k=27) 7.0 7.0
10: 10 (k=51) 7.5 3.0
11: Sound (k=9) 10.0 10.0
12: Airspace (k=9) 8.0 7.0
Simple Sum: 89.5 92
K-Factored Sum: 2,493.5 2,526.5

Known Flights: Rounds 6-8, Judge/Sheet #3

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=40) 8.0 6.0
2: 2 (k=42) 7.0 7.5
3: 3 (k=20) 3.0 7.5
4: 4 (k=37) 7.5 7.5
5: 5 (k=26) 8.0 7.5
6: 6 (k=24) 3.0 6.0
7: 7 (k=42) 7.5 8.0
8: 8 (k=18) 5.0 8.0
9: 9 (k=27) 5.5 7.0
10: 10 (k=51) 7.0 4.5
11: Sound (k=9) 9.0 6.0
12: Airspace (k=9) 6.0 6.0
Simple Sum: 76.5 81.5
K-Factored Sum: 2,277 2,328

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: 1 (k=23) 9.0
2: 2 (k=35) 5.0
3: 3 (k=28) 6.0
4: 4 (k=24) 8.0
5: 5 (k=17) 8.5
6: 6 (k=27) 7.5
7: 7 (k=36) 7.5
8: 8 (k=33) 6.5
9: 9 (k=30) 7.0
10: 10 (k=15) 8.5
11: Sound (k=9) 7.0
12: Airspace (k=9) 8.0
Simple Sum: 88.5
K-Factored Sum: 2,046

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: 1 (k=23) 8.0
2: 2 (k=35) 6.0
3: 3 (k=28) 6.5
4: 4 (k=24) 6.5
5: 5 (k=17) 7.5
6: 6 (k=27) 7.0
7: 7 (k=36) 7.5
8: 8 (k=33) 7.0
9: 9 (k=30) 6.5
10: 10 (k=15) 7.5
11: Sound (k=9) 10.0
12: Airspace (k=9) 10.0
Simple Sum: 90
K-Factored Sum: 2,037

Unknown Flights: Round 3, Judge/Sheet #3

Round 3
1: 1 (k=23) 7.0
2: 2 (k=35) 5.0
3: 3 (k=28) 5.0
4: 4 (k=24) 6.0
5: 5 (k=17) 8.0
6: 6 (k=27) 7.5
7: 7 (k=36) 7.5
8: 8 (k=33) 2.0
9: 9 (k=30) 4.0
10: 10 (k=15) 8.0
11: Sound (k=9) 7.0
12: Airspace (k=9) 8.0
Simple Sum: 75
K-Factored Sum: 1,669.5

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: 1 (k=33) 7.5
2: 2 (k=23) 9.0
3: 3 (k=45) 7.0
4: 4 (k=28) 7.0
5: 5 (k=43) 6.5
6: 6 (k=22) 7.0
7: 7 (k=21) 8.0
8: 8 (k=33) 6.0
9: 9 (k=27) 7.0
10: 10 (k=15) 7.5
11: Sound (k=9) 8.0
12: Airspace (k=9) 6.0
Simple Sum: 86.5
K-Factored Sum: 2,192.5

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: 1 (k=33) 8.0
2: 2 (k=23) 9.5
3: 3 (k=45) 0.0
4: 4 (k=28) 8.0
5: 5 (k=43) 7.0
6: 6 (k=22) 8.5
7: 7 (k=21) 6.5
8: 8 (k=33) 5.0
9: 9 (k=27) 7.5
10: 10 (k=15) 7.0
11: Sound (k=9) 7.0
12: Airspace (k=9) 8.0
Simple Sum: 82
K-Factored Sum: 1,938.5

Unknown Flights: Round 5, Judge/Sheet #3

Round 5
1: 1 (k=33) 7.0
2: 2 (k=23) 8.0
3: 3 (k=45) 0.0
4: 4 (k=28) 7.0
5: 5 (k=43) 7.0
6: 6 (k=22) 7.5
7: 7 (k=21) 6.0
8: 8 (k=33) 6.0
9: 9 (k=27) 7.5
10: 10 (k=15) 7.0
11: Sound (k=9) 6.0
12: Airspace (k=9) 6.0
Simple Sum: 75
K-Factored Sum: 1,816.5

Unknown Flights: Round 7, Judge/Sheet #1

Round 7
1: 1 (k=36) 8.0
2: 2 (k=19) 8.5
3: 3 (k=24) 7.5
4: 4 (k=36) 7.0
5: 5 (k=37) 7.0
6: 6 (k=39) 8.5
7: 7 (k=20) 6.5
8: 8 (k=40) 7.0
9: 9 (k=29) 8.0
10: 10 (k=14) 8.5
11: Sound (k=9) 9.0
12: Airspace (k=9) 8.0
Simple Sum: 93.5
K-Factored Sum: 2,386

Unknown Flights: Round 7, Judge/Sheet #2

Round 7
1: 1 (k=36) 8.5
2: 2 (k=19) 9.0
3: 3 (k=24) 5.5
4: 4 (k=36) 7.0
5: 5 (k=37) 8.0
6: 6 (k=39) 8.0
7: 7 (k=20) 6.5
8: 8 (k=40) 7.0
9: 9 (k=29) 8.0
10: 10 (k=14) 8.0
11: Sound (k=9) 10.0
12: Airspace (k=9) 9.0
Simple Sum: 94.5
K-Factored Sum: 2,394

Unknown Flights: Round 7, Judge/Sheet #3

Round 7
1: 1 (k=36) 6.0
2: 2 (k=19) 7.0
3: 3 (k=24) 4.0
4: 4 (k=36) 7.0
5: 5 (k=37) 6.5
6: 6 (k=39) 5.0
7: 7 (k=20) 0.0
8: 8 (k=40) 5.0
9: 9 (k=29) 6.5
10: 10 (k=14) 6.0
11: Sound (k=9) 10.0
12: Airspace (k=9) 6.0
Simple Sum: 69
K-Factored Sum: 1,749


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

4

5.5

3

8.5

17

2.0

1

6.0

31

9.0

16

3.0

3

6.5

25

9.5

1

4.0

3

7.0

54

10.0

15

4.5

1

7.5

46

5.0

10

8.0 *

58


* - Most common score = 8.0 (58 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.14; Elapsed time to create report: 44ms