TAS 2017

Pilot Report

As of 22-Oct-2017 15:14

Charles Zera / AMA #Charles / Sportsman


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 4
Seq #1 Seq #1 Seq #1
1: Figure N (k=31) 8.0 7.0 7.0
2: Split Ess (k=20) 7.5 9.0 6.5
3: Outside Inside Loop (k=16) 6.0 7.0 5.5
4: Immelmann (k=19) 7.5 7.5 6.5
5: 2 Turn Positive Spin (k=13) 8.0 8.0 7.5
6: Humpty Bump (k=26) 7.0 8.5 7.0
7: Reverse Tear Drop (k=22) 6.5 6.5 7.5
8: Hammerhead (Stall Turn) (k=30) 7.0 7.0 6.5
9: Positive Snap (Flick Roll) (k=13) 9.0 6.0 7.0
10: Reversing Loop (k=17) 7.5 8.5 7.0
11: Sound (k=6) 6.0 6.0 10.0
12: Airspace Control (k=6) 6.0 8.0 10.0
Simple Sum: 86 89 88
K-Factored Sum: 1,592 1,636 1,528

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 4
Seq #1 Seq #1 Seq #1
1: Figure N (k=31) 8.5 6.0 7.0
2: Split Ess (k=20) 7.5 7.5 7.5
3: Outside Inside Loop (k=16) 6.0 7.0 7.0
4: Immelmann (k=19) 7.5 6.5 7.5
5: 2 Turn Positive Spin (k=13) 7.5 0.0 7.0
6: Humpty Bump (k=26) 8.5 7.0 6.5
7: Reverse Tear Drop (k=22) 7.5 7.0 7.0
8: Hammerhead (Stall Turn) (k=30) 8.0 7.5 7.0
9: Positive Snap (Flick Roll) (k=13) 9.0 9.0 7.5
10: Reversing Loop (k=17) 7.5 8.0 7.5
11: Sound (k=6) 10.0 7.0 10.0
12: Airspace Control (k=6) 10.0 7.0 10.0
Simple Sum: 97.5 79.5 91.5
K-Factored Sum: 1,740 1,469.5 1,590.5

Known Flights: Rounds 1-4, Judge/Sheet #3

Round 1 Round 2 Round 4
Seq #1 Seq #1 Seq #1
1: Figure N (k=31) 7.5 7.0 8.0
2: Split Ess (k=20) 8.5 8.0 7.0
3: Outside Inside Loop (k=16) 7.0 7.0 6.0
4: Immelmann (k=19) 7.0 8.0 6.5
5: 2 Turn Positive Spin (k=13) 8.0 0.0 4.5
6: Humpty Bump (k=26) 8.0 8.0 7.5
7: Reverse Tear Drop (k=22) 7.5 9.0 7.5
8: Hammerhead (Stall Turn) (k=30) 7.0 8.0 8.0
9: Positive Snap (Flick Roll) (k=13) 9.5 7.5 6.5
10: Reversing Loop (k=17) 8.5 8.5 7.0
11: Sound (k=6) 10.0 9.0 9.0
12: Airspace Control (k=6) 10.0 7.0 7.0
Simple Sum: 98.5 87 84.5
K-Factored Sum: 1,722.5 1,625 1,565.5

Known Flights: Rounds 6-8, Judge/Sheet #1

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=26) 8.0 7.5
2: 2 (k=26) 6.5 5.0
3: 3 (k=25) 6.0 6.0
4: 4 (k=29) 7.0 6.0
5: 5 (k=30) 7.5 4.0
6: 6 (k=31) 5.5 7.0
7: 7 (k=27) 0.0 5.0
8: 8 (k=19) 0.0 8.0
9: 9 (k=35) 5.5 4.5
10: 10 (k=26) 6.5 6.0
11: Sound (k=6) 7.0 8.0
12: Airspace (k=6) 6.0 10.0
Simple Sum: 65.5 77
K-Factored Sum: 1,565 1,694.5

Known Flights: Rounds 6-8, Judge/Sheet #2

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=26) 7.0 7.0
2: 2 (k=26) 8.0 6.0
3: 3 (k=25) 7.5 6.5
4: 4 (k=29) 8.0 6.0
5: 5 (k=30) 8.5 7.5
6: 6 (k=31) 6.0 7.0
7: 7 (k=27) 0.0 5.0
8: 8 (k=19) 0.0 8.5
9: 9 (k=35) 5.5 6.0
10: 10 (k=26) 8.0 7.0
11: Sound (k=6) 7.0 10.0
12: Airspace (k=6) 6.0 6.0
Simple Sum: 71.5 82.5
K-Factored Sum: 1,729 1,901

Known Flights: Rounds 6-8, Judge/Sheet #3

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=26) 7.0 8.0
2: 2 (k=26) 6.5 5.5
3: 3 (k=25) 7.0 7.0
4: 4 (k=29) 6.5 7.0
5: 5 (k=30) 7.5 6.5
6: 6 (k=31) 7.0 6.5
7: 7 (k=27) 8.0 6.0
8: 8 (k=19) 7.0 5.0
9: 9 (k=35) 7.0 5.5
10: 10 (k=26) 8.0 6.5
11: Sound (k=6) 10.0 8.0
12: Airspace (k=6) 10.0 7.0
Simple Sum: 91.5 78.5
K-Factored Sum: 2,078.5 1,834

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: 1 (k=11) 8.5
2: 2 (k=21) 2.0
3: 3 (k=15) 6.5
4: 4 (k=13) 0.0
5: 5 (k=23) 4.0
6: 6 (k=24) 7.0
7: 7 (k=19) 7.5
8: 8 (k=26) 6.5
9: 9 (k=30) 7.5
10: 10 (k=17) 4.0
11: Sound (k=6) 6.0
12: Airspace (k=6) 5.0
Simple Sum: 64.5
K-Factored Sum: 1,163.5

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: 1 (k=11) 7.0
2: 2 (k=21) 6.0
3: 3 (k=15) 6.0
4: 4 (k=13) 4.0
5: 5 (k=23) 5.0
6: 6 (k=24) 6.0
7: 7 (k=19) 7.0
8: 8 (k=26) 6.0
9: 9 (k=30) 6.0
10: 10 (k=17) 4.0
11: Sound (k=6) 10.0
12: Airspace (k=6) 5.0
Simple Sum: 72
K-Factored Sum: 1,231

Unknown Flights: Round 3, Judge/Sheet #3

Round 3
1: 1 (k=11) 6.0
2: 2 (k=21) 4.0
3: 3 (k=15) 6.0
4: 4 (k=13) 3.0
5: 5 (k=23) 5.0
6: 6 (k=24) 6.0
7: 7 (k=19) 6.0
8: 8 (k=26) 6.0
9: 9 (k=30) 5.0
10: 10 (k=17) 5.0
11: Sound (k=6) 5.0
12: Airspace (k=6) 5.0
Simple Sum: 62
K-Factored Sum: 1,103

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: 1 (k=30) 8.0
2: 2 (k=15) 8.0
3: 3 (k=22) 8.0
4: 4 (k=17) 8.5
5: 5 (k=30) 9.0
6: 6 (k=20) 7.0
7: 7 (k=20) 8.5
8: 8 (k=24) 7.0
9: 9 (k=35) 5.0
10: 10 (k=5) 7.0
11: Sound (k=6) 9.0
12: Airspace (k=6) 9.0
Simple Sum: 94
K-Factored Sum: 1,746.5

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: 1 (k=30) 7.5
2: 2 (k=15) 8.0
3: 3 (k=22) 7.0
4: 4 (k=17) 8.0
5: 5 (k=30) 8.0
6: 6 (k=20) 7.0
7: 7 (k=20) 7.5
8: 8 (k=24) 7.5
9: 9 (k=35) 6.0
10: 10 (k=5) 8.5
11: Sound (k=6) 5.0
12: Airspace (k=6) 8.0
Simple Sum: 88
K-Factored Sum: 1,675.5

Unknown Flights: Round 5, Judge/Sheet #3

Round 5
1: 1 (k=30) 7.0
2: 2 (k=15) 6.5
3: 3 (k=22) 7.5
4: 4 (k=17) 7.5
5: 5 (k=30) 8.5
6: 6 (k=20) 8.0
7: 7 (k=20) 8.5
8: 8 (k=24) 6.0
9: 9 (k=35) 4.0
10: 10 (k=5) 7.5
11: Sound (k=6) 10.0
12: Airspace (k=6) 9.0
Simple Sum: 90
K-Factored Sum: 1,620.5

Unknown Flights: Round 7, Judge/Sheet #1

Round 7
1: 1 (k=22) 7.0
2: 2 (k=30) 6.5
3: 3 (k=19) 4.0
4: 4 (k=25) 7.0
5: 5 (k=18) 7.0
6: 6 (k=26) 6.5
7: 7 (k=14) 6.5
8: 8 (k=25) 6.0
9: 9 (k=26) 7.0
10: 10 (k=18) 7.0
11: Sound (k=6) 5.0
12: Airspace (k=6) 6.0
Simple Sum: 75.5
K-Factored Sum: 1,510

Unknown Flights: Round 7, Judge/Sheet #2

Round 7
1: 1 (k=22) 7.5
2: 2 (k=30) 7.0
3: 3 (k=19) 6.5
4: 4 (k=25) 7.0
5: 5 (k=18) 6.5
6: 6 (k=26) 7.0
7: 7 (k=14) 6.5
8: 8 (k=25) 6.5
9: 9 (k=26) 7.0
10: 10 (k=18) 6.5
11: Sound (k=6) 10.0
12: Airspace (k=6) 6.0
Simple Sum: 84
K-Factored Sum: 1,621

Unknown Flights: Round 7, Judge/Sheet #3

Round 7
1: 1 (k=22) 7.0
2: 2 (k=30) 7.0
3: 3 (k=19) 4.5
4: 4 (k=25) 8.0
5: 5 (k=18) 6.5
6: 6 (k=26) 6.5
7: 7 (k=14) 7.0
8: 8 (k=25) 6.0
9: 9 (k=26) 7.5
10: 10 (k=18) 8.0
11: Sound (k=6) 5.0
12: Airspace (k=6) 8.0
Simple Sum: 81
K-Factored Sum: 1,600.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

7

5.5

6

8.5

15

2.0

1

6.0

37

9.0

11

3.0

1

6.5

30

9.5

1

4.0

8

7.0 *

65

10.0

15

4.5

3

7.5

37

5.0

16

8.0

35


* - Most common score = 7.0 (65 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.14; Elapsed time to create report: 59ms