TAS 2017

Pilot Report

As of 22-Oct-2017 06:39

A.J. Jaffe / AMA #AJ / Intermediate


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 4
Seq #1 Seq #1 Seq #1
1: Laydown Humpty Bump (k=40) 7.0 7.5 7.5
2: Half Cuban (k=26) 6.0 7.0 6.5
3: Immelmann (k=21) 7.5 8.5 8.5
4: 1 1/4 Positive Spin (k=15) 7.0 6.0 8.5
5: Humpty Bump (Cross Box) (k=30) 8.0 7.0 7.5
6: Hammerhead (Stall Turn) (k=44) 7.0 4.5 7.5
7: Inside Outside Loop (k=19) 4.0 7.0 5.0
8: Shark Tooth (k=31) 5.0 6.0 8.0
9: Reverse Half Cuban (k=37) 6.0 7.0 6.5
10: 90 Degree Inverted Roller (k=15) 6.0 8.0 6.0
11: Sound (k=9) 9.0 10.0 9.0
12: Airspace Control (k=9) 6.0 10.0 9.0
Simple Sum: 78.5 88.5 89.5
K-Factored Sum: 1,924.5 2,036.5 2,165.5

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 4
Seq #1 Seq #1 Seq #1
1: Laydown Humpty Bump (k=40) 6.0 8.0 7.5
2: Half Cuban (k=26) 6.5 7.5 5.5
3: Immelmann (k=21) 7.0 8.5 8.0
4: 1 1/4 Positive Spin (k=15) 7.0 6.0 8.0
5: Humpty Bump (Cross Box) (k=30) 7.5 6.5 7.5
6: Hammerhead (Stall Turn) (k=44) 7.0 5.5 7.0
7: Inside Outside Loop (k=19) 8.0 6.5 6.5
8: Shark Tooth (k=31) 6.5 6.5 7.0
9: Reverse Half Cuban (k=37) 7.0 7.5 6.5
10: 90 Degree Inverted Roller (k=15) 6.0 8.0 7.0
11: Sound (k=9) 10.0 9.0 8.0
12: Airspace Control (k=9) 10.0 9.0 8.0
Simple Sum: 88.5 88.5 86.5
K-Factored Sum: 2,076.5 2,105 2,094

Known Flights: Rounds 1-4, Judge/Sheet #3

Round 1 Round 2 Round 4
Seq #1 Seq #1 Seq #1
1: Laydown Humpty Bump (k=40) 6.0 7.5 7.0
2: Half Cuban (k=26) 6.0 8.0 6.5
3: Immelmann (k=21) 8.0 8.0 8.0
4: 1 1/4 Positive Spin (k=15) 7.5 5.0 7.5
5: Humpty Bump (Cross Box) (k=30) 7.5 7.5 7.5
6: Hammerhead (Stall Turn) (k=44) 6.5 5.5 6.0
7: Inside Outside Loop (k=19) 6.0 7.5 5.0
8: Shark Tooth (k=31) 7.0 6.5 7.5
9: Reverse Half Cuban (k=37) 8.0 7.5 6.5
10: 90 Degree Inverted Roller (k=15) 7.0 8.0 6.0
11: Sound (k=9) 9.0 10.0 8.0
12: Airspace Control (k=9) 8.0 10.0 8.0
Simple Sum: 86.5 91 83.5
K-Factored Sum: 2,072.5 2,139.5 2,020.5

Known Flights: Rounds 6-8, Judge/Sheet #1

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=40) 6.0 0.0
2: 2 (k=42) 6.0 0.0
3: 3 (k=20) 8.0 0.0
4: 4 (k=37) 7.0 0.0
5: 5 (k=26) 7.5 0.0
6: 6 (k=24) 5.0 0.0
7: 7 (k=42) 5.0 0.0
8: 8 (k=18) 6.0 0.0
9: 9 (k=27) 6.0 0.0
10: 10 (k=51) 4.0 0.0
11: Sound (k=9) 7.0 0.0
12: Airspace (k=9) 8.0 0.0
Simple Sum: 75.5 0
K-Factored Sum: 2,045 0

Known Flights: Rounds 6-8, Judge/Sheet #2

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=40) 6.0 0.0
2: 2 (k=42) 6.0 0.0
3: 3 (k=20) 8.0 0.0
4: 4 (k=37) 6.5 0.0
5: 5 (k=26) 7.0 0.0
6: 6 (k=24) 6.5 0.0
7: 7 (k=42) 7.5 0.0
8: 8 (k=18) 7.0 0.0
9: 9 (k=27) 7.0 0.0
10: 10 (k=51) 5.5 0.0
11: Sound (k=9) 10.0 0.0
12: Airspace (k=9) 7.0 0.0
Simple Sum: 84 0
K-Factored Sum: 2,294 0

Known Flights: Rounds 6-8, Judge/Sheet #3

Round 6 Round 8
Seq #1 Seq #1
1: 1 (k=40) 7.5 0.0
2: 2 (k=42) 5.5 0.0
3: 3 (k=20) 7.5 0.0
4: 4 (k=37) 7.0 0.0
5: 5 (k=26) 6.0 0.0
6: 6 (k=24) 5.5 0.0
7: 7 (k=42) 6.0 0.0
8: 8 (k=18) 6.5 0.0
9: 9 (k=27) 6.5 0.0
10: 10 (k=51) 5.0 0.0
11: Sound (k=9) 10.0 0.0
12: Airspace (k=9) 9.0 0.0
Simple Sum: 82 0
K-Factored Sum: 2,198.5 0

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: 1 (k=23) 6.5
2: 2 (k=35) 5.0
3: 3 (k=28) 7.0
4: 4 (k=24) 7.5
5: 5 (k=17) 7.5
6: 6 (k=27) 8.0
7: 7 (k=36) 7.5
8: 8 (k=33) 6.5
9: 9 (k=30) 7.0
10: 10 (k=15) 4.5
11: Sound (k=9) 10.0
12: Airspace (k=9) 9.0
Simple Sum: 86
K-Factored Sum: 1,977

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: 1 (k=23) 6.5
2: 2 (k=35) 7.0
3: 3 (k=28) 6.0
4: 4 (k=24) 7.5
5: 5 (k=17) 7.5
6: 6 (k=27) 7.5
7: 7 (k=36) 6.0
8: 8 (k=33) 6.5
9: 9 (k=30) 7.0
10: 10 (k=15) 6.0
11: Sound (k=9) 6.0
12: Airspace (k=9) 7.0
Simple Sum: 80.5
K-Factored Sum: 1,920

Unknown Flights: Round 3, Judge/Sheet #3

Round 3
1: 1 (k=23) 7.0
2: 2 (k=35) 5.0
3: 3 (k=28) 6.0
4: 4 (k=24) 6.5
5: 5 (k=17) 7.0
6: 6 (k=27) 4.0
7: 7 (k=36) 7.0
8: 8 (k=33) 3.5
9: 9 (k=30) 7.5
10: 10 (k=15) 3.0
11: Sound (k=9) 8.0
12: Airspace (k=9) 7.0
Simple Sum: 71.5
K-Factored Sum: 1,659.5

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: 1 (k=33) 7.5
2: 2 (k=23) 9.0
3: 3 (k=45) 5.5
4: 4 (k=28) 7.5
5: 5 (k=43) 5.5
6: 6 (k=22) 7.5
7: 7 (k=21) 6.0
8: 8 (k=33) 4.0
9: 9 (k=27) 6.5
10: 10 (k=15) 6.5
11: Sound (k=9) 7.0
12: Airspace (k=9) 8.0
Simple Sum: 80.5
K-Factored Sum: 1,979.5

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: 1 (k=33) 7.0
2: 2 (k=23) 7.5
3: 3 (k=45) 6.0
4: 4 (k=28) 7.0
5: 5 (k=43) 6.5
6: 6 (k=22) 0.0
7: 7 (k=21) 6.0
8: 8 (k=33) 5.0
9: 9 (k=27) 7.0
10: 10 (k=15) 6.0
11: Sound (k=9) 5.0
12: Airspace (k=9) 7.0
Simple Sum: 70
K-Factored Sum: 1,827

Unknown Flights: Round 5, Judge/Sheet #3

Round 5
1: 1 (k=33) 7.0
2: 2 (k=23) 8.0
3: 3 (k=45) 7.0
4: 4 (k=28) 6.5
5: 5 (k=43) 7.0
6: 6 (k=22) 6.5
7: 7 (k=21) 6.0
8: 8 (k=33) 6.0
9: 9 (k=27) 7.5
10: 10 (k=15) 5.0
11: Sound (k=9) 9.0
12: Airspace (k=9) 5.0
Simple Sum: 80.5
K-Factored Sum: 2,083.5

Unknown Flights: Round 7, Judge/Sheet #1

Round 7
1: 1 (k=36) 0.0
2: 2 (k=19) 0.0
3: 3 (k=24) 0.0
4: 4 (k=36) 0.0
5: 5 (k=37) 0.0
6: 6 (k=39) 0.0
7: 7 (k=20) 0.0
8: 8 (k=40) 0.0
9: 9 (k=29) 0.0
10: 10 (k=14) 0.0
11: Sound (k=9) 0.0
12: Airspace (k=9) 0.0
Simple Sum: 0
K-Factored Sum: 0

Unknown Flights: Round 7, Judge/Sheet #2

Round 7
1: 1 (k=36) 0.0
2: 2 (k=19) 0.0
3: 3 (k=24) 0.0
4: 4 (k=36) 0.0
5: 5 (k=37) 0.0
6: 6 (k=39) 0.0
7: 7 (k=20) 0.0
8: 8 (k=40) 0.0
9: 9 (k=29) 0.0
10: 10 (k=14) 0.0
11: Sound (k=9) 0.0
12: Airspace (k=9) 0.0
Simple Sum: 0
K-Factored Sum: 0

Unknown Flights: Round 7, Judge/Sheet #3

Round 7
1: 1 (k=36) 0.0
2: 2 (k=19) 0.0
3: 3 (k=24) 0.0
4: 4 (k=36) 0.0
5: 5 (k=37) 0.0
6: 6 (k=39) 0.0
7: 7 (k=20) 0.0
8: 8 (k=40) 0.0
9: 9 (k=29) 0.0
10: 10 (k=14) 0.0
11: Sound (k=9) 0.0
12: Airspace (k=9) 0.0
Simple Sum: 0
K-Factored Sum: 0


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

73

5.0

13

7.5

35

3.0

1

5.5

8

8.0

26

3.5

1

6.0

34

8.5

4

4.0

4

6.5

27

9.0

10

4.5

2

7.0

41

10.0

9


* - Most common score = 0.0 (73 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.14; Elapsed time to create report: 43ms