Round 2 | Round 4 | |
Seq #1 | Seq #1 | |
1: 1 (k=49) | 7.5 | 7.5 |
2: 2 (k=73) | 6.5 | 7.0 |
3: 3 (k=26) | 8.0 | 6.0 |
4: 4 (k=70) | 7.5 | 3.5 |
5: 5 (k=47) | 6.5 | 7.0 |
6: 6 (k=58) | 8.0 | 7.0 |
7: 7 (k=40) | 8.5 | 7.0 |
8: 8 (k=52) | 7.0 | 7.5 |
9: 9 (k=74) | 6.0 | 7.5 |
10: 10 (k=53) | 8.0 | 8.0 |
11: Sound (k=18) | 9.0 | 8.0 |
12: Airspace Control (k=18) | 9.0 | 7.0 |
Simple Sum: | 91.5 | 83 |
K-Factored Sum: | 4,240.5 | 3,933.5 |
Penalty: | 0 | 0 |
Flight Score: | 4,240.5 | 3,933.5 |
Round 2 | Round 4 | |
Seq #1 | Seq #1 | |
1: 1 (k=49) | 6.0 | 7.5 |
2: 2 (k=73) | 6.5 | 7.0 |
3: 3 (k=26) | 7.0 | 7.0 |
4: 4 (k=70) | 7.0 | 7.5 |
5: 5 (k=47) | 8.0 | 7.0 |
6: 6 (k=58) | 8.0 | 7.5 |
7: 7 (k=40) | 8.0 | 8.5 |
8: 8 (k=52) | 7.0 | 7.5 |
9: 9 (k=74) | 7.0 | 7.5 |
10: 10 (k=53) | 8.0 | 7.5 |
11: Sound (k=18) | 8.0 | 6.0 |
12: Airspace Control (k=18) | 7.0 | 8.0 |
Simple Sum: | 87.5 | 88.5 |
K-Factored Sum: | 4,176.5 | 4,284 |
Penalty: | 0 | 0 |
Flight Score: | 4,176.5 | 4,284 |
Round 2 | Round 4 | |
Seq #1 | Seq #1 | |
1: 1 (k=49) | 8.0 | 7.0 |
2: 2 (k=73) | 9.0 | 6.5 |
3: 3 (k=26) | 7.5 | 6.5 |
4: 4 (k=70) | 9.0 | 7.0 |
5: 5 (k=47) | 8.5 | 6.5 |
6: 6 (k=58) | 8.0 | 5.5 |
7: 7 (k=40) | 9.0 | 6.5 |
8: 8 (k=52) | 7.5 | 6.0 |
9: 9 (k=74) | 8.5 | 7.0 |
10: 10 (k=53) | 8.5 | 6.5 |
11: Sound (k=18) | 8.0 | 8.0 |
12: Airspace Control (k=18) | 8.0 | 8.0 |
Simple Sum: | 99.5 | 81 |
K-Factored Sum: | 4,855 | 3,823.5 |
Penalty: | 0 | 0 |
Flight Score: | 4,855 | 3,823.5 |
Round 2 | Round 4 | |
Seq #1 | Seq #1 | |
1: 1 (k=49) | 7.0 | 6.0 |
2: 2 (k=73) | 7.0 | 5.0 |
3: 3 (k=26) | 6.5 | 5.5 |
4: 4 (k=70) | 7.0 | 8.0 |
5: 5 (k=47) | 7.0 | 8.0 |
6: 6 (k=58) | 6.5 | 8.0 |
7: 7 (k=40) | 6.5 | 8.5 |
8: 8 (k=52) | 7.0 | 6.0 |
9: 9 (k=74) | 7.0 | 7.0 |
10: 10 (k=53) | 7.0 | 7.0 |
11: Sound (k=18) | 7.0 | 7.0 |
12: Airspace Control (k=18) | 7.0 | 9.0 |
Simple Sum: | 82.5 | 85 |
K-Factored Sum: | 3,984 | 4,031 |
Penalty: | 0 | 0 |
Flight Score: | 3,984 | 4,031 |
Round 2 | Round 4 | |
Seq #1 | Seq #1 | |
1: 1 (k=49) | 8.0 | 6.5 |
2: 2 (k=73) | 8.0 | 5.5 |
3: 3 (k=26) | 8.5 | 6.0 |
4: 4 (k=70) | 8.5 | 3.5 |
5: 5 (k=47) | 8.5 | 6.0 |
6: 6 (k=58) | 9.0 | 7.0 |
7: 7 (k=40) | 8.5 | 7.0 |
8: 8 (k=52) | 7.5 | 3.0 |
9: 9 (k=74) | 8.5 | 5.5 |
10: 10 (k=53) | 8.5 | 5.0 |
11: Sound (k=18) | 9.0 | 7.0 |
12: Airspace Control (k=18) | 10.0 | 7.0 |
Simple Sum: | 102.5 | 69 |
K-Factored Sum: | 4,865 | 3,169 |
Penalty: | 0 | 0 |
Flight Score: | 4,865 | 3,169 |
Round 6 | Round 8 | |
Seq #1 | Seq #1 | |
1: 1 (k=48) | 8.0 | 6.5 |
2: 2 (k=47) | 7.0 | 7.0 |
3: 3 (k=45) | 8.0 | 6.0 |
4: 4 (k=65) | 6.5 | 5.5 |
5: 5 (k=30) | 7.0 | 6.5 |
6: 6 (k=78) | 5.0 | 5.5 |
7: 7 (k=66) | 8.5 | 6.0 |
8: 8 (k=98) | 8.5 | 5.5 |
9: 9 (k=28) | 8.5 | 6.5 |
10: 10 (k=51) | 7.0 | 6.0 |
11: Sound (k=18) | 8.0 | 9.0 |
12: Airspace Control (k=18) | 7.0 | 8.0 |
Simple Sum: | 89 | 78 |
K-Factored Sum: | 4,354.5 | 3,621.5 |
Penalty: | 0 | 0 |
Flight Score: | 4,354.5 | 3,621.5 |
Round 6 | Round 8 | |
Seq #1 | Seq #1 | |
1: 1 (k=48) | 9.0 | 7.0 |
2: 2 (k=47) | 7.0 | 7.0 |
3: 3 (k=45) | 7.5 | 6.5 |
4: 4 (k=65) | 7.0 | 6.0 |
5: 5 (k=30) | 6.0 | 8.0 |
6: 6 (k=78) | 6.5 | 6.5 |
7: 7 (k=66) | 7.5 | 5.5 |
8: 8 (k=98) | 6.0 | 7.0 |
9: 9 (k=28) | 8.0 | 9.0 |
10: 10 (k=51) | 4.5 | 7.0 |
11: Sound (k=18) | 5.0 | 8.0 |
12: Airspace Control (k=18) | 8.0 | 8.0 |
Simple Sum: | 82 | 85.5 |
K-Factored Sum: | 4,011 | 4,040.5 |
Penalty: | 0 | 0 |
Flight Score: | 4,011 | 4,040.5 |
Round 6 | Round 8 | |
Seq #1 | Seq #1 | |
1: 1 (k=48) | 7.0 | 8.0 |
2: 2 (k=47) | 5.5 | 7.0 |
3: 3 (k=45) | 6.0 | 9.0 |
4: 4 (k=65) | 6.0 | 7.0 |
5: 5 (k=30) | 6.0 | 6.5 |
6: 6 (k=78) | 3.0 | 6.5 |
7: 7 (k=66) | 7.0 | 6.0 |
8: 8 (k=98) | 4.0 | 7.0 |
9: 9 (k=28) | 8.0 | 9.0 |
10: 10 (k=51) | 5.0 | 2.5 |
11: Sound (k=18) | 8.0 | 7.0 |
12: Airspace Control (k=18) | 8.0 | 9.0 |
Simple Sum: | 73.5 | 84.5 |
K-Factored Sum: | 3,289.5 | 4,024.5 |
Penalty: | 0 | 0 |
Flight Score: | 3,289.5 | 4,024.5 |
Round 6 | Round 8 | |
Seq #1 | Seq #1 | |
1: 1 (k=48) | 7.0 | 7.0 |
2: 2 (k=47) | 7.5 | 6.0 |
3: 3 (k=45) | 8.0 | 7.5 |
4: 4 (k=65) | 5.0 | 7.0 |
5: 5 (k=30) | 7.0 | 8.0 |
6: 6 (k=78) | 5.5 | 7.5 |
7: 7 (k=66) | 7.0 | 7.0 |
8: 8 (k=98) | 5.5 | 8.0 |
9: 9 (k=28) | 9.5 | 10.0 |
10: 10 (k=51) | 2.0 | 6.5 |
11: Sound (k=18) | 6.0 | 8.0 |
12: Airspace Control (k=18) | 9.0 | 9.0 |
Simple Sum: | 79 | 91.5 |
K-Factored Sum: | 3,651.5 | 4,399 |
Penalty: | 0 | 0 |
Flight Score: | 3,651.5 | 4,399 |
Round 6 | Round 8 | |
Seq #1 | Seq #1 | |
1: 1 (k=48) | 7.0 | 8.0 |
2: 2 (k=47) | 7.5 | 7.5 |
3: 3 (k=45) | 8.5 | 9.0 |
4: 4 (k=65) | 6.0 | 8.0 |
5: 5 (k=30) | 8.5 | 7.5 |
6: 6 (k=78) | 5.5 | 6.5 |
7: 7 (k=66) | 8.5 | 7.0 |
8: 8 (k=98) | 7.0 | 7.0 |
9: 9 (k=28) | 9.0 | 8.5 |
10: 10 (k=51) | 8.0 | 5.5 |
11: Sound (k=18) | 7.0 | 7.0 |
12: Airspace Control (k=18) | 8.0 | 7.0 |
Simple Sum: | 90.5 | 88.5 |
K-Factored Sum: | 4,322 | 4,312 |
Penalty: | 0 | 0 |
Flight Score: | 4,322 | 4,312 |
Round 10 | |
Seq #1 | |
1: 1 (k=91) | 7.5 |
2: 2 (k=59) | 8.0 |
3: 3 (k=72) | 6.5 |
4: 4 (k=20) | 5.5 |
5: 5 (k=38) | 6.5 |
6: 6 (k=60) | 7.0 |
7: 7 (k=71) | 6.0 |
8: 8 (k=78) | 5.5 |
9: 9 (k=60) | 7.0 |
10: 10 (k=72) | 4.5 |
11: Sound (k=18) | 9.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 81 |
K-Factored Sum: | 4,304.5 |
Penalty: | 0 |
Flight Score: | 4,304.5 |
Round 10 | |
Seq #1 | |
1: 1 (k=91) | 7.0 |
2: 2 (k=59) | 7.0 |
3: 3 (k=72) | 7.0 |
4: 4 (k=20) | 6.5 |
5: 5 (k=38) | 7.0 |
6: 6 (k=60) | 7.0 |
7: 7 (k=71) | 6.5 |
8: 8 (k=78) | 7.0 |
9: 9 (k=60) | 6.0 |
10: 10 (k=72) | 6.5 |
11: Sound (k=18) | 8.0 |
12: Airspace Control (k=18) | 10.0 |
Simple Sum: | 85.5 |
K-Factored Sum: | 4,529.5 |
Penalty: | 0 |
Flight Score: | 4,529.5 |
Round 10 | |
Seq #1 | |
1: 1 (k=91) | 7.5 |
2: 2 (k=59) | 8.0 |
3: 3 (k=72) | 8.5 |
4: 4 (k=20) | 9.0 |
5: 5 (k=38) | 5.0 |
6: 6 (k=60) | 8.5 |
7: 7 (k=71) | 7.0 |
8: 8 (k=78) | 8.5 |
9: 9 (k=60) | 7.0 |
10: 10 (k=72) | 7.0 |
11: Sound (k=18) | 7.0 |
12: Airspace Control (k=18) | 10.0 |
Simple Sum: | 93 |
K-Factored Sum: | 5,036.5 |
Penalty: | 0 |
Flight Score: | 5,036.5 |
Round 10 | |
Seq #1 | |
1: 1 (k=91) | 8.0 |
2: 2 (k=59) | 6.5 |
3: 3 (k=72) | 8.5 |
4: 4 (k=20) | 9.5 |
5: 5 (k=38) | 7.5 |
6: 6 (k=60) | 8.0 |
7: 7 (k=71) | 6.0 |
8: 8 (k=78) | 8.0 |
9: 9 (k=60) | 4.5 |
10: 10 (k=72) | 6.5 |
11: Sound (k=18) | 7.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 88 |
K-Factored Sum: | 4,736.5 |
Penalty: | 0 |
Flight Score: | 4,736.5 |
Round 10 | |
Seq #1 | |
1: 1 (k=91) | 7.5 |
2: 2 (k=59) | 5.5 |
3: 3 (k=72) | 6.0 |
4: 4 (k=20) | 9.0 |
5: 5 (k=38) | 4.5 |
6: 6 (k=60) | 8.0 |
7: 7 (k=71) | 6.0 |
8: 8 (k=78) | 7.5 |
9: 9 (k=60) | 5.5 |
10: 10 (k=72) | 5.5 |
11: Sound (k=18) | 7.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 80 |
K-Factored Sum: | 4,277 |
Penalty: | 0 |
Flight Score: | 4,277 |
Round 1 | |
1: 1 (k=66) | 7.5 |
2: 2 (k=38) | 6.0 |
3: 3 (k=62) | 6.5 |
4: 4 (k=39) | 7.5 |
5: 5 (k=72) | 7.5 |
6: 6 (k=48) | 6.5 |
7: 7 (k=45) | 7.5 |
8: 8 (k=41) | 6.5 |
9: 9 (k=73) | 5.0 |
10: 10 (k=65) | 8.0 |
11: Sound (k=18) | 7.0 |
12: Airspace Control (k=18) | 10.0 |
Simple Sum: | 85.5 |
K-Factored Sum: | 4,065.5 |
Penalty: | 0 |
Flight Score: | 4,065.5 |
Round 1 | |
1: 1 (k=66) | 6.0 |
2: 2 (k=38) | 6.0 |
3: 3 (k=62) | 6.0 |
4: 4 (k=39) | 7.5 |
5: 5 (k=72) | 6.5 |
6: 6 (k=48) | 6.5 |
7: 7 (k=45) | 7.5 |
8: 8 (k=41) | 5.5 |
9: 9 (k=73) | 6.0 |
10: 10 (k=65) | 5.0 |
11: Sound (k=18) | 7.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 77.5 |
K-Factored Sum: | 3,664.5 |
Penalty: | 0 |
Flight Score: | 3,664.5 |
Round 1 | |
1: 1 (k=66) | 7.5 |
2: 2 (k=38) | 7.0 |
3: 3 (k=62) | 5.0 |
4: 4 (k=39) | 7.0 |
5: 5 (k=72) | 7.5 |
6: 6 (k=48) | 7.0 |
7: 7 (k=45) | 7.0 |
8: 8 (k=41) | 7.5 |
9: 9 (k=73) | 7.0 |
10: 10 (k=65) | 7.5 |
11: Sound (k=18) | 9.0 |
12: Airspace Control (k=18) | 9.0 |
Simple Sum: | 88 |
K-Factored Sum: | 4,165 |
Penalty: | 0 |
Flight Score: | 4,165 |
Round 1 | |
1: 1 (k=66) | 6.5 |
2: 2 (k=38) | 5.5 |
3: 3 (k=62) | 5.0 |
4: 4 (k=39) | 6.0 |
5: 5 (k=72) | 5.0 |
6: 6 (k=48) | 6.0 |
7: 7 (k=45) | 6.0 |
8: 8 (k=41) | 6.0 |
9: 9 (k=73) | 6.0 |
10: 10 (k=65) | 6.0 |
11: Sound (k=18) | 8.0 |
12: Airspace Control (k=18) | 9.0 |
Simple Sum: | 75 |
K-Factored Sum: | 3,480 |
Penalty: | 0 |
Flight Score: | 3,480 |
Round 1 | |
1: 1 (k=66) | 7.0 |
2: 2 (k=38) | 4.0 |
3: 3 (k=62) | 2.0 |
4: 4 (k=39) | 7.0 |
5: 5 (k=72) | 4.5 |
6: 6 (k=48) | 6.0 |
7: 7 (k=45) | 7.0 |
8: 8 (k=41) | 6.0 |
9: 9 (k=73) | 4.0 |
10: 10 (k=65) | 5.0 |
11: Sound (k=18) | 8.0 |
12: Airspace Control (k=18) | 6.0 |
Simple Sum: | 66.5 |
K-Factored Sum: | 3,053 |
Penalty: | 0 |
Flight Score: | 3,053 |
Round 3 | |
1: 1 (k=56) | 7.0 |
2: 2 (k=35) | 8.5 |
3: 3 (k=49) | 7.5 |
4: 4 (k=60) | 5.5 |
5: 5 (k=72) | 4.5 |
6: 6 (k=73) | 8.0 |
7: 7 (k=35) | 7.5 |
8: 8 (k=59) | 5.5 |
9: 9 (k=60) | 7.5 |
10: 10 (k=51) | 7.0 |
11: Sound (k=18) | 8.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 84.5 |
K-Factored Sum: | 3,977 |
Penalty: | 0 |
Flight Score: | 3,977 |
Round 3 | |
1: 1 (k=56) | 7.0 |
2: 2 (k=35) | 8.0 |
3: 3 (k=49) | 8.0 |
4: 4 (k=60) | 5.0 |
5: 5 (k=72) | 6.5 |
6: 6 (k=73) | 7.0 |
7: 7 (k=35) | 8.0 |
8: 8 (k=59) | 5.0 |
9: 9 (k=60) | 8.0 |
10: 10 (k=51) | 6.0 |
11: Sound (k=18) | 9.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 85.5 |
K-Factored Sum: | 4,010 |
Penalty: | 0 |
Flight Score: | 4,010 |
Round 3 | |
1: 1 (k=56) | 6.5 |
2: 2 (k=35) | 8.0 |
3: 3 (k=49) | 7.0 |
4: 4 (k=60) | 5.5 |
5: 5 (k=72) | 6.0 |
6: 6 (k=73) | 6.5 |
7: 7 (k=35) | 6.0 |
8: 8 (k=59) | 4.0 |
9: 9 (k=60) | 7.0 |
10: 10 (k=51) | 6.0 |
11: Sound (k=18) | 7.0 |
12: Airspace Control (k=18) | 7.0 |
Simple Sum: | 76.5 |
K-Factored Sum: | 3,647.5 |
Penalty: | 0 |
Flight Score: | 3,647.5 |
Round 3 | |
1: 1 (k=56) | 8.0 |
2: 2 (k=35) | 8.0 |
3: 3 (k=49) | 7.5 |
4: 4 (k=60) | 6.5 |
5: 5 (k=72) | 6.5 |
6: 6 (k=73) | 8.0 |
7: 7 (k=35) | 8.5 |
8: 8 (k=59) | 8.5 |
9: 9 (k=60) | 8.0 |
10: 10 (k=51) | 7.0 |
11: Sound (k=18) | 8.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 92.5 |
K-Factored Sum: | 4,461.5 |
Penalty: | 0 |
Flight Score: | 4,461.5 |
Round 3 | |
1: 1 (k=56) | 7.0 |
2: 2 (k=35) | 8.5 |
3: 3 (k=49) | 6.0 |
4: 4 (k=60) | 4.0 |
5: 5 (k=72) | 2.5 |
6: 6 (k=73) | 5.0 |
7: 7 (k=35) | 3.0 |
8: 8 (k=59) | 4.0 |
9: 9 (k=60) | 6.5 |
10: 10 (k=51) | 4.0 |
11: Sound (k=18) | 10.0 |
12: Airspace Control (k=18) | 3.0 |
Simple Sum: | 63.5 |
K-Factored Sum: | 2,937.5 |
Penalty: | 0 |
Flight Score: | 2,937.5 |
Round 5 | |
1: 1 (k=87) | 6.5 |
2: 2 (k=61) | 7.5 |
3: 3 (k=53) | 7.5 |
4: 4 (k=80) | 7.0 |
5: 5 (k=58) | 5.0 |
6: 6 (k=56) | 7.5 |
7: 7 (k=48) | 8.5 |
8: 8 (k=47) | 7.0 |
9: 9 (k=44) | 8.0 |
10: 10 (k=27) | 7.0 |
11: Sound (k=18) | 8.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 87.5 |
K-Factored Sum: | 4,256.5 |
Penalty: | 0 |
Flight Score: | 4,256.5 |
Round 5 | |
1: 1 (k=87) | 7.5 |
2: 2 (k=61) | 7.5 |
3: 3 (k=53) | 8.5 |
4: 4 (k=80) | 7.5 |
5: 5 (k=58) | 6.5 |
6: 6 (k=56) | 8.0 |
7: 7 (k=48) | 9.0 |
8: 8 (k=47) | 8.5 |
9: 9 (k=44) | 8.5 |
10: 10 (k=27) | 7.0 |
11: Sound (k=18) | 7.0 |
12: Airspace Control (k=18) | 6.0 |
Simple Sum: | 91.5 |
K-Factored Sum: | 4,614 |
Penalty: | 0 |
Flight Score: | 4,614 |
Round 5 | |
1: 1 (k=87) | 7.5 |
2: 2 (k=61) | 7.5 |
3: 3 (k=53) | 8.0 |
4: 4 (k=80) | 7.0 |
5: 5 (k=58) | 7.5 |
6: 6 (k=56) | 7.0 |
7: 7 (k=48) | 8.0 |
8: 8 (k=47) | 7.0 |
9: 9 (k=44) | 7.0 |
10: 10 (k=27) | 6.0 |
11: Sound (k=18) | 7.0 |
12: Airspace Control (k=18) | 6.0 |
Simple Sum: | 85.5 |
K-Factored Sum: | 4,338 |
Penalty: | 0 |
Flight Score: | 4,338 |
Round 5 | |
1: 1 (k=87) | 7.5 |
2: 2 (k=61) | 8.0 |
3: 3 (k=53) | 7.5 |
4: 4 (k=80) | 7.0 |
5: 5 (k=58) | 6.0 |
6: 6 (k=56) | 7.5 |
7: 7 (k=48) | 7.0 |
8: 8 (k=47) | 7.5 |
9: 9 (k=44) | 8.5 |
10: 10 (k=27) | 6.5 |
11: Sound (k=18) | 7.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 88 |
K-Factored Sum: | 4,374 |
Penalty: | 0 |
Flight Score: | 4,374 |
Round 5 | |
1: 1 (k=87) | 8.5 |
2: 2 (k=61) | 7.5 |
3: 3 (k=53) | 9.0 |
4: 4 (k=80) | 7.5 |
5: 5 (k=58) | 6.5 |
6: 6 (k=56) | 7.0 |
7: 7 (k=48) | 8.0 |
8: 8 (k=47) | 8.0 |
9: 9 (k=44) | 8.0 |
10: 10 (k=27) | 7.5 |
11: Sound (k=18) | 8.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 93.5 |
K-Factored Sum: | 4,645.5 |
Penalty: | 0 |
Flight Score: | 4,645.5 |
Round 7 | |
1: 1 (k=45) | 7.0 |
2: 2 (k=68) | 7.0 |
3: 3 (k=51) | 7.0 |
4: 4 (k=63) | 7.5 |
5: 5 (k=42) | 5.5 |
6: 6 (k=40) | 7.5 |
7: 7 (k=84) | 7.0 |
8: 8 (k=33) | 6.5 |
9: 9 (k=71) | 6.5 |
10: 10 (k=53) | 5.5 |
11: Sound (k=18) | 8.0 |
12: Airspace Control (k=18) | 7.0 |
Simple Sum: | 82 |
K-Factored Sum: | 3,977 |
Penalty: | 0 |
Flight Score: | 3,977 |
Round 7 | |
1: 1 (k=45) | 9.0 |
2: 2 (k=68) | 4.5 |
3: 3 (k=51) | 5.0 |
4: 4 (k=63) | 4.5 |
5: 5 (k=42) | 2.5 |
6: 6 (k=40) | 6.5 |
7: 7 (k=84) | 6.0 |
8: 8 (k=33) | 3.5 |
9: 9 (k=71) | 4.5 |
10: 10 (k=53) | 2.5 |
11: Sound (k=18) | 6.0 |
12: Airspace Control (k=18) | 6.0 |
Simple Sum: | 60.5 |
K-Factored Sum: | 2,902 |
Penalty: | 0 |
Flight Score: | 2,902 |
Round 7 | |
1: 1 (k=45) | 9.5 |
2: 2 (k=68) | 8.0 |
3: 3 (k=51) | 7.0 |
4: 4 (k=63) | 8.0 |
5: 5 (k=42) | 6.5 |
6: 6 (k=40) | 7.5 |
7: 7 (k=84) | 9.0 |
8: 8 (k=33) | 8.5 |
9: 9 (k=71) | 7.5 |
10: 10 (k=53) | 7.5 |
11: Sound (k=18) | 7.0 |
12: Airspace Control (k=18) | 7.0 |
Simple Sum: | 93 |
K-Factored Sum: | 4,624 |
Penalty: | 0 |
Flight Score: | 4,624 |
Round 7 | |
1: 1 (k=45) | 6.5 |
2: 2 (k=68) | 6.5 |
3: 3 (k=51) | 7.5 |
4: 4 (k=63) | 6.5 |
5: 5 (k=42) | 5.5 |
6: 6 (k=40) | 7.5 |
7: 7 (k=84) | 7.5 |
8: 8 (k=33) | 7.5 |
9: 9 (k=71) | 6.5 |
10: 10 (k=53) | 6.5 |
11: Sound (k=18) | 8.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 84 |
K-Factored Sum: | 4,029 |
Penalty: | 0 |
Flight Score: | 4,029 |
Round 7 | |
1: 1 (k=45) | 7.0 |
2: 2 (k=68) | 7.5 |
3: 3 (k=51) | 7.5 |
4: 4 (k=63) | 8.5 |
5: 5 (k=42) | 5.0 |
6: 6 (k=40) | 8.5 |
7: 7 (k=84) | 8.0 |
8: 8 (k=33) | 7.0 |
9: 9 (k=71) | 6.0 |
10: 10 (k=53) | 5.0 |
11: Sound (k=18) | 7.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 85 |
K-Factored Sum: | 4,157 |
Penalty: | 0 |
Flight Score: | 4,157 |
Round 9 | |
1: 1 (k=47) | 6.0 |
2: 2 (k=68) | 5.0 |
3: 3 (k=27) | 7.0 |
4: 4 (k=50) | 7.5 |
5: 5 (k=46) | 5.5 |
6: 6 (k=56) | 5.5 |
7: 7 (k=63) | 6.0 |
8: 8 (k=46) | 5.5 |
9: 9 (k=57) | 6.0 |
10: 10 (k=88) | 7.0 |
11: Sound (k=18) | 7.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 76 |
K-Factored Sum: | 3,606 |
Penalty: | 0 |
Flight Score: | 3,606 |
Round 9 | |
1: 1 (k=47) | 8.0 |
2: 2 (k=68) | 6.5 |
3: 3 (k=27) | 9.0 |
4: 4 (k=50) | 7.5 |
5: 5 (k=46) | 5.5 |
6: 6 (k=56) | 5.5 |
7: 7 (k=63) | 8.0 |
8: 8 (k=46) | 6.0 |
9: 9 (k=57) | 7.5 |
10: 10 (k=88) | 8.0 |
11: Sound (k=18) | 6.0 |
12: Airspace Control (k=18) | 9.0 |
Simple Sum: | 86.5 |
K-Factored Sum: | 4,178.5 |
Penalty: | 0 |
Flight Score: | 4,178.5 |
Round 9 | |
1: 1 (k=47) | 6.5 |
2: 2 (k=68) | 6.0 |
3: 3 (k=27) | 6.5 |
4: 4 (k=50) | 6.5 |
5: 5 (k=46) | 6.0 |
6: 6 (k=56) | 5.5 |
7: 7 (k=63) | 5.5 |
8: 8 (k=46) | 7.0 |
9: 9 (k=57) | 6.0 |
10: 10 (k=88) | 6.5 |
11: Sound (k=18) | 9.0 |
12: Airspace Control (k=18) | 10.0 |
Simple Sum: | 81 |
K-Factored Sum: | 3,722.5 |
Penalty: | 0 |
Flight Score: | 3,722.5 |
Round 9 | |
1: 1 (k=47) | 7.0 |
2: 2 (k=68) | 6.0 |
3: 3 (k=27) | 6.0 |
4: 4 (k=50) | 6.5 |
5: 5 (k=46) | 7.5 |
6: 6 (k=56) | 6.0 |
7: 7 (k=63) | 6.0 |
8: 8 (k=46) | 7.0 |
9: 9 (k=57) | 5.5 |
10: 10 (k=88) | 6.0 |
11: Sound (k=18) | 8.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 79.5 |
K-Factored Sum: | 3,734.5 |
Penalty: | 0 |
Flight Score: | 3,734.5 |
Round 9 | |
1: 1 (k=47) | 7.0 |
2: 2 (k=68) | 5.0 |
3: 3 (k=27) | 5.0 |
4: 4 (k=50) | 6.0 |
5: 5 (k=46) | 5.0 |
6: 6 (k=56) | 5.5 |
7: 7 (k=63) | 6.5 |
8: 8 (k=46) | 7.5 |
9: 9 (k=57) | 6.5 |
10: 10 (k=88) | 7.0 |
11: Sound (k=18) | 9.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 78 |
K-Factored Sum: | 3,689 |
Penalty: | 0 |
Flight Score: | 3,689 |
Score | Count | Score | Count | Score | Count |
||
2.0 | 2 | 5.0 | 24 | 8.0 | 99 | ||
2.5 | 4 | 5.5 | 35 | 8.5 | 36 | ||
3.0 | 4 | 6.0 | 68 | 9.0 | 33 | ||
3.5 | 3 | 6.5 | 63 | 9.5 | 3 | ||
4.0 | 7 | 7.0 * | 130 | 10.0 | 7 | ||
4.5 | 9 | 7.5 | 73 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.29-Tucson RC2; Elapsed time to create report: 108ms