Tucson Aerobatic Shootout 2019

Pilot Report

As of 15-Oct-2019 19:25

Steve Clark / AMA #stevec / Sportsman


Known Flights: Rounds 2-4, Judge/Sheet #1

Round 2 Round 4
Seq #1 Seq #1
1: Shark Tooth (k=30) 8.0 6.5
2: Lay Down Humpty (k=31) 7.5 7.5
3: Loop (k=18) 7.0 6.0
4: Immelmann (k=11) 7.0 8.5
5: 1 1/4 Positive Spin (k=14) 7.5 6.0
6: Humpty Bump (k=19) 8.0 7.0
7: Hammerhead (k=30) 7.0 7.5
8: Rev Tear Drop (k=23) 8.0 7.0
9: Horizontal S (k=19) 7.5 7.5
10: Split Ess (k=15) 8.0 6.5
11: Sound (k=6) 6.0 7.0
12: Airspace Control (k=6) 10.0 8.0
Simple Sum: 91.5 85
K-Factored Sum: 1,685 1,562
Penalty: 0 0
Flight Score: 1,685 1,562

Known Flights: Rounds 2-4, Judge/Sheet #2

Round 2 Round 4
Seq #1 Seq #1
1: Shark Tooth (k=30) 7.5 5.5
2: Lay Down Humpty (k=31) 7.0 7.0
3: Loop (k=18) 6.5 6.5
4: Immelmann (k=11) 6.5 7.0
5: 1 1/4 Positive Spin (k=14) 7.5 5.0
6: Humpty Bump (k=19) 7.0 6.5
7: Hammerhead (k=30) 6.5 7.5
8: Rev Tear Drop (k=23) 8.0 6.0
9: Horizontal S (k=19) 6.5 7.0
10: Split Ess (k=15) 7.5 7.0
11: Sound (k=6) 6.0 7.0
12: Airspace Control (k=6) 7.0 7.0
Simple Sum: 83.5 79
K-Factored Sum: 1,561.5 1,454.5
Penalty: 0 0
Flight Score: 1,561.5 1,454.5

Known Flights: Rounds 2-4, Judge/Sheet #3

Round 2 Round 4
Seq #1 Seq #1
1: Shark Tooth (k=30) 7.5 5.0
2: Lay Down Humpty (k=31) 8.0 7.0
3: Loop (k=18) 6.5 5.0
4: Immelmann (k=11) 7.5 7.5
5: 1 1/4 Positive Spin (k=14) 7.0 5.0
6: Humpty Bump (k=19) 8.0 6.5
7: Hammerhead (k=30) 7.5 8.0
8: Rev Tear Drop (k=23) 7.0 6.5
9: Horizontal S (k=19) 7.0 7.0
10: Split Ess (k=15) 7.0 5.5
11: Sound (k=6) 7.0 7.0
12: Airspace Control (k=6) 10.0 5.0
Simple Sum: 90 75
K-Factored Sum: 1,648.5 1,410
Penalty: 0 0
Flight Score: 1,648.5 1,410

Known Flights: Round 6, Judge/Sheet #1

Round 6
Seq #1
1: 1 (k=21) 7.0
2: 2 (k=30) 6.0
3: 3 (k=19) 6.0
4: 4 (k=25) 6.5
5: 5 (k=18) 7.0
6: 6 (k=26) 5.0
7: 7 (k=14) 8.0
8: 8 (k=25) 5.0
9: 9 (k=25) 5.0
10: 10 (k=25) 3.0
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 5.0
Simple Sum: 70.5
K-Factored Sum: 1,368.5
Penalty: 0
Flight Score: 1,368.5

Known Flights: Round 6, Judge/Sheet #2

Round 6
Seq #1
1: 1 (k=21) 7.5
2: 2 (k=30) 6.0
3: 3 (k=19) 6.5
4: 4 (k=25) 4.5
5: 5 (k=18) 6.0
6: 6 (k=26) 7.0
7: 7 (k=14) 7.0
8: 8 (k=25) 6.5
9: 9 (k=25) 6.0
10: 10 (k=25) 3.0
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 7.0
Simple Sum: 74
K-Factored Sum: 1,433
Penalty: 0
Flight Score: 1,433

Known Flights: Round 6, Judge/Sheet #3

Round 6
Seq #1
1: 1 (k=21) 8.5
2: 2 (k=30) 7.0
3: 3 (k=19) 6.5
4: 4 (k=25) 6.5
5: 5 (k=18) 7.0
6: 6 (k=26) 6.5
7: 7 (k=14) 7.0
8: 8 (k=25) 7.5
9: 9 (k=25) 7.0
10: 10 (k=25) 6.0
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 8.0
Simple Sum: 84.5
K-Factored Sum: 1,670
Penalty: 0
Flight Score: 1,670

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: 1 (k=33) 7.0
2: 2 (k=14) 5.0
3: 3 (k=5) 7.0
4: 4 (k=30) 4.5
5: 5 (k=25) 6.5
6: 6 (k=30) 7.0
7: 7 (k=23) 0.0
8: 8 (k=15) 5.0
9: 9 (k=17) 6.0
10: 10 (k=13) 6.0
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 6.0
Simple Sum: 67
K-Factored Sum: 1,176.5
Penalty: 0
Flight Score: 1,176.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: 1 (k=33) 5.0
2: 2 (k=14) 7.5
3: 3 (k=5) 8.0
4: 4 (k=30) 5.5
5: 5 (k=25) 9.0
6: 6 (k=30) 7.5
7: 7 (k=23) 0.0
8: 8 (k=15) 9.5
9: 9 (k=17) 7.0
10: 10 (k=13) 6.5
11: Sound (k=6) 6.0
12: Airspace Control (k=6) 7.0
Simple Sum: 78.5
K-Factored Sum: 1,349
Penalty: 0
Flight Score: 1,349

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: 1 (k=33) 7.0
2: 2 (k=14) 8.0
3: 3 (k=5) 8.0
4: 4 (k=30) 7.0
5: 5 (k=25) 6.5
6: 6 (k=30) 7.5
7: 7 (k=23) 0.0
8: 8 (k=15) 5.0
9: 9 (k=17) 7.5
10: 10 (k=13) 8.0
11: Sound (k=6) 8.0
12: Airspace Control (k=6) 8.0
Simple Sum: 80.5
K-Factored Sum: 1,383
Penalty: 0
Flight Score: 1,383

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: 1 (k=30) 5.0
2: 2 (k=27) 8.0
3: 3 (k=22) 7.0
4: 4 (k=32) 7.0
5: 5 (k=3) 7.0
6: 6 (k=18) 6.5
7: 7 (k=21) 7.5
8: 8 (k=16) 8.5
9: 9 (k=19) 7.5
10: 10 (k=21) 6.5
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 10.0
Simple Sum: 90.5
K-Factored Sum: 1,574.5
Penalty: 0
Flight Score: 1,574.5

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: 1 (k=30) 5.5
2: 2 (k=27) 6.5
3: 3 (k=22) 7.5
4: 4 (k=32) 8.0
5: 5 (k=3) 8.0
6: 6 (k=18) 6.5
7: 7 (k=21) 8.0
8: 8 (k=16) 8.0
9: 9 (k=19) 7.5
10: 10 (k=21) 7.0
11: Sound (k=6) 8.0
12: Airspace Control (k=6) 8.0
Simple Sum: 88.5
K-Factored Sum: 1,584
Penalty: 0
Flight Score: 1,584

Unknown Flights: Round 3, Judge/Sheet #3

Round 3
1: 1 (k=30) 6.5
2: 2 (k=27) 7.0
3: 3 (k=22) 7.0
4: 4 (k=32) 7.0
5: 5 (k=3) 7.0
6: 6 (k=18) 7.0
7: 7 (k=21) 7.0
8: 8 (k=16) 8.0
9: 9 (k=19) 7.0
10: 10 (k=21) 6.0
11: Sound (k=6) 5.0
12: Airspace Control (k=6) 8.0
Simple Sum: 82.5
K-Factored Sum: 1,521
Penalty: 0
Flight Score: 1,521

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: (k=25) 5.5
2: (k=10) 7.0
3: (k=25) 7.5
4: (k=25) 7.0
5: (k=19) 6.5
6: (k=25) 4.0
7: (k=11) 5.0
8: (k=17) 7.0
9: (k=28) 5.0
10: (k=21) 4.5
11: Sound (k=6) 6.0
12: Airspace Control (k=6) 5.0
Simple Sum: 70
K-Factored Sum: 1,268
Penalty: 0
Flight Score: 1,268

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: (k=25) 5.0
2: (k=10) 7.0
3: (k=25) 7.5
4: (k=25) 7.0
5: (k=19) 6.5
6: (k=25) 4.5
7: (k=11) 6.0
8: (k=17) 7.0
9: (k=28) 5.0
10: (k=21) 5.0
11: Sound (k=6) 6.0
12: Airspace Control (k=6) 5.0
Simple Sum: 71.5
K-Factored Sum: 1,289.5
Penalty: 0
Flight Score: 1,289.5

Unknown Flights: Round 5, Judge/Sheet #3

Round 5
1: (k=25) 6.0
2: (k=10) 7.0
3: (k=25) 7.0
4: (k=25) 7.0
5: (k=19) 6.0
6: (k=25) 5.0
7: (k=11) 3.0
8: (k=17) 6.0
9: (k=28) 5.0
10: (k=21) 4.5
11: Sound (k=6) 3.0
12: Airspace Control (k=6) 6.0
Simple Sum: 65.5
K-Factored Sum: 1,232.5
Penalty: 0
Flight Score: 1,232.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

3

5.5

5

8.0

26

3.0

4

6.0

23

8.5

3

4.0

1

6.5

27

9.0

1

4.5

5

7.0 *

63

9.5

1

5.0

24

7.5

26

10.0

4


* - Most common score = 7.0 (63 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.29-Tucson RC2; Elapsed time to create report: 45ms